International tourism
| The best | ||
|---|---|---|
| Spain [+] | 96,770,515 | |
| United States [+] | 50,870,000 | |
| Türkiye [+] | 50,453,000 | |
| Italy [+] | 49,811,000 | |
| France [+] | 48,395,000 | |
| The worst | ||
|---|---|---|
| Marshall Islands [+] | 35 | |
| Tuvalu [+] | 244 | |
| Solomon Islands [+] | 700 | |
| Kiribati [+] | 1,800 | |
| Brunei [+] | 3,500 | |
Merchandise Exports
| The best | ||
|---|---|---|
| China [+] | €3,125,177.6M | |
| United States [+] | €1,868,682.0M | |
| Germany [+] | €1,562,326.7M | |
| Netherlands [+] | €875,772.2M | |
| Japan [+] | €663,332.0M | |
| The worst | ||
|---|---|---|
| Tuvalu [+] | €0.2M | |
| Palau [+] | €1.7M | |
| Tonga [+] | €9.6M | |
| Dominica [+] | €14.4M | |
| Kiribati [+] | €17.1M | |
Merchandise Imports
| The best | ||
|---|---|---|
| Tuvalu [+] | €39.7M | |
| Nauru [+] | €69.1M | |
| Marshall Islands [+] | €95.8M | |
| Sao Tome and Principe [+] | €169.8M | |
| Palau [+] | €224.0M | |
| The worst | ||
|---|---|---|
| United States [+] | €2,933,946.5M | |
| China [+] | €2,364,343.8M | |
| Germany [+] | €1,365,906.4M | |
| Netherlands [+] | €770,431.3M | |
| United Kingdom [+] | €732,010.2M | |
Trade balance
| The best | ||
|---|---|---|
| China [+] | €760,833.8M | |
| Germany [+] | €196,420.3M | |
| Ireland [+] | €120,653.4M | |
| Russia [+] | €111,833.0M | |
| Netherlands [+] | €105,340.9M | |
| The worst | ||
|---|---|---|
| United States [+] | €-1,065,264.5M | |
| United Kingdom [+] | €-250,146.1M | |
| India [+] | €-222,562.9M | |
| France [+] | €-92,096.9M | |
| Türkiye [+] | €-83,981.4M | |
Retail Sales
| The best | ||
|---|---|---|
| Türkiye [+] | 15.8% | |
| China [+] | 10.6% | |
| Luxembourg [+] | 10.4% | |
| Serbia [+] | 8.7% | |
| Colombia [+] | 8.5% | |
| The worst | ||
|---|---|---|
| Slovakia [+] | -5.8% | |
| Montenegro [+] | -2.1% | |
| Romania [+] | -2.1% | |
| Brazil [+] | -1.9% | |
| Ireland [+] | -0.7% | |