International tourism
The best | ||
---|---|---|
Spain [+] | 93,759,297 | |
United States [+] | 50,870,000 | |
Türkiye [+] | 50,453,000 | |
Italy [+] | 49,811,000 | |
France [+] | 48,395,000 |
The worst | ||
---|---|---|
Marshall Islands [+] | 35 | |
Tuvalu [+] | 244 | |
Solomon Islands [+] | 700 | |
Kiribati [+] | 1,800 | |
Brunei [+] | 3,500 |
Merchandise Exports
The best | ||
---|---|---|
China [+] | €3,125,177.6M | |
United States [+] | €1,868,682.0M | |
Germany [+] | €1,555,561.9M | |
Netherlands [+] | €852,607.0M | |
Japan [+] | €663,332.0M |
The worst | ||
---|---|---|
Tuvalu [+] | €0.2M | |
Palau [+] | €1.7M | |
Tonga [+] | €9.6M | |
Dominica [+] | €14.4M | |
Kiribati [+] | €17.1M |
Merchandise Imports
The best | ||
---|---|---|
Tuvalu [+] | €39.7M | |
Nauru [+] | €69.1M | |
Marshall Islands [+] | €95.8M | |
Sao Tome and Principe [+] | €169.8M | |
Palau [+] | €224.0M |
The worst | ||
---|---|---|
United States [+] | €2,933,946.5M | |
China [+] | €2,364,343.8M | |
Germany [+] | €1,316,930.1M | |
Netherlands [+] | €752,456.9M | |
United Kingdom [+] | €732,010.2M |
Trade balance
The best | ||
---|---|---|
China [+] | €760,833.8M | |
Germany [+] | €238,631.8M | |
Russia [+] | €111,833.0M | |
Saudi Arabia [+] | €104,576.6M | |
Netherlands [+] | €100,150.1M |
The worst | ||
---|---|---|
United States [+] | €-1,065,264.5M | |
United Kingdom [+] | €-250,146.1M | |
India [+] | €-222,562.9M | |
France [+] | €-101,951.7M | |
Türkiye [+] | €-77,268.2M |
Retail Sales
The best | ||
---|---|---|
Türkiye [+] | 11.8% | |
China [+] | 10.6% | |
Luxembourg [+] | 9.5% | |
Bosnia and Herzegovina [+] | 9.1% | |
Colombia [+] | 8.5% |
The worst | ||
---|---|---|
Brazil [+] | -1.9% | |
Poland [+] | -1.8% | |
Netherlands [+] | -1.5% | |
Slovakia [+] | -1.2% | |
Finland [+] | -0.7% |