Harmonized CPI Austria December 2025
| Interannual | Accum. since January | Monthly variation | ||||
|---|---|---|---|---|---|---|
| HICP - All items [+] | 3.8% | |||||
| Food and non-alcoholic beverages [+] | 3.6% | |||||
| Alcohol and tobacco [+] | 3.8% | |||||
| Clothing [+] | -0.5% | |||||
| Housing [+] | 8.7% | |||||
| Household equipment [+] | 0.1% | |||||
| Health [+] | 5.3% | |||||
| Transport [+] | 2.7% | |||||
| Communications [+] | -5.9% | |||||
| Recreation and culture [+] | 2.4% | |||||
| Education [+] | 5.2% | |||||
| Hotels and restaurants [+] | 5.2% | |||||
| Miscellaneous [+] | 3.7% | |||||
| < Harmonized CPI 2025-11 | ||||||
Austria: Harmonized CPI annual
| 2024 | 2023 | |||
|---|---|---|---|---|
| HICP - All items [+] | 2.1% | 5.7% | ||
| Food and non-alcoholic beverages [+] | 1.6% | 6.1% | ||
| Alcohol and tobacco [+] | 2.0% | 6.3% | ||
| Clothing [+] | -2.0% | 2.3% | ||
| Housing [+] | -1.4% | 7.5% | ||
| Household equipment [+] | 0.5% | 4.2% | ||
| Health [+] | 4.6% | 4.9% | ||
| Transport [+] | 2.2% | 1.1% | ||
| Communications [+] | -4.9% | -4.4% | ||
| Recreation and culture [+] | 3.0% | 7.4% | ||
| Education [+] | 4.5% | 6.3% | ||
| Hotels and restaurants [+] | 6.1% | 9.2% | ||
| Miscellaneous [+] | 4.0% | 6.2% | ||
