GDP Spain 2025
Spain: GDP increases 2.8%
Gross Domestic Product of Spain grew 2.8% in 2025 compared to last year. This rate is 7
-tenths of one percent less than the figure of 3.5% published in 2024.
The GDP figure in 2025 was €1,685,783$1,904,906 million, Spain is number 14 in the ranking of GDP of the 196 countries that we publish. The absolute value of GDP in Spain rose €91,453$179,234 million with respect to 2024.
Here we show you the progression of the GDP in Spain. You can see GDP in other countries in GDP and see all the economic information about Spain in Spain's economy.
Quarterly GDP at market prices 2025
| 2025Q4 | €434,595M | $505,615M | 0.8% | 2.6% |
| 2025Q3 | €422,344M | $493,334M | 0.6% | 2.7% |
| 2025Q2 | €416,713M | $472,470M | 0.7% | 2.8% |
| 2025Q1 | €412,131M | $433,702M | 0.5% | 3.0% |
Quaterly GDP Per Capita 2025
| 2025Q4 | 8,809K | 2.9% | 6.0% | $10,248 | 15.5% | 2.5% |
| 2025Q3 | 8,560K | 1.4% | 4.5% | $9,999 | 11.1% | 4.4% |
| 2025Q2 | 8,446K | 0.6% | 7.3% | $9,576 | 13.0% | 8.4% |
| 2025Q1 | 8,394K | 1.0% | 7.2% | $8,834 | 3.9% | -0.4% |
Evolution: Annual GDP Spain
| 2025 | €1,685,783M | $1,904,906M | 2.8% |
| 2024 | €1,594,330M | $1,725,672M | 3.5% |
| 2023 | €1,497,761M | $1,619,482M | 2.5% |
| 2022 | €1,375,863M | $1,448,851M | 6.4% |
| 2021 | €1,235,474M | $1,461,245M | 6.7% |
| 2020 | €1,129,214M | $1,289,784M | -10.9% |
| 2019 | €1,253,710M | $1,403,496M | 2.0% |
| 2018 | €1,212,276M | $1,431,643M | 2.4% |
| 2017 | €1,170,024M | $1,321,754M | 2.9% |
| 2016 | €1,122,967M | $1,243,016M | 2.9% |
| 2015 | €1,087,112M | $1,206,165M | 4.1% |
| 2014 | €1,038,949M | $1,380,245M | 1.5% |
| 2013 | €1,025,652M | $1,362,187M | -1.4% |
| 2012 | €1,035,964M | $1,330,995M | -2.9% |
| 2011 | €1,068,690M | $1,487,569M | -0.6% |
| 2010 | €1,077,145M | $1,427,989M | 0.1% |
| 2009 | €1,072,990M | $1,496,588M | -3.8% |
| 2008 | €1,112,432M | $1,636,115M | 0.8% |
| 2007 | €1,077,541M | $1,476,746M | 3.5% |
| 2006 | €1,004,976M | $1,261,847M | 4.0% |
| 2005 | €928,122M | $1,154,668M | 3.6% |
| 2004 | €860,059M | $1,069,829M | 3.1% |
| 2003 | €802,683M | $907,963M | 2.9% |
| 2002 | €749,744M | $708,938M | 2.8% |
| 2001 | €700,958M | $627,799M | 3.9% |
| 2000 | €647,569M | $598,103M | 5.2% |
| 1999 | €595,242M | $634,395M | 4.4% |
| 1998 | €555,559M | $618,742M | 4.3% |
| 1997 | €518,971M | $589,764M | 3.6% |
| 1996 | €488,946M | $642,292M | 2.7% |
| 1995 | €459,337M | $614,173M | 5.0% |
| 1994 | €425,089M | $530,181M | 2.4% |
| 1993 | €425,936M | $524,735M | -1.0% |
| 1992 | €463,263M | $630,454M | 0.9% |
| 1991 | €443,715M | $576,734M | 2.5% |
| 1990 | €401,686M | $536,145M | 3.8% |
| 1989 | €357,882M | $414,482M | 4.8% |
| 1988 | €302,674M | $375,892M | 5.1% |
| 1987 | €263,138M | $318,512M | 5.5% |
| 1986 | €243,382M | $251,139M | 3.3% |
| 1985 | €226,288M | $180,667M | 2.3% |
| 1984 | €207,776M | $171,981M | 1.8% |
| 1983 | €182,781M | $170,823M | 1.8% |
| 1982 | €190,291M | $195,867M | 1.2% |
| 1981 | €173,339M | $202,676M | -0.1% |
| 1980 | €159,100M | $232,580M | 2.2% |
| 1979 | | $214,449M | 0.0% |
| 1978 | | $160,485M | 1.5% |
| 1977 | | $132,355M | 2.8% |
| 1976 | | $118,423M | 3.3% |
| 1975 | | $114,695M | 0.5% |
| 1974 | | $97,205M | 5.6% |
| 1973 | | $78,583M | 7.8% |
| 1972 | | $59,090M | 8.1% |
| 1971 | | $46,586M | 4.6% |
| 1970 | | $40,964M | 4.2% |
| 1969 | | $37,091M | 8.9% |
| 1968 | | $32,394M | 6.6% |
| 1967 | | $32,571M | 4.3% |
| 1966 | | $29,559M | 7.2% |
| 1965 | | $25,480M | 6.3% |
| 1964 | | $21,967M | 5.3% |
| 1963 | | $19,632M | 9.6% |
| 1962 | | $16,610M | 10.0% |
| 1961 | | $14,238M | 11.8% |
| 1960 | | $12,425M | |
Evolution: GDP per capita Spain
| 2025 | €34,190 | $38,610 | 4.8% | 9.8% |
| 2024 | €32,630 | $35,151 | 5.3% | 5.5% |
| 2023 | €30,980 | $33,313 | 7.6% | 10.5% |
| 2022 | €28,790 | $30,155 | 10.3% | -2.1% |
| 2021 | €26,090 | $30,792 | 9.4% | 13.3% |
| 2020 | €23,850 | $27,188 | -10.4% | -8.3% |
| 2019 | €26,620 | $29,664 | 2.6% | -2.8% |
| 2018 | €25,950 | $30,527 | 3.1% | 7.8% |
| 2017 | €25,160 | $28,326 | 4.0% | 6.0% |
| 2016 | €24,190 | $26,726 | 3.2% | 2.8% |
| 2015 | €23,440 | $25,987 | 2.9% | -12.6% |
| 2014 | €22,780 | $29,738 | 1.2% | 1.5% |
| 2013 | €22,518 | $29,297 | -0.2% | 2.8% |
| 2012 | €22,562 | $28,511 | -1.3% | -10.3% |
| 2011 | €22,870 | $31,768 | -1.1% | 3.7% |
| 2010 | €23,130 | $30,624 | 0.0% | -4.8% |
| 2009 | €23,140 | $32,159 | -4.3% | -9.1% |
| 2008 | €24,190 | $35,380 | 1.6% | 9.4% |
| 2007 | €23,820 | $32,340 | 5.2% | 14.8% |
| 2006 | €22,650 | $28,177 | 6.5% | 7.3% |
| 2005 | €21,260 | $26,251 | 5.9% | 6.3% |
| 2004 | €20,070 | $24,698 | 5.5% | 15.8% |
| 2003 | €19,020 | $21,335 | 5.1% | 26.0% |
| 2002 | €18,100 | $16,937 | 5.3% | 10.7% |
| 2001 | €17,190 | $15,299 | 7.6% | 4.0% |
| 2000 | €15,970 | $14,714 | 8.3% | -6.6% |
| 1999 | €14,740 | $15,748 | 7.2% | 2.0% |
| 1998 | €13,750 | $15,443 | 5.8% | 4.6% |
| 1997 | €13,000 | $14,771 | 2.4% | -8.3% |
| 1996 | €12,690 | $16,113 | 7.3% | 4.3% |
| 1995 | €11,830 | $15,453 | 9.5% | 15.3% |
| 1994 | €10,800 | $13,400 | 0% | 0.1% |
| 1993 | €10,800 | $13,390 | -8.5% | -16.3% |
| 1992 | €11,800 | $15,989 | 3.5% | 9.0% |
| 1991 | €11,400 | $14,676 | 10.3% | 7.3% |
| 1990 | €10,331 | $13,673 | 12.2% | 29.6% |
| 1989 | €9,211 | $10,550 | 18.1% | 10.1% |
| 1988 | €7,800 | $9,584 | 14.8% | 17.2% |
| 1987 | €6,794 | $8,175 | 7.9% | 26.4% |
| 1986 | €6,299 | $6,468 | 7.3% | 38.0% |
| 1985 | €5,873 | $4,688 | 8.6% | 5.0% |
| 1984 | €5,410 | $4,465 | 13.2% | -0.7% |
| 1983 | €4,778 | $4,495 | -4.4% | -12.9% |
| 1982 | €4,996 | $5,164 | 9.2% | -3.9% |
| 1981 | €4,576 | $5,374 | 8.2% | -12.2% |
| 1980 | €4,227 | $6,119 | 81.4% | 6.6% |
| 1979 | | $5,742 | | 32.5% |
| 1978 | | $4,333 | | 20.1% |
| 1977 | | $3,607 | | 10.7% |
| 1976 | | $3,260 | | 2.2% |
| 1975 | | $3,191 | | 16.8% |
| 1974 | | $2,733 | | 22.3% |
| 1973 | | $2,234 | | 31.6% |
| 1972 | | $1,698 | | 25.4% |
| 1971 | | $1,354 | | 12.5% |
| 1970 | | $1,203 | | 9.0% |
| 1969 | | $1,104 | | 13.5% |
| 1968 | | $973 | | -1.6% |
| 1967 | | $989 | | 8.5% |
| 1966 | | $911 | | 14.9% |
| 1965 | | $793 | | 14.7% |
| 1964 | | $691 | | 10.7% |
| 1963 | | $624 | | 17.1% |
| 1962 | | $533 | | 15.7% |
| 1961 | | $461 | | 13.4% |
| 1960 | | $406 | | |
Evolution: GDP growth rate at constant prices Spain
Evolution: GDP per capita Spain
GDP in Spain measures the monetary value of production of final goods and services in Spain over a given period (quarterly and annual). Spain GDP per capita (GDP per citizen) is considered an indicator of a country's (Spain) standard of living.
Another definition of GDP is gross domestic product of Spain is the set of all final goods and services produced in Spain for a year.
The GDP per capita in Spain is obtained dividing GDP by the number of inhabitants. It is useful to compare the welfare of the inhabitants of different countries, representing the value of goods and services produced by each of them.
Spain GDP per capita = Spain GDP /Spain number of inhabitants
The percentage change of GDP in Spain in a given period is the GDP growth rate and is a measure of economic growth.
In the tables and graphs of the top of the page we can see the Spain GDP evolution in 2012 , 2011, 2010 and previous years.
If you want to compare Spain GDP with GDP of other countries you can in: GDP