Economic Community of Central African States
| Countries | Population | Annual GDP | Annual GDP | GDP per capita | GDP per capita | HDI | Debt (M.€.) | Debt ($M) | Debt (%GDP) | Deficit (%GDP) |
|---|---|---|---|---|---|---|---|---|---|---|
Angola [+] | 36,749,906 | €106,477M | $115,214M | €2,804 | $3,034 | 0.591 | 63,794 | 69,028 | 59.91% | -1.01% |
Burundi [+] | 14,048,000 | €4,461M | $4,827M | €318 | $344 | 0.420 | 2,321 | 2,511 | 52.02% | -4.84% |
Cameroon [+] | 29,124,000 | €50,269M | $53,297M | €1,726 | $1,868 | 0.587 | 21,530 | 23,297 | 42.83% | -1.48% |
Central African Republic [+] | 5,331,000 | €2,542M | $2,751M | €477 | $516 | 0.387 | 1,587 | 1,717 | 60.66% | -5.09% |
Chad [+] | 19,319,064 | €18,033M | $19,519M | €933 | $1,010 | 0.394 | 5,987 | 6,478 | 32.66% | -2.11% |
Democratic Republic of the Congo [+] | 103,197,000 | €65,561M | $70,962M | €635 | $688 | 0.481 | 16,819 | 18,191 | 26.98% | -1.65% |
Equatorial Guinea [+] | 1,847,549 | €11,801M | $12,769M | €7,420 | $8,029 | 0.650 | 4,459 | 4,823 | 39.09% | 2.39% |
Gabon [+] | 2,484,789 | €19,315M | $20,900M | €8,556 | $9,258 | 0.693 | 13,091 | 14,159 | 70.59% | 1.79% |
Republic of the Congo [+] | 6,309,000 | €14,524M | $15,720M | €2,302 | $2,492 | 0.593 | 13,384 | 14,483 | 98.03% | 3.62% |
Sao Tome and Principe [+] | 230,871 | €760M | $822M | €3,290 | $3,561 | 0.613 | 471 | 510 | 73.23% | -2.13% |
| ~TOTAL: ECCAS | 218,641,179 | €293,743M | $316,781M | €1,343 | $1,449 | 143,443 | 155,197 | 48.83% |
Angola [+]
Burundi [+]
Cameroon [+]
Central African Republic [+]
Chad [+]
Democratic Republic of the Congo [+]
Equatorial Guinea [+]
Gabon [+]
Republic of the Congo [+]
Sao Tome and Principe [+]