FIS Ski Jumping World Cup
Ski Jumping World Cup | |
---|---|
Genre | Ski jumping, ski flying |
Location(s) | Europe Asia North America |
Inaugurated | Men's individual: 27 December 1979 Men's team: 12 January 1992 Women's individual: 3 December 2011 Mixed team: 23 November 2012 Women's team: 16 December 2017 |
Founder | Torbjørn Yggeseth |
Organised by | International Ski Federation |
People | Current race directors: Sandro Pertile (M) Chika Yoshida (L) |
Sponsor | Viessmann, Konica Minolta |
2024–25 FIS Ski Jumping World Cup |
The FIS Ski Jumping World Cup is the world's highest level of ski jumping and the FIS Ski Flying World Cup as the subdivisional part of the competition. It was founded by Torbjørn Yggeseth for the 1979/80 season and organized by the International Ski Federation. Women began competing during the 2011/12 season.[1]
The rounds are hosted primarily in Europe, with regular stops in Japan and rarely in North America. These have been hosted in 20 countries around the world for both men and women: Austria, Bosnia and Herzegovina, Canada, Czech Republic, Finland, France, Germany, Italy, Japan, Kazakhstan, Norway, Poland, Romania, Russia, Slovakia, Slovenia, South Korea, Sweden, Switzerland and the United States.[2][nb 1]
Summer Grand Prix is the top level summer competition on plastic. The lower competitive circuits include the Continental Cup, the Inter-Continental Cup, the FIS Cup, the FIS Race and the Alpen Cup.
The Olympic Winter Games, the FIS Nordic World Ski Championships and the FIS Ski Flying World Championships do not count towards the World Cup. However, the 1984 Olympic Games, the 1982 Nordic World Ski Championships and the 1992, 1994, 1996 and 1998 Ski Flying World Championships were counted towards the World Cup.
Global map of all world cup hosts
[edit]The maps display all 65 locations around the globe that have hosted World Cup events for men (58) and women (31) at least one time in the history of the competition. Râșnov in 2020 was the latest new host.
|
|
Four Hills Tournament (1979– ) Nordic Tour (1997–2010); Raw Air (2017– ) Swiss Tour (1980–1992) Bohemia Tour (1981–1994) Nordic Tour (1997–2010) FIS Team Tour (Oberstdorf included, 2009–2013)
Scoring system
[edit]Each season consists of 25–30 competitions, usually two competitions on the same hill during a weekend. One competition consists of a qualifying round; first round, with 50 competitors; and second round, with 30. Qualifying round for the main event was introduced in 1990 to limit the number of competitors. The top 30 in the first round advance to the second round, which is held in reverse order, so the best jumper in the first round jumps last. The aggregate score in the first and second rounds determine the competition results. The top 30 are awarded World Cup points. The winner gets 100 points while number 30 receives 1 point. At team events only top 8 receive points.
Men's Individual
[edit]Seasons | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979/80–1992/93 | 25 | 20 | 15 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | points were not awarded | ||||||||||||||
1993/94–present | 100 | 80 | 60 | 50 | 45 | 40 | 36 | 32 | 29 | 26 | 24 | 22 | 20 | 18 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Women's Individual
[edit]Seasons | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011/12–present | 100 | 80 | 60 | 50 | 45 | 40 | 36 | 32 | 29 | 26 | 24 | 22 | 20 | 18 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Men's team
[edit]Seasons | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991/92–1992/93 | 60 | 50 | 40 | 30 | 20 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
1993/94–1999/00 | 200 | 160 | 120 | 100 | 90 | 80 | points were not awarded | ||||||
2000/01–present | 400 | 350 | 300 | 250 | 200 | 150 | 100 | 50 | points are not being awarded |
Women's team
[edit]Seasons | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
2017/18–present | 400 | 350 | 300 | 250 | 200 | 150 | 100 | 50 |
Mixed team
[edit]Seasons | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
2012/13–present | 200 | 175 | 150 | 125 | 100 | 75 | 50 | 25 |
Men's standings
[edit]The table below shows the three highest ranked jumpers each year.
Overall
[edit]Season | Winner | Runner-up | Third |
---|---|---|---|
1979/80 | Hubert Neuper | Armin Kogler | Stanisław Bobak |
1980/81 | Armin Kogler | Roger Ruud | Horst Bulau |
1981/82 | Armin Kogler (2) | Hubert Neuper | Horst Bulau (2) |
1982/83 | Matti Nykänen | Horst Bulau | Armin Kogler |
1983/84 | Jens Weißflog | Matti Nykänen | Pavel Ploc |
1984/85 | Matti Nykänen | Andreas Felder | Ernst Vettori |
1985/86 | Matti Nykänen | Ernst Vettori | Andreas Felder |
1986/87 | Vegard Opaas | Ernst Vettori | Andreas Felder |
1987/88 | Matti Nykänen (4) | Pavel Ploc | Primož Ulaga |
1988/89 | Jan Boklöv | Jens Weißflog | Dieter Thoma |
1989/90 | Ari-Pekka Nikkola | Ernst Vettori (3) | Andreas Felder |
1990/91 | Andreas Felder | Stephan Zünd | Dieter Thoma (2) |
1991/92 | Toni Nieminen | Werner Rathmayr | Andreas Felder (4) |
1992/93 | Andreas Goldberger | Jaroslav Sakala | Noriaki Kasai |
1993/94 | Espen Bredesen | Jens Weißflog (2) | Andreas Goldberger |
1994/95 | Andreas Goldberger | Roberto Cecon | Janne Ahonen |
1995/96 | Andreas Goldberger (3) | Ari-Pekka Nikkola | Janne Ahonen |
1996/97 | Primož Peterka | Dieter Thoma | Kazuyoshi Funaki |
1997/98 | Primož Peterka (2) | Kazuyoshi Funaki | Andreas Widhölzl |
1998/99 | Martin Schmitt | Janne Ahonen | Noriaki Kasai (2) |
1999/00 | Martin Schmitt (2) | Andreas Widhölzl | Janne Ahonen |
2000/01 | Adam Małysz | Martin Schmitt | Risto Jussilainen |
2001/02 | Adam Małysz | Sven Hannawald | Matti Hautamäki |
2002/03 | Adam Małysz | Sven Hannawald (2) | Andreas Widhölzl |
2003/04 | Janne Ahonen | Roar Ljøkelsøy | Bjørn Einar Romøren |
2004/05 | Janne Ahonen (2) | Roar Ljøkelsøy (2) | Matti Hautamäki (2) |
2005/06 | Jakub Janda | Janne Ahonen (2) | Andreas Küttel |
2006/07 | Adam Małysz (4) | Anders Jacobsen | Simon Ammann |
2007/08 | Thomas Morgenstern | Gregor Schlierenzauer | Janne Ahonen (4) |
2008/09 | Gregor Schlierenzauer | Simon Ammann | Wolfgang Loitzl |
2009/10 | Simon Ammann | Gregor Schlierenzauer | Thomas Morgenstern |
2010/11 | Thomas Morgenstern (2) | Simon Ammann (2) | Adam Małysz |
2011/12 | Anders Bardal | Gregor Schlierenzauer (3) | Andreas Kofler |
2012/13 | Gregor Schlierenzauer (2) | Anders Bardal | Kamil Stoch |
2013/14 | Kamil Stoch | Peter Prevc | Severin Freund |
2014/15 | Severin Freund | Peter Prevc (2) | Stefan Kraft |
2015/16 | Peter Prevc | Severin Freund | Kenneth Gangnes |
2016/17 | Stefan Kraft | Kamil Stoch | Daniel-André Tande |
2017/18 | Kamil Stoch (2) | Richard Freitag | Daniel-André Tande (2) |
2018/19 | Ryōyū Kobayashi | Stefan Kraft | Kamil Stoch |
2019/20 | Stefan Kraft | Karl Geiger | Ryōyū Kobayashi |
2020/21 | Halvor Egner Granerud | Markus Eisenbichler | Kamil Stoch (3) |
2021/22 | Ryōyū Kobayashi (2) | Karl Geiger (2) | Marius Lindvik |
2022/23 | Halvor Egner Granerud (2) | Stefan Kraft (2) | Anže Lanišek |
2023/24 | Stefan Kraft (3) | Ryōyū Kobayashi | Andreas Wellinger |
Nations Cup
[edit]Season | Winner | Runner-up | Third |
---|---|---|---|
1979/80 | Austria | Norway | Japan |
1980/81 | Austria | Norway | Finland |
1981/82 | Austria | Norway | Finland |
1982/83 | Norway | Finland | Austria |
1983/84 | Finland | East Germany | Czechoslovakia |
1984/85 | Finland | Austria | Norway |
1985/86 | Austria | Finland | Norway |
1986/87 | Norway | Finland | Austria |
1987/88 | Finland | Czechoslovakia | Norway |
1988/89 | Norway | Finland | Austria |
1989/90 | Austria | Czechoslovakia (2) | Finland |
1990/91 | Austria | Germany | Finland |
1991/92 | Austria | Finland | Czechoslovakia (2) |
1992/93 | Austria | Japan | Norway |
1993/94 | Norway | Japan | Austria |
1994/95 | Finland | Austria | Japan |
1995/96 | Finland | Japan (3) | Austria |
1996/97 | Japan | Norway | Finland |
1997/98 | Japan | Austria | Germany |
1998/99 | Japan (3) | Germany | Austria |
1999/00 | Finland | Austria | Germany |
2000/01 | Finland (7) | Austria | Germany |
2001/02 | Germany | Austria | Finland |
2002/03 | Austria | Finland | Norway |
2003/04 | Norway | Finland | Austria |
2004/05 | Austria | Finland | Norway |
2005/06 | Austria | Norway | Finland |
2006/07 | Austria | Norway | Switzerland |
2007/08 | Austria | Norway | Finland (8) |
2008/09 | Austria | Finland (9) | Norway |
2009/10 | Austria | Norway | Germany |
2010/11 | Austria | Norway | Poland |
2011/12 | Austria | Norway | Germany |
2012/13 | Norway | Austria | Germany |
2013/14 | Austria | Germany | Slovenia |
2014/15 | Germany | Norway | Austria (8) |
2015/16 | Norway | Slovenia | Germany |
2016/17 | Poland | Austria | Germany |
2017/18 | Norway | Germany | Poland (2) |
2018/19 | Poland (2) | Germany (5) | Japan (3) |
2019/20 | Germany (3) | Austria (9) | Norway (8) |
2020/21 | Norway (9) | Poland | Germany |
2021/22 | Austria | Slovenia | Germany |
2022/23 | Austria | Norway (12) | Slovenia (2) |
2023/24 | Austria (21) | Slovenia (3) | Germany (11) |
Ski Flying
[edit]Ski Jumping (JP) Cup
[edit]Season | Winner | Runner-up | Third |
---|---|---|---|
1995/96 | Ari-Pekka Nikkola | Andreas Goldberger | Masahiko Harada |
1996/97 | Dieter Thoma | Primož Peterka | Hiroya Saito |
1997/98 | Primož Peterka | Masahiko Harada | Andreas Widhölzl |
1998/99 | Janne Ahonen | Martin Schmitt | Kazuyoshi Funaki |
1999/00 | Martin Schmitt | Andreas Widhölzl | Janne Ahonen |
*This additional title was awarded from 1996 to 2000 for the best individual normal and large hill results only.
The winner received a small Crystal Globe. This title was distinct from the overall WC, which included ski flying.
- Titles Overall:
Rank | Nation | Wins | Second | Third | Total |
---|---|---|---|---|---|
1 | Austria | 13 | 12 | 13 | 38 |
2 | Finland | 8 | 4 | 7 | 19 |
3 | Poland | 6 | 1 | 5 | 12 |
4 | Norway | 4 | 5 | 4 | 13 |
5 | Germany | 3 | 9 | 3 | 15 |
6 | Slovenia | 3 | 2 | 5 | |
7 | Switzerland | 1 | 3 | 2 | 6 |
8 | Japan | 1 | 1 | 4 | 6 |
9 | Czech Republic | 1 | 1 | 2 | |
9 | East Germany | 1 | 1 | 2 | |
11 | Sweden | 1 | 1 | ||
12 | Canada | 1 | 2 | 3 | |
13 | Czechoslovakia | 1 | 1 | 2 | |
13 | Italy | 1 | 1 | ||
14 | Yugoslavia | 1 | 1 | ||
Total | 42 | 42 | 42 | 126 |
- Nations Cup:
Rank | Nation | Wins | Second | Third | Total |
---|---|---|---|---|---|
1 | Austria | 18 | 9 | 8 | 35 |
2 | Norway | 9 | 11 | 8 | 28 |
3 | Finland | 7 | 9 | 8 | 24 |
4 | Germany | 3 | 5 | 9 | 17 |
5 | Japan | 3 | 3 | 3 | 9 |
6 | Poland | 2 | 1 | 2 | 5 |
7 | Czechoslovakia | 2 | 2 | 4 | |
8 | Slovenia | 1 | 1 | 2 | |
9 | East Germany | 1 | 1 | ||
10 | Switzerland | 1 | 1 | ||
Total | 42 | 42 | 42 | 126 |
- Ski Flying:
Rank | Nation | Wins | Second | Third | Total |
---|---|---|---|---|---|
1 | Austria | 8 | 5 | 5 | 18 |
2 | Slovenia | 6 | 3 | 2 | 11 |
3 | Germany | 5 | 3 | 3 | 11 |
4 | Czech Republic | 2 | 2 | ||
5 | Japan | 1 | 6 | 2 | 9 |
6 | Norway | 1 | 2 | 3 | 6 |
7 | Switzerland | 1 | 3 | 4 | |
8 | Finland | 3 | 1 | 4 | |
9 | Poland | 2 | 3 | 5 | |
10 | France | 1 | 1 | ||
11 | Italy | 2 | 2 | ||
Total | 24 | 25 | 24 | 73 |
Men's tournaments
[edit]There are other tournaments as part of the World Cup:
K.O.P. International Ski Flying Week
[edit]Season | Winner | Runner-up | Third |
---|---|---|---|
1980 | Per Bergerud | Stanisław Bobak | Ján Tánczos |
1981 | Alois Lipburger | Andreas Felder | John Broman |
1982 | Hubert Neuper | Matti Nykänen | Andreas Felder |
1983 | Matti Nykänen | Pavel Ploc | Horst Bulau |
1984 | Matti Nykänen (2) | Pavel Ploc (2) | Jens Weißflog |
1985 | Ole Gunnar Fidjestøl | Miran Tepeš | Jiří Parma Trond Jøran Pedersen Tadeusz Fijas |
1986 | Andreas Felder | Matti Nykänen (2) | Ernst Vettori |
1987 | Andreas Felder (2) | Ole Gunnar Fidjestøl | Miran Tepeš |
1989 | Ole Gunnar Fidjestøl (2) | Mike Holland | Jan Boklöv |
Nordic Tournament
[edit]Season | Winner | Runner-up | Third |
---|---|---|---|
1997 | Kazuyoshi Funaki | Kristian Brenden | Andreas Widhölzl |
1998 | Andreas Widhölzl | Sven Hannawald | Hiroya Saito |
1999 | Noriaki Kasai | Kazuyoshi Funaki | Sven Hannawald |
2000 | Sven Hannawald | Janne Ahonen | Ville Kantee |
2001 | Adam Małysz | Andreas Goldberger | Martin Schmitt |
2002 | Matti Hautamäki | Adam Małysz | Martin Schmitt (2) |
2003 | Adam Małysz | Matti Hautamäki | Tami Kiuru |
2004 | Roar Ljøkelsøy | Bjørn Einar Romøren | Simon Ammann |
2005 | Matti Hautamäki (2) | Roar Ljøkelsøy | Michael Uhrmann |
2006 | Thomas Morgenstern | Andreas Küttel | Janne Happonen |
2007 | Adam Małysz (3) | Andreas Kofler | Simon Ammann |
2008 | Gregor Schlierenzauer | Tom Hilde | Janne Happonen (2) |
2009 | Gregor Schlierenzauer (2) | Harri Olli | Simon Ammann (3) |
2010 | Simon Ammann | Adam Małysz (2) | Thomas Morgenstern |
Raw Air
[edit]Season | Winner | Runner-up | Third |
---|---|---|---|
2017 | Stefan Kraft | Kamil Stoch | Andreas Wellinger |
2018 | Kamil Stoch | Robert Johansson | Andreas Stjernen |
2019 | Ryōyū Kobayashi | Stefan Kraft | Robert Johansson |
2020 | Kamil Stoch (2) | Ryōyū Kobayashi | Marius Lindvik |
2022 | Stefan Kraft | Karl Geiger | Ryōyū Kobayashi |
2023 | Halvor Egner Granerud | Stefan Kraft (2) | Anže Lanišek |
2024 | Stefan Kraft (3) | Peter Prevc | Daniel Huber |
Planica7
[edit]Season | Winner | Runner-up | Third |
---|---|---|---|
2018 | Kamil Stoch | Johann André Forfang | Robert Johansson |
2019 | Ryōyū Kobayashi | Markus Eisenbichler | Timi Zajc |
2021 | Karl Geiger | Ryōyū Kobayashi | Markus Eisenbichler |
2022 | Timi Zajc | Marius Lindvik | Peter Prevc |
2023 | Stefan Kraft | Anže Lanišek | Timi Zajc (2) |
2024 | Daniel Huber | Peter Prevc | Johann André Forfang |
Swiss Tournament
[edit]Season | Winner | Runner-up | Third |
---|---|---|---|
1980 | Roger Ruud | Johan Sætre | Hansjörg Sumi |
1981 | Armin Kogler | Hubert Neuper | Johan Sætre |
1982 | Massimo Rigoni | Klaus Ostwald | Andreas Bauer |
1983 | Per Bergerud | Pentti Kokkonen | Jari Puikkonen |
1985 | Jens Weißflog | Ernst Vettori | Per Bergerud |
1986 | Rolf Åge Berg | Matti Nykänen | Ulf Findeisen |
1988 | Matti Nykänen | Miran Tepeš | Ernst Vettori |
1990 | František Jež | Heinz Kuttin | Ari-Pekka Nikkola |
1992 | Andreas Felder | Werner Rathmayr | Stephan Zünd |
Bohemia Tournament
[edit]Season | Winner | Runner-up | Third |
---|---|---|---|
1981 | Roger Ruud | Armin Kogler | Hans Wallner |
1983 | Klaus Ostwald | Markku Pusenius | Pavel Ploc |
1984 | Jens Weißflog | Jiří Parma | Holger Freitag |
1986 | Matti Nykänen | Ernst Vettori | Jiří Parma |
1989 | Jon Inge Kjørum | Pavel Ploc | Ladislav Dluhoš |
1990 | Werner Haim | Ladislav Dluhoš | Ernst Vettori |
1994 | Espen Bredesen | Jaroslav Sakala | Lasse Ottesen |
FIS Team Tour
[edit]Season | Winner | Runner-up | Third |
---|---|---|---|
2009 | Norway | Austria | Finland |
2010 | Austria | Norway | Germany |
2011 | Austria | Norway | Germany (2) |
2012 | Austria (3) | Norway (3) | Slovenia |
2013 | Norway (2) | Slovenia | Austria |
Willingen Five (2018–2020) / Six (2021)
[edit]Season | Winner | Runner-up | Third |
---|---|---|---|
2018 | Kamil Stoch | Johann Andre Forfang | Daniel-André Tande |
2019 | Ryōyū Kobayashi | Piotr Żyła | Karl Geiger |
2020 | Stephan Leyhe | Stefan Kraft | Marius Lindvik |
2021 | Halvor Egner Granerud | Daniel-André Tande | Markus Eisenbichler |
Titisee-Neustadt Five
[edit]Season | Winner | Runner-up | Third |
---|---|---|---|
2020 | Ryōyū Kobayashi | Dawid Kubacki | Stephan Leyhe |
PolSKI Tour
[edit]Season | Winner | Runner-up | Third |
---|---|---|---|
2024 | Austria | Slovenia | Germany |
Women's standings
[edit]Overall
[edit]Season | Winner | Runner-up | Third |
---|---|---|---|
2011/12 | Sarah Hendrickson | Daniela Iraschko | Sara Takanashi |
2012/13 | Sara Takanashi | Sarah Hendrickson | Coline Mattel |
2013/14 | Sara Takanashi | Carina Vogt | Yūki Itō |
2014/15 | Daniela Iraschko-Stolz | Sara Takanashi | Carina Vogt |
2015/16 | Sara Takanashi | Daniela Iraschko-Stolz (2) | Maja Vtič |
2016/17 | Sara Takanashi (4) | Yūki Itō | Maren Lundby |
2017/18 | Maren Lundby | Katharina Althaus | Sara Takanashi (2) |
2018/19 | Maren Lundby | Katharina Althaus | Juliane Seyfarth |
2019/20 | Maren Lundby (3) | Chiara Hölzl | Eva Pinkelnig |
2020/21 | Nika Križnar | Sara Takanashi (2) | Marita Kramer |
2021/22 | Marita Kramer | Nika Križnar | Urša Bogataj |
2022/23 | Eva Pinkelnig | Katharina Althaus (3) | Ema Klinec |
2023/24 | Nika Prevc | Eva Pinkelnig | Alexandria Loutitt |
Nations Cup
[edit]Season | Winner | Runner-up | Third |
---|---|---|---|
2011/12 | United States | Germany | Japan |
2012/13 | United States (2) | Slovenia | Japan |
2013/14 | Japan | Germany | Slovenia |
2014/15 | Austria | Japan | Germany |
2015/16 | Austria | Japan | Slovenia |
2016/17 | Japan (2) | Germany | Slovenia |
2017/18 | Germany | Japan (3) | Norway |
2018/19 | Germany (2) | Norway | Austria |
2019/20 | Austria | Norway (2) | Japan |
2020/21 | Austria | Slovenia | Norway (2) |
2021/22 | Slovenia | Austria | Japan |
2022/23 | Austria | Germany (4) | Slovenia (4) |
2023/24 | Austria (6) | Slovenia (3) | Japan (5) |
Raw Air
[edit]Season | Winner | Runner-up | Third |
---|---|---|---|
2019 | Maren Lundby | Katharina Althaus | Juliane Seyfarth |
2020 | Maren Lundby (2) | Silje Opseth | Eva Pinkelnig |
2022 | Nika Križnar | Sara Takanashi | Urša Bogataj |
2023 | Ema Klinec | Katharina Althaus (2) | Selina Freitag |
2024 | Eirin Maria Kvandal | Silje Opseth (2) | Eva Pinkelnig (2) |
Russia Tour Blue Bird
[edit]Season | Winner | Runner-up | Third |
---|---|---|---|
2019 | Juliane Seyfarth | Maren Lundby | Katharina Althaus |
2021 | Marita Kramer | Sara Takanashi | Nika Križnar |
Alpenkrone
[edit]Season | Winner | Runner-up | Third |
---|---|---|---|
2022 | Nika Križnar | Marita Kramer | Lisa Eder |
Lillehammer Triple
[edit]Season | Winner | Runner-up | Third |
---|---|---|---|
2017/18 | Katharina Althaus | Maren Lundby | Sara Takanashi |
2018/19 | Katharina Althaus (2) | Juliane Seyfarth | Ramona Straub |
Silvester Tournament
[edit]Season | Winner | Runner-up | Third |
---|---|---|---|
2021/22 | Marita Kramer | Nika Križnar | Sara Takanashi |
2022/23 | Eva Pinkelnig | Anna Odine Strøm | Nika Križnar |
2 Nights Tour
[edit]Season | Winner | Runner-up | Third |
---|---|---|---|
2023/24 | Nika Prevc | Eva Pinkelnig | Abigail Strate |
Rank | Nation | Wins | Second | Third | Total |
---|---|---|---|---|---|
1 | Austria | 8 | 5 | 5 | 18 |
2 | Japan | 6 | 8 | 9 | 23 |
3 | Norway | 5 | 5 | 3 | 13 |
4 | Slovenia | 4 | 8 | 9 | 21 |
5 | Germany | 3 | 8 | 6 | 17 |
6 | United States | 3 | 1 | 4 | |
8 | France | 1 | 1 |
Titles
[edit]Men's general statistics
[edit]Events | Winners |
---|---|
1121 | 171 |
update: 24 November 2024
Wins[edit]
|
Podiums[edit]
|
Top ten appearances[edit]
|
Ski flying section
[edit]Events | Winners |
---|---|
146 | 56 |
update: 24 March 2024
Wins[edit]
|
Podiums[edit]
|
Top ten appearances[edit]
|
Women's statistics
[edit]Events | Winners |
---|---|
235 | 28 |
update: 24 November 2024
Wins[edit]
Wins per season[edit]
Consecutive wins[edit]
Average points per season[edit]
|
Podiums[edit]
Podiums per season[edit]
Top 10 appearances[edit]
|
Team events
[edit]
Individual team wins[edit](includes team, super team & mixed-team events)
Men's team[edit]
Men's super team[edit]
|
Women's team[edit]
Mixed team[edit]
Women's super team[edit]
|
|
- updated: 23 November 2024
Various
[edit]
Youngest winners[edit]
Oldest on podium[edit]
Consecutive wins[edit]
Consecutive podiums[edit]
Highest overall advantage[edit]
Highest overall advantage to 1992/93[edit]
Most points in a season[edit]
Most points in a season to 1992/93[edit]
Youngest on podium[edit]
|
Individual starts[edit]
Oldest winners[edit]
Podiums in a season[edit]
Average points per competition[edit]
Average points per competition to 1992/93[edit]
Most points in a ski flying season[edit]
Overall leader by total events[edit]
Ski flying leader by total events[edit]
Wins in a season[edit]
Highest win rate in a season[edit]
Highest podium rate in a season[edit]
|
updated: 24 November 2024
World Cup winners by nations
[edit]The table below lists those nations which have won at least one World Cup race (current as of 24 November 2024).
Men[edit]
Men's team[edit]
Women's super team[edit]
|
Women[edit]
Women's team[edit]
Mixed team[edit]
Men's super team[edit]
|
Hosts
[edit]
Men[edit]
Mixed[edit]
Women's super team[edit]
|
Women[edit]
Men's team[edit]
Women's team[edit]
Men's super team[edit]
|
updated: 24 November 2024
Timeline calendar
[edit]Season | Men's Individual |
Men's Team |
Women's Individual |
Women's Team |
Mixed Team |
Men's Super team |
Women's Super team | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FH | LH | NH | Total | FH | LH | NH | Total | FH | LH | NH | Total | LH | NH | Total | LH | NH | Total | FH | LH | NH | Total | LH | NH | Total | ||||||||
1979/80 | 1 | 16 | 8 | 25 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
1980/81 | 2 | 14 | 8 | 24 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
1981/82 | 3 | 10 | 9 | 22 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
1982/83 | 3 | 15 | 7 | 25 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
1983/84 | 2 | 14 | 8 | 24 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
1984/85 | 1 | 12 | 8 | 21 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
1985/86 | 2 | 14 | 9 | 25 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
1986/87 | 2 | 10 | 10 | 22 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
1987/88 | – | 12 | 8 | 20 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
1988/89 | 1 | 11 | 8 | 20 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
1989/90 | – | 16 | 9 | 25 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
1990/91 | 4 | 13 | 5 | 22 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
1991/92 | 3 | 12 | 6 | 21 | – | 2 | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
1992/93 | 2 | 13 | 2 | 17 | – | 2 | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
1993/94 | 1 | 11 | 7 | 19 | – | 2 | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
1994/95 | 3 | 11 | 7 | 21 | – | 1 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
1995/96 | 3 | 16 | 9 | 28 | – | 4 | – | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
1996/97 | 4 | 19 | 2 | 25 | – | 1 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
1997/98 | 4 | 19 | 4 | 27 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
1998/99 | 3 | 23 | 3 | 29 | – | 1 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
1999/00 | 2 | 22 | 2 | 26 | 1 | 2 | – | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
2000/01 | 5 | 16 | – | 21 | 1 | 3 | – | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
2001/02 | – | 21 | 1 | 22 | 1 | 3 | 1 | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
2002/03 | 4 | 23 | – | 27 | 1 | 1 | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
2003/04 | 1 | 22 | – | 23 | – | 2 | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
2004/05 | 4 | 24 | – | 28 | – | 3 | – | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
2005/06 | 2 | 20 | – | 22 | – | 2 | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
2006/07 | 4 | 20 | – | 24 | – | 2 | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
2007/08 | 3 | 22 | 2 | 27 | 1 | 2 | – | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
