Richard Freitag
Richard Freitag | |
---|---|
Country | Germany |
Born | Erlabrunn, Germany | 14 August 1991
Height | 1.73 m (5 ft 8 in) |
Ski club | SG Nickelhuette Aue |
Personal best | 243 m (797 ft) Planica, 24 March 2018 |
World Cup career | |
Seasons | 2010–2022 |
Indiv. starts | 221 |
Indiv. podiums | 23 |
Indiv. wins | 8 |
Team starts | 49 |
Team podiums | 30 |
Team wins | 8 |
Medal record |
Richard "Richi" Freitag (pronounced [ˈʁɪçaʁt ˈfʁaɪtaːk]; born 14 August 1991) is a German former ski jumper who competed at World Cup level from 2010 to 2022. He was runner-up in the overall 2017–18 Ski Jumping World Cup, and won the bronze medal at the 2018 Ski Flying World Championships.
Career
[edit]His FIS Ski Jumping World Cup debut took place on 29 December 2009 at the Four Hills Tournament in Oberstdorf, having previously gained success in the Continental Cup. On 3 January 2010, he succeeded in Innsbruck with a 30th place-his first World Cup point. At the FIS Ski-Flying World Championships 2010 in Planica he reached the 28th place in the individual event. In his second season, he won the third place with the German team in Oberstdorf in 2011. At the beginning of the 2011/2012 World Cup, he finished 9th in Kuusamo. In Lillehammer on 3 December 2011 he reached the second rank, his first podium placing. A week later he won the competition on the large hill in Harrachov ahead of Thomas Morgenstern and his teammate Severin Freund. At the same jump, his father Holger Freitag celebrated his only World Cup victory on 8 January 1983. On 20 January he clinched 2nd spot in Polish Zakopane, behind home favorite Kamil Stoch, securing his 3rd individual podium of his career.
At the Winter Olympics 2018 in Pyeongchang, together with his German team mates Karl Geiger, Stephan Leyhe, and Andreas Wellinger he won the silver medal in the team large hill competition.
Record
[edit]Olympic Games
[edit]Year | Place | Normal hill | Large hill | Team |
---|---|---|---|---|
2018 | Pyeongchang | 9 | 9 |
Nordic World Ski Championships
[edit]Year | Place | Normal hill | Large hill | Team LH | Mixed team |
---|---|---|---|---|---|
2011 | Oslo | — | 15 | 4 | — |
2013 | Val di Fiemme | 6 | 6 | ||
2015 | Falun | 7 | 15 | 5 | |
2017 | Lahti | 9 | 19 | 4 | — |
2019 | Seefeld | 5 | 9 | — |
Ski Flying World Championships
[edit]Year | Place | Individual | Team |
---|---|---|---|
2010 | Planica | 28 | 7 |
2012 | Vikersund | 9 | |
2016 | Bad Mitterndorf | 8 | |
2018 | Oberstdorf | 4 |
World Cup
[edit]Standings
[edit]Season | Overall | 4H | SF | RA | W5 | T5 | P7 | NT |
---|---|---|---|---|---|---|---|---|
2009/10 | 90 | 38 | — | N/A | N/A | N/A | N/A | — |
2010/11 | 38 | 17 | 52 | N/A | N/A | N/A | N/A | N/A |
2011/12 | 6 | 10 | 11 | N/A | N/A | N/A | N/A | N/A |
2012/13 | 8 | 11 | 13 | N/A | N/A | N/A | N/A | N/A |
2013/14 | 24 | 24 | — | N/A | N/A | N/A | N/A | N/A |
2014/15 | 12 | 6 | 19 | N/A | N/A | N/A | N/A | N/A |
2015/16 | 9 | 9 | 13 | N/A | N/A | N/A | N/A | N/A |
2016/17 | 13 | 11 | 17 | 15 | N/A | N/A | N/A | N/A |
2017/18 | 27 | 7 | 7 | 11 | N/A | 5 | N/A | |
2018/19 | 21 | 14 | 21 | 32 | 9 | N/A | 18 | N/A |
2019/20 | 44 | — | — | — | 31 | — | — | N/A |
2020/21 | 69 | 45 | — | Cnx | — | — | — | N/A |
2021/22 | 59 | — | — | — | — | — | — | N/A |
Wins
[edit]No. | Season | Date | Location | Hill | Size |
---|---|---|---|---|---|
1 | 2011/12 | 11 December 2011 | Harrachov | Čerťák HS142 | LH |
2 | 2012/13 | 16 February 2013 | Oberstdorf | Heini-Klopfer-Skiflugschanze HS213 (night) | FH |
3 | 10 March 2013 | Lahti | Salpausselkä HS130 | LH | |
4 | 2014/15 | 20 December 2014 | Engelberg | Gross-Titlis-Schanze HS137 | LH |
5 | 4 January 2015 | Innsbruck | Bergiselschanze HS130 | LH | |
6 | 2017/18 | 2 December 2017 | Nizhny Tagil | Tramplin Stork HS134 (night) | LH |
7 | 10 December 2017 | Titisee-Neustadt | Hochfirstschanze HS142 (night) | LH | |
8 | 17 December 2017 | Engelberg | Gross-Titlis-Schanze HS140 | LH |
References
[edit]External links
[edit]- Richard Freitag at the International Ski and Snowboard Federation
- Richard Freitag at Olympics at Sports-Reference.com (archived)
- 1991 births
- Living people
- German male ski jumpers
- Ski jumpers at the 2014 Winter Olympics
- Ski jumpers at the 2018 Winter Olympics
- Olympic ski jumpers for Germany
- FIS Nordic World Ski Championships medalists in ski jumping
- Medalists at the 2018 Winter Olympics
- Olympic silver medalists for Germany
- Olympic medalists in ski jumping
- Skiers from Saxony
- People from Erzgebirgskreis
- 21st-century German sportsmen
- German ski jumping biography stubs