Andreas Goldberger
Andreas Goldberger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Austria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Ried im Innkreis, Austria | 29 November 1972||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 172 cm (5 ft 8 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal best | 225 m (738 ft) Planica, 18 March 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 1991–2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiv. starts | 288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiv. podiums | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiv. wins | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team starts | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team podiums | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team wins | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall titles | 3 (1993, 1995, 1996) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four Hills titles | 2 (1993, 1995) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ski Flying titles | 2 (1995, 1996) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 10 February 2016. |
Andreas "Andi" Goldberger (born 29 November 1972) is an Austrian former ski jumper.
In 1994 he became the first man in history to jump over 200 metres, but did not manage to stand.
Career
[edit]He won the World Cup overall titles three times (1993, 1995, 1996), the Four Hills Tournament twice (1992/93, 1994/95), with multiple medals in the Nordic World Championships and Winter Olympics.[citation needed]
Despite his success at ski jumping, Goldberger preferred ski flying—a more extreme version of normal ski jumping, in which distances are far greater.[citation needed]
History was made
[edit]On 17 March 1994, during training for the Ski Flying World Championships on Velikanka bratov Gorišek in Planica, Slovenia, he recorded a jump of 202 metres (663 ft);[1][2] this made him the first man to ever to jump over two hundred metres, but he touched the snow upon landing, thus making the jump invalid as an official world record (Finland's Toni Nieminen would later land a 203 m jump at the same event).[citation needed]
World record
[edit]On 18 March 2000, he set the ski jumping world record distance at 225 metres (738 ft) on Velikanka bratov Gorišek in Planica, Slovenia[3] It stood for the next three years.
Controversy
[edit]In 1997 Goldberger admitted to the use of cocaine, and was given a six-month ban from the Austrian Ski Association. As a result of that ban, in November 1997, he even declared he would, from that moment on, compete under the flag of the Federal Republic of Yugoslavia.[4] Yet, after reaching an agreement with the Austrian Ski Association, he continued competing for his native Austria.
End of career
[edit]Goldberger last World Cup appearance as a ski jumper was in Lahti on 6 March 2005 (49 place).
In 2006 he officially ended his career with his final jump as a test jumper in Kulm, Austria.
After ending his ski jumping career he immediately became an expert co-commentator on the Austrian national TV station ORF, where he still works today.
World Cup
[edit]Standings
[edit]Season | Overall | 4H | SF | NT | JP |
---|---|---|---|---|---|
1990/91 | 37 | 47 | 14 | N/A | N/A |
1991/92 | 8 | 38 | N/A | N/A | |
1992/93 | N/A | N/A | |||
1993/94 | 13 | N/A | N/A | ||
1994/95 | N/A | N/A | |||
1995/96 | 7 | N/A | |||
1996/97 | 8 | 5 | 69 | 7 | |
1997/98 | 17 | 4 | 15 | 40 | 16 |
1998/99 | 17 | 9 | 34 | 9 | 16 |
1999/00 | 5 | 5 | 4 | 5 | 4 |
2000/01 | 14 | 26 | 7 | N/A | |
2001/02 | 13 | 9 | N/A | 16 | N/A |
2003/03 | 12 | 9 | N/A | — | N/A |
2003/04 | 18 | 24 | N/A | 27 | N/A |
2004/05 | 36 | 28 | N/A | 69 | N/A |
Wins
[edit]No. | Season | Date | Location | Hill | Size |
---|---|---|---|---|---|
1 | 1992/93 | 4 January 1993 | Innsbruck | Bergiselschanze K109 | LH |
2 | 6 January 1993 | Bischofshofen | Paul-Ausserleitner-Schanze K120 | LH | |
3 | 1993/94 | 17 December 1993 | Courchevel | Tremplin du Praz K120 | LH |
4 | 4 January 1994 | Innsbruck | Bergiselschanze K109 | LH | |
5 | 1994/95 | 11 December 1994 | Planica | Srednja Bloudkova K90 | NH |
6 | 6 January 1995 | Bischofshofen | Paul-Ausserleitner-Schanze K120 | LH | |
7 | 8 January 1995 | Willingen | Mühlenkopfschanze K120 | LH | |
8 | 21 January 1995 | Sapporo | Miyanomori K90 | NH | |
9 | 28 January 1995 | Lahti | Salpausselkä K90 | NH | |
10 | 8 February 1995 | Lillehammer | Lysgårdsbakken K120 (night) | LH | |
11 | 12 February 1995 | Oslo | Holmenkollbakken K110 | LH | |
12 | 18 February 1995 | Vikersund | Vikersundbakken K175 | FH | |
13 | 19 February 1995 | Vikersund | Vikersundbakken K175 | FH | |
14 | 25 February 1995 | Oberstdorf | Heini-Klopfer-Skiflugschanze K182 | FH | |
15 | 1995/96 | 4 January 1996 | Innsbruck | Bergiselschanze K109 | LH |
16 | 14 January 1996 | Engelberg | Gross-Titlis-Schanze K120 | LH | |
17 | 21 January 1996 | Sapporo | Ōkurayama K115 | LH | |
18 | 28 January 1996 | Zakopane | Wielka Krokiew K116 | LH | |
19 | 11 February 1996 | Bad Mitterndorf | Kulm K185 | FH | |
20 | 9 March 1996 | Harrachov | Čerťák K180 | FH |
Ski jumping world records
[edit]Date | Hill | Location | Metres | Feet |
---|---|---|---|---|
17 March 1994 | Velikanka bratov Gorišek K185 | Planica, Slovenia | 202 | 663 |
18 March 2000 | Velikanka bratov Gorišek K185 | Planica, Slovenia | 225 | 738 |
Not recognized. Ground touch at world record distance, but first ever jump over 200 metres.
References
[edit]- ^ "Toni Nieminen poletel 203 m (page 1)" (in Slovenian). Delo. 18 March 1994.
- ^ "Andreas Goldberger - Planica 1994 - 202 m! - World record crash". YouTube/ORF. 17 June 2012. Archived from the original on 19 December 2021.
- ^ "Andreas Goldberger - Planica 2000 - 225 m - World record". YouTube. 18 March 2000. Archived from the original on 19 December 2021.
- ^ It's Not Easy To Be a Serb Archived 31 January 2019 at the Wayback Machine (in Serbian)
External links
[edit]- Andreas Goldberger at the International Ski and Snowboard Federation
- "Holmenkollen winners since 1892". Archived from the original on 24 February 2007. Retrieved 19 March 2007. – click Vinnere for downloadable pdf file (in Norwegian)
- "Official homepage" (in German). Archived from the original on 14 February 2006. Retrieved 19 May 2019.
{{cite web}}
: CS1 maint: bot: original URL status unknown (link)
- 1972 births
- Austrian male ski jumpers
- Austrian sportspeople in doping cases
- Doping cases in ski jumping
- Holmenkollen Ski Festival winners
- Living people
- Olympic bronze medalists for Austria
- Olympic ski jumpers for Austria
- Ski jumpers at the 1994 Winter Olympics
- Ski jumpers at the 1998 Winter Olympics
- Olympic medalists in ski jumping
- FIS Nordic World Ski Championships medalists in ski jumping
- Medalists at the 1994 Winter Olympics
- World record setters in ski flying
- People from Ried im Innkreis District
- 20th-century Austrian people