List of Walt Disney Animation Studios movies
Appearance
(Redirected from List of Walt Disney Animation Studios films)
This is a list of movies from Walt Disney Animation Studios, an American animation studio headquartered in Burbank, California.[1] It creates animated movies and is owned by The Walt Disney Company. The studio has produced 62 movies, beginning with Snow White and the Seven Dwarfs (1937)—one of the first full-length animated movies and the first one made in the United States—and most recently Wish (2023). Some movies are in development, with Frozen 3 set to be out on November 26, 2025.[2]
Filmography
[change | change source]Feature movies
[change | change source]Movies by decade: |
1930s/1940s · 1950s · 1960s · 1970s · 1980s · 1990s · 2000s · 2010s · 2011s · 2020s · Upcoming |
---|
Released movies
[change | change source]# | movie | Original release date |
---|---|---|
1 | Snow White and the Seven Dwarfs | December 21, 1937 |
2 | Pinocchio | February 7, 1940 |
3 | Fantasia | November 13, 1940 |
4 | Dumbo | October 23, 1941 |
5 | Bambi | April 16, 1942 |
6 | Saludos Amigos | February 6, 1943 |
7 | The Three Caballeros | February 3, 1945 |
8 | Make Mine Music | April 20, 1946 |
9 | Fun and Fancy Free | September 27, 1947 |
10 | Melody Time | May 27, 1948 |
11 | The Adventures of Ichabod and Mr. Toad | October 5, 1949 |
12 | Cinderella | February 15, 1950 |
13 | Alice in Wonderland | July 28, 1951 |
14 | Peter Pan | February 5, 1953 |
15 | Lady and the Tramp | June 22, 1955 |
16 | Sleeping Beauty | January 29, 1959 |
17 | One Hundred and One Dalmatians | January 25, 1961 |
18 | The Sword in the Stone | December 25, 1963 |
19 | The Aristocats | December 24, 1970 |
20 | Robin Hood | November 8, 1973 |
21 | The Many Adventures of Winnie the Pooh | March 11, 1977 |
22 | The Rescuers | June 22, 1977 |
23 | The Fox and the Hound | July 10, 1981 |
24 | The Black Cauldron | July 24, 1985 |
25 | The Great Mouse Detective | July 2, 1986 |
26 | Oliver & Company | November 18, 1988 |
27 | The Little Mermaid | November 17, 1989 |
28 | The Rescuers Down Under | November 16, 1990 |
29 | Beauty and the Beast | November 22, 1991 |
30 | Aladdin | November 25, 1992 |
31 | The Lion King | June 24, 1994 |
32 | Pocahontas | June 23, 1995 |
33 | The Hunchback of Notre Dame | June 21, 1996 |
34 | Hercules | June 27, 1997 |
35 | Mulan | June 19, 1998 |
36 | Tarzan | June 18, 1999 |
37 | The Jungle Book | June 18, 1999 |
38 | Fantasia 2000 | January 1, 2000 |
39 | Dinosaur | May 19, 2000 |
40 | The Emperor's New Groove | December 15, 2000 |
41 | Atlantis: The Lost Empire | June 15, 2001 |
42 | Lilo & Stitch | June 21, 2002 |
43 | Treasure Planet | November 27, 2002 |
44 | Brother Bear | November 1, 2003 |
45 | Home on the Range | April 2, 2004 |
46 | Chicken Little | November 4, 2005 |
47 | Meet the Robinsons | March 30, 2007 |
48 | Bolt | November 21, 2008 |
49 | The Princess and the Frog | December 11, 2009 |
50 | Tangled | November 24, 2010 |
51 | Winnie the Pooh | July 15, 2011 |
52 | Wreck-It Ralph | November 2, 2012 |
53 | Frozen | November 27, 2013 |
54 | Big Hero 6 (2014 movie) | November 7, 2014 |
55 | Zootopia | March 4, 2016 |
56 | Moana | November 23, 2016 |
57 | Ralph Breaks the Internet[3] | November 21, 2018[2] |
58 | Frozen II[4] | November 22, 2019[2] |
59 | Raya and the Last Dragon | March 5, 2021 |
60 | Encanto | November 24, 2021 |
61 | Strange World | November 23, 2022 |
62 | Wish | November 22, 2023 |
63 | Moana 2 | November 27, 2024 |
Related productions
[change | change source]Title | Release date | Studio |
---|---|---|
The Reluctant Dragon | June 20, 1941 | Walt Disney Productions |
Victory Through Air Power | July 17, 1943 | |
Song of the South | November 12, 1946 | |
So Dear to My Heart | November 29, 1948 | |
Pete's Dragon | November 3, 1977 | |
Mary Poppins | August 27, 1964 | |
Bedknobs and Broomsticks | October 7, 1971 | |
Who Framed Roger Rabbit | June 22, 1988 | Amblin Entertainment |
The Nightmare Before Christmas | October 29, 1993 | Skellington Productions |
A Goofy Movie | April 7, 1995 | DisneyToon Studios |
James and the Giant Peach | April 12, 1996 | Skellington Productions |
Enchanted | November 21, 2007 | Walt Disney Pictures |
Saving Mr. Banks | December 13, 2013 | |
Mary Poppins Returns | December 25, 2018 |
Reception
[change | change source]Box office grosses and critical response
[change | change source]Movie | Budget | Opening | Domestic | Worldwide | RT | MC | Ref(s) |
---|---|---|---|---|---|---|---|
Snow White and the Seven Dwarfs | $1.5 million | — | $184.9 million | $416.0 million | 98% | — | [5][6][7] |
Pinocchio | $2.6 million | — | $84.3 million | — | 100% | — | [8][9] |
Fantasia | $2.3 million | — | $76.4 million | — | 96% | — | [10][11] |
Dumbo | $950,000 | — | $1.6 million | — | 97% | — | [12][13] |
Bambi | $1.7 million | — | $102.2 million | $267.4 million | 90% | — | [14][15] |
Saludos Amigos | — | — | — | — | 80% | — | [16] |
The Three Caballeros | — | — | — | — | 88% | — | [17] |
Make Mine Music | — | — | — | $2.25 million | 67% | — | [18] |
Fun and Fancy Free | — | — | — | $2.4 million | 75% | — | [19] |
Melody Time | — | — | — | $1.8 million | 88% | — | [20] |
The Adventures of Ichabod and Mr. Toad | — | — | — | — | 93% | — | [21] |
Cinderella | $2.9 million | — | $85.0 million | $263.6 million | 97% | — | [22][23] |
Alice in Wonderland | $3 million | — | $5.2 million | — | 79% | — | [24][25] |
Peter Pan | $4 million | — | $87.4 million | $145.0 million | 76% | — | [26][27][28] |
Lady and the Tramp | $4 million | — | $93.6 million | — | 90% | — | [29][30] |
Sleeping Beauty | $6 million | — | $51.6 million | — | 92% | — | [31][32] |
One Hundred and One Dalmatians | $3.6 million | — | $144.9 million | $215.9 million | 98% | — | [33][34][35] |
The Sword in the Stone | $3 million | — | $22.2 million | — | 71% | — | [36][37][38] |
The Aristocats | $4 million | — | $55.7 million | — | 66% | — | [39][40][41] |
Robin Hood | $5 million | — | $32.1 million | — | 52% | — | [42][43][44] |
The Many Adventures of Winnie the Pooh | — | — | — | — | 100% | — | [45] |
The Rescuers | $7.5 million | — | $71.2 million | — | 83% | — | [46][47][48] |
The Fox and the Hound | $12 million | — | $63.5 million | — | 69% | — | [49][50][51] |
The Black Cauldron | $44 million | $4.2 million | $21.3 million | — | 57% | — | [52][53][54] |
The Great Mouse Detective | $14 million | $3.2 million | $38.6 million | — | 81% | — | [55][56] |
Oliver & Company | $31 million | $4.0 million | $74.2 million | — | 46% | — | [57][58] |
The Little Mermaid | $40 million | $6.0 million | $111.5 million | $211.3 million | 92% | — | [59][60][61] |
The Rescuers Down Under | $37.9 million | $3.5 million | $27.9 million | $47.4 million | 68% | — | [62][63][64] |
Beauty and the Beast | $25 million | $9.6 million | $219.0 million | $425.0 million | 94% | 95/100 | [65][66][67] |
Aladdin | $28 million | $19.3 million | $217.4 million | $504.1 million | 94% | — | [68][69] |
The Lion King | $45 million | $40.9 million | $422.8 million | $968.5 million | 92% | 83/100 | [70][71][72] |
Pocahontas | $55 million | $29.5 million | $141.6 million | $346.1 million | 56% | 58/100 | [73][74][75] |
The Hunchback of Notre Dame | $100 million | $21.0 million | $100.1 million | $325.3 million | 73% | — | [76][77] |
Hercules | $85 million | $21.5 million | $99.1 million | $252.7 million | 83% | 74/100 | [78][79][80] |
Mulan | $90 million | $22.7 million | $120.6 million | $304.3 million | 86% | 71/100 | [81][82][83][84] |
Tarzan | $130 million | $34.2 million | $171.1 million | $448.2 million | 88% | 79/100 | [85][86][87] |
The Jungle Book | $4 million | — | $141.8 million | $205.8 million | 86% | — | [88][89] |
Fantasia 2000 | $80 million | $2.9 million | $60.7 million | $90.9 million | 82% | 59/100 | [90][91][92] |
Dinosaur | $127.5 million | $38.9 million | $137.7 million | $349.8 million | 65% | 56/100 | [93][94][95] |
The Emperor's New Groove | $100 million | $9.8 million | $89.3 million | $169.3 million | 85% | 70/100 | [96][97][98] |
Atlantis: The Lost Empire | $120 million | $20.3 million | $84.1 million | $186.1 million | 49% | 52/100 | [99][100][101] |
Lilo & Stitch | $80 million | $35.3 million | $145.8 million | $273.1 million | 86% | 73/100 | [102][103][104] |
Treasure Planet | $140 million | $12.1 million | $38.2 million | $109.6 million | 69% | 60/100 | [105][106][107] |
Brother Bear | $128 million | $19.4 million | $85.3 million | $250.4 million | 38% | 48/100 | [108][109][110][111] |
Home on the Range | $110 million | $13.9 million | $50.0 million | $104.0 million | 54% | 50/100 | [112][113][114] |
Chicken Little | $150 million | $40.0 million | $135.4 million | $314.4 million | 36% | 48/100 | [115][116][117] |
Meet the Robinsons | — | $25.1 million | $97.8 million | $169.3 million | 66% | 61/100 | [118][119][120] |
Bolt | $150 million | $26.2 million | $114.1 million | $310.0 million | 89% | 67/100 | [121][122][123] |
The Princess and the Frog | $105 million | $24.2 million | $104.4 million | $267.0 million | 85% | 73/100 | [124][125][126] |
Tangled | $260 million | $48.8 million | $200.8 million | $591.8 million | 89% | 71/100 | [127][128][129] |
Winnie the Pooh | $30 million | $7.9 million | $26.7 million | $45.7 million | 91% | 74/100 | [130][131][132][133] |
Wreck-It Ralph | $165 million | $49.0 million | $189.4 million | $471.2 million | 87% | 72/100 | [134][135][136] |
Frozen | $150 million | $67.4 million | $400.7 million | $1,276.5 million | 90% | 74/100 | [137][138][139] |
Big Hero 6 | $165 million | $56.2 million | $222.5 million | $657.8 million | 89% | 74/100 | [140][141][142] |
Zootopia | $150 million | $75.1 million | $341.3 million | $1,023.8 million | 98% | 78/100 | [143][144][145] |
Moana | $150 million | $56.6 million | $248.8 million | $643.3 million | 96% | 81/100 | [146][147][148] |
Academy Award wins and nominations
[change | change source]Snow White and the Seven Dwarfs | ||
---|---|---|
MUSIC (Scoring) | Walt Disney Studio Music Department, Leigh Harline, head of department (Score by Frank Churchill, Leigh Harline and Paul J. Smith) | Nominated |
SPECIAL AWARD | To Walt Disney for Snow White and the Seven Dwarfs, recognized as a significant screen innovation which has charmed millions and pioneered a great new entertainment field for the motion picture cartoon. Noticeable for the fact that Walt Disney was given a special Oscar trophy with seven smaller Oscars aside. | Won |
Pinocchio | ||
MUSIC (Original Score) | Leigh Harline, Paul J. Smith, Ned Washington | Won |
MUSIC (Song) | "When You Wish Upon a Star", Music by Leigh Harline; Lyrics by Ned Washington | |
Fantasia | ||
SPECIAL AWARD | To Walt Disney, William Garity, John N. A. Hawkins and the RCA Manufacturing Company for their outstanding contribution to the advancement of the use of sound in motion pictures through the production of Fantasia. | Won |
To Leopold Stokowski and his associates for their unique achievement in the creation of a new form of visualized music in Walt Disney's production, Fantasia, thereby widening the scope of the motion picture as entertainment and as an art form. | ||
Dumbo | ||
MUSIC (Scoring of a Musical Picture) | Frank Churchill, Oliver Wallace | Won |
MUSIC (Song) | "Baby Mine", Music by Frank Churchill; Lyrics by Ned Washington | Nominated |
Bambi | ||
MUSIC (Music Score of a Dramatic or Comedy Picture) | Frank Churchill, Edward H. Plumb | Nominated |
MUSIC (Song) | "Love Is a Song", Music by Frank Churchill; Lyrics by Larry Morey | |
SOUND RECORDING | Walt Disney Studio Sound Department, Sam Slyfield, Sound Director | |
Saludos Amigos | ||
MUSIC (Scoring of a Musical Picture) | Charles Wolcott, Edward H. Plumb, Paul J. Smith | Nominated |
MUSIC (Song) | "Saludos Amigos", Music by Charles Wolcott; Lyrics by Ned Washington | |
SOUND RECORDING | Walt Disney Studio Sound Department, C. O. Slyfield, Sound Director | |
The Three Caballeros | ||
MUSIC (Scoring of a Musical Picture) | Charles Wolcott, Edward H. Plumb, Paul J. Smith | Nominated |
SOUND RECORDING | Walt Disney Studio Sound Department, C. O. Slyfield, Sound Director | |
Cinderella | ||
MUSIC (Scoring of a Musical Picture) | Oliver Wallace, Paul J. Smith | Nominated |
MUSIC (Song) | "Bibbidi-Bobbidi-Boo", Music and Lyrics by Mack David, Al Hoffman and Jerry Livingston | |
SOUND RECORDING | Walt Disney Studio Sound Department, C. O. Slyfield, Sound Director | |
Alice in Wonderland | ||
MUSIC (Scoring of a Musical Picture) | Oliver Wallace | Nominated |
Sleeping Beauty | ||
MUSIC (Scoring of a Musical Picture) | George Bruns | Nominated |
The Sword in the Stone | ||
MUSIC (Score of a Music – Adaptation or Treatment) | George Bruns | Nominated |
Robin Hood | ||
MUSIC (Song) | "Love", Music by George Bruns; Lyrics by Floyd Huddleston | Nominated |
The Rescuers | ||
MUSIC (Original Song) | "Someone's Waiting for You", Music by Sammy Fain; Lyrics by Carol Connors and Ayn Robbins | Nominated |
The Little Mermaid | ||
MUSIC (Original Score) | Alan Menken | Won |
MUSIC (Original Song) | "Under the Sea", Music by Alan Menken; Lyric by Howard Ashman | |
"Kiss the Girl", Music by Alan Menken; Lyric by Howard Ashman | Nominated | |
Beauty and the Beast | ||
MUSIC (Original Score) | Alan Menken | Won |
MUSIC (Original Song) | "Beauty and the Beast", Music by Alan Menken; Lyric by Howard Ashman | |
"Be Our Guest", Music by Alan Menken; Lyric by Howard Ashman | Nominated | |
"Belle", Music by Alan Menken; Lyric by Howard Ashman | ||
BEST PICTURE | Don Hahn, Producer | |
SOUND | Terry Porter, Mel Metcalfe, David J. Hudson, Doc Kane | |
Aladdin | ||
MUSIC (Original Score) | Alan Menken | Won |
MUSIC (Original Song) | "A Whole New World", Music by Alan Menken; Lyric by Tim Rice | |
"Friend Like Me", Music by Alan Menken; Lyric by Howard Ashman | Nominated | |
SOUND | Terry Porter, Mel Metcalfe, David J. Hudson, Doc Kane | |
SOUND EFFECTS EDITING | Mark Mangini | |
The Lion King | ||
MUSIC (Original Score) | Hans Zimmer | Won |
MUSIC (Original Song) | "Can You Feel the Love Tonight", Music by Elton John; Lyric by Tim Rice | |
"Circle of Life", Music by Elton John; Lyric by Tim Rice | Nominated | |
"Hakuna Matata", Music by Elton John; Lyric by Tim Rice | ||
Pocahontas | ||
MUSIC (Original Musical or Comedy Score) | Music by Alan Menken; Lyrics by Stephen Schwartz; Orchestral Score by Alan Menken | Won |
MUSIC (Original Song) | "Colors of the Wind", Music by Alan Menken; Lyric by Stephen Schwartz | |
The Hunchback of Notre Dame | ||
MUSIC (Original Musical or Comedy Score) | Music by Alan Menken; Lyrics by Stephen Schwartz; Orchestral Score by Alan Menken | Nominated |
Hercules | ||
MUSIC (Original Song) | "Go the Distance", Music by Alan Menken; Lyric by David Zippel | Nominated |
Mulan | ||
MUSIC (Original Musical or Comedy Score) | Music by Matthew Wilder; Lyrics by David Zippel; Orchestral Score by Jerry Goldsmith | Nominated |
Tarzan | ||
MUSIC (Original Song) | "You'll Be in My Heart", Music and Lyric by Phil Collins | Won |
The Jungle Book | ||
MUSIC (Song) | "The Bare Necessities", Music and Lyrics by Terry Gilkyson | Nominated |
The Emperor's New Groove | ||
MUSIC (Original Song) | "My Funny Friend and Me", Music by Sting and David Hartley; Lyric by Sting | Nominated |
Lilo & Stitch | ||
Animated Feature Film | Chris Sanders | Nominated |
Treasure Planet | ||
Animated Feature Film | Ron Clements | Nominated |
Brother Bear | ||
Animated Feature Film | Aaron Blaise and Robert Walker | Nominated |
Bolt | ||
Animated Feature Film | Chris Williams and Byron Howard | Nominated |
The Princess and the Frog | ||
Animated Feature Film | John Musker and Ron Clements | Nominated |
MUSIC (Original Song) | "Almost There", Music and Lyric by Randy Newman | |
"Down in New Orleans", Music and Lyric by Randy Newman | ||
Tangled | ||
MUSIC (Original Song) | "I See the Light", Music by Alan Menken; Lyric by Glenn Slater | Nominated |
Wreck-It Ralph | ||
Rich Moore | Nominated | |
Frozen | ||
Animated Feature Film | Chris Buck, Jennifer Lee and Peter Del Vecho | Won |
MUSIC (Original Song) | "Let It Go", Music and Lyric by Kristen Anderson-Lopez and Robert Lopez | |
Big Hero 6 | ||
Animated Feature Film | Don Hall, Chris Williams and Roy Conli | Won |
Zootopia | ||
Animated Feature Film | Byron Howard, Rich Moore and Clark Spencer | Won |
Moana | ||
Animated Feature Film | John Musker, Ron Clements and Osnat Shurer | Nominated |
MUSIC (Original Song) | "How Far I'll Go", Music and Lyric by Lin-Manuel Miranda |
Notes
[change | change source]References
[change | change source]- ↑ "Our Studio". Walt Disney Animation Studios. Retrieved December 15, 2016.
- ↑ 2.0 2.1 2.2 Lang, Brent; Khatchatourian, Maane (April 25, 2017). "Disney Dates 'Lion King,' 'Frozen 2,' Pushes Fifth 'Indiana Jones' Film to 2020". Variety. Retrieved April 25, 2017.
- ↑ Snetiker, Marc (June 30, 2016). "Wreck-It Ralph 2 officially announced at Disney". Entertainment Weekly. Retrieved June 30, 2016.
- ↑ Graser, Marc (March 12, 2015). "Disney Announces 'Frozen 2'". Variety. Retrieved May 7, 2017.
- ↑ "Snow White and the Seven Dwarfs". Box Office Mojo. Retrieved December 22, 2015.
- ↑ "Snow White and the Seven Dwarfs (1937)". IMDb. Retrieved December 22, 2015.
- ↑ "Snow White and the Seven Dwarfs". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "Pinocchio (1940)". IMDb. Retrieved December 22, 2015.
- ↑ "Pinocchio". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "Fantasia (1940)". IMDb. Retrieved December 22, 2015.
- ↑ "Fantasia". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "Dumbo (1941)". IMDb. Retrieved December 22, 2015.
- ↑ "Dumbo". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "Bambi". Box Office Mojo. Retrieved December 22, 2015.
- ↑ "Bambi". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "Saludos Amigos". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "The Three Caballeros". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "Make Mine Music". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "Fun and Fancy Free". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "Melody Time". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "The Adventures of Ichabod and Mr. Toad". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "Cinderella (1950)". The Numbers. Archived from the original on February 3, 2014. Retrieved December 22, 2015.
- ↑ "Cinderella". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "Alice in Wonderland". Box Office Mojo. Retrieved December 22, 2015.
- ↑ "Alice in Wonderland". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "Peter Pan (1953)". IMDb. Retrieved December 23, 2015.
- ↑ "Peter Pan (1953) - Notes". Turner Classic Movies. Retrieved December 22, 2015.
- ↑ "Peter Pan". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "Lady and the Tramp". Box Office Mojo. Retrieved December 28, 2015.
- ↑ "Lady and the Tramp". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "Sleeping Beauty (1959)". IMDb. Retrieved December 28, 2015.
- ↑ "Sleeping Beauty". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ Thomas, Bob (April 22, 1994). Walt Disney: An American Original (2nd ed.). Disney Editions. p. 295. ISBN 978-0786860272.
- ↑ "One Hundred and One Dalmatians (1961)". IMDb. Retrieved December 28, 2015.
- ↑ "101 Dalmatians". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ Thomas, Bob (November 1, 1963). "Walt Disney Eyes New Movie Cartoon". Sarasota Journal. Retrieved September 16, 2017.
- ↑ "The Sword in the Stone (1963)". The Numbers. Archived from the original on January 14, 2016. Retrieved December 28, 2015.
- ↑ "The Sword in the Stone". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "Magical Kingdoms". Magical Kingdoms. Retrieved December 28, 2015.
- ↑ "The Aristocats (1970)". The Numbers. Archived from the original on January 6, 2014. Retrieved December 28, 2015.
- ↑ "The Aristocats". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ Uddy, John (November 7, 1973). "Disney Coming Out with "Robin Hood"". Toledo Blade. Retrieved December 16, 2016.
- ↑ "Robin Hood (1973)". The Numbers. Archived from the original on June 25, 2013. Retrieved December 28, 2015.
- ↑ "Robin Hood". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "The Many Adventures of Winnie the Pooh". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "The Rescuers". Box Office Mojo. Retrieved February 15, 2016.
- ↑ Variety Staff (January 1977). "Review: 'The Rescuers'". Variety. Retrieved December 16, 2016.
- ↑ "The Rescuers". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "The Fox and the Hound". Box Office Mojo. Retrieved December 28, 2015.
- ↑ "The Fox and the Hound (1981)". IMDb. Retrieved December 28, 2015.
- ↑ "The Fox and the Hound". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "The Black Cauldron". Box Office Mojo. Retrieved December 28, 2015.
- ↑ "The Black Cauldron (1985)". IMDb. Retrieved December 28, 2015.
- ↑ "The Black Cauldron". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "The Great Mouse Detective". Box Office Mojo. Retrieved December 28, 2015.
- ↑ "The Great Mouse Detective". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "Oliver & Company". Box Office Mojo. Retrieved December 28, 2015.
- ↑ "Oliver & Company". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "The Little Mermaid". Box Office Mojo. Retrieved December 28, 2015.
- ↑ "The Little Mermaid (1989)". IMDb. Retrieved December 28, 2015.
- ↑ "The Little Mermaid". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "The Rescuers Down Under". Box Office Mojo. Retrieved December 28, 2015.
- ↑ "The Rescuers Down Under (1990)". IMDb. Retrieved December 28, 2015.
- ↑ "The Rescuers Down Under". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "Beauty and the Beast". Box Office Mojo. Retrieved December 28, 2015.
- ↑ "Beauty and the Beast". Rotten Tomatoes. Retrieved September 26, 2016.
- ↑ "Beauty and the Beast". Metacritic. Retrieved March 1, 2017.
- ↑ "Aladdin". Box Office Mojo. Retrieved December 28, 2015.
- ↑ "Aladdin". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "The Lion King". Box Office Mojo. Retrieved May 27, 2016.
- ↑ "The Lion King". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "The Lion King". Metacritic. Retrieved February 15, 2016.
- ↑ "Pocahontas". Box Office Mojo. Retrieved December 28, 2015.
- ↑ "Pocahontas". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "Pocahontas". Metacritic. Retrieved February 15, 2016.
- ↑ "The Hunchback of Notre Dame". Box Office Mojo. Retrieved December 28, 2015.
- ↑ "The Hunchback of Notre Dame". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "Hercules". Box Office Mojo. Retrieved December 28, 2015.
- ↑ "Hercules". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "Hercules". Metacritic. Retrieved February 5, 2018.
- ↑ "Mulan". Box Office Mojo. Retrieved December 28, 2015.
- ↑ "Mulan (1998)". The Numbers. Archived from the original on December 31, 2015. Retrieved December 28, 2015.
- ↑ "Mulan". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "Mulan". Metacritic. Retrieved February 15, 2016.
- ↑ "Tarzan". Box Office Mojo. Retrieved December 28, 2015.
- ↑ "Tarzan". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "Tarzan". Metacritic. Retrieved February 15, 2016.
- ↑ "The Jungle Book". Box Office Mojo. Retrieved December 28, 2015.
- ↑ "The Jungle Book". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "Fantasia 2000 (35 mm & IMAX)". Box Office Mojo. Retrieved December 28, 2015.
- ↑ "Fantasia 2000". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "Fantasia 2000". Metacritic. Retrieved February 15, 2016.
- ↑ "Dinosaur". Box Office Mojo. Retrieved December 28, 2015.
- ↑ "Dinosaur". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "Dinosaur". Metacritic. Retrieved February 15, 2016.
- ↑ "The Emperor's New Groove". Box Office Mojo. Retrieved December 28, 2015.
- ↑ "The Emperor's New Groove". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "The Emperor's New Groove". Metacritic. Retrieved February 15, 2016.
- ↑ "Atlantis: The Lost Empire". Box Office Mojo. Retrieved December 28, 2015.
- ↑ "Atlantis: The Lost Empire". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "Atlantis: The Lost Empire". Metacritic. Retrieved February 15, 2016.
- ↑ "Lilo & Stitch". Box Office Mojo. Retrieved December 28, 2015.
- ↑ "Lilo & Stitch". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "Lilo & Stitch". Metacritic. Retrieved February 15, 2016.
- ↑ "Treasure Planet". Box Office Mojo. Retrieved December 28, 2015.
- ↑ "Treasure Planet". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "Treasure Planet". Metacritic. Retrieved February 15, 2016.
- ↑ "Brother Bear". Box Office Mojo. Retrieved December 28, 2015.
- ↑ "Brother Bear". BoxOffice. Archived from the original on January 13, 2016. Retrieved December 28, 2015.
- ↑ "Brother Bear". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "Brother Bear". Metacritic. Retrieved February 15, 2016.
- ↑ "Home on the Range". Box Office Mojo. Retrieved December 28, 2015.
- ↑ "Home on the Range". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "Home on the Range". Metacritic. Retrieved February 15, 2016.
- ↑ "Chicken Little". Box Office Mojo. Retrieved December 28, 2015.
- ↑ "Chicken Little". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "Chicken Little". Metacritic. Retrieved February 15, 2016.
- ↑ "Meet the Robinsons". Box Office Mojo. Retrieved December 28, 2015.
- ↑ "Meet the Robinsons". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "Meet the Robinsons". Metacritic. Retrieved February 15, 2016.
- ↑ "Bolt". Box Office Mojo. Retrieved December 28, 2015.
- ↑ "Bolt". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "Bolt". Metacritic. Retrieved February 15, 2016.
- ↑ "The Princess and the Frog". Box Office Mojo. Retrieved December 28, 2015.
- ↑ "The Princess and the Frog". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "The Princess and the Frog". Metacritic. Retrieved February 15, 2016.
- ↑ "Tangled". Box Office Mojo. Retrieved December 28, 2015.
- ↑ "Tangled". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "Tangled". Metacritic. Retrieved February 15, 2016.
- ↑ "Winnie the Pooh". Box Office Mojo. Retrieved December 28, 2015.
- ↑ "Winnie the Pooh". BoxOffice. Archived from the original on December 10, 2015. Retrieved December 28, 2015.
- ↑ "Winnie the Pooh". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "Winnie the Pooh". Metacritic. Retrieved February 15, 2016.
- ↑ "Wreck-It Ralph". Box Office Mojo. Retrieved December 28, 2015.
- ↑ "Wreck-It Ralph". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "Wreck-It Ralph". Metacritic. Retrieved February 15, 2016.
- ↑ "Frozen". Box Office Mojo. Retrieved December 28, 2015.
- ↑ "Frozen". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "Frozen". Metacritic. Retrieved February 15, 2016.
- ↑ "Big Hero 6". Box Office Mojo. Retrieved December 28, 2015.
- ↑ "Big Hero 6". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "Big Hero 6". Metacritic. Retrieved February 15, 2016.
- ↑ "Zootopia". Box Office Mojo. Retrieved November 14, 2016.
- ↑ "Zootopia". Rotten Tomatoes. Retrieved September 27, 2016.
- ↑ "Zootopia". Metacritic. Retrieved February 15, 2016.
- ↑ "Moana". Box Office Mojo. Retrieved October 2, 2017.
- ↑ "Moana". Rotten Tomatoes. Retrieved April 10, 2017.
- ↑ "Moana". Metacritic. Retrieved November 22, 2016.