European professional basketball club rankings
Turkish Airlines EuroLeague awards, honours, and records |
---|
EuroLeague: (ECA) (History) (Arenas) |
Individual awards: |
|
Team Honors: |
Individual honours: |
Stats & records: |
Club stats & records: |
The European professional basketball club rankings are determined by the results of the professional basketball clubs in the EuroLeague and the EuroCup over the previous three seasons, excluding the competition's qualifying rounds. This ranking is exhaustive and does not include all the European club as it is based on closed ligue participation. The FIBA proposes its own alternative rankings.[1]
The clubs receive two points for a win and one point for a tie or loss, in games of the main stages (and onwards) of the EuroLeague and the EuroCup. Qualifying round results are not taken into account. Clubs also receive 2 bonus points for reaching the Top 16 stage of the EuroCup, 2 bonus points for reaching the last 8 stage, one bonus point for reaching the last 4 stage, and 1 bonus point for reaching the Finals.[2]
In case of a tie, the club with more wins in the last three seasons will rank higher. Should a tie persist, the ranking in the last EuroLeague or EuroCup season will determine the positions.
Current ranking
[edit]The top clubs in the current rankings are as follows (updated to 22 November 2024):
Rank
2025 |
Rank 2024 |
Mvmt. | Club | Country | 2022-23 | 2023-24 | 2024-25 | Points | LC |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | — | Real Madrid | Spain | 72 | 72 | 16 | 160 | 1 |
2 | 2 | — | Olympiacos | Greece | 72 | 66 | 19 | 157 | 2 |
3 | 4 | +1 | Monaco | France | 67 | 66 | 18 | 151 | — |
4 | 3 | −1 | FC Barcelona | Spain | 65 | 65 | 18 | 148 | 3 |
5 | 6 | +1 | Fenerbahçe | Turkey | 59 | 64 | 20 | 143 | 4 |
6 | 5 | −1 | Maccabi Tel Aviv | Israel | 59 | 63 | 14 | 136 | 5 |
7 | 10 | +3 | Panathinaikos | Greece | 39a | 73 | 18 | 130 | 6 |
8 | 8 | — | Baskonia | Spain | 50 | 60 | 15 | 125 | 7 |
9 | 12 | +3 | Partizan | Serbia | 63 | 48 | 14 | 125 | — |
10 | 14 | +4 | Žalgiris | Lithuania | 56 | 48 | 18 | 122 | 8 |
11 | 7 | −4 | Anadolu Efes | Turkey | 49 | 51 | 17 | 117 | 9 |
12 | 11 | −1 | Virtus Bologna | Italy | 48 | 55 | 13 | 116 | — |
13 | 9 | −4 | Olimpia Milano | Italy | 49 | 49 | 16 | 114 | 10 |
14 | 16 | +2 | Crvena zvezda | Serbia | 49 | 45 | 16 | 110 | — |
15 | 15 | — | Valencia Basket | Spain | 47 | 48 | 14 | 109 | — |
16 | 13 | −3 | Bayern Munich | Germany | 45 | 44 | 19 | 108 | 11 |
17 | 27 | +10 | Paris Basketball | France | 34 | 49 | 19 | 102 | — |
18 | 18 | — | ASVEL | France | 42 | 43 | 14 | 99 | 12 |
19 | 17 | −2 | ALBA Berlin | Germany | 44 | 38 | 13 | 95 | — |
20 | 19 | −1 | Gran Canaria | Spain | 44 | 33 | 14 | 91 | — |
21 | 30 | +9 | Hapoel Tel Aviv | Israel | 38 | 38 | 13 | 89 | — |
22 | 22 | — | JL Bourg | France | 29 | 46 | 13 | 88 | — |
23 | 21 | −2 | Turk Telekom | Turkey | 44 | 29 | 12 | 85 | — |
24 | 20 | −4 | Joventut | Spain | 39 | 31 | 11 | 81 | — |
25 | 28 | +3 | Prometey | Ukraine | 42 | 35 | 0 | 77 | — |
26 | 23 | −3 | ratiopharm Ulm | Germany | 36 | 27 | 12 | 75 | — |
27 | 36 | +9 | U-BT Cluj-Napoca | Romania | 23 | 36 | 12 | 71 | — |
28 | 32 | +4 | London Lions | United Kingdom | 29 | 41 | 0 | 70 | — |
29 | 25 | −4 | Reyer Venezia | Italy | 30 | 25 | 11 | 66 | — |
30 | 24 | −6 | Budućnost | Montenegro | 29 | 25 | 11 | 65 | — |
31 | 26 | −5 | Lietkabelis | Lithuania | 31 | 24 | 9 | 64 | — |
32 | 34 | +2 | Aquila Basket Trento | Italy | 22 | 25 | 11 | 58 | — |
33 | 31 | −2 | Hamburg Towers | Germany | 26 | 20 | 10 | 56 | — |
34 | 29 | −5 | Cedevita Olimpija | Slovenia | 21 | 19 | 12 | 52 | — |
35 | 38 | +3 | Beşiktaş | Turkey | 0 | 38 | 12 | 48 | — |
36 | 41 | +5 | Aris | Greece | 0 | 30 | 10 | 40 | — |
37 | 43 | +6 | Wolves | Lithuania | 0 | 26 | 13 | 39 | — |
38 | 35 | −3 | WKS Śląsk Wrocław | Poland | 19 | 20 | 0 | 39 | — |
39 | 37 | −2 | Promitheas | Greece | 36 | 0 | 0 | 36 | — |
40 | 33 | −7 | Bursaspor | Turkey | 29 | 0 | 0 | 29 | — |
41 | 42 | +1 | Brescia | Italy | 29 | 0 | 0 | 29 | — |
42 | N/A | N/A | Bahcesehir Koleji | Turkey | 0 | 0 | 15 | 15 | — |
43 | N/A | N/A | Hapoel Jerusalem | Israel | 0 | 0 | 14 | 14 | — |
44 | N/A | N/A | Trefl Sopot | Poland | 0 | 0 | 8 | 8 | — |
45 | 44 | −1 | CSKA Moscowb | Russia | 0 | 0 | 0 | 0 | 13 |
- Notes
- ^a Panathinaikos were docked two wins as a punishment by Euroleague Basketball for breaching Financial Fair Play regulations.[3]
^b CSKA Moscow is suspended from season 2021-22 because of the 2022 Russian invasion of Ukraine.
Minimum points ranking
[edit]This section needs additional citations for verification. (July 2023) |
Minimum points ranking is a method for calculating points for every country association participated in Euroleague and Eurocup competitions in the last three-year period. It represents results of the worst-performing team from each country/league that will be added together every year to create a position for that country/league. This is the lowest possible position that any club from that country/league can occupy in the draw. Main purpose is to rank teams (that haven't participated in the last three-year period) for the Eurocup draw.[4]
Country | 2021-22 | 2022-23 | 2023-24 | Points |
---|---|---|---|---|
Israel | 55 | 38 | 38 | 131 |
Spain | 31 | 39 | 31 | 101 |
France | 24 | 29 | 43 | 96 |
Greece | 21 | 36 | 30 | 87 |
Turkey | 27 | 29 | 29 | 85 |
Lithuania | 28 | 31 | 24 | 83 |
Ukraine | 0 | 42 | 35 | 77 |
Germany | 25 | 26 | 20 | 71 |
ABA League | 31 | 21 | 19 | 71 |
United Kingdom | 0 | 29 | 41 | 70 |
Italy | 16 | 22 | 25 | 63 |
Poland | 22 | 19 | 20 | 61 |
Romania | 0 | 23 | 36 | 59 |
Russia | 0* | 0 | 0 | 0 |
Top club by period
[edit]The top-ranked clubs in each 3-year period listed by year:[citation needed]
Years | Club | Ranking |
---|---|---|
2008–2011 | FC Barcelona | 132 |
2009–2012 | 131 | |
2010–2013 | 144 | |
2011–2014 | CSKA Moscow | 164 |
2012–2015 | 178 | |
2013–2016 | 178 | |
2014–2017 | 186 | |
2015–2018 | 193 | |
2016–2019 | 205 |
See also
[edit]- EuroLeague
- EuroCup Basketball
- Basketball Champions League rankings
- Historical European national basketball league rankings
References
[edit]- ^ "Club Ranking".
- ^ Eurocupbasketball.com Regular Season Draw: Seeds and Procedure.
- ^ "Settlement reached between Panathinaikos and Management Control Commission for breaching Financial Fair Play Regulations". Euroleague Basketball. 14 April 2023. Retrieved 14 April 2023.
- ^ "7DAYS EuroCup draw set to take place on July 6 - Latest - Welcome to 7DAYS EuroCup". 2017-10-06. Archived from the original on 2017-10-06. Retrieved 2023-07-01.