WABA Champions Cup
Appearance
Current season, competition or edition: 2019 WABA Champions Cup | |
Sport | Basketball |
---|---|
Founded | 1998–2019 |
No. of teams | Various |
Continent | FIBA Asia (Asia) |
Most recent champion(s) | Chemidor (2019) |
The WABA Champions Cup, between 2011 and 2012 known as the West Asian Basketball League (WABL), was the West Asian club championship for basketball organized by West Asia Basketball Association, and took place every year, It also served as a qualifying tournament for the FIBA Asia Champions Cup.
Champions
[edit]Titles by team
[edit]Team | Champion | Runner-up | Third |
---|---|---|---|
Al-Riyadi Beirut | 4 (1998, 2008, 2011, 2017) | 3 (2012, 2016, 2018) | |
Mahram Tehran | 4 (2009, 2010, 2012, 2014) | 1 (2011) | |
Sagesse | 3 (2002, 2004, 2005) | 1 (2006) | |
Petrochimi Bandar Imam | 2 (2016, 2018) | 3 (2014, 2017, 2019) | 2 (2008, 2013) |
Al-Wahda | 2 (2000, 2001) | 1 (2004) | |
Saba Battery Tehran | 1 (2007) | 3 (2005, 2006, 2008) | 1 (2009) |
Orthodox | 1 (1999) | 2 (2001, 2002) | |
Sanam Tehran | 1 (2003) | 1 (2004) | |
Champville | 1 (2013) | ||
Chemidor Tehran | 1 (2019) | ||
Al-Jalaa | 3 (2007, 2010, 2011) | 1 (2006) | |
Zob Ahan Isfahan | 1 (2000) | 3 (1998, 2003, 2010) | |
Al-Quwa Al-Jawiya | 1 (1999) | 1 (2000) | |
Zain | 1 (2009) | 1 (2005) | |
Al-Jazeera | 1 (1998) | ||
Arena | 1 (2003) | ||
Foolad Mahan Isfahan | 1 (2013) | ||
Al-Quds | 1 (1999) | ||
Al-Ittihad | 1 (2001) | ||
Al-Karkh | 1 (2002) | ||
Blue Stars | 1 (2007) | ||
ASU | 1 (2014) | ||
Azad University Tehran | 1 (2016) | ||
Palayesh Naft Abadan | 1 (2017) | ||
Sareyyet Ramallah | 1 (2018) | ||
Al-Naft | 1 (2019) |
Titles by country
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Iran | 9 | 8 | 10 | 27 |
2 | Lebanon | 8 | 4 | 1 | 13 |
3 | Syria | 2 | 4 | 2 | 8 |
4 | Jordan | 1 | 5 | 2 | 8 |
5 | Iraq | 0 | 1 | 3 | 4 |
6 | Palestine | 0 | 0 | 2 | 2 |
Totals (6 entries) | 20 | 22 | 20 | 62 |