Navigation
Profile for M J Richardson
Basic details
- Name: M J Richardson
- Nickname: Pilobolus
- Send message to M J Richardson
- Home grid reference: NT2470
- Site Member since: June 2007
- Geograph Project Limited Company Member
Statistics
30,652 Photographs submitted
- 24,128 Geographs and 6,524 others
- in 7,946 grid squares (2.4%), giving a depth score of 3.86
- in 1,006 different hectads (25.9%) and 51 myriads (67.1%) and taken on 2,095 different days
Points
- 158 First Geograph points
- 752 Second Visitor points, 1,082 Third Visitor points, 910 Fourth Visitor points
- 6,721 Personal points (grid squares geographed)
- 885 TPoints (Time-gap points About)
Collections
- 8 items of collections submitted
Last updated: 08:17
About Me
Retired plant pathologist, lived in Edinburgh area for 61 years, with an interest in most aspects of biology, fungi particularly, and, until recently, gliding, and travel. I discovered Geograph by accident and, before I knew about PotY, discovered I had two pictures shortlisted:-
, and
...


(this is a preview only) Further information...
Recent Photographs
Grid Ref | Title | Submitted ↑ | Image Type | Points | Taken |
---|---|---|---|---|---|
SU8290 | Getting ready to fly - RAF Booker - 1954 | Fri, 6 Jun 2025 | Close Look | Sun, 18 Apr 1954 | |
SU8290 | Slingsby Sedbergh T21 glider launching at Booker - 1954 | Fri, 6 Jun 2025 | Close Look | Sun, 18 Apr 1954 | |
NT1596 | Fife Pilgrim Way | Wed, 4 Jun 2025 | Geograph | Wed, 14 May 2025 | |
NT1596 | Grazers below Harran Hill Wood | Wed, 4 Jun 2025 | Geograph | Wed, 14 May 2025 | |
NT1596 | Lochore Meadows Benarty Bay information board | Wed, 4 Jun 2025 | Close Look | Wed, 14 May 2025 | |
NT1593 | Field at New Netherton | Wed, 4 Jun 2025 | Geograph | third personal tpoint | Wed, 14 May 2025 |
NT1590 | Pasture and woodland at Hill of Beath | Wed, 4 Jun 2025 | Geograph | personal | Wed, 14 May 2025 |
NT1492 | Farmland at Muirton | Wed, 4 Jun 2025 | Geograph | Wed, 14 May 2025 | |
NT1591 | Housing estate, Cowdenbeath | Mon, 19 May 2025 | Geograph | Wed, 14 May 2025 | |
NT1591 | Housing estate, Cowdenbeath | Mon, 19 May 2025 | Geograph | third personal | Wed, 14 May 2025 |
NT1490 | The Hill of Beath | Mon, 19 May 2025 | Geograph | Wed, 14 May 2025 | |
NT1495 | Farmland south of Benarty Road | Sun, 18 May 2025 | Geograph | Wed, 14 May 2025 | |
NT1495 | Cereal field at Blairfordel | Sun, 18 May 2025 | Geograph | Wed, 14 May 2025 | |
NT1495 | Cereal field at Blairfordel | Sun, 18 May 2025 | Geograph | personal tpoint | Wed, 14 May 2025 |
NT1594 | Grass fields at Hilton Farm | Sat, 17 May 2025 | Geograph | Wed, 14 May 2025 | |
NT1594 | Welcome to Lochore Meadows Country Park | Sat, 17 May 2025 | Geograph | personal | Wed, 14 May 2025 |
NT1596 | Lochore Meadows Country Park | Sat, 17 May 2025 | Geograph | personal | Wed, 14 May 2025 |
NT1595 | Loch Ore | Sat, 17 May 2025 | Geograph | personal | Wed, 14 May 2025 |
NT1592 | Beath Cemetery | Sat, 17 May 2025 | Geograph | fourth personal tpoint | Wed, 14 May 2025 |
NT1490 | The view south from the Hill of Beath | Sat, 17 May 2025 | Geograph | personal tpoint | Wed, 14 May 2025 |
NT1489 | Footpath junction at Crossgates | Sat, 17 May 2025 | Geograph | Wed, 14 May 2025 | |
NT1489 | Track to Cuttlehill | Sat, 17 May 2025 | Geograph | personal | Wed, 14 May 2025 |
NT1397 | Blairadam rifle range on Benarty | Fri, 16 May 2025 | Cross Grid | Wed, 14 May 2025 | |
NT1495 | Field and trees at Maryburgh | Fri, 16 May 2025 | Cross Grid | Wed, 14 May 2025 | |
NT1395 | Small drain at Maryburgh | Fri, 16 May 2025 | Geograph | Wed, 14 May 2025 | |
NT1395 | Fields at Maryburgh | Fri, 16 May 2025 | Geograph | personal | Wed, 14 May 2025 |
NT1394 | Small shops at Blackhall Square, Kelty | Fri, 16 May 2025 | Geograph | Wed, 14 May 2025 | |
NT1394 | Costcutter, Kelty | Fri, 16 May 2025 | Geograph | Wed, 14 May 2025 | |
NT1394 | Houses at Kelty | Fri, 16 May 2025 | Geograph | personal | Wed, 14 May 2025 |
NT1494 | Cocklaw Street [A909], Kelty | Fri, 16 May 2025 | Geograph | Wed, 14 May 2025 | |
NT1494 | Kelty & Blairadam Ex-Servicemens' [sic] Club | Fri, 16 May 2025 | Geograph | personal | Wed, 14 May 2025 |
NT1492 | Lassodie Mill | Fri, 16 May 2025 | Geograph | fourth personal | Wed, 14 May 2025 |
NT1392 | Cereal field near Kelty | Fri, 16 May 2025 | Geograph | Wed, 14 May 2025 | |
NT1392 | Roadside and farmland near Kelty | Fri, 16 May 2025 | Geograph | personal | Wed, 14 May 2025 |
NT1391 | Path into the woods at Lochend | Fri, 16 May 2025 | Geograph | Wed, 14 May 2025 | |
NT1391 | Lochend War Memorial | Fri, 16 May 2025 | Geograph | personal tpoint | Wed, 14 May 2025 |
NT1391 | Lochend War Memorial | Fri, 16 May 2025 | Close Look | Wed, 14 May 2025 | |
NT1291 | Leaning tree at Loch Fitty | Thu, 15 May 2025 | Geograph | Wed, 14 May 2025 | |
NT1291 | Loch Fitty, Kingseat | Thu, 15 May 2025 | Geograph | personal | Wed, 14 May 2025 |
NT1190 | Rushy pasture and scrub | Thu, 15 May 2025 | Geograph | third personal tpoint | Wed, 14 May 2025 |
NT2469 | Braid Burn bank reinforcement | Sun, 27 Apr 2025 | Geograph | Sun, 27 Apr 2025 | |
NT2469 | Bank erosion on the Braid Burn | Sun, 27 Apr 2025 | Geograph | Sun, 27 Apr 2025 | |
NT2570 | Gorse on Blackford Hill, Edinburgh | Sun, 27 Apr 2025 | Cross Grid | Sat, 26 Apr 2025 | |
NT5584 | Sunrise over North Berwick Law | Sun, 27 Apr 2025 | Cross Grid | Sun, 27 Apr 2025 | |
NS9888 | Winter cereal at Gallowridge | Mon, 21 Apr 2025 | Geograph | Wed, 16 Apr 2025 | |
NS9887 | Farmland between Gallowridge and Kirkton | Mon, 21 Apr 2025 | Geograph | personal | Wed, 16 Apr 2025 |
NS9890 | Pasture by the A907 | Mon, 21 Apr 2025 | Geograph | Wed, 16 Apr 2025 | |
NS9888 | Field entrance south of Balgownie Mains | Fri, 18 Apr 2025 | Geograph | Wed, 16 Apr 2025 | |
NS9890 | Pasture at West Grange | Fri, 18 Apr 2025 | Geograph | Wed, 16 Apr 2025 | |
NS9887 | Gallowridge farm and house | Fri, 18 Apr 2025 | Close Look | Wed, 16 Apr 2025 | |
NS9986 | Winter cereal above Culross | Fri, 18 Apr 2025 | Close Look | Wed, 16 Apr 2025 | |
NS9986 | Farmland near Valleyfield | Fri, 18 Apr 2025 | Geograph | personal | Wed, 16 Apr 2025 |
NS9987 | Couston Wood, Blairhall | Fri, 18 Apr 2025 | Geograph | Wed, 16 Apr 2025 | |
NS9987 | Winter cereal at Blairhall | Fri, 18 Apr 2025 | Geograph | personal | Wed, 16 Apr 2025 |
NT0188 | Newly cultivated field at Inzievar | Fri, 18 Apr 2025 | Geograph | Wed, 16 Apr 2025 | |
NT0188 | Freshly cultivated field at Inzievar | Fri, 18 Apr 2025 | Geograph | third personal tpoint | Wed, 16 Apr 2025 |
NS9888 | Winter cereal field near Gallowridge | Thu, 17 Apr 2025 | Geograph | personal | Wed, 16 Apr 2025 |
NS9889 | Road leading to a large yard | Thu, 17 Apr 2025 | Geograph | Wed, 16 Apr 2025 | |
NS9889 | Farm track and sign for Bramble Brae | Thu, 17 Apr 2025 | Geograph | Wed, 16 Apr 2025 | |
NS9990 | Orica Depot near Blairhall, on the A907 | Thu, 17 Apr 2025 | Geograph | Wed, 16 Apr 2025 | |
NS9990 | Works entrance near Blairhall | Thu, 17 Apr 2025 | Geograph | third personal tpoint | Wed, 16 Apr 2025 |
NS9890 | Road Junction | Thu, 17 Apr 2025 | Geograph | fourth personal | Wed, 16 Apr 2025 |
NS9889 | West Grange Farm | Thu, 17 Apr 2025 | Geograph | personal | Wed, 16 Apr 2025 |
NS9886 | Yellow Archangel | Thu, 17 Apr 2025 | Close Look | Wed, 16 Apr 2025 | |
NS9886 | Water tank above Culross | Thu, 17 Apr 2025 | Geograph | Wed, 16 Apr 2025 | |
NS9886 | Fields above Culross | Thu, 17 Apr 2025 | Geograph | Wed, 16 Apr 2025 | |
NS9886 | Fields above Culross | Thu, 17 Apr 2025 | Geograph | personal | Wed, 16 Apr 2025 |
NT0087 | Valleyfield Woodland Park | Thu, 17 Apr 2025 | Geograph | Wed, 16 Apr 2025 | |
NT0087 | Smiddy House at Shires Mill | Thu, 17 Apr 2025 | Geograph | personal tpoint | Wed, 16 Apr 2025 |
NT0187 | West Fife farmland | Thu, 17 Apr 2025 | Geograph | third personal tpoint | Wed, 16 Apr 2025 |
NT0089 | Joining the B9037 at Blairhall | Thu, 17 Apr 2025 | Geograph | Wed, 16 Apr 2025 | |
NT0089 | East Avenue, Blairhall | Thu, 17 Apr 2025 | Geograph | personal | Wed, 16 Apr 2025 |
NT0088 | Fife farmland | Thu, 17 Apr 2025 | Geograph | Wed, 16 Apr 2025 | |
NT0088 | Cycleway south of Blairhall | Thu, 17 Apr 2025 | Geograph | personal tpoint | Wed, 16 Apr 2025 |
NT0112 | Glenthirston Burn, seen from the A74(M) | Mon, 14 Apr 2025 | Cross Grid | Fri, 11 Apr 2025 | |
NY3656 | The road to Workington | Sun, 13 Apr 2025 | Geograph | personal | Fri, 11 Apr 2025 |
NY3156 | Car Park, Kirkbampton Village Hall | Sun, 13 Apr 2025 | Geograph | Fri, 11 Apr 2025 | |
NY3156 | Fairfields, Kirkbampton | Sun, 13 Apr 2025 | Geograph | Fri, 11 Apr 2025 | |
NY3156 | Kirkbampton Village Hall | Sat, 12 Apr 2025 | Geograph | personal | Fri, 11 Apr 2025 |
NY3056 | Minor road at Kirkbampton | Sat, 12 Apr 2025 | Geograph | Fri, 11 Apr 2025 | |
NY3056 | Road into Kirkbampton | Sat, 12 Apr 2025 | Geograph | Fri, 11 Apr 2025 | |
NY3056 | Kirkbampton Village Hall | Sat, 12 Apr 2025 | Geograph | personal | Fri, 11 Apr 2025 |
NS9885 | Culross village 'square' | Mon, 7 Apr 2025 | Geograph | Sun, 6 Apr 2025 | |
NS9885 | The Tron at Culross | Mon, 7 Apr 2025 | Geograph | Sun, 6 Apr 2025 | |
NS9885 | Bust of Admiral Thomas Cochrane at Culross | Mon, 7 Apr 2025 | Geograph | Sun, 6 Apr 2025 | |
NS9885 | Culross Town House | Mon, 7 Apr 2025 | Geograph | Sun, 6 Apr 2025 | |
NS9885 | Sunday Market at Culross | Mon, 7 Apr 2025 | Geograph | Sun, 6 Apr 2025 | |
NS9885 | Culross War Memorial | Mon, 7 Apr 2025 | Geograph | Sun, 6 Apr 2025 | |
NS9885 | Urban Clearway at Culross | Mon, 7 Apr 2025 | Geograph | Sun, 6 Apr 2025 | |
NT2470 | Braidburn Valley Park | Wed, 2 Apr 2025 | Geograph | Tue, 1 Apr 2025 | |
NT2469 | Braidburn Valley Park - 1 April 2025 | Tue, 1 Apr 2025 | Cross Grid | Tue, 1 Apr 2025 | |
TL0019 | Armada Beacon, Dunstable Downs | Sat, 29 Mar 2025 | Geograph | Sat, 22 Mar 2025 | |
TL0019 | Windcatcher on Dunstable Downs | Sat, 29 Mar 2025 | Geograph | Sat, 22 Mar 2025 | |
TL0019 | Dunstable Downs | Sat, 29 Mar 2025 | Geograph | Sat, 22 Mar 2025 | |
TL3679 | Parkhall Garden Centre [5] | Fri, 28 Mar 2025 | Geograph | Sun, 23 Mar 2025 | |
TL3679 | Parkhall Garden Centre [4] | Fri, 28 Mar 2025 | Geograph | Sun, 23 Mar 2025 | |
TL3679 | Parkhall Garden Centre [3] | Fri, 28 Mar 2025 | Geograph | Sun, 23 Mar 2025 | |
TL3679 | Parkhall Garden Centre [2] | Fri, 28 Mar 2025 | Geograph | Sun, 23 Mar 2025 | |
TL3679 | Parkhall Garden Centre [1] | Fri, 28 Mar 2025 | Geograph | Sun, 23 Mar 2025 | |
TL3679 | The Hollies Tea Room | Fri, 28 Mar 2025 | Geograph | personal | Sun, 23 Mar 2025 |
This page shows the latest 100 images, more are available via the search interface