Minnesota Timberwolves em Oklahoma City Thunder
Minnesota Timberwolves
titulares |
reservas |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 24 | 8-14 | 4-6 | 4-5 | 5 | 3 | 4 | 1 | 0 | 1 | 4 | 2 | -28 | |
| 21 | 5 | 2-13 | 1-5 | 0-0 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | -16 | |
| 19 | 2 | 1-1 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | -7 | |
| 21 | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | -22 | |
| 39 | 19 | 7-18 | 1-7 | 4-6 | 6 | 2 | 3 | 0 | 1 | 0 | 6 | 2 | -29 | |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 7 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +4 | |
| 7 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | +4 | |
| 24 | 11 | 5-6 | 1-1 | 0-0 | 5 | 0 | 5 | 1 | 3 | 2 | 3 | 4 | -21 | |
| 22 | 6 | 2-4 | 2-4 | 0-0 | 6 | 2 | 2 | 1 | 0 | 0 | 6 | 2 | -21 | |
| 20 | 0 | 0-8 | 0-4 | 0-0 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | -12 | |
| 7 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | +4 | |
| 16 | 11 | 3-8 | 1-3 | 4-4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | -10 | |
| 7 | 7 | 3-5 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | +4 | |
| NJ-Decisão do técnico | ||||||||||||||
| NJ-Decisão do técnico | ||||||||||||||
94 | 35-85 | 12-34 | 12-15 | 39 | 16 | 21 | 7 | 6 | 8 | 31 | 20 | |||
41% | 35% | 80% | ||||||||||||
Oklahoma City Thunder
titulares |
reservas |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 17 | 8 | 4-5 | 0-0 | 0-0 | 5 | 0 | 1 | 2 | 2 | 1 | 4 | 1 | +11 |
| 30 | 22 | 8-13 | 2-4 | 4-6 | 7 | 0 | 0 | 0 | 3 | 1 | 6 | 3 | +21 |
| 34 | 34 | 14-25 | 2-4 | 4-4 | 7 | 8 | 2 | 2 | 0 | 1 | 6 | 2 | +23 |
| 38 | 12 | 4-11 | 4-10 | 0-0 | 4 | 1 | 2 | 3 | 0 | 1 | 3 | 2 | +24 |
| 32 | 19 | 7-14 | 1-4 | 4-5 | 8 | 5 | 4 | 1 | 1 | 0 | 8 | 2 | +25 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | -4 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -5 |
| 4 | 3 | 1-2 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| 24 | 8 | 1-5 | 0-3 | 6-6 | 3 | 3 | 0 | 4 | 0 | 1 | 2 | 5 | +13 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | +12 |
| 6 | 11 | 4-4 | 3-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| 8 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | +16 |
| 24 | 5 | 2-6 | 1-3 | 0-0 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 1 | +25 |
| 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -4 |
124 | 46-88 | 14-35 | 18-21 | 46 | 26 | 14 | 14 | 8 | 7 | 39 | 20 | ||
52% | 40% | 86% |
+/- demonstra a quantidade de pontos o time marcou enquanto o jogador estava na quadra
Confrontos
Informações do jogo
Oklahoma City, OK

Árbitro:James Capers
Árbitro:Ed Malloy
Árbitro:Marc Davis
Árbitro:Ben Taylor

2025-26 Classificação
Conferência Oeste
| Noroeste | V | D | % Vit. | JA | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 42 | 14 | .750 | - | D1 |
| Denver | 35 | 21 | .625 | 7 | D1 |
| Minnesota | 34 | 22 | .607 | 8 | V2 |
| Portland | 27 | 29 | .482 | 15 | V1 |
| Utah | 18 | 38 | .321 | 24 | D1 |
Notícias - NBA

Sem Harden? Sem problemas! Mathurin tem noite dos sonhos em vitória dos Clippers sobre os Nuggets
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
17h

Jaylen Brown anota triplo-duplo, ofusca bom jogo de Gui Santos, e Celtics seguram reação dos Warriors
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
17h

'Chuva de três pontos': Magic arrasa os Kings com incrível aproveitamento do perímetro
Veja a NBA pela ESPN no Plano Premium do #DisneyPlus
17h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



