Los Angeles Dodgers @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 1 | 0 | 7 | 82-52 | 4.35 | |
| 1.0 | 2 | 1 | 0 | 0 | 22-15 | 3.97 | |
| 0.2 | 1 | 1 | 1 | 0 | 28-19 | 2.83 | |
| 0.1 | 1 | 0 | 0 | 0 | 10-7 | 4.26 | |
| 1.0 | 0 | 0 | 0 | 0 | 14-8 | 4.25 | |
| 1.0 | 1 | 0 | 0 | 1 | 9-7 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Busch Stadium
4:15 AM, 9 June 2025
St. Louis, Missouri
Attendance: 42,255
Game Time:2:55
- Umpires:
- Home Plate Umpire - Alex Mackay
- First Base Umpire - Alan Porter
- Second Base Umpire - Jim Wolf
- Third Base Umpire - Chris Segal
Scoring Summary
Inning | LAD | STL | |||
|---|---|---|---|---|---|
| 2nd | Edman singled to center, Muncy scored, Smith to third. | 1 | 0 | ||
| 2nd | Kim tripled to right, Smith scored and Edman scored. | 3 | 0 | ||
| 4th | Edman doubled to left, Smith scored. | 4 | 0 | ||
| 5th | Winn doubled to left, Burleson scored, Pagés to third. | 4 | 1 | ||
| 6th | Burleson hit sacrifice fly to center, Contreras scored. | 4 | 2 | ||
| 7th | Betts homered to left (359 feet). | 5 | 2 | ||
| 7th | Contreras singled to left, Vilade scored, Donovan to second. | 5 | 3 | ||
| 8th | Edman hit sacrifice fly to right, T. Hernández scored, Muncy to third. | 6 | 3 | ||
| 8th | E. Hernández walked, Muncy scored, Conforto to second. | 7 | 3 | ||
Data is currently unavailable.

