Komani
Ponalo
Queenstown
Komani | |
---|---|
Toropo | |
Naga | Aforika Borwa |
Profense | Kapa Botlhaba |
Karolwana | Chris Hani |
Masepala | Enoch Mgijima |
Area | |
• Total | 54.97 km2 (21.22 sq mi) |
Palo batho (2011)[1] | |
• Total | 96,114 |
Ditlhopha tsa batho | |
• Bantsho | 81.8% |
• MaKhalathi | 10.0% |
• MaIndia | 1.1% |
• Basweu | 6.5% |
• Ba bangwe | 0.6% |
Maleme | |
• Sethosa | 75.2% |
• Afrikaans | 13.8% |
• Sekgoga | 7.3% |
• Other | 3.7% |
Nomoro ya poso | 5320 |
Nomoro ya mogala | 045 |
Queenstown/Komani ke setoropo sekgolo wa Kapa Botlhaba mo Aforika Borwa.