Suriname International
Appearance
The Suriname International Badminton Tournament is a Pan American Circuit badminton event first held inaugural in 1998 at the Anthony Nesty Indoor Stadium in Paramaribo, Suriname. The Suriname International Badminton Tournament is now held annually in Paramaribo since 2008, and is hosted by the Surinamese Badminton Association (SBB) also sanctioned by the Badminton World Federation (BWF) and the Badminton Pan America (Badminton Pan Am)
Past winners
[edit]Below is the list of all the past winners.
- ^ This tournament, originally to be played from 10 to 14 November, was later cancelled due to COVID-19 pandemic in Suriname.
Finals
[edit]2024 Ring Sport Center, Paramaribo
[edit]Category | Winners | Runners-up | Score |
---|---|---|---|
Men's singles | Misha Zilberman | Adriano Viale | 21–12, 23–21 |
Women's singles | Inés Castillo | Sabrina Solís | 21–15, 21–16 |
Men's doubles | Sören Opti / Mitchel Wongsodikromo | Rivano Bisphan / Danny Chen | 21–14, 21–8 |
Women's doubles | Inés Castillo / Namie Miyahira | Chequeda de Boulet / Priyanna Ramdhani | 21–16, 21–12 |
Mixed doubles | Christopher Martínez / Diana Corleto | Rivano Bisphan / Sion Zeegelaar | 21–14, 21–6 |
2023 Ring Sport Center, Paramaribo
[edit]Category | Winners | Runners-up | Score |
---|---|---|---|
Men's singles | Uriel Canjura | Giovanni Toti | 21–11, 21–12 |
Women's singles | Haramara Gaitán | Sabrina Solis | 18–21, 21–9, 21–17 |
Men's doubles | Sören Opti / Mitchel Wongsodikromo | Diego Dos Ramos / Al-Hassan Somedjo | 21–18, 21–9 |
Women's doubles | Haramara Gaitan / Sabrina Solis | Amara Urquhart / Chan Yang | 21–7, 21–11 |
Mixed doubles | Mitchel Wongsodikromo / Loriane Dréan | Rivano Bisphan / Sion Zeegelaar | 21–18, 21–17 |
2019 Ring Sport Center, Paramaribo
[edit]Category | Winners | Runners-up | Score |
---|---|---|---|
Men's singles | Brian Yang | Kevin Cordon | Walkover |
Women's singles | Haramara Gaitán | Tereza Švábíková | 16–21, 21–10, 23–21 |
Men's doubles | Mitchel Wongsodikromo / Danny Chen | Shae Michael Martin / Gavin Robinson | 21–18, 21–15 |
Women's doubles | Daniela Macías / Dánica Nishimura | Monyata Riviera / Sabrina Scott | 21–4, 21–7 |
Mixed doubles | Shae Michael Martin / Sabrina Scott | Gavin Robinson / Monyata Riviera | 21–15, 21–16 |
2018 Ring Sport Center, Paramaribo
[edit]Category | Winners | Runners-up | Score |
---|---|---|---|
Men's singles | Kevin Cordon | Elias Bracke | 21–13, 21–15 |
Women's singles | Lianne Tan | Daniela Macías | 21–10, 21–6 |
Men's doubles | Dennis Coke / Anthony McNee | Rodolfo Ramírez / Jonathan Solís | Walkover |
Women's doubles | Daniela Macías / Dánica Nishimura | Nikté Sotomayor / Diana Corleto | 21–10, 21–12 |
Mixed doubles | Cesar Brito / Bermary Polanco | Mitchel Wongsodikromo / Katherine Wynter | 21–10, 21–16 |
2017 Ismay van Wilgen Sporthal, Paramaribo
[edit]Category | Winners | Runners-up | Score |
---|---|---|---|
Men's singles | Brian Yang | Osleni Guerrero | 12–21, 21–17, 21–14 |
Women's singles | Tahimara Oropeza | Fernanda Saponara Rivva | 21–19, 21–8 |
Men's doubles | Dennis Coke / Anthony Mcnee | Gareth Henry / Samuel Ricketts | 8–21, 21–19, 21–18 |
Women's doubles | Monyata Riviera / Tamisha Williams | Crystal Leefmans / Priscila Tjitrodipo | 21–17, 21–17 |
Mixed doubles | Leodannis Martinez / Tahimara Oropeza | Dennis Coke / Katherine Wynter | 21–16, 21–18 |
2016 Ismay van Wilgen Sporthal, Paramaribo
[edit]Category | Winners | Runners-up | Score |
---|---|---|---|
Men's singles | Misha Zilberman | Maxime Moreels | 21–14, 12–21, 21–12 |
Women's singles | Solángel Guzmán | Tamisha Williams | 24–26, 21–12, 21–5 |
Men's doubles | Cory Fanus / Dakeil Jonathan Thorpe | Mitchel Wongsodikromo / Alrick Toney | 21–16, 21–12 |
Women's doubles | Solángel Guzmán / Jada Renales | Sherifa Jameson / Anjali Paragsingh | 21–11, 21–9 |
Mixed doubles | Misha Zilberman / Svetlana Zilberman | Alistair Espinoza / Solángel Guzmán | 21–14, 21–15 |
2015 Ismay van Wilgen Sporthal, Paramaribo
[edit]Category | Winners | Runners-up | Score |
---|---|---|---|
Men's singles | Osleni Guerrero | Howard Shu | 21–11, 21–16 |
Women's singles | Telma Santos | Lohaynny Vicente | No match |
Men's doubles | Job Castillo / Lino Munoz | Giovanni Greco / Rosario Maddaloni | No match |
Women's doubles | Haramara Gaitan / Sabrina Solis | Ana Paula Campos / Fabiana Silva | No match |
Mixed doubles | / Jonathan Persson / Ana Paula Campos | Dylan Darmohoetomo / Jill Sjauw Mook | 21–9, 21–15 |
2014 Ismay van Wilgen Sporthal, Paramaribo
[edit]Category | Winners | Runners-up | Score |
---|---|---|---|
Men's singles | Osleni Guerrero | Jan Fröhlich | 21–7, Retired |
Women's singles | Daniela Macías | Dánica Nishimura | 21–16, 21–12 |
Men's doubles | Mario Cuba / Martin del Valle | Gilmar Jones / Mitchel Wongsodikromo | 21–11, 21–14 |
Women's doubles | Katherine Winder / Luz María Zornoza | Daniela Macías / Dánica Nishimura | 21–13, 21–14 |
Mixed doubles | Mario Cuba / Katherine Winder | Andrés Corpancho / Luz María Zornoza | 21–12, 21–8 |
2013 Ismay van Wilgen Sporthal, Paramaribo
[edit]Category | Winners | Runners-up | Score |
---|---|---|---|
Men's singles | Osleni Guerrero | Jan Fröhlich | 21–11, 21–18 |
Women's singles | Solángel Guzmán | Haramara Gaitan | 21–19, 20–22, 21–19 |
Men's doubles | Dave Khodabux / Joris van Soerland | Giovanni Greco / Rosario Maddaloni | 21–14, 21–18 |
Women's doubles | Crystal Leefmans / Priscila Tjitrodipo | Solángel Guzmán / Virginia Chariandy | 23–21, 21–16 |
Mixed doubles | Dave Khodabux / Elisa Piek | Mitchel Wongsodikromo / Crystal Leefmans | 21–17, 18–21, 21–19 |
2012 Ismay van Wilgen Sporthal, Paramaribo
[edit]Category | Winners | Runners-up | Score |
---|---|---|---|
Men's singles | Misha Zilberman | Osleni Guerrero | 16–21, 21–18, 21–11 |
Women's singles | Patty Stolzenbach | Crystal Leefmans | 21–6, 21–12 |
Men's doubles | Humblers Heymard / Aníbal Marroquín | Dylan Darmohoetomo / Irfan Djabar | 21–11, 21–16 |
Women's doubles (round-robin) | Crystal Leefmans / Priscila Tjitrodipo | Mariama Eastmond / Dionne Forde | 21–10, 21–11 |
Mixed doubles | Mitchel Wongsodikromo / Crystal Leefmans | Rubén Castellanos / Nikté Sotomayor | 21–12, 21–18 |
2011 Anthony Nesty Indoor Stadium, Paramaribo
[edit]Category | Winners | Runners-up | Score |
---|---|---|---|
Men's singles | Pedro Martins | Michael Lahnsteiner | 14–21, 21–16, 21–18 |
Women's singles | Neslihan Yiğit | Özge Bayrak | 21–16, 23–21 |
Men's doubles | Mitchel Wongsodikromo / Virgil Soeroredjo | Luiz Henrique dos Santos jr. / Alex Tjong | 21–14, 21–17 |
Women's doubles | Özge Bayrak / Neslihan Yiğit | Crystal Leefmans / Rugshaar Ishaak | 21–3, 21–7 |
Mixed doubles | Hugo Arthuso / Fabiana Silva | Mitchel Wongsodikromo / Crystal Leefmans | 22–20, 21–18 |
2010 Anthony Nesty Indoor Stadium, Paramaribo
[edit]Category | Winners | Runners-up | Score |
---|---|---|---|
Men's singles | Kevin Cordón | Abdul Aditya | 23–21, 21–9 |
Women's singles | Cristina Aicardi | Alejandra Monteverde | 21–19, 21–13 |
Men's doubles | Kevin Cordón / Rodolfo Ramírez | Mitchel Wongsodikromo / Virgil Soeroredjo | 21–14, 21–16 |
Women's doubles | Cristina Aicardi / Alejandra Monteverde | Danielle Melchiot / Priscila Tjitrodipo | 21–9, 21–13 |
Mixed doubles | Virgil Soeroredjo / Mireille van Daal | Mitchel Wongsodikromo / Priscila Tjitrodipo | 21–8, 21–10 |
2009 Anthony Nesty Indoor Stadium, Paramaribo
[edit]Category | Winners | Runners-up | Score |
---|---|---|---|
Men's singles | Virgil Soeroredjo | Daniel Paiola | 21–19, 21–13 |
Women's singles | Danielle Melchiot | Crystal Leefmans | 21–14, 18–21, 21–14 |
Men's doubles | Mitchel Wongsodikromo / Virgil Soeroredjo | / Oscar Brandon / Raul Rampersad | 21–15, 21–16 |
Women's doubles | |||
Mixed doubles | Mitchel Wongsodikromo / Priscila Tjitrodipo | Irfan Djabar / Quennie Pawirosentono | 21–16, 21–15 |
2008 Anthony Nesty Indoor Stadium, Paramaribo
[edit]Category | Winners | Runners-up | Score |
---|---|---|---|
Men's singles | Virgil Soeroredjo | Mitchel Wongsodikromo | 10–21, 21–13, 21–10 |
Women's singles | Shari Watson | Milangela Plate | 21–19, 21–17 |
Men's doubles | Mitchel Wongsodikromo / Virgil Soeroredjo | Dylan Darmohoetomo / Irfan Djabar | 21–15, 21–15 |
Women's doubles | Nathalie Haynes / Danielle Melchiot | Crystal Leefmans / Quennie Pawirosentono | 21–13, 21–19 |
Mixed doubles | Virgil Soeroredjo / Nathalie Haynes | Mitchel Wongsodikromo / Jill Sjauw Mook | 21–16, 21–16 |
1998 Anthony Nesty Indoor Stadium, Paramaribo
[edit]Category | Winners | Runners-up | Score |
---|---|---|---|
Men's singles | Oscar Brandon | Roy Paul jr. | 15–13, 12–15, 15–8 |
Women's singles | Denyse Julien | Charmaine Reid | 11–9, 11–3 |
Men's doubles | Brent Olynyk / Iain Sydie | Matt Fogarty / Dean Schoppe | 15–3, 15–2 |
Women's doubles | Denyse Julien / Charmaine Reid | / Adrienn Kocsis / Nathalie Haynes | 15–5, 15–4 |
Mixed doubles | Iain Sydie / Denyse Julien | Mario Carulla / Adrienn Kocsis | 15–1, 15–9 |
Successful players
[edit]Below is the list of the most ever successful players in the Suriname International Badminton Tournament with more than one title:
Name | MS | WS | MD | WD | XD | Total |
---|---|---|---|---|---|---|
Mitchel Wongsodikromo | 6 | 3 | 9 | |||
Virgil Soeroredjo | 2 | 3 | 2 | 7 | ||
Haramara Gaitán | 2 | 2 | 4 | |||
Misha Zilberman | 3 | 1 | 4 | |||
Kevin Cordón | 2 | 1 | 3 | |||
Osleni Guerrero | 3 | 3 | ||||
Solángel Guzmán | 2 | 1 | 3 | |||
Denyse Julien | 1 | 1 | 1 | 3 | ||
Crystal Leefmans | 2 | 1 | 3 | |||
Daniela Macías | 1 | 2 | 3 | |||
Priscila Tjitrodipo | 2 | 1 | 3 | |||
Cristina Aicardi | 1 | 1 | 2 | |||
Dennis Coke | 2 | 2 | ||||
Mario Cuba | 1 | 1 | 2 | |||
Nathalie Haynes | 1 | 1 | 2 | |||
Dave Khodabux | 1 | 1 | 2 | |||
Dánica Nishimura | 2 | 2 | ||||
Anthony McNee | 2 | 2 | ||||
Danielle Melchiot | 1 | 1 | 2 | |||
Tahimara Oropeza | 1 | 1 | 2 | |||
Sabrina Solis | 2 | 2 | ||||
Iain Sydie | 1 | 1 | 2 | |||
Katherine Winder | 1 | 1 | 2 | |||
Brian Yang | 2 | 2 | ||||
Neslihan Yiğit | 1 | 1 | 2 | |||
Inés Castillo | 1 | 1 | 2 | |||
Sören Opti | 2 | 2 |
Performances by nation
[edit]- As of the 2024 edition
Nation | MS | WS | MD | WD | XD | Total | |
---|---|---|---|---|---|---|---|
1 | Suriname | 3 | 1 | 6 | 3 | 4.5 | 17.5 |
2 | Peru | 0 | 3 | 1 | 5 | 1 | 10 |
3 | Canada | 2 | 1 | 1 | 1 | 1 | 6 |
4 | Cuba | 3 | 1 | 0 | 0 | 1 | 5 |
Guatemala | 2 | 0 | 2 | 0 | 1 | 5 | |
Mexico | 0 | 2 | 1 | 2 | 0 | 5 | |
7 | Barbados | 0 | 1 | 1 | 1 | 1 | 4 |
Israel | 3 | 0 | 0 | 0 | 1 | 4 | |
9 | Netherlands | 0 | 1 | 1 | 0 | 1 | 3 |
Trinidad and Tobago | 0 | 2 | 0 | 1 | 0 | 3 | |
11 | Jamaica | 0 | 0 | 2 | 0 | 0 | 2 |
Portugal | 1 | 1 | 0 | 0 | 0 | 2 | |
Turkey | 0 | 1 | 0 | 1 | 0 | 2 | |
14 | Brazil | 0 | 0 | 0 | 0 | 1.5 | 1.5 |
15 | Belgium | 0 | 1 | 0 | 0 | 0 | 1 |
Dominican Republic | 0 | 0 | 0 | 0 | 1 | 1 | |
El Salvador | 1 | 0 | 0 | 0 | 0 | 1 | |
18 | Germany | 0 | 0 | 0 | 0 | 0.5 | 0.5 |
French Guiana | 0 | 0 | 0 | 0 | 0.5 | 0.5 | |
Total | 15 | 15 | 15 | 14 | 15 | 74 |
Sources
[edit]- http://www.tournamentsoftware.com/sport/tournament.aspx?id=6DE19E1D-F01C-4B91-9C09-EC31AEA41B1F
- http://www.tournamentsoftware.com/sport/tournament.aspx?id=CF9DD146-DA29-4918-8DC5-CD26FB8D32F3
- http://www.tournamentsoftware.com/sport/tournament.aspx?id=F206A81D-8FE8-4F0F-AB7F-115BA77E2AD9
- http://www.tournamentsoftware.com/sport/tournament.aspx?id=1202F93A-C2E7-4B85-AD17-1DF6577A258B
- http://www.badminton.sr/contact.html
- ^ "Suriname International 1998 winners". BWF-Tournament Software. Retrieved 16 November 2024.
- ^ "2nd SURINAME International 2008 winners". BWF-Tournament Software. Retrieved 16 November 2024.
- ^ "Suriname International 2009 winners". BWF-Tournament Software. Retrieved 16 November 2024.
- ^ "IV Suriname International 2010 winners". BWF-Tournament Software. Retrieved 16 November 2024.
- ^ "V Suriname International 2011 winners". BWF-Tournament Software. Retrieved 16 November 2024.
- ^ "VI Suriname International 2012 winners". BWF-Tournament Software. Retrieved 16 November 2024.
- ^ "Surinam International Badminton Tournament 2013 winners". toernooi.nl. Retrieved 16 November 2024.
- ^ "VIII Suriname international 2014 winners". BWF-Tournament Software. Retrieved 16 November 2024.
- ^ "IX Suriname International 2015 winners". BWF-Tournament Software. Retrieved 16 November 2024.
- ^ "Suriname International 2016 winners". BWF-Tournament Software. Retrieved 16 November 2024.
- ^ "XI Suriname International 2017 winners". BWF-Tournament Software. Retrieved 16 November 2024.
- ^ "XII Suriname International 2018 winners". BWF-Tournament Software. Retrieved 16 November 2024.
- ^ "XIII Suriname International 2019 winners". BWF-Tournament Software. Retrieved 16 November 2024.
- ^ "XIV Suriname International 2020 (Cancelled)". BWF-Tournament Software. Retrieved 16 November 2024.
- ^ "XIV Suriname International Badminton Tournament 2023 winners". BWF-Tournament Software. Retrieved 16 November 2024.
- ^ "XV Suriname International 2024 winners". BWF-Tournament Software. Retrieved 16 November 2024.