RSC Anderlecht (women)
Full name | Royal Sporting Club Anderlecht Women | ||
---|---|---|---|
Short name | RSCA Women | ||
Founded | 1971 1993 | ||
Ground | Belgian Football Center | ||
Capacity | 1,000 | ||
Chairman | Wouter Vandenhaute | ||
Manager | Dave Mattheus | ||
League | Super League | ||
2023-24 | 1st (champions) | ||
Website | https://women.rsca.be/en | ||
| |||
RSC Anderlecht Féminin is a Belgian women's football team, currently playing at the Super League Vrouwenvoetbal. It formerly played the Belgian First Division and the BeNe League, that was folded in 2015.[1] The team was founded in 1971 as Brussels Dames 71.
The team won one Belgian championship and four national cups as Brussels D71 between 1984 and 1991, and three championships and five cups as Anderlecht between 1994 and 2005, including doubles in 1987 and 1998, with the 1994-1999 lustrum being its most successful period. With ten titles Anderlecht is the Cup's most successful team.[2] Since 2004 it has been the championship's runner-up in five occasions, most recently in 2011.[3]
Twenty years after their last championship they again won the title in 2018.[4] They followed that up with two more championships in the following seasons.[5]
Titles
[edit]Official
[edit]- Super League (7)
- 2018, 2019, 2020, 2021, 2022, 2023, 2024
- Belgian League (4)
- 1987, 1995, 1997, 1998
- Belgian Cup (11)
- 1984, 1985, 1987, 1991, 1994, 1996, 1998, 1999, 2005, 2013, 2022
- Belgian Supercup (3)
- 1995, 1996, 1997
Invitational
[edit]- Menton Tournament (4)
- 1992, 1996, 1999, 2003
First team squad
[edit]- As of 6 October 2024[6]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Former players
[edit]Head coaches
[edit]- Lucien Paulis (2009–2010)
- Gunther Bomon (2010–2011)
- Filip De Winne (2011–2016)
- Patrick Wachel (2016–2021)
- Johan Walem (2021–2022)
- Dave Mattheus (2022~)[7]
Season to season
[edit]Season | Div. | Place | Cup |
---|---|---|---|
1973–74 | 1 | 8th | |
1974–75 | 1 | 3rd | |
1975–76 | 1 | 3rd | |
1976–77 | 1 | 3rd | |
1977–78 | 1 | 11th | |
1978–79 | 1 | 2nd | |
1979–80 | 1 | 8th | |
1980–81 | 1 | 6th | |
1981–82 | 1 | 5th | |
1982–83 | 1 | 3rd | |
1983–84 | 1 | 4th | Champion |
1984–85 | 1 | 4th | Champion |
1985–86 | 1 | 6th | |
1986–87 | 1 | 1st | Champion |
1987–88 | 1 | 4th | |
1988–89 | 1 | 4th | Finalist |
1989–90 | 1 | 2nd | Finalist |
1990–91 | 1 | 4th | Champion |
1991–92 | 1 | 4th | |
1992–93 | 1 | 4th | |
1993–94 | 1 | 3rd | Champion |
1994–95 | 1 | 1st | Finalist |
1995–96 | 1 | 2nd | Champion |
1996–97 | 1 | 1st | |
1997–98 | 1 | 1st | Champion |
1998–99 | 1 | 3rd | Champion |
1999–00 | 1 | 2nd | |
2000–01 | 1 | 3rd | |
2001–02 | 1 | 9th | |
2002–03 | 1 | 5th | |
2003–04 | 1 | 2nd | Finalist |
2004–05 | 1 | 3rd | Champion |
2005–06 | 1 | 2nd | Round of 16 |
2006–07 | 1 | 2nd | Quarterfinals |
2007–08 | 1 | 2nd | Finalist |
2008–09 | 1 | 5th | Quarterfinals |
2009–10 | 1 | 5th | Finalist |
2010–11 | 1 | 2nd | Round of 16 |
2011–12 | 1 | 2nd | Semifinals |
2012–13 | 1 (BeNe) | 7th | Champion |
2015–16 | 1 | 2nd | Finalist |
2016–17 | 1 | 3th | Finalist |
2017–18 | 1 | 1st | Semifinals |
2018–19 | 1 | 1st | Semifinals |
2019–20 | 1 | 1st | |
2020–21 | 1 | 1st | |
2021–22 | 1 | 1st | Champion |
Continental record
[edit]Season | Competition | Round | Opponent | Home | Away | Aggregate |
---|---|---|---|---|---|---|
2018–19 | UEFA Women's Champions League | Qualifying round | Glasgow City | 1–2 | ||
Górnik Łęczna | 0–1 | |||||
Martve | 0–10 | |||||
2019–20 | UEFA Women's Champions League | Qualifying round | PAOK | 5–0 | ||
LSK Kvinner | 2–3 | |||||
Linfield | 1–3 | |||||
Round of 32 | BIIK Kazygurt | 1–1f | 2–0 | 1–3 | ||
2020–21 | UEFA Women's Champions League | First qualifying round | Linfield | 8–0 | ||
Second qualifying round | Benfica | 1–2 | ||||
2021–22 | UEFA Women's Champions League | First qualifying round | Hayasa | 2–0 | ||
Osijek | 1–2 | |||||
2022–23 | UEFA Women's Champions League | First qualifying round | UKS SMS Łódź | 3–2 | ||
KuPS | 2–2 (a.e.t.) (4–3 p) | |||||
2023–24 | UEFA Women's Champions League | First qualifying round | Katowice | 5–0 | ||
Brann | 3–0 | |||||
2024–25 | UEFA Women's Champions League | First qualifying round | Crvena Zvezda | 4–1 | ||
Birkirkara | 0–5 | |||||
Second qualifying round | Vålerenga | 1–2f | 3–0 | 1–5 |
f First leg.
References
[edit]- ^ Profile in UEFA's website
- ^ List of finals in RSSSF.com
- ^ List of tables in RSSSF.com
- ^ "Anderlecht champion de Belgique chez les dames". RTBF. 1 May 2018.
- ^ "OFFICIEEL: Anderlecht is kampioen ... Bij de vrouwen". 27 March 2020.
- ^ "First Team". women.rsca.be.
- ^ "Dave Mattheus is the new coach of RSCA Women | RSCA Women". women.rsca.be. Retrieved 2022-09-04.