Mid-Atlantic Collegiate Hockey Association
Conference | ACHA |
---|---|
Founded | 1997 |
Commissioner | Jeff Pelus |
Sports fielded |
|
Division | Division II |
No. of teams | 5 |
Region | Southeast |
Most recent champion(s) | Rider (2nd title) |
Most titles | Wagner & UMBC (4 titles) |
Official website | Official website |
The Mid-Atlantic Collegiate Hockey Association (MACH) was a college ice hockey league based in the Southeastern region of the United States. The conference was part of the American Collegiate Hockey Association Division 2 and finished the 2022-2023 season with five teams from colleges and universities based in Delaware, Maryland, New Jersey and Pennsylvania.
Format
[edit]Each team plays every team in their division twice throughout the season. Only divisional games are counted towards standings. All five teams, regardless of point total, are eligible to qualify for league playoffs. The 4th and 5th seeds play in a wildcard match, to see who advances to the playoffs. The two winners of the semifinal games meet to determine the league championship. League and non-conference games are taken into consideration to qualify for the ACHA Division II Regional & National Tournaments. At the end of the 2022-2023 season, it was announced that the league would fold due to undisclosed reasons.
Member Clubs
[edit]Of the five member schools, four compete at the Division I level of NCAA and one at Division III. Stevenson University joined the conference in 2017 following the launch of its own club men's ice hockey program.[1]
School | Location | Nickname | Primary conference | Website | Team Colors |
---|---|---|---|---|---|
University of Delaware | Newark, DE | Blue Hens | CAA (DI) | [1] | |
Drexel University | Philadelphia, PA | Dragons | CAA (DI) | [2] | |
University of Maryland | College Park, MD | Terrapins | Big Ten (DI) | [3] | |
Rider University | Lawrenceville, NJ | Broncs | MAAC (DI) | [4] | |
Stevenson University | Stevenson, MD | Mustangs | MAC (DII) | [5] |
Note: Stevenson has an NCAA Division III hockey team competing in the UCHC
Conference arenas
[edit]School | Home arena | Location | Capacity |
---|---|---|---|
Delaware | Fred Rust Ice Arena | Newark, Delaware | 2,500 |
Drexel | Class of 1923 Arena | Philadelphia, Pennsylvania | 2,500 |
Maryland | The Gardens Ice House | Laurel, Maryland | 1,500 |
Rider | Ice Land Skating Center | Lawrenceville, New Jersey | 1,000 |
Stevenson | Reisterstown Sportsplex | Reisterstown, Maryland |
Former members
[edit]- Army moved to the SECHL in 2018
- Monmouth University moved to the CSCHC; folded their program in 2022
- St. Joseph's University moved to the ACCHL
- Temple University moved to ACHA Division I
- UMBC folded their program in 2017, rebirthed in 2019 in DVCHC; now in the ACCHL
- Virginia Tech moved to the ACCHL
- Wagner College folded their program in 2018
- Millersville University Currently in the CSCHC
- Montclair State University moved to the SECHL
- The College of New Jersey Joined GNCHC, then moved to the CSCHC in 2014; now ACHA Division I
- Princeton University Joined GNCHC, then moved to the CSCHC in 2014; now in the ACCHL
- University of Pennsylvania Joined GNCHC, then moved to the CSCHC in 2014
- William Paterson University moved to the SECHL; now in ACHA Division I
- Seton Hall University Joined GNCHC, then moved to the CSCHC in 2014
- Lafayette College Joined GNCHC, then moved to the DVCHC of the AAU
- East Carolina University Currently in the ACCHL
- Kennesaw State University Currently in College Hockey South of the AAU
- Penn State Currently in the ACCHL
- Rowan University Currently in the ACCHL
- Liberty University Currently ACHA Division II Independent
- Rider University Currently in the ACCHL
- Stevenson University Currently in the ACCHL
- University of Delaware Currently in the ACCHL
- University of Maryland Currently in the ACCHL
- Drexel University Currently in the CSCHC
Past Champions
[edit]Season | Regular Season | Playoff Runner Up | Playoff Champion | Tournament site |
---|---|---|---|---|
1998-1999 | Rider | Rider | Monmouth | n/a |
1999-2000 | Rider | Monmouth | Rider | n/a |
2000-2001 | Montclair State | Rider | Montclair State | Flyers SkateZone |
2001-2002 | Pennsylvania | Rider | Pennsylvania | IceWorks Skating Complex |
2002-2003 | Rider | Rider | Montclair State | IceWorks Skating Complex |
2003-2004 | Wagner | Princeton | Wagner | Vineland Ice Arena |
2004-2005 | Wagner | Wagner | Princeton | Vineland Ice Arena |
2005-2006 | Wagner | |||
2006-2007 | Wagner | UMBC | Wagner | Ice Vault Arena |
2007-2008 | William Paterson | William Paterson | Wagner | Ice Vault Arena |
2008-2009 | Wagner | Wagner | UMBC | Loucks Ice Center |
2009-2010 | UMBC | Rider | UMBC | Loucks Ice Center |
Season | North Div. (Reg. Season) | South Div. (Reg. Season) | North Champion (Playoffs) | South Champion (Playoffs) | MACH Champion (Playoffs) | Tournament site |
---|---|---|---|---|---|---|
2010-2011 | UMBC | Virginia Tech | UMBC | Loucks Ice Center | ||
2011-2012 | Penn State | UMBC | Penn State | UMBC | Penn State | York City Ice Arena |
2012-2013 | Penn State | UMBC | Penn State | Virginia Tech | Virginia Tech | LaHaye Ice Center |
2013-2014 | UMBC | Ice World | ||||
2014-2015 | Penn State | Liberty | Rowan | Delaware | Delaware | Ice World |
2015-2016 | Penn State | Liberty | Rider | Delaware | Delaware | Fred Rust Ice Arena |
2016-2017 | Penn State | Liberty | Penn State | Liberty | Liberty | Fred Rust Ice Arena |
2017-2018 | Penn State | Liberty | Penn State | Liberty | Penn State | Flyers Skate Zone |
2018-2019 | Penn State | Liberty | Penn State | Liberty | Penn State | Fred Rust Ice Arena |
Season | Regular Season | Playoff Runner Up | Playoff Champion | Tournament site |
---|---|---|---|---|
2019-2020 | Liberty | Rowan | Liberty | Ice Land Arena |
2020-2021 | COVID-19 | |||
2021-2022 | Liberty | Rider | Liberty | Ice Land Arena |
2022-2023 | Rider | Maryland | Rider | Ice Land Arena |
See also
[edit]- Collegiate Hockey Federation https://www.chfhockey.net/
- American Collegiate Hockey Association
- List of ice hockey leagues
References
[edit]- ^ "Stevenson to Launch ACHA Men's Ice Hockey Program". Stevenson University. 2017-05-22. Retrieved 2019-02-06.