Michal Pivoňka
Appearance
Michal Pivoňka | |||
---|---|---|---|
Born |
Kladno, Czechoslovakia | 28 January 1966||
Height | 6 ft 2 in (188 cm) | ||
Weight | 198 lb (90 kg; 14 st 2 lb) | ||
Position | Centre | ||
Shot | Left | ||
Played for |
HC Dukla Jihlava Washington Capitals Klagenfurter AC | ||
National team | Czechoslovakia | ||
NHL draft |
59th overall, 1984 Washington Capitals | ||
Playing career | 1984–2000 |
Michal Pivoňka (born 28 January 1966) is a Czech former National Hockey League player. He played his entire NHL career with the Washington Capitals. Selected by the Capitals in the 1984 NHL Entry Draft, Pivonka defected to the United States during the summer of 1986.
During his NHL career, Pivonka played in 825 games, scored 181 goals and had 418 assists for a total of 599 points, twice leading the Capitals in scoring; 1991–92 (23G, 57A, 80P) and 1995–96 (16G, 65A, 81P). Pivonka last played in the NHL during the 1998-99 season, before finally retiring from hockey in 2000 after several injury-filled seasons. He has the third most assists in Capitals history with 418, trailing only Nicklas Backstrom and Alexander Ovechkin.
Career statistics
[edit]Regular season and playoffs
[edit]Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1983–84 | Poldi SONP Kladno | CZE II | 34 | 15 | 13 | 28 | 19 | — | — | — | — | — | ||
1984–85 | ASD Dukla Jihlava | TCH | 33 | 8 | 11 | 19 | 18 | — | — | — | — | — | ||
1985–86 | ASD Dukla Jihlava | TCH | 42 | 5 | 13 | 18 | 18 | — | — | — | — | — | ||
1986–87 | Washington Capitals | NHL | 73 | 18 | 25 | 43 | 41 | 7 | 1 | 1 | 2 | 2 | ||
1987–88 | Washington Capitals | NHL | 71 | 11 | 23 | 34 | 28 | 14 | 4 | 9 | 13 | 4 | ||
1988–89 | Baltimore Skipjacks | AHL | 31 | 12 | 24 | 36 | 19 | — | — | — | — | — | ||
1988–89 | Washington Capitals | NHL | 52 | 8 | 19 | 27 | 30 | 6 | 3 | 1 | 4 | 10 | ||
1989–90 | Washington Capitals | NHL | 77 | 25 | 39 | 64 | 54 | 11 | 0 | 2 | 2 | 6 | ||
1990–91 | Washington Capitals | NHL | 79 | 20 | 50 | 70 | 34 | 11 | 2 | 3 | 5 | 8 | ||
1991–92 | Washington Capitals | NHL | 80 | 23 | 57 | 80 | 47 | 7 | 1 | 5 | 6 | 13 | ||
1992–93 | Washington Capitals | NHL | 69 | 23 | 51 | 74 | 66 | 6 | 0 | 2 | 2 | 0 | ||
1993–94 | Washington Capitals | NHL | 82 | 14 | 36 | 50 | 38 | 7 | 4 | 4 | 8 | 4 | ||
1994–95 | EC KAC | AUT | 7 | 2 | 4 | 6 | 4 | — | — | — | — | — | ||
1994–95 | Washington Capitals | NHL | 46 | 10 | 23 | 33 | 50 | 7 | 1 | 4 | 5 | 21 | ||
1995–96 | Detroit Vipers | IHL | 7 | 1 | 9 | 10 | 19 | — | — | — | — | — | ||
1995–96 | Washington Capitals | NHL | 73 | 16 | 65 | 81 | 36 | 6 | 3 | 2 | 5 | 18 | ||
1996–97 | Washington Capitals | NHL | 54 | 7 | 16 | 23 | 22 | — | — | — | — | — | ||
1997–98 | Washington Capitals | NHL | 33 | 3 | 6 | 9 | 20 | 13 | 0 | 3 | 3 | 0 | ||
1998–99 | Washington Capitals | NHL | 36 | 5 | 6 | 11 | 12 | — | — | — | — | — | ||
1999–2000 | Kansas City Blades | IHL | 52 | 16 | 34 | 50 | 38 | — | — | — | — | — | ||
NHL totals | 825 | 181 | 418 | 599 | 478 | 95 | 19 | 36 | 55 | 86 |
International
[edit]Year | Team | Event | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|
1983 | Czechoslovakia | EJC | 5 | 4 | 5 | 9 | 14 | |
1984 | Czechoslovakia | EJC | 5 | 3 | 4 | 7 | 2 | |
1984 | Czechoslovakia | WJC | 7 | 1 | 2 | 3 | 0 | |
1985 | Czechoslovakia | WJC | 7 | 9 | 4 | 13 | 14 | |
1985 | Czechoslovakia | WC | 10 | 0 | 1 | 1 | 0 | |
1986 | Czechoslovakia | WJC | 7 | 5 | 5 | 10 | 10 | |
1986 | Czechoslovakia | WC | 10 | 2 | 1 | 3 | 6 | |
1991 | Czechoslovakia | CC | 5 | 0 | 3 | 3 | 2 | |
Junior totals | 31 | 22 | 20 | 42 | 40 | |||
Senior totals | 25 | 2 | 5 | 7 | 8 |
Awards and honors
[edit]- Directorate Award (Best Forward) and All-Star Selection, 1985 IIHF world junior hockey championships[1]
References
[edit]- ^ Collins gem Hockey Facts and Stats 2009-10, p.517, Andrew Podnieks, Harper Collins Publishers Ltd, Toronto, Canada, ISBN 978-1-55468-621-6
External links
[edit]- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Eurohockey.com, or Hockey-Reference.com, or The Internet Hockey Database
- Profile at hockeydraftcentral.com
Categories:
- 1966 births
- Baltimore Skipjacks players
- Czech ice hockey centres
- Czechoslovak defectors
- Czechoslovak ice hockey centres
- Detroit Vipers players
- Kansas City Blades players
- Living people
- Ice hockey people from Kladno
- Washington Capitals draft picks
- Washington Capitals players
- Czechoslovak emigrants to the United States
- Czechoslovak expatriate ice hockey people
- Czechoslovak expatriate sportspeople in the United States
- Czech expatriate ice hockey players in the United States
- Czech expatriate ice hockey players in Austria
- Czech ice hockey player stubs