List of Bihag episodes
Appearance
Bihag (International title: The Silent Thief / transl. Captive) is a 2019 Philippine television drama series starring Max Collins, Jason Abalos, Sophie Albert, Mark Herras and Neil Ryan Sese.[1] The series aired on GMA Network's Afternoon Prime block and worldwide via GMA Pinoy TV from April 1, 2019 to August 16, 2019, replacing My Special Tatay.
Series overview
[edit]Month | Episodes | Monthly averages | ||
---|---|---|---|---|
NUTAM | ||||
April 2019 | 20 | 5.4% | ||
May 2019 | 23 | 6.6% | ||
June 2019 | 20 | 7.1% | ||
July 2019 | 23 | 6.7% | ||
August 2019 | 12 | 6.7% | ||
Total | 98 | 6.5% |
Episodes
[edit]April 2019
[edit]Episode | Original air date | Social media hashtag | AGB Nielsen NUTAM People in Television Homes | ProdCode | Ref. | ||
---|---|---|---|---|---|---|---|
Rating | Timeslot rank | ||||||
1 | "Pilot" | April 1, 2019 | #Bihag | 5.2% | #2 | 1001 - A | [2] |
2 | "Trahedya" (Tragedy) | April 2, 2019 | #BihagTrahedya | 5.2% | 1002 - B | [3] | |
3 | "Bihag ng Tukso" (Captive of Temptation) | April 3, 2019 | #BihagNgTukso | 5.4% | 1003 - C | [4] | |
4 | "Bihag ng Kasalanan" (Captive of Sin) | April 4, 2019 | #BihagNgKasalanan | 5.0% | 1004 - D | [5] | |
5 | "Bihag ng Galit" (Captive of Anger) | April 5, 2019 | #BihagNgGalit | 5.6% | 1005 - E | [6] | |
6 | "Kaibigan o Kaaway?" (Friend or Foe?) | April 8, 2019 | #BihagKaibiganOKaaway | 5.8% | 1006 - F | [7] | |
7 | "Bihag ng Ganti" (Captive of Revenge) | April 9, 2019 | #BihagNgGanti | 5.9% | 1007 - G | [8] | |
8 | "Hanapin si Ethan" (Find Ethan) | April 10, 2019 | #BihagHanapinSiEthan | 5.7% | 1008 - H | [9] | |
9 | "Bihag ng Takot" (Captive of Fear) | April 11, 2019 | #BihagNgTakot | 5.0% | 1009 - I | [10] | |
10 | "Pagbabanta" (Threatening) | April 12, 2019 | #BihagPagbabanta | 5.6% | 1010 - J | [11] | |
11 | "Mastermind" | April 15, 2019 | #BihagMastermind | 4.8% | 1012 - L | [12] | |
12 | "Bagong Suspect" (New Suspect) | April 16, 2019 | #BihagBagongSuspect | 5.3% | 1011 - K | [13] | |
13 | "Deny to Death" | April 17, 2019 | #BihagDenyToDeath | 6.0% | 1015 - O | [14] | |
14 | "Sabwatan" (Conspiracy) | April 22, 2019 | #BihagSabwatan | 5.2% | 1013 - M | [15] | |
15 | "Pagluluksa" (Mourn) | April 23, 2019 | #BihagPagluluksa | 5.8% | 1014 - N | [16] | |
16 | "Pagluluksa" (Mourn) | April 24, 2019 | #BihagPagluluksa | 5.6% | 1016 - P | [17] | |
17 | "Bihag ng Pagluluksa" (Captive of Mourning) | April 25, 2019 | #BihagNgPagluluksa | 5.3% | 1017 - Q | [18] | |
18 | "Paghahanap" (Searching) | April 26, 2019 | #BihagPaghahanap | 5.0% | 1018 - R | [19] | |
19 | "Jessie Hanap Ebidensya" (Jessie Finds Evidence) | April 29, 2019 | #BihagJessieHanapEbidensya | 5.0% | 1019 - S | [20] | |
20 | "Reign's Manipulation" | April 30, 2019 | #BihagReignsManipulation | 6.1% | 1020 - T | [21] |
May 2019
[edit]Episode | Original air date | Social media hashtag | AGB Nielsen NUTAM;People in Television Homes | ProdCode | Ref. | ||
---|---|---|---|---|---|---|---|
Rating | Timeslot rank | ||||||
21 | "Pagdududa ni Jessie" (Jessie's Doubt) | May 1, 2019 | #BihagPagdududaNiJessie | 6.1% | #2 | 1021 - U | [22] |
22 | "Muling Pagtataksil" (Another Betrayal) | May 2, 2019 | #BihagMulingPagtatksil | 6.0% | 1022 - V | [23] | |
23 | "Ahas Ka, Reign!" (You're a Snake, Reign!) | May 3, 2019 | #BihagAhasKaReign | 6.4% | 1023 - W | [24] | |
24 | "Video Scandal" | May 6, 2019 | #BihagVideoScandal | 5.7% | 1024 - X | [25] | |
25 | "Ang Kabit ni Brylle" (Brylle's Mistress) | May 7, 2019 | #BihagAngKabitNiBrylle | 5.4% | 1025 - Y | [26] | |
26 | "Hanapin si Reign" (Find Reign) | May 8, 2019 | #BihagHanapinSiReign | 6.1% | 1028 - BB | [27] | |
27 | "Buking" (Caught) | May 9, 2019 | #BihagBuking | 6.3% | 1026 - Z | [28] | |
28 | "Sugod, Jessie" (Go, Jessie!) | May 10, 2019 | #BihagSugodJessie | 5.7% | 1029 - CC | [29] | |
29 | "Willing Mistress" | May 13, 2019 | #BihagWillingMistress | 1030 - DD | |||
30 | "Bistado Ka Na!" (You're Busted!) | May 14, 2019 | #BihagBistadoKaNa | 6.6% | #2 | 1031 - EE | [30] |
31 | "Best Fake Friend" | May 15, 2019 | #BihagBestFakeFriend | 6.8% | 1027 - AA | [31] | |
32 | "Birthday Surprise" | May 16, 2019 | #BihagBirthdaySurprise | 6.7% | 1032 - FF | [32] | |
33 | "Ganti ng Asawa" (Wife's Revenge) | May 17, 2019 | #BihagGantiNgAsawa | 7.1% | 1033 - GG | [33] | |
34 | "Babaeng Hudas" (Judas Woman) | May 20, 2019 | #BihagBabaengHudas | 7.5% | 1034 - HH | [34] | |
35 | "Suka Para sa Kati" (Vinegar for Irritation) | May 21, 2019 | #BihagSukaParaSaKati | 6.9% | 1035 - II | [35] | |
36 | "Hindi Magpapatalo" (Not going to be Defeated) | May 22, 2019 | #BihagHindiMagpapatalo | 8.0% | 1036 - JJ | [36] | |
37 | "Asawa vs. Biyenan" (Wife vs. Mother-in-Law) | May 23, 2019 | #BihagAsawaVsBiyenan | 6.8% | 1037 - KK | [37] | |
38 | "Totoong Hudas" (The Real Judas) | May 24, 2019 | #BihagTotoongHudas | 6.7% | 1038 - LL | [38] | |
39 | "Sino Pumatay?" (Who Killed?) | May 27, 2019 | #BihagSinoPumatay | 7.1% | 1040 - NN | [39] | |
40 | "Liars go to Hell" | May 28, 2019 | #BihagLiarsGoToHell | 6.6% | 1039 - MM | [40] | |
41 | "Justice for Jessie" | May 29, 2019 | #BihagJusticeForJessie | 6.6% | 1041 - OO | [41] | |
42 | "Eskapo" (Escape) | May 30, 2019 | #BihagEskapo | 7.3% | 1042 - PP | [42] | |
43 | "Hindi Susuko" (Not Giving Up) | May 31, 2019 | #BihagHindiSusuko | 7.1% | 1043 - QQ | [43] |
June 2019
[edit]Episode | Original air date | Social media hashtag | AGB Nielsen NUTAM People in Television Homes | ProdCode | Ref. | ||
---|---|---|---|---|---|---|---|
Rating | Timeslot rank | ||||||
44 | "Bangon, Jessie" (Rise, Jessie) | June 3, 2019 | #BihagBangonJessie | 7.3% | #2 | 1044 - RR | [44] |
45 | "Witness" | June 4, 2019 | #BihagWitness | 6.9% | 1045 - SS | [45] | |
46 | "Katotohanan" (Truth) | June 5, 2019 | #BihagKatotohanan | 7.0% | 1046 - TT | [46] | |
47 | "Inosente" (Innocent) | June 6, 2019 | #BihagInosente | 6.1% | 1047 - UU | [47] | |
48 | "Desperadang Kabit Bahay" (Desperate House Mistress) | June 7, 2019 | #BihagDesperadangKabitBahay | 7.6% | 1048 - VV | [48] | |
49 | "Sunog Kama" (Bed Fire) | June 10, 2019 | #BihagSunogKama | 7.4% | 1051 - YY | [49] | |
50 | "Reign No Shame" | June 11, 2019 | #BihagReignNoShame | 7.7% | 1049 - WW | [50] | |
51 | "Reign Go Away" | June 12, 2019 | #BihagReignGoAway | 7.4% | 1050 - XX | [51] | |
52 | "Buhay si Ethan" (Ethan is Alive) | June 13, 2019 | #BihagBuhaySiEthan | 6.1% | 1052 - ZZ | [52] | |
53 | "Hanapin si Ethan" (Find Ethan) | June 14, 2019 | #BihagHanapinSiEthan | 5.9% | 1053 - AAA | [53] | |
54 | "Habulan" (Chase) | June 17, 2019 | #BihagHabulan | 7.3% | 1054 - BBB | [54] | |
55 | "Reign's Birthday Surprise" | June 18, 2019 | #BihagReignBirthdaySurprise | 7.0% | 1055 - CCC | [55] | |
56 | "Traydor" (Traitor) | June 19, 2019 | #BihagTraydor | 7.1% | 1056 - DDD | [56] | |
57 | "Takas" (Escape) | June 20, 2019 | #BihagTakas | 7.2% | 1057 - EEE | [57] | |
58 | "Kumpirmasyon" (Confirmation) | June 21, 2019 | #BihagKumpirmasyon | 7.7% | 1059 - GGG | [58] | |
59 | "Bihag ng Selos" (Captive of Envy) | June 24, 2019 | #BihagNgSelos | 7.1% | 1058 - FFF | [59] | |
60 | "Bad ka, Reign!" (You're bad, Reign) | June 25, 2019 | #BihagBadKaReign | 7.5% | 1060 - HHH | [60] | |
61 | "Bida-Bida" (Playing Hero) | June 26, 2019 | #BihagBidaBida | 7.0% | 1061 - III | [61] | |
62 | "Lagot Ka" (You're in Trouble) | June 27, 2019 | #BihagLagotKa | 6.9% | 1062 - JJJ | [62] | |
63 | "Santa Santita" (Unholy Saint) | June 28, 2019 | #BihagSantaSantita | 7.1% | 1063 - KKK | [63] |
July 2019
[edit]Episode | Original air date | Social media hashtag | AGB Nielsen NUTAM People in Television Homes | ProdCode | Ref. | ||
---|---|---|---|---|---|---|---|
Rating | Timeslot rank | ||||||
64 | "Sundan si Reign" (Follow Reign) | July 1, 2019 | #BihagSundanSiReign | 7.5% | #2 | 1064 - LLL | [64] |
65 | "Buti Nga Sa'yo" (Good For You) | July 2, 2019 | #BihagButiNgaSaYo | 7.4% | 1065 - MMM | [65] | |
66 | "Sabwatan" (Conspiracy) | July 3, 2019 | #BihagSabwatan | 6.3% | 1066 - NNN | [66] | |
67 | "Huli Ka" (You're Caught) | July 4, 2019 | #BihagHuliKa | 6.7% | 1067 - OOO | [67] | |
68 | "Pag-amin" (Confession) | July 5, 2019 | #BihagPagAmin | 5.6% | 1069 - QQQ | [68] | |
69 | "New Homeowner" | July 8, 2019 | #BihagNewHomeowner | 6.4% | 1070 - RRR | [69] | |
70 | "Reign Epal" (Reign the Jerk) | July 9, 2019 | #BihagReignEpal | 6.7% | 1071 - SSS | [70] | |
71 | "Feelingera" | July 10, 2019 | #BihagFeelingera | 6.3% | 1072 - TTT | [71] | |
72 | "Walang Bawian" (No Redempting) | July 11, 2019 | #BihagWalangBawian | 6.9% | 1068 - PPP | [72] | |
73 | "Lagot Ka, Amado" (You're in Trouble, Amado) | July 12, 2019 | #BihagLagotKaAmado | 6.5% | 1073 - UUU | [73] | |
74 | "Mommy Ko" (My Mommy) | July 15, 2019 | #BihagMommyKo | 6.7% | 1074 - VVV | [74] | |
75 | "Pagkikita" (Meeting) | July 16, 2019 | #BihagPagkikita | 7.5% | 1075 - WWW | [75] | |
76 | "Salisi" (Caught) | July 17, 2019 | #BihagSalisi | 7.6% | 1076 - XXX | [76] | |
77 | "Love Affair" | July 18, 2019 | #BihagLoveAffair | 7.0% | 1077 - YYY | [77] | |
78 | "Adultery" | July 19, 2019 | #BihagAdultery | 7.1% | 1078 - ZZZ | [78] | |
79 | "Legal Separation" | July 22, 2019 | #BihagLegalSeparation | 5.9% | 1079 - a | [79] | |
80 | "Umamin Ka Na" (Admit It) | July 23, 2019 | #BihagUmaminKaNa | 6.0% | 1081 - c | [80] | |
81 | "Ransom" | July 24, 2019 | #BihagRansom | 6.2% | 1082 - d | [81] | |
82 | "Pangamba" (Fear) | July 25, 2019 | #BihagPangamba | 7.1% | 1080 - b | [82] | |
83 | "Pinagtagpo" (Encounter) | July 26, 2019 | #BihagPinagtagpo | 6.8% | 1083 - e | [83] | |
84 | "Jessie-Ethan Reunion" | July 29, 2019 | #BihagJessieEthanReunion | 6.7% | 1084 - f | [84] | |
85 | "Happy Day" | July 30, 2019 | #BihagHappyDay | 6.4% | 1085 - g | [85] | |
86 | "Bruha ka, Reign!" (You're a Witch, Reign!) | July 31, 2019 | #BihagBruhaKaReign | 6.4% | 1086 - h | [86] |
August 2019
[edit]Episode | Original air date | Social media hashtag | AGB Nielsen NUTAM People in Television Homes | ProdCode | Ref. | ||
---|---|---|---|---|---|---|---|
Rating | Timeslot rank | ||||||
87 | "Rebelasyon" (Revelation) | August 1, 2019 | #BihagRebelasyon | 7.2% | #2 | 1087 - i | [87] |
88 | "Family Reunion" | August 2, 2019 | #BihagFamilyReunion | 6.4% | 1088 - j | [88] | |
89 | "Paglaya" (Freed) | August 5, 2019 | #BihagPaglaya | 6.4% | 1090 - l | [89] | |
90 | "Your Reign is Over" | August 6, 2019 | #BihagYourReignIsOver | 6.3% | 1091 - m | [90] | |
91 | "Gigil Much" (Annoyed Much) | August 7, 2019 | #BihagGigilMuch | 7.5% | 1092 - n | [91] | |
92 | "Agaw Buhay" (Dying) | August 8, 2019 | #BihagAgawBuhay | 7.1% | 1089 - k | [92] | |
93 | "Payback" | August 9, 2019 | #BihagPayback | 7.0% | 1093 - o | [93] | |
94 | "Guilty" | August 12, 2019 | #BihagGulity | 6.8% | 1094 - p | [94] | |
95 | "Evil Reign" | August 13, 2019 | #BihagEvilReign | 6.1% | 1095 - q | [95] | |
96 | "Pamilya Alejandro" (Alejandro Family) | August 14, 2019 | #BihagPamilyaAlejandro | 6.7% | 1096 - r | [96] | |
97 | "Katapusan Mo Na" (Your End) | August 15, 2019 | #BihagKatapusanMoNa | 6.2% | 1097 - s | [97] | |
98 | "Huling Ganti" (Final Revenge) | August 16, 2019 | #BihagHulingGanti | 7.2% | 1098 - t | [98] |
References
[edit]- ^ Anarcon, James Patrick (November 17, 2018). "Jason Abalos, Max Collins to top bill new GMA-7 series". Philippine Entertainment Portal. Retrieved November 18, 2018.
- ^ "April 1 (Mon) AGB Nielsen NUTAM". Retrieved April 3, 2019.
- ^ "GMA Drama on Twitter". Retrieved April 3, 2019.
- ^ "GMA Drama on Twitter". Retrieved April 4, 2019.
- ^ "GMA Drama on Twitter". Retrieved April 5, 2019.
- ^ "GMA Drama on Twitter". Retrieved April 9, 2019.
- ^ "GMA Drama on Twitter". Retrieved April 11, 2019.
- ^ "GMA Drama on Twitter". Retrieved April 11, 2019.
- ^ "GMA Drama on Twitter". Retrieved April 11, 2019.
- ^ "GMA Drama on Twitter". Retrieved April 12, 2019.
- ^ "GMA Drama on Twitter". Retrieved April 17, 2019.
- ^ "GMA Drama on Twitter". Retrieved April 17, 2019.
- ^ "April 16 (Tue) AGB Nielsen NUTAM". Retrieved April 23, 2019.
- ^ "April 17 (Wed) AGB Nielsen NUTAM". Retrieved April 23, 2019.
- ^ "April 22 (Mon) AGB Nielsen NUTAM". Retrieved May 31, 2019.
- ^ "April 23 (Tue) AGB Nielsen NUTAM". Retrieved May 31, 2019.
- ^ "April 24 (Wed) AGB Nielsen NUTAM". Retrieved May 31, 2019.
- ^ "April 25 (Thu) AGB Nielsen NUTAM". Retrieved May 31, 2019.
- ^ "April 26 (Fri) AGB Nielsen NUTAM". Retrieved May 31, 2019.
- ^ "April 29 (Mon) AGB Nielsen NUTAM". Retrieved May 31, 2019.
- ^ "April 30 (Tue) AGB Nielsen NUTAM". Retrieved May 31, 2019.
- ^ "May 1 (Wed) AGB Nielsen NUTAM". Retrieved May 31, 2019.
- ^ "May 2 (Thu) AGB Nielsen NUTAM". Retrieved May 31, 2019.
- ^ "May 3 (Fri) AGB Nielsen NUTAM". Retrieved May 31, 2019.
- ^ "May 6 (Mon) AGB Nielsen NUTAM". Retrieved May 31, 2019.
- ^ "May 7 (Tue) AGB Nielsen NUTAM". Retrieved May 31, 2019.
- ^ "May 8 (Wed) AGB Nielsen NUTAM". Retrieved May 31, 2019.
- ^ "May 9 (Thu) AGB Nielsen NUTAM". Retrieved May 31, 2019.
- ^ "May 10 (Fri) AGB Nielsen NUTAM". Retrieved May 31, 2019.
- ^ "May 14 (Tue) AGB Nielsen NUTAM". Retrieved May 31, 2019.
- ^ "May 15 (Wed) AGB Nielsen NUTAM". Retrieved May 31, 2019.
- ^ "May 16 (Thu) AGB Nielsen NUTAM". Retrieved May 31, 2019.
- ^ "May 17 (Fri) AGB Nielsen NUTAM". Retrieved May 31, 2019.
- ^ "May 20 (Mon) AGB Nielsen NUTAM". Retrieved May 31, 2019.
- ^ "May 21 (Tue) AGB Nielsen NUTAM". Retrieved May 31, 2019.
- ^ "May 22 (Wed) AGB Nielsen NUTAM". Retrieved May 31, 2019.
- ^ "May 23 (Thu) AGB Nielsen NUTAM". Retrieved May 31, 2019.
- ^ "May 24 (Fri) AGB Nielsen NUTAM". Retrieved May 31, 2019.
- ^ "May 27 (Mon) AGB Nielsen NUTAM". Retrieved May 31, 2019.
- ^ "May 28 (Tue) AGB Nielsen NUTAM". Retrieved May 31, 2019.
- ^ "May 29 (Wed) AGB Nielsen NUTAM". Retrieved May 31, 2019.
- ^ "May 30 (Thu) AGB Nielsen NUTAM". Retrieved June 5, 2019.
- ^ "May 31 (Fri) AGB Nielsen NUTAM". Retrieved June 5, 2019.
- ^ "June 3 (Mon) AGB Nielsen NUTAM". Retrieved June 6, 2019.
- ^ "June 4 (Tue) AGB Nielsen NUTAM". Retrieved June 6, 2019.
- ^ "June 5 (Wed) AGB Nielsen NUTAM". Retrieved June 6, 2019.
- ^ "June 6 (Thu) AGB Nielsen NUTAM". Retrieved June 11, 2019.
- ^ "June 7 (Fri) AGB Nielsen NUTAM". Retrieved June 11, 2019.
- ^ "June 10 (Mon) AGB Nielsen NUTAM". Retrieved June 13, 2019.
- ^ "June 11 (Tue) AGB Nielsen NUTAM". Retrieved June 13, 2019.
- ^ "June 12 (Wed) AGB Nielsen NUTAM". Retrieved June 13, 2019.
- ^ "June 13 (Thu) AGB Nielsen NUTAM". Retrieved June 16, 2019.
- ^ "June 14 (Fri) AGB Nielsen NUTAM". Retrieved June 19, 2019.
- ^ "June 17 (Mon) AGB Nielsen NUTAM". Retrieved June 22, 2019.
- ^ "June 18 (Tue) AGB Nielsen NUTAM". Retrieved June 22, 2019.
- ^ "June 19 (Wed) AGB Nielsen NUTAM". Retrieved June 24, 2019.
- ^ "June 20 (Thu) AGB Nielsen NUTAM". Retrieved June 24, 2019.
- ^ "June 21 (Fri) AGB Nielsen NUTAM". Retrieved June 26, 2019.
- ^ "June 24 (Mon) AGB Nielsen NUTAM". Retrieved June 26, 2019.
- ^ "June 25 (Tue) AGB Nielsen NUTAM". Retrieved June 26, 2019.
- ^ "June 26 (Wed) AGB Nielsen NUTAM". Retrieved June 28, 2019.
- ^ "June 27 (Thu) AGB Nielsen NUTAM". Retrieved July 2, 2019.
- ^ "June 28 (Fri) AGB Nielsen NUTAM". Retrieved July 2, 2019.
- ^ "July 1 (Mon) AGB Nielsen NUTAM". Retrieved July 9, 2019.
- ^ "July 2 (Tue) AGB Nielsen NUTAM". Retrieved July 9, 2019.
- ^ "July 3 (Wed) AGB Nielsen NUTAM". Retrieved July 9, 2019.
- ^ "July 4 (Thu) AGB Nielsen NUTAM". Retrieved July 9, 2019.
- ^ "July 5 (Fri) AGB Nielsen NUTAM". Retrieved July 9, 2019.
- ^ "July 8 (Mon) AGB Nielsen NUTAM". Retrieved July 11, 2019.
- ^ "July 9 (Tue) AGB Nielsen NUTAM". Retrieved July 11, 2019.
- ^ "July 10 (Wed) AGB Nielsen NUTAM". Retrieved July 16, 2019.
- ^ "July 11 (Thu) AGB Nielsen NUTAM". Retrieved July 16, 2019.
- ^ "July 12 (Fri) AGB Nielsen NUTAM". Retrieved July 17, 2019.
- ^ "July 15 (Mon) AGB Nielsen NUTAM". Retrieved July 17, 2019.
- ^ "July 16 (Tue) AGB Nielsen NUTAM". Retrieved July 19, 2019.
- ^ "July 17 (Wed) AGB Nielsen NUTAM". Retrieved July 19, 2019.
- ^ "July 18 (Thu) AGB Nielsen NUTAM". Retrieved July 24, 2019.
- ^ "July 19 (Fri) AGB Nielsen NUTAM". Retrieved July 25, 2019.
- ^ "July 22 (Mon) AGB Nielsen NUTAM". July 23, 2019. Retrieved July 25, 2019.
- ^ "July 23 (Tue) AGB Nielsen NUTAM". Retrieved July 29, 2019.
- ^ "July 24 (Wed) AGB Nielsen NUTAM". Retrieved July 29, 2019.
- ^ "July 25 (Thu) AGB Nielsen NUTAM". Retrieved August 4, 2019.
- ^ "July 26 (Fri) AGB Nielsen NUTAM". Retrieved August 4, 2019.
- ^ "July 29 (Mon) AGB Nielsen NUTAM". Retrieved August 5, 2019.
- ^ "July 30 (Tue) AGB Nielsen NUTAM". Retrieved August 5, 2019.
- ^ "July 31 (Wed) AGB Nielsen NUTAM". Retrieved August 5, 2019.
- ^ "Aug 1 (Wed) AGB Nielsen NUTAM". Retrieved August 7, 2019.
- ^ "Aug 2 (Fri) AGB Nielsen NUTAM". Retrieved August 11, 2019.
- ^ "Aug 5 (Mon) AGB Nielsen NUTAM". Retrieved August 11, 2019.
- ^ "Aug 6 (Tue) AGB Nielsen NUTAM". Retrieved August 12, 2019.
- ^ "Aug 7 (Wed) AGB Nielsen NUTAM". Retrieved August 15, 2019.
- ^ "Aug 8 (Thu) AGB Nielsen NUTAM". Retrieved August 15, 2019.
- ^ "Aug 9 (Fri) AGB Nielsen NUTAM". Retrieved August 17, 2019.
- ^ "Aug 12 (Mon) AGB Nielsen NUTAM". Retrieved August 17, 2019.
- ^ "Aug 13 (Tue) AGB Nielsen NUTAM". Retrieved August 17, 2019.
- ^ "Aug 14 (Wed) AGB Nielsen NUTAM". Retrieved August 21, 2019.
- ^ "Aug 15 (Thu) AGB Nielsen NUTAM". Retrieved August 21, 2019.
- ^ "Aug 16 (Fri) AGB Nielsen NUTAM". Retrieved August 21, 2019.