Judo at the 2024 Summer Olympics – Women's +78 kg
Appearance
Women's +78 kg at the Games of the XXXIII Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Grand Palais Éphémère | ||||||||||||
Location | Paris, France | ||||||||||||
Date | 2 August 2024 | ||||||||||||
Competitors | 26 from 26 nations | ||||||||||||
Website | Official website | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Competition at external databases | |||||||||||||
Links | IJF • JudoInside | ||||||||||||
Judo at the 2024 Summer Olympics | |||
---|---|---|---|
List of judoka Qualification | |||
Men | Mixed | Women | |
60 kg | 48 kg | ||
66 kg | 52 kg | ||
73 kg | 57 kg | ||
81 kg | 63 kg | ||
90 kg | 70 kg | ||
100 kg | 78 kg | ||
+100 kg | +78 kg | ||
team | |||
The Women's +78 kg event in Judo at the 2024 Summer Olympics was held at the Grand Palais Éphémère in Paris, France on 2 August 2024.[1][2]
Summary
[edit]This is the ninth appearance of the women's heavyweight category.
Akira Sone lost to Kayra Özdemir, later, Sone got into repechages, Milica Žabić won over a repechage, Sone did not start, Idalys Ortiz lost to Žabić, one of the bronze medalists, Iryna Kindzerska did not qualify, Romane Dicko lost to eventual champion Beatriz Souza, later, Dicko won a bronze medal by beating Žabić.
Results
[edit]Finals
[edit]Semi-finals | Final | |||||
Romane Dicko (FRA) | 00 | |||||
Beatriz Souza (BRA) | 10 | |||||
Beatriz Souza (BRA) | 01 | |||||
Raz Hershko (ISR) | 00 | |||||
Raz Hershko (ISR) | 10 | |||||
Kayra Özdemir (TUR) | 00 | |||||
Repechage
[edit]Repechage | Bronze medal | |||||||||
Larisa Cerić (BIH) | 00 | |||||||||
Kim Ha-yun (KOR) | 01 | |||||||||
Kim Ha-yun (KOR) | 10 | |||||||||
Kayra Özdemir (TUR) | 00 | |||||||||
Milica Žabić (SRB) | w/o | |||||||||
Akira Sone (JPN) | DNS | |||||||||
Milica Žabić (SRB) | 00 | |||||||||
Romane Dicko (FRA) | 10 | |||||||||
Pool A
[edit]First round | Round of 16 | Quarter-finals | ||||||||
Romane Dicko (FRA) | 10 | |||||||||
Sophio Somkhishvili (GEO) | 00 | |||||||||
Sophio Somkhishvili (GEO) | 10 | |||||||||
Renée Lucht (GER) | 00 | |||||||||
Romane Dicko (FRA) | 10 | |||||||||
Larisa Cerić (BIH) | 00 | |||||||||
Rochele Nunes (POR) | 10 | |||||||||
Sarra Mzougui (TUN) | 00 | |||||||||
Rochele Nunes (POR) | 00 | |||||||||
Larisa Cerić (BIH) | 10 | |||||||||
Sydnee Andrews (NZL) | 00 | |||||||||
Larisa Cerić (BIH) | 10 | |||||||||
Pool B
[edit]First round | Round of 16 | Quarter-finals | ||||||||
Kim Ha-yun (KOR) | 10 | |||||||||
Moira Morillo (DOM) | 00 | |||||||||
Mahboubeh Barbari Zharfi (EOR) | 00 | |||||||||
Moira Morillo (DOM) | 10 | |||||||||
Kim Ha-yun (KOR) | 00 | |||||||||
Beatriz Souza (BRA) | 01 | |||||||||
Beatriz Souza (BRA) | 10 | |||||||||
Izayana Marenco (NCA) | 00 | |||||||||
Ana Laura Portuondo-Isasi (CAN) | 00 | |||||||||
Izayana Marenco (NCA) | 10 | |||||||||
Pool C
[edit]First round | Round of 16 | Quarter-finals | ||||||||
Raz Hershko (ISR) | 10 | |||||||||
Marit Kamps (NED) | 00 | |||||||||
Marit Kamps (NED) | 10 | |||||||||
Khrystyna Homan (UKR) | 00 | |||||||||
Raz Hershko (ISR) | 10 | |||||||||
Milica Žabić (SRB) | 00 | |||||||||
Asya Tavano (ITA) | 00 | |||||||||
Milica Žabić (SRB) | 10 | |||||||||
Milica Žabić (SRB) | 10 | |||||||||
Idalys Ortiz (CUB) | 00 | |||||||||
Idalys Ortiz (CUB) | 10 | |||||||||
Tulika Maan (IND) | 00 | |||||||||
Pool D
[edit]First round | Round of 16 | Quarter-finals | ||||||||
Kayra Özdemir (TUR) | 10 | |||||||||
Amarsaikhany Adiyaasüren (MGL) | 00 | |||||||||
Amarsaikhany Adiyaasüren (MGL) | 10 | |||||||||
Kamila Berlikash (KAZ) | 00 | |||||||||
Kayra Özdemir (TUR) | 01 | |||||||||
Akira Sone (JPN) | 00 | |||||||||
Xu Shiyan (CHN) | 00 | |||||||||
Akira Sone (JPN) | 01 | |||||||||
Richelle Anita Soppi Mbella (CMR) | 00 | |||||||||
Akira Sone (JPN) | 10 | |||||||||
Weigh-in List
[edit]Weights in table are listed in kg.[3]
Result | Judoka | Weight |
---|---|---|
Beatriz Souza (BRA) | 135.2 | |
Raz Hershko (ISR) | 109.5 | |
Kim Ha-yun (KOR) | 112.1 | |
Romane Dicko (FRA) | 121.7 | |
5 | Kayra Ozdemir (TUR) | 115.0 |
Milica Žabić (SRB) | 97.4 | |
7 | Larisa Cerić (BIH) | 99.7 |
Akira Sone (JPN) | 109.3 | |
9 | Sophio Somkhishvili (GEO) | 120.9 |
Rochele Nunes (POR) | 114.9 | |
Moira Morillo (DOM) | 133.8 | |
Izayana Marenco (NCA) | 107.6 | |
Marit Kamps (NED) | 102.5 | |
Idalys Ortiz (CUB) | 138.3 | |
Amarsaikhany Adiyaasüren (MGL) | 99.9 | |
Xu Shiyan (CHN) | 133.3 | |
17 | Renée Lucht (GER) | 99.1 |
Sarra Mzougui (TUN) | 109.6 | |
Sydnee Andrews (NZL) | 120.2 | |
Mahboubeh Barbari Zharfi (EOR) | 114.2 | |
Ana Laura Portuondo-Isasi (CAN) | 92.1 | |
Khrystyna Homan (UKR) | 120.8 | |
Asya Tavano (ITA) | 116.6 | |
Tulika Maan (IND) | 119.4 | |
Kamila Berlikash (KAZ) | 137.3 | |
Richelle Anita Soppi Mbella (CMR) | 129.0 |
References
[edit]- ^ "Judo - Olympic Games - 2024 — Results Women — Women's Heavyweight +78 kg - 2 August 2024". The-Sports.org. Retrieved 25 July 2024.
- ^ "Olympic Games Paris 2024". JudoTV.com. Retrieved 25 July 2024.
- ^ "Weigh-in List" (PDF). olympics.com. 1 August 2024. Archived from the original (PDF) on 1 August 2024. Retrieved 1 August 2024.