Indian Super League attendance
Appearance
The Indian Super League is the top football league in India. Founded in 2014, the 2015 season saw an average attendance of 27,111 between the eight teams, higher than the average from the league's inaugural season in 2014.
Highest Attended Matches
[edit]Season averages
[edit]Season | Total gate | Games | Average | High avg. | Team | Low avg. | Team | Ref. |
---|---|---|---|---|---|---|---|---|
2014 | 15,90,292 | 61 | 24,711 | 48,897 | Kerala Blasters | 5,895 | Pune City | [2] |
2015 | 16,59,808 | 61 | 27,111 | 46,111 | Kerala Blasters | 4,985 | Pune City | [3] |
2016 | 12,60,207 | 61 | 21,003 | 52,008 | Kerala Blasters | 5,396 | Mumbai City | [4] |
2017–18 | 13,99,407 | 95 | 15,047 | 32,047 | Kerala Blasters | 7,449 | Mumbai City | [5] |
2018–19 | 12,31,304 | 95 | 13,155 | 20,016 | Jamshedpur | 9,981 | Mumbai City | [6] |
2019–20 | 12,26,912 | 95 | 13,052 | 25,847 | ATK | 5,240 | Mumbai City | |
2020–21 | Played behind closed doors, due to COVID-19 pandemic | |||||||
2021–22 | Played behind closed doors, due to COVID-19 pandemic | |||||||
2022–23 | 14,79,765 | 117 | 12,756 | 28,207 | ATK Mohun Bagan | 2,457 | NorthEast United |
ISL attendance compared to the other leagues
[edit]- As of
League | Sport | Country | Season | Teams | Games | Total attendance |
Average attendance |
Ref(s) |
---|---|---|---|---|---|---|---|---|
National Football League | American football | United States | 2016 | 32 | 256 | 17,788,671 | 69,487 | [7] |
Bundesliga | Association football | Germany | 2016–17 | 18 | 306 | 12,702,427 | 41,511 | [8] |
Premier League | Association football | England (1 club in Wales) | 2016–17 | 20 | 380 | 13,612,316 | 35,822 | [9] |
Australian Football League | Australian rules football | Australia | 2017 | 18 | 207 | 7,287,880 | 35,207 | [10] |
Big Bash League | Cricket | Australia | 2016–17 | 8 | 35 | 1,053,997 | 30,114 | [11][12] |
Major League Baseball | Baseball | United States (1 club in Canada) | 2017 | 30 | 2,419 | 72,670,423 | 30,042 | [13] |
Nippon Professional Baseball | Baseball | Japan | 2017 | 12 | 858 | 25,139,463 [C] | 29,300 | [14] |
Liga MX | Association football | Mexico | 2015–16 | 18 | 153 | 4,253,406[15] | 27,800 | [16] |
La Liga | Association football | Spain | 2016–17 | 20 | 378 | 10,470,781 | 27,700 | [17] |
Indian Premier League | Cricket | India | 2017 | 8 | 60[18] | 1,567,543 | 26,126 | 1 |
Indian Super League | Association football | India | 2015 | 8 | 61 | 1,653,808 | 27,111 | [19] |
Canadian Football League | Canadian football | Canada | 2016 | 9 | 81 | 2,003,714[20] | 24,691 | [21] |
Chinese Super League | Association football | China | 2016 | 16 | 240 | 5,798,135 | 24,159 | [22] |
Serie A | Association football | Italy | 2016–17 | 20 | 380 | 8,422,378 | 22,164 | [23] |
Major League Soccer | Association football | United States/Canada | 2017 | 22 | 374 | 8,269,919 | 22,112 | [24] |
Bangladesh Premier League | Cricket | Bangladesh | 2015–16 | 6 | 34[18] | 742,000 | 21,824 | 1 |
2. Bundesliga | Association football | Germany | 2016–17 | 18 | 306 | 6,650,993 | 21,735 | [25] |
Argentine Primera División | Association football | Argentina | 2014–15 | 20 | 90 | 1,923,700 | 21,374 | [26] |
Ligue 1 | Association football | France (1 club in Monaco) | 2016–17 | 20 | 378 | 7,948,990 | 21,029 | [27] |
EFL Championship | Association football | England | 2016–17 | 24 | 552 | 11,105,922 | 20,119 | [28] |
Super Rugby | Rugby union | New Zealand (5 teams) South Africa (5 teams) Australia (5 teams)[29] |
2015 | 15 | 125[30] | 1,034,826 | 19,163 | [31] |
Eredivisie | Association football | Netherlands | 2016–17 | 18 | 306 | 5,841,521 | 19,094 | [32] |
J1 League | Association football | Japan | 2017 | 18 | 306 | 5,778,178 | 18,883 | [33] |
Argentine Primera División | Association football | Argentina | 2016–17 | 30 | 450 | 7,261,650 | 16,137 | [26] |
National Rugby League | Rugby league | Australia (1 club in New Zealand) | 2016 | 16 | 201 | 3,228,623[34] | 16,063 | |
Campeonato Brasileiro Série A | Association football | Brazil | 2016 | 20 | 378 | 5,975,926 | 15,809 | [35] |
Aviva Premier | Rugby union | England | 2016–17 | 12 | 135 | 2,033,805 | 15,065 | [36] |
See also
[edit]- List of Indian Super League stadiums
- List of Indian Super League records and statistics
- List of Indian Super League seasons
- List of Indian Super League owners
- List of Indian Super League head coaches
- List of foreign Indian Super League players
- List of Indian Super League hat-tricks
References
[edit]- ^ Shekkeer K M, Abdul (22 July 2022). "All-time top 10 highest attended matches in ISL history". SportsKeeda. Retrieved 13 August 2022.
- ^ "2014 ISL attendance". worldfootball.net. Retrieved 25 July 2016.
- ^ "Indian Super League attendances". WorldFootball.net.
- ^ "Indian Super League attendances". WorldFootball.net.
- ^ "Indian Super League 2017/2018 - Attendance". worldfootball.net. Retrieved 7 April 2019.
- ^ "Indian Super League 2018/2019 - Attendance". worldfootball.net. Retrieved 7 April 2019.
- ^ "NFL Sees Small Regular-Season Attendance Decline; Titans, Rams Down Sharply At Home". www.sportsbusinessdaily.com. Retrieved 28 December 2017.
- ^ "Bundesliga 2016/2017 » Attendance » Home matches".
- ^ "Premier League 2016/2017 – Attendance". worldfootball.net. Retrieved 28 December 2017.
- ^ "AFL Tables - Crowds 2016".
- ^ Season Wrap – BBL|06 bigbash.com.au. Retrieved on 28 January 2017
- ^ BBL AND WBBL SOAR TO NEW HIGHS bigbash.com.au. Retrieved on 28 January 2017
- ^ "MLB Attendance Report – 2016". ESPN.com. Retrieved 3 October 2016. Each season from 2001 through 2016 is available at this site. The desired season can be selected from a pull-down menu. Note that these statistics include only regular-season games.
- ^ 観客動員数 | プロ野球Freak. baseball-freak.com (in Japanese). Retrieved 28 December 2017.
- ^ Refers to the 2015–16 Torneo Clausura
- ^ "Primera División 2015/2016 Clausura – Attendance". Retrieved 12 July 2016.
- ^ "Primera División 2016/2017 » Attendance » Home matches".
- ^ a b Data includes 4 play-off matches.
- ^ "Indian Super League 2015 – Attendance". Retrieved 12 July 2016.
- ^ This number reflects regular-season games only. With the season's five playoff games included, total attendance was 2,113,556, an average of 24,576.
- ^ "Canadian Football League 2016 Attendance on CFLdb Statistics". stats.cfldb.ca. Retrieved 28 December 2017.
- ^ 2016中超上座率排名:恒大场均超4万第1 富力垫底_网易体育 [2016 Super attendance ranking: Hengda field are more than 40,000 first R & F bottom] (in Simplified Chinese). November 2016. Archived from the original on 5 December 2018. Retrieved 28 December 2017.
- ^ "Serie A 2016/2017 » Attendance » Home matches".
- ^ "MLS Statistics – ESPN FC". Retrieved 23 December 2016.
- ^ "2. Bundesliga 2016/2017 » Attendance » Home matches".
- ^ a b "Primera División 2014/2015 Torneo Inicial – Attendance". Retrieved 12 July 2016.
- ^ "Ligue 1 2016/2017 » Attendance » Home matches".
- ^ "Championship 2016/2017 » Attendance » Home matches".
- ^ Super Rugby expanded to 18 teams in 2016, but will revert to 15 in 2018. As of the next season in 2018, the competition will have 5 teams from New Zealand, 4 from both Australia and South Africa, and one each from Argentina and Japan.
- ^ Data includes 5 play-off matches.
- ^ "Home attendance Super 15 2015". Archived from the original on 21 September 2016.
- ^ "Eredivisie 2016/2017 » Attendance » Home matches".
- ^ "2015J.LEAGUE Division 1 Attendance". J-league.or.jp. Retrieved 5 December 2015.
- ^ This figure includes the 9 matches of the 2016 NRL finals series.
- ^ "Série A 2016 » Attendance » Home matches".
- ^ "Home attendance Aviva Premiership 15/16". Archived from the original on 17 November 2015.