Ice hockey at the Winter World University Games
Appearance
(Redirected from Ice hockey at the Winter Universiade)
Ice hockey at the Winter World University Games | |
---|---|
Events | 2 (men: 1; women: 1) |
Games | |
Ice hockey tournaments have been staged at the Universiade since 1962. The men's tournament was introduced in 1962. The women's tournament was introduced in 2009.
Medal winners
[edit]- Men
Men's results
[edit]Last updated after the 2023 Winter World University Games
Team | 1962 |
1966 |
1968 |
1970 |
1972 |
1981 |
1983 |
1985 |
1987 |
1989 |
1991 |
1993 |
1995 |
1997 |
1999 |
2001 |
2003 |
2005 |
2007 |
2009 |
2011 |
2013 |
2015 |
2017 |
2019 |
2023 |
2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soviet Union | 2nd | 1st | 1st | 2nd | 1st | - | 2nd | 1st | 2nd | 1st | 2nd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Czechoslovakia | 1st | 3rd | 3rd | 1st | - | - | 1st | 2nd | 1st | 2nd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sweden | 3rd | - | 5th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10th | 9th | 8th | 12th | 11th | Q |
Switzerland | 4th | - | - | 5th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8th | - | - |
Romania | - | 2nd | - | - | - | - | 3rd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Canada | - | 4th | 3rd | - | 2nd | 1st | - | - | 3rd | - | 1st | - | - | 3rd | 3rd | 2nd | 3rd | 6th | 1st | 2nd | 1st | 3rd | 3rd | 3rd | 3rd | 1st | Q |
Finland | - | 5th | 4th | 3rd | - | 2nd | 5th | 3rd | 4th | 3rd | 3rd | - | 4th | 2nd | 5th | - | 5th | 3rd | 4th | - | - | - | - | - | - | - | - |
Italy | - | 6th | - | - | - | - | - | 6th | - | - | - | - | - | - | - | - | 4th | 5th | 6th | - | - | 6th | - | - | - | - | - |
Yugoslavia | - | 7th | - | - | - | - | - | - | 7th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Austria | - | 8th | 6th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4th | - | - | - | - | - | - | - | - | - |
Hungary | - | 9th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10th | 8th | - |
Japan | - | - | - | 4th | - | 3rd | 4th | 5th | 5th | 6th | 6th | 4th | 7th | 5th | 7th | 7th | 9th | 8th | 8th | 5th | 6th | 11th | 6th | 7th | 11th | 4th | Q |
United States | - | - | - | - | 3rd | - | - | - | - | 4th | 5th | - | - | - | - | 8th | 11th | 9th | 9th | 7th | 7th | 4th | 7th | 9th | 7th | 2nd | Q |
Bulgaria | - | - | - | - | - | - | 6th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
China | - | - | - | - | - | - | - | 4th | 6th | - | - | - | 6th | 6th | 7th | - | 10th | 12th | - | 8th | - | - | 11th | - | - | - | - |
Spain | - | - | - | - | - | 4th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9th | - | 10th | - | - | - | - |
South Korea | - | - | - | - | - | 5th | 7th | 7th | 9th | 5th | 7th | 6th | 8th | 6th | 8th | - | 8th | 11th | 11th | 9th | - | 9th | 8th | 11th | - | 9th | Q |
North Korea | - | - | - | - | - | - | - | - | 8th | - | 4th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Russia | - | - | - | - | - | - | - | - | - | - | - | 1st | 3rd | 4th | 4th | 5th | 1st | 1st | 2nd | 1st | 1st | 3rd | 1st | 1st | 1st | - | - |
Kazakhstan | - | - | - | - | - | - | - | - | - | - | - | 2nd | 1st | - | - | - | - | - | 3rd | 4th | 4th | 2nd | 2nd | 2nd | 4th | 3rd | Q |
Slovakia | - | - | - | - | - | - | - | - | - | - | - | 3rd | - | - | 2nd | 1st | 6th | 5th | 5th | 3rd | 5th | 5th | 5th | 5th | 2nd | 5th | Q |
Poland | - | - | - | - | - | - | - | - | - | - | - | 5th | - | - | - | 6th | - | - | - | - | - | - | - | - | - | - | Q |
Czech Republic | - | - | - | - | - | - | - | - | - | - | - | - | 2st | 1st | 5th | 4th | 7th | 6th | 7th | 6th | 4th | 4th | 6th | 7th | 5th | 7th | Q |
Ukraine | - | - | - | - | - | - | - | - | - | - | - | - | 5th | - | 1st | 3rd | 5th | 10th | - | - | - | 9th | - | - | - | 6th | Q |
Croatia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9th | - | - | - | - | - | - | - | - | - | - | - | - |
Great Britain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11th | 10th | - | 12th | - | 10th | 9th | 12th | - |
Belarus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2nd | - | - | - | - | - | - |
Slovenia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8th | - | - | - | - | - | - |
Latvia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8th | - | 6th | 6th | 10th | - |
Number of teams | 4 | 9 | 6 | 5 | 3 | 5 | 7 | 7 | 9 | 6 | 7 | 6 | 8 | 8 | 9 | 8 | 11 | 12 | 11 | 10 | 12 | 12 | 11 | 12 | 12 | 12 | 10 |
Medal winners
[edit]- Women
Year | Gold | Silver | Bronze |
---|---|---|---|
2009 | Canada | China | Finland |
2011 | Canada | Finland | Slovakia |
2013 | Canada | Russia | United States |
2015 | Russia | Canada | Japan |
2017 | Russia | Canada | United States |
2019 | Russia | Canada | Japan |
2023 | Canada | Japan | Czech Republic |
Women's results
[edit]Last updated after the 2023 Winter Universiade
Team | 2009 |
2011 |
2013 |
2015 |
2017 |
2019 |
2023 |
2025 |
---|---|---|---|---|---|---|---|---|
Canada | 1st | 1st | 1st | 2nd | 2nd | 2nd | 1st | Q |
China | 2nd | - | - | 4th | 4th | 5th | - | - |
Finland | 3rd | 2nd | - | - | - | - | - | - |
Slovakia | 4th | 3rd | - | - | - | - | 4th | Q |
Japan | 5th | - | 4th | 3rd | 5th | 3rd | 2nd | Q |
Great Britain | 6th | 5th | 5th | - | 7th | - | 6th | Q |
United States | - | 4th | 3rd | 5th | 3rd | 4th | 5th | Q |
Turkey | - | 6th | - | - | - | - | - | - |
Russia | - | - | 2nd | 1st | 1st | 1st | - | - |
Spain | - | - | 6th | 7th | - | - | - | - |
Kazakhstan | - | - | - | 6th | 6th | - | - | Q |
Switzerland | - | - | - | - | - | 6th | - | - |
Czech Republic | - | - | - | - | - | - | 3rd | Q |
Chinese Taipei | - | - | - | - | - | - | - | Q |
Number of teams | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 8 |
Medal table
[edit]Last updated during the 2023 Winter Universiade
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia (RUS) | 11 | 2 | 2 | 15 |
2 | Canada (CAN) | 9 | 6 | 9 | 24 |
3 | Soviet Union (URS) | 5 | 5 | 0 | 10 |
4 | Czechoslovakia (TCH) | 4 | 3 | 1 | 8 |
5 | Kazakhstan (KAZ) | 1 | 4 | 2 | 7 |
6 | Slovakia (SVK) | 1 | 3 | 3 | 7 |
7 | Czech Republic (CZE) | 1 | 2 | 1 | 4 |
8 | Ukraine (UKR) | 1 | 0 | 1 | 2 |
9 | Finland (FIN) | 0 | 3 | 6 | 9 |
10 | Japan (JPN) | 0 | 1 | 3 | 4 |
United States (USA) | 0 | 1 | 3 | 4 | |
12 | Romania (ROU) | 0 | 1 | 1 | 2 |
13 | Belarus (BLR) | 0 | 1 | 0 | 1 |
China (CHN) | 0 | 1 | 0 | 1 | |
15 | Sweden (SWE) | 0 | 0 | 1 | 1 |
Totals (15 entries) | 33 | 33 | 33 | 99 |