Gymnastics at the 2016 Summer Olympics – Qualification
This section tabulates the heads of qualification in a form suitable to be filled in as events progress. The full qualification rules[1] for gymnastics published by FIG contain intricate conditions too lengthy for inclusion in Wikipedia. |
Gymnastics at the 2016 Summer Olympics | ||
---|---|---|
List of gymnasts Qualification | ||
Artistic | ||
Qualification | men | women |
Team all-around | men | women |
Individual all-around | men | women |
Vault | men | women |
Floor | men | women |
Pommel horse | men | |
Rings | men | |
Parallel bars | men | |
Horizontal bar | men | |
Uneven bars | women | |
Balance beam | women | |
Rhythmic | ||
Group all-around | women | |
Individual all-around | women | |
Trampoline | ||
Individual | men | women |
This article describes the qualifying phase for gymnastics at the 2016 Summer Olympics. Qualification was based on the results of the three world gymnastics championships (rhythmic, artistic and trampoline) held in autumn 2015, and Olympic Test Events held in early 2016 at the HSBC Arena. In addition, the Fédération Internationale de Gymnastique and the IOC Tripartite Commission for Gymnastics allocated places to ensure certain minimum levels of representation.[1]
Summary
[edit]Sports men and women of the states in the table below qualified for the Olympics
Nation | Artistic | Rhythmic | Trampoline | Total | |||
---|---|---|---|---|---|---|---|
Men | Women | Individual | Group | Men | Women | ||
Algeria | 1 | 1 | 2 | ||||
Argentina | 1 | 1 | 2 | ||||
Armenia | 2 | 1 | 3 | ||||
Australia | 1 | 1 | 1 | 3 | |||
Austria | 1 | 1 | |||||
Azerbaijan | 2 | 1 | 3 | ||||
Belarus | 1 | 1 | 2 | 5 | 1 | 2 | 12 |
Belgium | 1 | 5 | 6 | ||||
Brazil | 5 | 5 | 1 | 5 | 1 | 17 | |
Bulgaria | 1 | 5 | 6 | ||||
Canada | 1 | 5 | 1 | 1 | 8 | ||
Cape Verde | 1 | 1 | |||||
Chile | 1 | 1 | 2 | ||||
China | 5 | 5 | 1 | 5 | 2 | 2 | 20 |
Chinese Taipei | 1 | 1 | |||||
Colombia | 1 | 1 | 2 | ||||
Croatia | 1 | 1 | 2 | ||||
Cuba | 2 | 1 | 3 | ||||
Cyprus | 1 | 1 | |||||
Czech Republic | 1 | 1 | |||||
Egypt | 1 | 1 | |||||
Finland | 1 | 1 | 2 | ||||
France | 5 | 5 | 1 | 1 | 1 | 13 | |
Georgia | 1 | 1 | 2 | ||||
Germany | 5 | 5 | 1 | 5 | 1 | 17 | |
Great Britain | 5 | 5 | 1 | 2 | 13 | ||
Greece | 2 | 1 | 1 | 5 | 9 | ||
Guatemala | 1 | 1 | |||||
Hungary | 1 | 1 | 2 | ||||
Iceland | 1 | 1 | |||||
India | 1 | 1 | |||||
Ireland | 1 | 1 | 2 | ||||
Israel | 1 | 1 | 5 | 7 | |||
Italy | 1 | 5 | 1 | 5 | 12 | ||
Jamaica | 1 | 1 | |||||
Japan | 5 | 5 | 1 | 5 | 2 | 1 | 19 |
Kazakhstan | 1 | 1 | 2 | ||||
Lithuania | 1 | 1 | |||||
Mexico | 1 | 1 | 2 | ||||
Monaco | 1 | 1 | |||||
Netherlands | 5 | 5 | 10 | ||||
New Zealand | 1 | 1 | 1 | 3 | |||
North Korea | 1 | 1 | 2 | ||||
Norway | 1 | 1 | |||||
Panama | 1 | 1 | |||||
Peru | 1 | 1 | |||||
Poland | 1 | 1 | |||||
Portugal | 1 | 1 | 1 | 3 | |||
Romania | 2 | 1 | 1 | 4 | |||
Russia | 5 | 5 | 2 | 5 | 2 | 1 | 20 |
Slovakia | 1 | 1 | |||||
Slovenia | 1 | 1 | |||||
South Africa | 1 | 1 | |||||
South Korea | 5 | 1 | 1 | 7 | |||
Spain | 2 | 1 | 1 | 5 | 9 | ||
Sweden | 1 | 1 | |||||
Switzerland | 5 | 1 | 6 | ||||
Trinidad and Tobago | 1 | 1 | |||||
Turkey | 1 | 1 | 2 | ||||
Ukraine | 5 | 1 | 1 | 5 | 1 | 13 | |
United States | 5 | 5 | 1 | 5 | 1 | 1 | 18 |
Uzbekistan | 1 | 1 | 1 | 5 | 1 | 9 | |
Venezuela | 1 | 1 | |||||
Vietnam | 1 | 1 | 2 | ||||
Total: 62 NOCs | 98 | 98 | 26 | 70 | 16 | 16 | 324 |
* Artistic gymnastics, NOCs with 5 entered athletes may also enter the team competition.
Timeline
[edit]Event | Date | Venue |
---|---|---|
2015 World Rhythmic Gymnastics Championships[2] | September 7–15, 2015 | Stuttgart |
2015 World Artistic Gymnastics Championships[3] | October 23 – November 1, 2015 | Glasgow |
2015 Trampoline World Championships[4] | November 25–28, 2015 | Odense |
Olympic Test Event[5] | April 16–22, 2016 | Rio de Janeiro |
Artistic
[edit]Men's events
[edit]
* NOC chose any team gymnast
** NOC chose between 2 gymnasts
Women's events
[edit]
* NOC chose any team gymnast
** NOC chose between 2 gymnasts
Rhythmic
[edit]Individual all-around
[edit]Event | Standard | Qualified NOC |
---|---|---|
World Championships | Places 1–15 (max. 2 per NOC) | Russia Russia Belarus Georgia Ukraine Azerbaijan Israel United States Spain Bulgaria South Korea France Belarus Greece Japan |
Olympic Test Event (26 participants, including NOCs ranked 16-24 and best 13 gymnasts not qualified to all-around final in WC) |
Top 8 (max. 1 per NOC) | Kazakhstan Austria Italy Finland Uzbekistan Romania China Germany |
FIG Executive Board invitations | Host nation | Brazil |
Continents not qualified (1 place) | Australia | |
Tripartite commission (1 place) | Cape Verde | |
Total | 26 |
Group all-around
[edit]Event | Standard | Qualified team |
---|---|---|
World Championships | All-around places 1-10 (min 3 continents) | Russia Bulgaria Spain Italy Japan Israel Belarus China Ukraine United States |
Olympic Test Event (places 11-16 from WC and host nation) |
Top 3 | Germany Uzbekistan Greece |
FIG Executive Board invitations | Host nation | Brazil |
Total | 14 |
Trampoline
[edit]Men's event
[edit]Event | Standard | Qualified NOC |
---|---|---|
World Championships | Top 8 (max. 2 per NOC) | China Belarus Russia Japan Russia France China Japan |
Olympic Test Event (16 participants) |
Top 7 (max. 1 per NOC) | New Zealand Portugal United States Great Britain Australia Canada Kazakhstan |
FIG Executive Board invitations | Host nation and each continent | Brazil |
Tripartite invitation | — | |
Total | 16 |
Women's event
[edit]Event | Standard | Qualified NOC |
---|---|---|
World Championships | Top 8 (max. 2 per NOC) | China China Belarus Canada Great Britain Belarus Great Britain Georgia |
Olympic Test Event (16 participants) |
Top 8 (max. 1 per NOC) | Russia Ukraine Japan Uzbekistan Germany Portugal United States France |
FIG Executive Board invitations | Host nation and each continent | — |
Tripartite invitation | — | |
Total | 16 |
References
[edit]- ^ a b "2016 Olympic Games Qualification System – Gymnastics" (PDF). FIG. Retrieved 23 October 2015.
- ^ Goddard, Emily (19 February 2014). "Germany begins preparations for 2015 Rhythmic Gymnastics World Championships". Inside the Games. Retrieved 20 July 2015.
- ^ "Glasgow To Host 2015 World Artistics Gymnastics Championships". British Gymnastics. 23 May 2011. Archived from the original on 22 July 2015. Retrieved 20 July 2015.
- ^ "Denmark to host the FIG Trampoline and Tumbling World Championships 2015". Around the Rings. 25 May 2011. Archived from the original on 7 August 2015. Retrieved 20 July 2015.
- ^ "Olympic Test Event: With one month to go, gymnasts ready for the big Olympic dress rehearsal". International Federation of Gymnastics. 17 March 2016. Archived from the original on 21 April 2016. Retrieved 11 April 2016.