Denver Nuggets all-time roster
Appearance
The following is a list of players, both past and current, who appeared at least in one game for the Denver Nuggets NBA franchise.
Players
[edit]Note: Statistics are correct through the end of the 2023–24 season.
G | Guard | G/F | Guard-forward | F | Forward | F/C | Forward-center | C | Center |
^ | Denotes player who has been inducted to the Naismith Memorial Basketball Hall of Fame |
---|---|
* | Denotes player who has been selected for at least one All-Star Game with the Denver Nuggets and is currently on the team roster |
+ | Denotes player who has been selected for at least one All-Star Game with the Denver Nuggets |
x | Denotes player who is currently on the Denver Nuggets roster |
0.0 | Denotes the Denver Nuggets statistics leader (min. 100 games played for the team for per-game statistics) |
player | Denotes player who has played for the Denver Nuggets in the ABA |
A
[edit]Player | Pos. | Pre-draft team | Yrs | Seasons | Statistics | Ref. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | MP | REB | AST | PTS | MPG | RPG | APG | PPG | ||||||
Mahmoud Abdul-Rauf | G | LSU | 6 | 1990–1996 | 439 | 12,481 | 903 | 1,756 | 7,029 | 28.4 | 2.1 | 4.0 | 16.0 | [1] |
Tariq Abdul-Wahad | F | San Jose State | 3 | 1999–2002 | 64 | 1,210 | 189 | 70 | 380 | 18.9 | 3.0 | 1.1 | 5.9 | [2] |
Michael Adams | G | Boston College | 4 | 1987–1991 | 304 | 10,601 | 987 | 2,181 | 5,534 | 34.9 | 3.2 | 7.2 | 18.2 | [3] |
Arron Afflalo | G/F | UCLA | 4 | 2009–2012 2014–2015 |
266 | 8,381 | 880 | 556 | 3,305 | 31.5 | 3.3 | 2.1 | 12.4 | [4] |
DeVaughn Akoon-Purcell | G | Illinois State | 1 | 2018–2019 | 7 | 22 | 4 | 6 | 7 | 3.1 | 0.6 | 0.9 | 1.0 | [5] |
Mark Alarie | F | Duke | 1 | 1986–1987 | 64 | 1,110 | 214 | 74 | 503 | 17.3 | 3.3 | 1.2 | 7.9 | [6] |
Cory Alexander | G | Virginia | 3 | 1997–2000 | 88 | 1,904 | 215 | 315 | 666 | 21.6 | 2.4 | 3.6 | 7.6 | [7] |
Jerome Allen | G | Penn | 1 | 1996–1997 | 25 | 251 | 33 | 43 | 64 | 10.0 | 1.3 | 1.7 | 2.6 | [8] |
Malik Allen | F/C | Villanova | 1 | 2009–2010 | 51 | 456 | 82 | 16 | 105 | 8.9 | 1.6 | 0.3 | 2.1 | [9] |
Chris Andersen | F/C | Blinn | 7 | 2001–2004 2008–2012 |
378 | 6,571 | 1,940 | 164 | 1,938 | 17.4 | 5.1 | 0.4 | 5.1 | [10] |
Cadillac Anderson | F/C | Houston | 2 | 1990–1992 | 123 | 3,452 | 1,178 | 90 | 1,159 | 28.1 | 9.6 | 0.7 | 9.4 | [11] |
Cliff Anderson | G/F | Saint Joseph's | 1 | 1969–1970 | 3 | 22 | 4 | 4 | 6 | 7.3 | 1.3 | 1.3 | 2.0 | [12] |
Dwight Anderson | G | USC | 1 | 1982–1983 | 5 | 33 | 2 | 3 | 21 | 6.6 | 0.4 | 0.6 | 4.2 | [13] |
Richard Anderson | F/C | UC Santa Barbara | 1 | 1983–1984 | 78 | 1,380 | 406 | 193 | 663 | 17.7 | 5.2 | 2.5 | 8.5 | [14] |
Carmelo Anthony+ | F | Syracuse | 8 | 2003–2011 | 564 | 20,521 | 3,566 | 1,729 | 13,970 | 36.4 | 6.3 | 3.1 | 24.8 | [15] |
Carlos Arroyo | G | FIU | 1 | 2001–2002 | 20 | 275 | 28 | 49 | 81 | 13.8 | 1.4 | 2.5 | 4.1 | [16] |
Darrell Arthur | F | Kansas | 5 | 2013–2018 | 256 | 4,445 | 801 | 265 | 1,626 | 17.4 | 3.1 | 1.0 | 6.4 | [17] |
Vincent Askew | G/F | Memphis | 1 | 1996–1997 | 1 | 9 | 0 | 0 | 6 | 9.0 | 0.0 | 0.0 | 6.0 | [18] |
Chucky Atkins | G | South Florida | 2 | 2007–2009 | 38 | 467 | 37 | 75 | 140 | 12.3 | 1.0 | 2.0 | 3.7 | [19] |
D. J. Augustin | G | Texas | 1 | 2015–2016 | 28 | 659 | 52 | 132 | 325 | 23.5 | 1.9 | 4.7 | 11.6 | [20] |
B
[edit]Player | Pos. | Pre-draft team | Yrs | Seasons | Statistics | Ref. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | MP | REB | AST | PTS | MPG | RPG | APG | PPG | ||||||
Renaldo Balkman | F | South Carolina | 3 | 2008–2011 | 71 | 915 | 230 | 43 | 291 | 12.9 | 3.2 | 0.6 | 4.1 | [21] |
John Barnhill | G | Tennessee State | 1 | 1970–1971 | 24 | 684 | 54 | 77 | 274 | 28.5 | 2.3 | 3.2 | 11.4 | [22] |
Jon Barry | G | Georgia Tech | 1 | 2003–2004 | 57 | 1,101 | 123 | 147 | 351 | 19.3 | 2.2 | 2.6 | 6.2 | [23] |
Will Barton | G | Memphis | 8 | 2014–2022 | 479 | 14,542 | 2,402 | 1,587 | 6,695 | 30.4 | 5.0 | 3.3 | 14.0 | [24] |
Mengke Bateer | C | Beijing Ducks | 1 | 2001–2002 | 27 | 408 | 96 | 22 | 139 | 15.1 | 3.6 | 0.8 | 5.1 | [25] |
Keita Bates-Diop | F | Ohio State | 1 | 2019–2020 | 7 | 98 | 17 | 0 | 37 | 14.0 | 2.4 | .0 | 5.3 | [26] |
Tony Battie | F/C | Texas Tech | 1 | 1997–1998 | 65 | 1,506 | 351 | 60 | 544 | 23.2 | 5.4 | 0.9 | 8.4 | [27] |
Kenny Battle | F | Illinois | 1 | 1990–1991 | 40 | 682 | 123 | 47 | 243 | 17.1 | 3.1 | 1.2 | 6.1 | [28] |
Malik Beasley | G | Florida State | 4 | 2016–2020 | 206 | 3,373 | 365 | 187 | 1,521 | 16.4 | 1.8 | 0.9 | 7.4 | [29] |
Byron Beck (#40) | F/C | Denver | 10 | 1967–1977 | 747 | 19,197 | 5,261 | 978 | 8,603 | 25.7 | 7.0 | 1.3 | 11.5 | [30] |
Arthur Becker | F | Arizona State | 2 | 1970–1972 | 113 | 2,996 | 680 | 144 | 1,475 | 26.5 | 6.0 | 1.3 | 13.1 | [31] |
Elmer Bennett | G | Notre Dame | 1 | 1996–1997 | 5 | 59 | 3 | 7 | 12 | 11.8 | 0.6 | 1.4 | 2.4 | [32] |
Chauncey Billups+ | G | Colorado | 5 | 1998–2000 2008–2011 |
259 | 8,648 | 712 | 1,383 | 4,378 | 33.4 | 2.7 | 5.3 | 16.9 | [33] |
Steve Blake | G | Maryland | 1 | 2006–2007 | 49 | 1,642 | 124 | 324 | 408 | 33.5 | 2.5 | 6.6 | 8.3 | [34] |
Mark Blount | C | Pittsburgh | 1 | 2002–2003 | 54 | 885 | 183 | 35 | 281 | 16.4 | 3.4 | 0.6 | 5.2 | [35] |
Bol Bol | F/C | Oregon | 3 | 2019–2022 | 53 | 328 | 63 | 18 | 142 | 6.2 | 1.2 | 0.3 | 2.7 | [36] |
Melvin Booker | G | Missouri | 1 | 1996–1997 | 5 | 21 | 1 | 3 | 5 | 4.2 | 0.2 | 0.6 | 1.0 | [37] |
Tom Boswell | F/C | South Carolina | 2 | 1978–1980 | 97 | 2,723 | 652 | 288 | 1,043 | 28.1 | 6.7 | 3.0 | 10.8 | [38] |
Ryan Bowen | F | Iowa | 5 | 1999–2004 | 298 | 4,359 | 770 | 174 | 955 | 14.6 | 2.6 | 0.6 | 3.2 | [39] |
Tom Bowens | F/C | Grambling State | 1 | 1967–1968 | 67 | 1,287 | 374 | 41 | 410 | 19.2 | 5.6 | 0.6 | 6.1 | [40] |
Earl Boykins | G | Eastern Michigan | 4 | 2003–2007 | 255 | 6,430 | 430 | 1,029 | 3,082 | 25.2 | 1.7 | 4.0 | 12.1 | [41] |
Jim Bradley | F | Northern Illinois | 1 | 1975–1976 | 7 | 107 | 30 | 11 | 32 | 15.3 | 4.3 | 1.6 | 4.6 | [42] |
Christian Braunx | G | Kansas | 2 | 2022–2024 | 158 | 2,836 | 487 | 191 | 960 | 17.9 | 3.1 | 1.2 | 6.1 | [43] |
Corey Brewer | G/F | Florida | 2 | 2011–2013 | 141 | 3,290 | 385 | 212 | 1,515 | 23.3 | 2.7 | 1.5 | 10.7 | [44] |
Aaron Brooks | G | Oregon | 1 | 2013–2014 | 29 | 841 | 78 | 150 | 346 | 29.0 | 2.7 | 5.2 | 11.9 | [45] |
Kevin Brooks | F | Louisiana | 3 | 1991–1994 | 126 | 1,031 | 141 | 48 | 417 | 8.2 | 1.1 | 0.4 | 3.3 | [46] |
Michael Brooks | F | La Salle | 1 | 1987–1988 | 16 | 133 | 44 | 13 | 43 | 8.3 | 2.8 | 0.8 | 2.7 | [47] |
Bruce Brown | G/F | Miami (FL) | 1 | 2022–2023 | 80 | 2,280 | 328 | 268 | 923 | 28.5 | 4.1 | 3.4 | 11.5 | [48] |
Devin Brown | G | UTSA | 1 | 2002–2003 | 3 | 71 | 11 | 5 | 18 | 23.7 | 3.7 | 1.7 | 6.0 | [49] |
Larry Brown^ | G | North Carolina | 2 | 1970–1972 | 110 | 2,825 | 228 | 757 | 976 | 25.7 | 2.1 | 6.9 | 8.9 | [50] |
Roger Brown | C | Kansas | 1 | 1975–1976 | 37 | 291 | 75 | 22 | 74 | 7.9 | 2.0 | 0.6 | 2.0 | [51] |
Mark Bryant | F/C | Seton Hall | 1 | 2002–2003 | 3 | 14 | 2 | 2 | 1 | 4.7 | 0.7 | 0.7 | 0.3 | [52] |
Thomas Bryant | F/C | Indiana | 1 | 2022–2023 | 18 | 205 | 60 | 2 | 83 | 11.4 | 3.3 | 0.1 | 4.6 | [53] |
Greg Buckner | G | Clemson | 2 | 2004–2006 | 143 | 3,280 | 417 | 260 | 923 | 22.9 | 2.9 | 1.8 | 6.5 | [54] |
Larry Bunce | C | Utah State | 1 | 1968–1969 | 23 | 225 | 58 | 2 | 93 | 9.8 | 2.5 | 0.1 | 4.0 | [55] |
David Burns | G | Saint Louis | 1 | 1981–1982 | 6 | 53 | 3 | 11 | 16 | 8.8 | 0.5 | 1.8 | 2.7 | [56] |
Dave Bustion | F | Denver | 1 | 1972–1973 | 47 | 355 | 101 | 21 | 158 | 7.6 | 2.1 | 0.4 | 3.4 | [57] |
C
[edit]Player | Pos. | Pre-draft team | Yrs | Seasons | Statistics | Ref. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | MP | REB | AST | PTS | MPG | RPG | APG | PPG | ||||||
Kentavious Caldwell-Pope | G | Georgia | 2 | 2022–2024 | 152 | 4,783 | 391 | 366 | 1,588 | 31.5 | 2.6 | 2.4 | 10.4 | [58] |
Mack Calvin | G | USC | 3 | 1974–1975 1976–1978 |
180 | 4,076 | 343 | 833 | 2,234 | 22.6 | 1.9 | 4.6 | 12.4 | [59] |
Marcus Camby | F/C | UMass | 6 | 2002–2008 | 372 | 11,777 | 4,117 | 928 | 3,748 | 31.7 | 11.1 | 2.5 | 10.1 | [60] |
Facundo Campazzo | G | Peñarol | 2 | 2020–2022 | 130 | 2,609 | 251 | 452 | 396 | 20.1 | 1.9 | 3.5 | 5.6 | [61] |
Vlatko Čančarx | F | Mega Leks | 4 | 2019–2023 | 130 | 1,391 | 219 | 114 | 461 | 10.7 | 1.7 | 0.9 | 3.5 | [62] |
Larry Cannon | G | La Salle | 1 | 1970–1971 | 80 | 3,097 | 333 | 414 | 2,126 | 38.7 | 4.2 | 5.2 | 26.6 | [63] |
Frank Card | F | South Carolina State | 2 | 1971–1973 | 77 | 1,479 | 337 | 79 | 583 | 19.2 | 4.4 | 1.0 | 7.6 | [64] |
DeMarre Carroll | F | Missouri | 1 | 2011–2012 | 4 | 21 | 3 | 3 | 12 | 5.3 | 0.8 | 0.8 | 3.0 | [65] |
Joe Barry Carroll | F/C | Purdue | 1 | 1989–1990 | 30 | 719 | 193 | 54 | 358 | 24.0 | 6.4 | 1.8 | 11.9 | [66] |
Anthony Carter | G | Hawaii | 5 | 2006–2011 | 218 | 4,796 | 509 | 949 | 1,169 | 22.0 | 2.3 | 4.4 | 5.4 | [67] |
Howard Carter | G | LSU | 1 | 1983–1984 | 55 | 688 | 86 | 71 | 342 | 12.5 | 1.6 | 1.3 | 6.2 | [68] |
Wilson Chandler | F | DePaul | 7 | 2010–2015 2016–2018 |
357 | 10,877 | 1,991 | 657 | 4,683 | 30.5 | 5.6 | 1.8 | 13.1 | [69] |
Wayne Chapman | G/F | Western Kentucky | 1 | 1970–1971 | 47 | 1,049 | 143 | 107 | 468 | 22.3 | 3.0 | 2.3 | 10.0 | [70] |
Calbert Cheaney | G/F | Indiana | 2 | 2000–2002 | 77 | 1,784 | 260 | 119 | 515 | 23.2 | 3.4 | 1.5 | 6.7 | [71] |
Gary Clark | F | Cincinnati | 1 | 2020–2021 | 2 | 4 | 1 | 0 | 0 | 2.0 | 0.5 | 0.0 | 0.0 | [72] |
Ian Clark | G | Belmont | 1 | 2014–2015 | 7 | 31 | 3 | 2 | 13 | 4.4 | 0.4 | 0.3 | 1.9 | [73] |
Keon Clark | F/C | UNLV | 3 | 1998–2001 | 144 | 3,011 | 787 | 115 | 1,014 | 20.9 | 5.5 | 0.8 | 7.0 | [74] |
Jeff Congdon | G | BYU | 3 | 1967–1970 | 183 | 3,838 | 360 | 640 | 1,259 | 21.0 | 2.0 | 3.5 | 6.9 | [75] |
Anthony Cook | F/C | Arizona | 2 | 1990–1992 | 80 | 1,236 | 360 | 28 | 341 | 15.5 | 4.5 | 0.4 | 4.3 | [76] |
Darwin Cook | G | Portland | 1 | 1988–1989 | 30 | 386 | 48 | 43 | 161 | 12.9 | 1.6 | 1.4 | 5.4 | [77] |
Norm Cook | F | Kansas | 1 | 1977–1978 | 2 | 10 | 3 | 1 | 2 | 5.0 | 1.5 | 0.5 | 1.0 | [78] |
Tyler Cook | F | Iowa | 1 | 2019–2020 | 2 | 19 | 4 | 0 | 4 | 9.5 | 2.0 | 0.0 | 2.0 | [79] |
Wayne Cooper | F/C | New Orleans | 5 | 1984–1989 | 351 | 8,433 | 2,603 | 343 | 3,345 | 24.0 | 7.4 | 1.0 | 9.5 | [80] |
Petr Cornelie | F/C | Le Mans Sarthe | 1 | 2021–2022 | 13 | 38 | 14 | 3 | 14 | 2.9 | 1.1 | 0.2 | 1.1 | [81] |
DeMarcus Cousins | C | Kentucky | 1 | 2021–2022 | 31 | 431 | 172 | 53 | 276 | 13.9 | 5.5 | 1.7 | 8.9 | [82] |
Torrey Craig | G/F | USC Upstate | 3 | 2017–2020 | 172 | 3,204 | 579 | 144 | 908 | 18.6 | 3.4 | 0.8 | 5.3 | [83] |
Geoff Crompton | C | North Carolina | 1 | 1978–1979 | 20 | 88 | 23 | 5 | 26 | 4.4 | 1.2 | 0.3 | 1.3 | [84] |
John Crotty | G | Virginia | 1 | 2002–2003 | 12 | 180 | 15 | 29 | 41 | 15.0 | 1.3 | 2.4 | 3.4 | [85] |
Rastko Cvetković | C | Crvena zvezda | 1 | 1995–1996 | 14 | 48 | 11 | 3 | 10 | 3.4 | 0.8 | 0.2 | 0.7 | [86] |
D to E
[edit]Player | Pos. | Pre-draft team | Yrs | Seasons | Statistics | Ref. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | MP | REB | AST | PTS | MPG | RPG | APG | PPG | ||||||
Troy Daniels | G | VCU | 1 | 2019–2020 | 6 | 76 | 6 | 3 | 26 | 12.7 | 1.0 | .5 | 4.3 | [87] |
Terry Davis | F/C | Virginia Union | 1 | 2000–2001 | 19 | 228 | 53 | 7 | 33 | 12.0 | 2.8 | 0.4 | 1.7 | [88] |
Walter Davis^ | G/F | North Carolina | 4 | 1988–1992 | 235 | 5,277 | 523 | 497 | 3,659 | 22.5 | 2.2 | 2.1 | 15.6 | [89] |
Kenny Dennard | F | Duke | 1 | 1983–1984 | 43 | 413 | 101 | 45 | 90 | 9.6 | 2.3 | 1.0 | 2.1 | [90] |
Yakhouba Diawara | G/F | Pepperdine | 2 | 2006–2008 | 118 | 1,719 | 172 | 92 | 437 | 14.6 | 1.5 | 0.8 | 3.7 | [91] |
Michael Doleac | C | Utah | 1 | 2003–2004 | 26 | 344 | 76 | 14 | 94 | 13.2 | 2.9 | 0.5 | 3.6 | [92] |
Jacky Dorsey | F | Georgia | 1 | 1977–1978 | 7 | 37 | 20 | 2 | 9 | 5.3 | 2.9 | 0.3 | 1.3 | [93] |
PJ Dozier | G/F | South Carolina | 2 | 2019–2021 | 97 | 1,840 | 300 | 184 | 650 | 19.0 | 3.1 | 1.9 | 6.7 | [94] |
T. R. Dunn | G/F | Alabama | 10 | 1980–1988 1989–1991 |
734 | 18,322 | 3,496 | 1,311 | 3,585 | 25.0 | 4.8 | 1.8 | 4.9 | [95] |
Keith Edmonson | G | Purdue | 1 | 1983–1984 | 15 | 101 | 18 | 7 | 64 | 6.7 | 1.2 | 0.5 | 4.3 | [96] |
Howard Eisley | G | Boston College | 1 | 2005–2006 | 19 | 282 | 19 | 44 | 92 | 14.8 | 1.0 | 2.3 | 4.8 | [97] |
Bo Ellis | F | Marquette | 3 | 1977–1980 | 168 | 1,984 | 482 | 113 | 613 | 11.8 | 2.9 | 0.7 | 3.6 | [98] |
Dale Ellis | G/F | Tennessee | 3 | 1994–1997 | 244 | 7,562 | 830 | 361 | 3,483 | 31.0 | 3.4 | 1.5 | 14.3 | [99] |
Harold Ellis | G | Morehouse | 1 | 1997–1998 | 27 | 344 | 50 | 18 | 164 | 12.7 | 1.9 | 0.7 | 6.1 | [100] |
LaPhonso Ellis | F | Notre Dame | 6 | 1992–1998 | 343 | 11,352 | 2,695 | 740 | 5,201 | 33.1 | 7.9 | 2.2 | 15.2 | [101] |
Francisco Elson | C | California | 3 | 2003–2006 | 201 | 3,393 | 743 | 113 | 818 | 16.9 | 3.7 | 0.6 | 4.1 | [102] |
Melvin Ely | C | Fresno State | 1 | 2010–2011 | 30 | 366 | 74 | 14 | 69 | 12.2 | 2.5 | 0.5 | 2.3 | [103] |
Wayne Engelstad | F | UC Irvine | 1 | 1988–1989 | 11 | 50 | 16 | 7 | 28 | 4.5 | 1.5 | 0.6 | 2.5 | [104] |
Alex English^ (#2) | F | South Carolina | 11 | 1979–1990 | 837 | 29,893 | 4,686 | 3,679 | 21,645 | 35.7 | 5.6 | 4.4 | 25.9 | [105] |
James Ennis III | F | Long Beach State | 1 | 2021–2022 | 3 | 14 | 2 | 3 | 4 | 4.7 | 0.7 | 1.0 | 1.3 | [106] |
Mike Evans | G | Kansas State | 6 | 1982–1988 | 419 | 7,431 | 592 | 1,075 | 3,642 | 17.7 | 1.4 | 2.6 | 8.7 | [107] |
Reggie Evans | F | Iowa | 2 | 2005–2007 | 92 | 1,732 | 686 | 60 | 460 | 18.8 | 7.5 | 0.7 | 5.0 | [108] |
F to G
[edit]Player | Pos. | Pre-draft team | Yrs | Seasons | Statistics | Ref. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | MP | REB | AST | PTS | MPG | RPG | APG | PPG | ||||||
John Fairchild | F | BYU | 1 | 1968–1969 | 11 | 135 | 18 | 9 | 40 | 12.3 | 1.6 | 0.8 | 3.6 | [109] |
Kenneth Faried | F | Morehead State | 7 | 2011–2018 | 441 | 11,000 | 3,634 | 450 | 5,046 | 24.9 | 8.2 | 1.0 | 11.4 | [110] |
Jim Farmer | G | Alabama | 2 | 1990–1991 1993–1994 |
29 | 472 | 65 | 42 | 253 | 16.3 | 2.2 | 1.4 | 8.7 | [111] |
Raymond Felton | G | North Carolina | 1 | 2010–2011 | 21 | 663 | 75 | 137 | 241 | 31.6 | 3.6 | 6.5 | 11.5 | [112] |
Rudy Fernández | G | Joventut | 1 | 2011–2012 | 31 | 710 | 65 | 75 | 268 | 22.9 | 2.1 | 2.4 | 8.6 | [113] |
Matt Fish | C | UNC Wilmington | 1 | 1995–1996 | 16 | 117 | 18 | 7 | 40 | 7.3 | 1.1 | 0.4 | 2.5 | [114] |
Luis Flores | G | Manhattan | 1 | 2004–2005 | 1 | 4 | 1 | 0 | 3 | 4.0 | 1.0 | 0.0 | 3.0 | [115] |
Bryn Forbes | G | Michigan State | 1 | 2021–2022 | 35 | 610 | 30 | 34 | 300 | 17.4 | 0.9 | 1.0 | 8.0 | [116] |
Gary Forbes | F | UMass | 1 | 2010–2011 | 63 | 791 | 116 | 49 | 326 | 12.6 | 1.8 | 0.8 | 5.2 | [117] |
Danny Fortson | F | Cincinnati | 2 | 1997–1999 | 130 | 3,228 | 1,029 | 108 | 1,366 | 24.8 | 7.9 | 0.8 | 10.5 | [118] |
Jimmy Foster | G | UConn | 1 | 1975–1976 | 48 | 352 | 42 | 47 | 148 | 7.3 | 0.9 | 1.0 | 3.1 | [119] |
Evan Fournier | G/F | Poitiers Basket 86 | 2 | 2012–2014 | 114 | 1,931 | 237 | 156 | 840 | 16.9 | 2.1 | 1.4 | 7.4 | [120] |
Randy Foye | G | Villanova | 3 | 2013–2016 | 185 | 4,642 | 422 | 518 | 1,826 | 25.1 | 2.3 | 2.8 | 9.9 | [121] |
Jamaal Franklin | G | San Diego State | 1 | 2014–2015 | 3 | 13 | 2 | 3 | 3 | 4.3 | 0.7 | 1.0 | 1.0 | [122] |
Corey Gaines | G | Loyola Marymount | 1 | 1990–1991 | 10 | 226 | 14 | 91 | 83 | 22.6 | 1.4 | 9.1 | 8.3 | [123] |
Danilo Gallinari | F | Olimpia Milano | 6 | 2010–2013 2014–2017 |
303 | 9,492 | 1,469 | 667 | 4,898 | 31.3 | 4.8 | 2.2 | 16.2 | [124] |
Chuck Gardner | F | Colorado | 1 | 1967–1968 | 42 | 487 | 136 | 13 | 197 | 11.6 | 3.2 | 0.3 | 4.7 | [125] |
Gary Garland | G | DePaul | 1 | 1979–1980 | 78 | 1,106 | 138 | 145 | 334 | 14.2 | 1.8 | 1.9 | 4.3 | [126] |
Winston Garland | G | Missouri State | 1 | 1991–1992 | 78 | 2,209 | 190 | 411 | 846 | 28.3 | 2.4 | 5.3 | 10.8 | [127] |
Dean Garrett | C | Indiana | 1 | 1997–1998 | 82 | 2,632 | 644 | 90 | 598 | 32.1 | 7.9 | 1.1 | 7.3 | [128] |
Kiwane Garris | G | Illinois | 1 | 1997–1998 | 28 | 225 | 19 | 28 | 68 | 8.0 | 0.7 | 1.0 | 2.4 | [129] |
Chris Gatling | F/C | Old Dominion | 1 | 1999–2000 | 40 | 770 | 205 | 31 | 416 | 19.3 | 5.1 | 0.8 | 10.4 | [130] |
Alonzo Gee | G | Alabama | 2 | 2014–2015 2016–2017 |
52 | 600 | 85 | 25 | 201 | 11.5 | 1.6 | 0.5 | 3.9 | [131] |
Gus Gerard | G/F | Virginia | 2 | 1975–1977 | 84 | 1,641 | 401 | 171 | 834 | 19.5 | 4.8 | 2.0 | 9.9 | [132] |
Collin Gillespie | G | Villanova | 1 | 2023–2024 | 24 | 225 | 21 | 27 | 87 | 9.4 | 0.9 | 1.1 | 3.6 | [133] |
Anthony Goldwire | G | Houston | 3 | 1996–1998 2000–2001 |
129 | 3,025 | 205 | 436 | 1,030 | 23.4 | 1.6 | 3.4 | 8.0 | [134] |
Glen Gondrezick | G/F | UNLV | 4 | 1979–1983 | 288 | 4,926 | 1,290 | 416 | 1,822 | 17.1 | 4.5 | 1.4 | 6.3 | [135] |
Brandon Goodwin | G | Florida Gulf Coast | 1 | 2018–2019 | 16 | 57 | 3 | 14 | 23 | 3.6 | 0.2 | 0.9 | 1.4 | [136] |
Aaron Gordonx | F | Arizona | 4 | 2020–2024 | 241 | 7,376 | 1,474 | 706 | 3,502 | 30.6 | 6.1 | 2.9 | 14.5 | [137] |
Joey Graham | F | Oklahoma State | 1 | 2009–2010 | 63 | 759 | 123 | 22 | 266 | 12.0 | 2.0 | 0.3 | 4.2 | [138] |
Greg Grant | G | TCNJ | 2 | 1994–1996 | 24 | 260 | 16 | 57 | 45 | 10.8 | 0.7 | 2.4 | 1.9 | [139] |
Jerami Grant | F | Syracuse | 1 | 2019–2020 | 71 | 1,892 | 248 | 88 | 851 | 26.6 | 3.5 | 1.2 | 12.0 | [140] |
Erick Green | G | Virginia Tech | 2 | 2014–2016 | 46 | 417 | 32 | 40 | 146 | 9.1 | 0.7 | 0.9 | 3.2 | [141] |
JaMychal Green | F/C | Alabama | 2 | 2020–2022 | 125 | 2,205 | 558 | 112 | 903 | 17.6 | 4.5 | 0.9 | 7.2 | [142] |
Jeff Green | F | Georgetown | 2 | 2021–2023 | 131 | 2,940 | 375 | 165 | 1,209 | 22.4 | 2.9 | 1.3 | 9.2 | [143] |
Mike Green | F/C | Louisiana Tech | 2 | 1973–1975 | 160 | 4,205 | 1,333 | 165 | 2,315 | 26.3 | 8.3 | 1.0 | 14.5 | [144] |
Taurean Green | G | Florida | 1 | 2007–2008 | 9 | 30 | 6 | 3 | 10 | 3.3 | 0.7 | 0.3 | 1.1 | [145] |
David Greenwood | F/C | UCLA | 1 | 1988–1989 | 29 | 491 | 164 | 41 | 172 | 16.9 | 5.7 | 1.4 | 5.9 | [146] |
H
[edit]Player | Pos. | Pre-draft team | Yrs | Seasons | Statistics | Ref. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | MP | REB | AST | PTS | MPG | RPG | APG | PPG | ||||||
Darvin Ham | F | Texas Tech | 1 | 1996–1997 | 35 | 313 | 56 | 14 | 80 | 8.9 | 1.6 | 0.4 | 2.3 | [147] |
Jordan Hamilton | G/F | Texas | 3 | 2011–2014 | 105 | 1,325 | 290 | 77 | 589 | 12.6 | 2.8 | 0.7 | 5.6 | [148] |
Zendon Hamilton | F/C | St. John's | 1 | 2001–2002 | 54 | 848 | 253 | 14 | 324 | 15.7 | 4.7 | 0.3 | 6.0 | [149] |
Julian Hammond | F | Tulsa | 5 | 1967–1972 | 329 | 8,039 | 2,036 | 421 | 3,547 | 24.4 | 6.2 | 1.3 | 10.8 | [150] |
Tom Hammonds | F | Georgia Tech | 5 | 1992–1997 | 331 | 5,207 | 1,141 | 173 | 1,764 | 15.7 | 3.4 | 0.5 | 5.3 | [151] |
R. J. Hampton | G | New Zealand Breakers | 1 | 2020–2021 | 25 | 233 | 50 | 14 | 64 | 9.3 | 2.0 | 0.6 | 2.6 | [152] |
Bill Hanzlik | G/F | Notre Dame | 8 | 1982–1990 | 593 | 12,301 | 1,639 | 1,764 | 4,546 | 20.7 | 2.8 | 3.0 | 7.7 | [153] |
Tim Hardaway^ | G | UTEP | 1 | 2001–2002 | 14 | 325 | 27 | 77 | 134 | 23.2 | 1.9 | 5.5 | 9.6 | [154] |
Adam Harrington | G | Auburn | 1 | 2002–2003 | 6 | 74 | 6 | 10 | 19 | 12.3 | 1.0 | 1.7 | 3.2 | [155] |
Al Harrington | F | St. Patrick HS (NJ) | 2 | 2010–2012 | 137 | 3,426 | 722 | 189 | 1,675 | 25.0 | 5.3 | 1.4 | 12.2 | [156] |
Lorinza Harrington | G | Wingate | 1 | 2002–2003 | 82 | 2,003 | 250 | 277 | 418 | 24.4 | 3.0 | 3.4 | 5.1 | [157] |
Devin Harris | G | Wisconsin | 1 | 2017–2018 | 27 | 533 | 42 | 67 | 222 | 19.7 | 1.6 | 2.5 | 8.2 | [158] |
Gary Harris | G | Michigan State | 7 | 2014–2021 | 387 | 11,244 | 1,008 | 811 | 4,643 | 29.1 | 2.6 | 2.1 | 12.0 | [159] |
