Debreceni Hoki Klub
Appearance
Debreceni HK | |
---|---|
City | Debrecen, Hungary |
League | MOL Liga 2014-2017 |
Founded | 1989 |
Home arena | Debrecen Ice Hall (capacity: 700) |
Colours | |
Head coach | Jason Morgan |
Captain | Artyom Vaszjunyin |
Website | http://www.debrecenihoki.hu/ |
Franchise history | |
Debreceni Hoki Klub |
Debreceni HK is a Hungarian ice hockey team that currently plays in the OB I bajnokság. They play their home games at Debrecen Ice Hall, located in Debrecen.
Current roster
[edit]Current roster (as of March 2, 2017):
Goaltenders | |||||
---|---|---|---|---|---|
Number | Player | Catches | Born | Place of birth | |
68 | Dávid Gyenes | L | 18.11.1992 | ||
31 | Péter Nagy | L | 01.09.1997 | ||
30 | József Pleszkán | L | 30.06.1993 | Budapest, Hungary |
Defensemen | ||||||
---|---|---|---|---|---|---|
Number | Player | Shoots | Born | Place of birth | ||
3 | Artyom Bezrukov | L | 01.08.1982 | Izhevsk, Soviet Union | ||
29 | Krisztofer Darabos | R | 29.08.1998 | |||
52 | Jesse Dudas | R | 31.03.1988 | St. Albert, Alberta, Canada | ||
12 | Tihamér Győrfy | L | 01.04.1997 | Gheorgheni, Romania | ||
2 | Péter Hetényi | L | 27.01.1991 | |||
91 | László Pados | L | 11.09.1995 | Székesfehérvár, Hungary | ||
98 | Denis Popkov | L | 14.01.1997 | |||
98 | Valeri Sadikov | L | 19.03.1991 | |||
72 | Brad Smith | L | 14.04.1988 | Summerside, Prince Edward Island, Canada | ||
13 | Arnold Varga – A | L | 19.06.1992 | Dunaújváros, Hungary | ||
24 | Zsolt Wéber | L | 31.07.1990 |
Forwards | ||||||
---|---|---|---|---|---|---|
Number | Player | Shoots | Born | Place of birth | ||
51 | Ákos Berta | L | 09.12.1987 | |||
11 | Jared Brown | R | 21.02.1986 | Gardner, Kansas, United States | ||
27 | Norbert Dancsfalvi | L | 10.07.1990 | Budapest, Hungary | ||
33 | Dániel Godó | L | 12.01.1995 | |||
16 | Norbert Hári | R | 28.09.1995 | |||
10 | Alexei Kosourov – A | L | 29.06.1979 | Penza, Soviet Union | ||
98 | Vladislav Kuleshov | L | 30.06.1998 | Yaroslavl, Russia | ||
44 | Dávid Molnár | L | 19.06.1998 | |||
6 | Attila Németh | L | 12.10.1992 | |||
14 | Sergei Piskunov | r | 31.03.1981 | Magnitogorsk, Soviet Union | ||
18 | Martin Saluga | L | 18.10.1982 | Spišská Nová Ves, Czechoslovakia | ||
28 | Jesse Schultz | R | 28.09.1982 | Strasbourg, Saskatchewan, Canada | ||
90 | Levente Szilágyi | L | 06.12.1990 | |||
44 | Artyom Szokolov | L | 14.03.1998 | Debrecen, Hungary | ||
78 | Artyom Vaszjunyin – C | R | 26.01.1984 | Kyiv, Soviet Union | ||
19 | Péter Vincze | L | 17.03.1996 |
External links
[edit]- (in Hungarian) Official Club Website