David Tijanić
Personal information | |||
---|---|---|---|
Date of birth | 16 July 1997 | ||
Place of birth | Ljubljana, Slovenia[1] | ||
Height | 1.74 m (5 ft 9 in)[1] | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Göztepe | ||
Number | 43 | ||
Youth career | |||
–2012 | Bravo | ||
2012–2015 | Interblock | ||
2015–2016 | Olimpija Ljubljana | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2017 | Olimpija Ljubljana | 8 | (0) |
2016–2017 | → Krka (loan) | 15 | (2) |
2017–2020 | Triglav Kranj | 77 | (14) |
2020–2021 | Raków Częstochowa | 39 | (7) |
2021– | Göztepe | 79 | (11) |
2023 | → Al-Adalah (loan) | 18 | (4) |
2024 | → Al-Adalah (loan) | 16 | (5) |
International career | |||
2013 | Slovenia U17[a] | 3 | (2) |
2015–2016 | Slovenia U19[a] | 4 | (1) |
2018 | Slovenia U21[a] | 2 | (0) |
2020 | Slovenia | 1 | (0) |
*Club domestic league appearances and goals, correct as of 24 November 2024 |
David Tijanić (born 16 July 1997) is a Slovenian professional footballer who plays as a midfielder for Turkish club Göztepe.
Club career
[edit]Tijanić made his Slovenian PrvaLiga debut for Olimpija Ljubljana on 5 March 2017 in a game against Rudar Velenje.[2]
On 2 May 2021, Tijanić scored the winning goal in the Polish Cup final, helping Raków Częstochowa to their first ever major honour.[3][4]
On 14 January 2023, Tijanić joined Saudi Pro League club Al-Adalah on loan for the rest of the 2022–23 season.[5] After spending the first part of the 2023–24 season with Turkish TFF First League side Göztepe, he was once again loaned to Al-Adalah in January 2024 for the remainder of the season.[6]
International career
[edit]Tijanić made his national team debut on 7 October 2020 in a friendly against San Marino.[7]
Career statistics
[edit]Club
[edit]- As of match played 23 September 2024[8]
Club | Season | League | National cup[b] | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Olimpija Ljubljana | 2015–16 | Slovenian PrvaLiga | 0 | 0 | 1 | 0 | — | — | 1 | 0 | ||
2016–17 | Slovenian PrvaLiga | 8 | 0 | — | 0 | 0 | — | 8 | 0 | |||
2017–18 | Slovenian PrvaLiga | 0 | 0 | — | 0 | 0 | — | 0 | 0 | |||
Total | 8 | 0 | 1 | 0 | 0 | 0 | — | 9 | 0 | |||
Krka (loan) | 2016–17 | Slovenian Second League | 15 | 2 | 4 | 0 | — | — | 19 | 2 | ||
Triglav Kranj | 2017–18 | Slovenian PrvaLiga | 24 | 2 | 2 | 0 | — | 2[c] | 0 | 28 | 2 | |
2018–19 | Slovenian PrvaLiga | 33 | 7 | 1 | 1 | — | — | 34 | 8 | |||
2019–20 | Slovenian PrvaLiga | 20 | 5 | 2 | 0 | — | — | 22 | 5 | |||
Total | 77 | 14 | 5 | 1 | — | 2 | 0 | 84 | 15 | |||
Raków Częstochowa | 2019–20 | Ekstraklasa | 11 | 1 | 0 | 0 | — | — | 11 | 1 | ||
2020–21 | Ekstraklasa | 28 | 6 | 5 | 2 | — | — | 33 | 8 | |||
2021–22 | Ekstraklasa | 0 | 0 | 0 | 0 | — | 1[d] | 0 | 1 | 0 | ||
Total | 39 | 7 | 5 | 2 | — | 1 | 0 | 45 | 9 | |||
Göztepe | 2021–22 | Süper Lig | 33 | 4 | 3 | 0 | — | — | 36 | 4 | ||
2022–23 | TFF First League | 18 | 1 | 2 | 1 | — | — | 20 | 2 | |||
2023–24 | TFF First League | 16 | 4 | 2 | 0 | — | — | 18 | 4 | |||
2024–25 | Süper Lig | 5 | 0 | 0 | 0 | — | — | 5 | 0 | |||
Total | 72 | 9 | 7 | 1 | — | — | 79 | 10 | ||||
Al-Adalah (loan) | 2022–23 | Saudi Pro League | 18 | 4 | — | — | — | 18 | 4 | |||
2023–24 | Saudi First Division League | 16 | 5 | — | — | — | 16 | 5 | ||||
Total | 34 | 9 | — | — | — | 34 | 9 | |||||
Career total | 245 | 41 | 22 | 4 | 0 | 0 | 3 | 0 | 270 | 45 |
- ^ a b c Official competitive UEFA matches only.
- ^ Includes Slovenian Cup, Polish Cup, Turkish Cup
- ^ Appearances in promotion/relegation play-offs
- ^ Appearance in Polish Super Cup
Honours
[edit]Olimpija Ljubljana
Raków Częstochowa
References
[edit]- ^ a b David Tijanić at WorldFootball.net
- ^ "Olimpija vs. Rudar Velenje". Soccerway. 5 March 2017. Retrieved 16 July 2024.
- ^ "Raków Częstochowa 2–1 Arka Gdynia". 90Minut (in Polish). 2 May 2021. Retrieved 13 May 2021.
- ^ "Football: Raków Częstochowa beat Arka Gdynia in Polish Cup final". Polskie Radio. 2 May 2021. Retrieved 13 May 2021.
- ^ "العدالة يُعلن تعاقده مع السلوفيني دافيد تيجانيتش".
- ^ "Slovenski nogometaš se vrača v bogato Savdsko Arabijo" (in Slovenian). Siol. 21 January 2024. Retrieved 22 January 2024.
- ^ "Slovenia v San Marino game report". ESPN. 7 October 2020.
- ^ David Tijanić at Soccerway. Retrieved 20 September 2024.
External links
[edit]- David Tijanić at NZS (in Slovene)
- David Tijanić at Soccerway.com
- David Tijanić at National-Football-Teams.com
- David Tijanić at FBref.com
- David Tijanić at the Turkish Football Federation
- David Tijanić at EU-Football.info
- 1997 births
- Living people
- Footballers from Ljubljana
- Men's association football midfielders
- Slovenian men's footballers
- Slovenia men's youth international footballers
- Slovenia men's under-21 international footballers
- Slovenia men's international footballers
- NK Olimpija Ljubljana (2005) players
- NK Krka players
- NK Triglav Kranj players
- Raków Częstochowa players
- Göztepe S.K. footballers
- Al-Adalah FC players
- Slovenian Second League players
- Slovenian PrvaLiga players
- Ekstraklasa players
- Süper Lig players
- TFF 1. Lig players
- Saudi Pro League players
- Saudi First Division League players
- Slovenian expatriate men's footballers
- Slovenian expatriate sportspeople in Poland
- Expatriate men's footballers in Poland
- Slovenian expatriate sportspeople in Turkey
- Expatriate men's footballers in Turkey
- Slovenian expatriate sportspeople in Saudi Arabia
- Expatriate men's footballers in Saudi Arabia
- Slovenian football biography stubs