2024–25 Denver Pioneers men's ice hockey season
Appearance
2024–25 Denver Pioneers men's ice hockey season | |
---|---|
Conference | NCHC |
Home ice | Magness Arena |
Rankings | |
USCHO | #1 |
USA Hockey | #1 |
Record | |
Overall | 12–0–0 |
Conference | 2–0–0 |
Home | 6–0–0 |
Road | 6–0–0 |
Coaches and captains | |
Head coach | David Carle |
Assistant coaches | Tavis MacMillan Dallas Ferguson Ryan Massa |
Denver Pioneers men's ice hockey seasons « 2023–24 2025–26 » |
The 2024–25 Denver Pioneers men's ice hockey season will be the 76th season of play for the program and 12th in the NCHC. The Pioneers will represent the University of Denver in the 2024–25 NCAA Division I men's ice hockey season, play their home games at Magness Arena and be coached by David Carle in his 7th season.
Season
[edit]This section is empty. You can help by adding to it. (August 2024) |
Departures
[edit]Player | Position | Nationality | Cause |
---|---|---|---|
Sean Behrens | Defenseman | United States | Signed professional contract (Colorado Avalanche) |
Tristan Broz | Forward | United States | Signed professional contract (Pittsburgh Penguins) |
Shai Buium | Defenseman | United States | Signed professional contract (Detroit Red Wings) |
Jack Caruso | Goaltender | United States | Graduation (retired) |
Tristan Lemyre | Forward | Canada | Transferred to Western Michigan |
Miko Matikka | Forward | Finland | Signed professional contract (Utah Hockey Club) |
Lucas Ölvestad | Defenseman | Sweden | Transferred to Massachusetts |
Massimo Rizzo | Forward | Canada | Signed professional contract (Philadelphia Flyers) |
McKade Webster | Forward | Canada | Graduation (retired) |
Recruiting
[edit]Player | Position | Nationality | Age | Notes |
---|---|---|---|---|
Hagen Burrows | Forward | United States | 18 | Orono, MN; selected 128th overall in 2024 |
Jake Fisher | Forward | United States | 19 | Woodbury, MN; selected 121st overall in 2024 |
Tory Pitner | Defenseman | United States | 18 | Greenwich, CT; selected 185th overall in 2024 |
Eric Pohlkamp | Defenseman | United States | 20 | Brainerd, MN; transfer from Bemidji State; selected 132nd overall in 2023 |
James Reeder | Forward | United States | 18 | Glenview, IL; selected 198th overall in 2024 |
Samu Salminen | Forward | Finland | 21 | Helsinki, FIN; transfer from Connecticut; selected 68th overall in 2021 |
Alec Whipple | Defenseman | United States | 20 | Far Hills, NJ |
Roster
[edit]As of August 3, 2024.[1]
No. | S/P/C | Player | Class | Pos | Height | Weight | DoB | Hometown | Previous team | NHL rights |
---|---|---|---|---|---|---|---|---|---|---|
1 | Freddie Halyk | Sophomore | G | 6' 5" (1.96 m) | 210 lb (95 kg) | 2003-08-27 | Cochrane, Alberta | Camrose Kodiaks (AJHL) | — | |
2 | Tory Pitner | Freshman | D | 6' 1" (1.85 m) | 183 lb (83 kg) | 2006-03-06 | Greenwich, Connecticut | Youngstown Phantoms (USHL) | COL, 185th overall 2024 | |
3 | Cale Ashcroft | Sophomore | D | 5' 11" (1.8 m) | 190 lb (86 kg) | 2004-08-05 | St. Albert, Alberta | Tri-City Storm (USHL) | — | |
4 | Jack Devine | Senior | F | 5' 11" (1.8 m) | 175 lb (79 kg) | 2003-10-02 | Glencoe, Illinois | NTDP (USHL) | FLA, 221st overall 2022 | |
5 | Garrett Brown | Sophomore | D | 6' 3" (1.91 m) | 200 lb (91 kg) | 2004-04-04 | San Jose, California | Waterloo Black Hawks (USHL) | WPG, 99th overall 2022 | |
6 | Alec Whipple | Freshman | D | 6' 0" (1.83 m) | 181 lb (82 kg) | 2004-02-09 | Far Hills, New Jersey | Trail Smoke Eaters (BCHL) | TBL, 213th overall 2019 | |
7 | Aidan Thompson | Junior | F | 5' 11" (1.8 m) | 170 lb (77 kg) | 2002-02-18 | Fort Collins, Colorado | Lincoln Stars (USHL) | CHI, 90th overall 2022 | |
9 | Boston Buckberger | Sophomore | D | 5' 11" (1.8 m) | 180 lb (82 kg) | 2003-06-01 | Saskatoon, Saskatchewan | Lincoln Stars (USHL) | — | |
11 | Samu Salminen | Junior | F | 6' 2" (1.88 m) | 182 lb (83 kg) | 2003-04-09 | Helsinki, Finland | Connecticut (HEA) | NJD, 68th overall 2021 | |
12 | Sam Harris | Sophomore | F | 6' 1" (1.85 m) | 190 lb (86 kg) | 2003-10-14 | San Diego, California | Sioux Falls Stampede (USHL) | MTL, 133rd overall 2023 | |
13 | Hagen Burrows | Freshman | F | 6' 3" (1.91 m) | 176 lb (80 kg) | 2005-10-13 | Orono, Minnesota | Sioux City Musketeers (USHL) | TBL, 128th overall 2024 | |
14 | Rieger Lorenz | Junior | F | 6' 2" (1.88 m) | 192 lb (87 kg) | 2004-03-30 | Calgary, Alberta | Okotoks Oilers (AJHL) | MIN, 56th overall 2022 | |
15 | Carter King | Senior | F | 5' 10" (1.78 m) | 185 lb (84 kg) | 2001-08-30 | Calgary, Alberta | Surrey Eagles (BCHL) | — | |
17 | Peter LaJoy | Sophomore | F | 5' 7" (1.7 m) | 165 lb (75 kg) | 2002-02-27 | Evergreen, Colorado | Danbury Jr. Hat Tricks (NAHL) | — | |
18 | Jared Wright | Junior | F | 6' 2" (1.88 m) | 176 lb (80 kg) | 2002-11-22 | Burnsville, Minnesota | Omaha Lancers (USHL) | LAK, 169th overall 2022 | |
19 | Jake Fisher | Freshman | F | 6' 2" (1.88 m) | 192 lb (87 kg) | 2005-03-27 | Woodbury, Minnesota | Fargo Force (USHL) | COL, 121st overall 2024 | |
21 | Kent Anderson | Junior | D | 6' 3" (1.91 m) | 205 lb (93 kg) | 2003-11-13 | Calgary, Alberta | Green Bay Gamblers (USHL) | — | |
22 | Connor Caponi | Graduate | F | 5' 9" (1.75 m) | 186 lb (84 kg) | 2000-03-20 | Milwaukee, Wisconsin | Waterloo Black Hawks (USHL) | — | |
23 | Eric Pohlkamp | Sophomore | D | 5' 11" (1.8 m) | 205 lb (93 kg) | 2004-03-23 | Brainerd, Minnesota | Bemidji State (USHL) | SJS, 132nd overall 2023 | |
24 | Kieran Cebrian | Sophomore | F | 6' 2" (1.88 m) | 195 lb (88 kg) | 2003-03-31 | Denver, Colorado | Tri-City Storm (USHL) | — | |
27 | James Reeder | Freshman | F | 5' 10" (1.78 m) | 168 lb (76 kg) | 2005-10-06 | Glenview, Illinois | Dubuque Fighting Saints (USHL) | LAK, 198th overall 2024 | |
28 | Zeev Buium | Freshman | D | 6' 2" (1.88 m) | 180 lb (82 kg) | 2005-12-07 | San Diego, California | USNTDP (USHL) | MIN, 12th overall 2024 | |
30 | Paxton Geisel | Sophomore | G | 6' 1" (1.85 m) | 190 lb (86 kg) | 2004-01-18 | Estevan, Saskatchewan | Muskegon Lumberjacks (USHL) | — | |
35 | Matt Davis | Senior | G | 6' 0" (1.83 m) | 179 lb (81 kg) | 2001-06-16 | Calgary, Alberta | Green Bay Gamblers (USHL) | — | |
39 | Alex Weiermair | Sophomore | F | 6' 1" (1.85 m) | 190 lb (86 kg) | 2005-05-10 | Los Angeles, California | USNTDP (USHL) | — |
Standings
[edit]Conference record | Overall record | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | OTW | OTL | SW | PTS | GF | GA | GP | W | L | T | GF | GA | |||
#7 Western Michigan | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 15 | 19 | 9 | 10 | 8 | 1 | 1 | 36 | 17 | ||
#19 Arizona State | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 10 | 17 | 17 | 14 | 6 | 7 | 1 | 39 | 36 | ||
#8 Colorado College | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 10 | 13 | 11 | 12 | 9 | 2 | 1 | 36 | 19 | ||
Omaha | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 20 | 12 | 12 | 5 | 7 | 0 | 29 | 26 | ||
#9 St. Cloud State | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 9 | 9 | 6 | 13 | 9 | 4 | 0 | 29 | 24 | ||
#2 Denver | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 12 | 12 | 14 | 12 | 2 | 0 | 61 | 25 | ||
Minnesota Duluth | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 19 | 22 | 13 | 5 | 8 | 0 | 40 | 46 | ||
#14 North Dakota | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 15 | 12 | 13 | 7 | 6 | 0 | 42 | 37 | ||
Miami | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 6 | 29 | 16 | 3 | 11 | 2 | 31 | 58 | ||
Championship: March 30, 2025 † indicates conference regular season champion (Penrose Cup) * indicates conference tournament champion (Frozen Faceoff Championship Trophy) Rankings: USCHO.com Top 20 Poll Updated: November 25, 2024 |
Schedule and results
[edit]Scoring statistics
[edit]This section is empty. You can help by adding to it. (August 2024) |
Rankings
[edit]Poll | Week | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 (Final) | ||
USCHO.com | 1 (42) | 1 (43) | 1 (47) | 1 (48) | 1 (48) | 1 (48) | 1 (48) | 1 (50) | ||||||||||||||||||||
USA Hockey | 1 (27) | 1 (26) | 1 (33) | 1 (33) | 1 (33) | 1 (33) | 1 (34) | 1 (34) |
References
[edit]- ^ "2023-24 Men's Ice Hockey Roster". Denver Pioneers. Retrieved August 3, 2024.
- ^ "2024-25 Men's Ice Hockey Schedule". Denver Pioneers. Retrieved September 9, 2022.