2023–24 Liga Unike
Appearance
Liga Unike | |
---|---|
Season | 2023–24 |
TV partner(s) | Artmotion, Kujtesa and RTSH |
Finals | |
Champions | Trepça (1st title) |
Runners-up | Golden Eagle Ylli |
Finals MVP | Darnell Edge (Trepça)[1] |
The 2023–24 Liga Unike, also known as Liga Unike Lajthiza for sponsorship reasons,[2] was the fourth season of the Liga Unike, a professional basketball league in Albania and Kosovo. It started on 27 March 2024 and ended on 31 March 2024.
Teams
[edit]- Note: Table lists in alphabetical order.
Team | Location | Arena and capacity | Founded | Joined | Qualified as | |
---|---|---|---|---|---|---|
Besëlidhja Lezhë | Lezhë | Farie Hoti Sports Palace | 1,200 | 1930 | 2024 | Runner-up of ABSL |
Kamza | Kamez | Bathore Sports Hall | 400 | 1962 | 2022 | Fourth place of ABSL |
Peja | Peja | Karagaq Sports Hall | 2,500 | 1993 | 2020 | Champion of KBSL |
Prishtina | Pristina | Palace of Youth and Sports | 3,000 | 1970 | 2020 | First place of KBSL |
Teuta Durrës | Durrës | Ramazan Njala Sports Palace | 2,000 | 1925 | 2020 | Third place of ABSL |
Tirana | Tirana | Farie Hoti Sports Palace | 1,200 | 1946 | 2020 | Champion of ABSL |
Trepça | Mitrovica | Minatori Sports Hall | 3,500 | 1947 | 2023 | Runner-up of KBSL |
Ylli | Suva Reka | 13 June Sports Hall | 1,800 | 1975 | 2020 | Third place of KBSL |
- Notes
- ABSL = Albanian Basketball Superleague
- KBSL = Kosovo Basketball Superleague
Games
[edit]The competition was organized as Final 8 in Vlorë where the four best teams from the Kosovo Superleague and the four best team from the Albanian Superleague competed for the title.
Quarter-finals | Semi-finals | Finals | ||||||||
27 March | ||||||||||
Kamza | 46 | |||||||||
29 March | ||||||||||
Trepça | 90 | |||||||||
Trepça | 83 | |||||||||
27 March | ||||||||||
Prishtina | 80 | |||||||||
Golden Eagle Ylli | 92 | |||||||||
31 March | ||||||||||
Tirana | 56 | |||||||||
Trepça | 67 | |||||||||
27 March | ||||||||||
Golden Eagle Ylli | 66 | |||||||||
Prishtina | 80 | |||||||||
29 March | ||||||||||
Besëlidhja | 79 | |||||||||
Peja | 62 | |||||||||
27 March | ||||||||||
Ylli | 91 | Third place | ||||||||
Peja | 122 | |||||||||
31 March | ||||||||||
Teuta | 78 | |||||||||
Peja | 20 | |||||||||
Prishtina | 0 | |||||||||
Statistics
[edit]Individual game highs
[edit]Category | Player | Team | Statistic |
---|---|---|---|
Points | Alonzo Verge Jr. | Golden Eagle Ylli | 34 |
Rebounds | Julian Hamati | Besëlidhja | 17 |
Assists | Alonzo Verge Jr. | Golden Eagle Ylli | 9 |
Steals | Alonzo Verge Jr. | Golden Eagle Ylli | 5 |
Blocks | Devonte Upson Diamond Stone |
Trepça Prishtina |
3 |
References
[edit]- ^ "Super Edge, Super Spektakël: Trepça triumfon në Ligën Unike". Liga Unike (in Albanian). 31 March 2024. Retrieved 1 April 2024.
- ^ "Lajthiza sponsori i ri gjeneral i Ligës Unike". panaroma.com.al (in Albanian). 2 March 2024. Retrieved 1 April 2024.
External links
[edit]- Official website (in Albanian)