Jump to content

2009–10 Swedish Figure Skating Championships

From Wikipedia, the free encyclopedia
2009–10 Swedish Figure Skating Championships
Type:National Championship
Date:December 17 – 20, 2009
Season:2009–10
Location:Linköping
Venue:Cloetta Center
Champions
Men's singles:
Kristoffer Berntsson
Ladies' singles:
Viktoria Helgesson
Navigation
Previous:
2008–09 Swedish Championships
Next:
2010–11 Swedish Championships

The 2009–10 Swedish Figure Skating Championships were held at the Cloetta Center in Linköping between December 17 and 20, 2009. Skaters competed in the disciplines of men's singles, ladies' singles, and pair skating on the senior and junior levels, as well as two age-group levels of novice: Riksmästerskap (RM) and UngdomsSM (USM). The results were among the criteria used to choose the teams to the 2010 Winter Olympics, 2010 World Championships, and 2010 European Championships.

Senior results

[edit]

Men

[edit]
Rank Name Club Total points SP FS
1 Kristoffer Berntsson LaKK 212.82 1 68.86 1 143.96
2 Adrian Schultheiss GötKK 208.21 2 68.84 2 139.37
3 Alexander Majorov LulKK 193.14 3 65.53 3 127.61
4 Anton Truvé StoKK 143.66 4 51.02 4 92.64
5 Jimmy Karlsson SteKK 128.67 5 48.34 5 80.33

Ladies

[edit]
Rank Name Club Total points SP FS
1 Viktoria Helgesson TibKK 157.99 1 59.35 1 98.64
2 Joshi Helgesson TibKK 145.77 2 48.42 2 97.35
3 Angelica Olsson MörKK 127.66 3 42.89 4 84.77
4 Linnea Mellgren EnkSK 126.20 4 39.83 3 86.37
5 Christine Adrian GötIK 107.55 6 37.45 5 70.10
6 Nanna Nilsson LaKK 105.58 7 36.24 6 69.34
7 Lou Lundbäck TibKK 105.49 5 37.79 7 67.70
8 Emelie Fagerlind SköKK 85.91 8 29.84 8 56.07
9 Cecilia Frydén TibKK 81.03 10 27.07 9 53.96
10 Karolina Hallqvist LinKF 77.23 12 25.59 10 51.64
11 Linda Pihlquist KunKK 76.89 9 27.09 11 49.80
12 Malin Göransson IFKHe 74.43 11 25.88 12 48.55
13 Sara Helgesson LerKK 67.42 15 20.58 13 46.84
14 Karolin Petersson SKTr 66.29 14 20.68 14 45.61
15 Sandra Olsson UppSK 60.81 13 20.95 15 39.86

Junior results

[edit]

Men

[edit]
Rank Name Club Total points SP FS
1 Ondrei Spiegl EskIK 133.51 1 48.44 2 85.07
2 Bertil Skeppar LulKK 123.89 3 38.60 1 85.29
3 Mathias Andersson LerKK 113.08 2 44.53 3 68.55
4 Daniel Neuman LiAKK 100.88 4 35.94 4 64.94
5 Anton Marberg MölKK 91.91 6 31.44 5 60.47
6 Lucas Wickström LinKF 91.40 5 34.32 6 57.08
7 Daniel Carlswärd LinKF 86.09 7 30.83 7 55.26
8 Aylwin Iantchenko MalKK 75.06 8 26.58 9 48.48
9 Josef Eriksson-Oscarsson UmeIK 74.30 9 23.09 8 51.21

Ladies

[edit]
Rank Name Club Total points SP FS
1 Isabelle M Olsson MörKK 116.76 1 46.31 1 70.45
2 Rebecka Emanuelsson AltIF 110.36 3 43.64 3 66.72
3 Malin Magnusson Ruf MalKK 108.06 2 44.60 4 63.46
4 Josefin Taljegård GötKK 106.11 4 39.04 2 67.07
5 Johanna Wick SoHKK 100.55 5 37.42 5 63.13
6 Maja Olsson OrnKK 96.81 6 35.80 6 61.01
7 Malin Taljegård GötKK 91.15 8 32.14 8 59.01
8 Lina Wingren LinKF 90.33 11 31.22 7 59.11
9 Erika Lind StoKK 89.41 7 34.34 14 55.07
10 Felicia Andersson SköKK 89.38 9 31.88 10 57.50
11 Ida Eriksson SoHKK 87.42 12 30.11 12 57.31
12 Malin Svensson IFKHe 86.30 14 28.90 11 57.40
13 Jennifer Olofsson MölKK 85.06 16 27.97 13 57.09
14 Kristine Gustavsson TibKK 84.06 10 31.64 21 52.42
15 Linnea Elebring LinKF 82.64 15 28.10 15 54.54
16 Emma Eriksson UmeIK 81.96 27 24.02 9 57.94
17 Malin Truvé StoKK 81.69 17 27.80 17 53.89
18 Jenny Erixon LaKK 81.32 19 27.14 16 54.18
19 Jill Asklund StoKK 79.73 13 29.55 25 50.18
20 Rosanna Soufizadeh KKLz 79.56 20 27.08 20 52.48
21 Sophie Mellstig AltIF 79.35 18 27.62 23 51.73
22 Isabelle Ö Olsson OrnKK 78.73 21 26.00 19 52.73
23 Ida Sultan GötKK 78.04 26 24.29 18 53.75
24 Melanie Källström IFKHe 74.57 29 23.62 24 50.95
25 Mikaela Dahlöf TroKF 73.86 22 25.89 26 47.97
26 Linn Melander SäfKK 73.38 30 21.46 22 51.92
27 Jessica Szendel GötKK 71.96 25 24.50 27 47.46
28 Linnea Dise MölKK 71.87 24 24.53 28 47.34
29 Olivia Nyman IFKÖs 70.79 28 23.78 29 47.01
30 Lina Sköldberg VäxKK 68.53 23 25.62 30 42.91

Pairs

[edit]
Rank Name Club Total points SP FS
1 Michelle Lundberg / Richard Lundberg TyrKS 87.33 2 30.01 1 57.32
2 Ronja Roll / Gustav Forsgren JönSK 81.35 1 30.10 2 51.25

Novice results

[edit]

USM boys

[edit]
Rank Name Club Total points SP FS
1 Nicky Obreykov KKSo 112.79 1 38.47 1 74.32
2 Mandus Thorman MörKK 92.04 2 32.25 2 59.79
3 Gustav Roll JönSK 71.42 3 27.75 5 43.67
4 Anton Rönnfors MölKK 69.39 5 24.68 4 44.71
5 Arvin Behzadi VäKK 69.37 6 24.60 3 44.77
6 Albin Boudré VäxKK 66.65 4 25.44 7 41.21
7 John Olof Hallman MölKK 65.74 7 23.91 6 41.83
8 Morgan Karlsson MörKK 58.23 8 19.46 8 38.77

USM girls

[edit]
Rank Name Club Total points SP FS
1 Elin Hallberg UddKF 93.73 3 31.64 1 62.09
2 Jennifer Kvist KunKK 91.65 1 35.22 2 56.43
3 Nicole Svensson MalKK 88.25 2 31.84 3 56.41
4 Susanna Bartoletti StoKK 83.90 9 29.74 4 54.16
5 Felicia Bruce OrnKK 83.57 5 30.50 7 53.07
6 Sara Angelsiöö TibKK 82.94 8 29.76 6 53.18
7 Nathalie Blom LaKK 82.72 12 29.12 5 53.60
8 Gabriella Josefsson LaKK 82.07 7 30.32 8 51.75
9 Esmeralda Andersson TyKK 80.10 4 30.84 10 49.26
10 Jennifer Gencel MalKK 78.96 10 29.70 9 49.26
11 Clara Callne LulKK 78.60 6 30.44 13 48.16
12 Nicolina Ytre Eide AltIF 77.32 13 28.46 11 48.86
13 Veronica Azizova ValKK 75.79 14 28.02 14 47.77
14 Michelle Lundberg TyrKS 74.98 15 28.00 16 46.98
15 Rebecca Bergqvist TyKK 73.48 16 25.20 12 48.28
16 Elina Hagberg SteKK 71.73 18 24.16 15 47.57
17 Linn Feldt LaKK 68.78 11 29.60 18 39.18
18 Natasja Remstedt GötIK 68.28 19 24.04 17 44.24
19 Josefine Niklasson UppSK 59.19 17 24.34 19 34.85

USM pairs

[edit]
Rank Name Club Total points SP FS
1 Vera Björklund / Alexander Backlund SKGa 51.37 1 20.25 1 31.12
2 Malin Steen / Isak Kjerf BooSK 47.50 2 19.52 2 27.98

RM girls

[edit]
Rank Name Club Total points SP FS
1 Myrtel Saldeen Olofsson MalKK 84.19 1 30.14 1 54.05
2 Ida Lepenica HööKK 79.69 2 28.60 2 51.09
3 Clara Zaring MölKK 75.73 6 27.66 3 48.07
4 Michaela Johansson GötTK 75.07 5 27.74 5 47.33
5 Nora Falk LunKK 74.13 10 26.06 4 48.07
6 Anna Karlsson SköKK 73.86 3 28.22 8 45.64
7 Elin Sievert LinKF 73.63 7 27.52 7 46.11
8 Nina Ljungberg SköKK 72.44 9 26.08 6 46.36
9 Erica Bladh TyKK 69.77 11 25.90 11 43.87
10 Thérése Berg MölKK 68.18 16 23.02 10 45.16
11 Rebecka Hammar LulKK 67.98 18 22.68 9 45.30
12 Frida Käll HalKK 67.46 12 24.54 12 42.92
13 Klara Fröberg StoKK 67.06 4 27.82 16 39.24
14 Viktoria Englund TyKK 66.86 8 26.46 15 40.40
15 Matilda Löfgren EnkSK 65.93 13 23.68 13 42.25
16 Filippa Wickström LinKF 63.60 17 22.90 14 40.70
17 Madeleine Holmqvist GötIK 60.79 15 23.28 17 37.51
18 Linnea Wittzel MalKK 60.53 14 23.58 18 36.95
[edit]