Woodbridge station is a train station in Woodbridge, Virginia. It serves Amtrak's Northeast Regional serviceand Virginia Railway Express's Fredericksburg Line.
Woodbridge, VA | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||||||||||||||||||||||||||||||||||
Location | 1040 Express Way Woodbridge, Virginia United States | |||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 38°39′33″N 77°14′53″W / 38.65917°N 77.24806°W | |||||||||||||||||||||||||||||||||||||||||||||
Owned by | Virginia Railway Express | |||||||||||||||||||||||||||||||||||||||||||||
Line(s) | CSX RF&P Subdivision | |||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Connections | OmniLink: R1, WL OmniRide | |||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||
Parking | 738 spaces | |||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Racks | |||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||
Station code | Amtrak: WDB | |||||||||||||||||||||||||||||||||||||||||||||
Fare zone | 5 (VRE) | |||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1992 | |||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||
FY 2023 | 31,837[1] (Amtrak) | |||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
|
History
editThe Woodbridge station was originally built in 1992.[2] It is located near the site of a former Richmond, Fredericksburg and Potomac Railroad station, which was called Occoquan until 1951. The Carolinian stopped here between 1995 and 1999.[3]
A second platform on the western side of the tracks was completed prior to the planned Summer 2010 initiation of express service to Washington. Access from northbound US 1 to the platform and elevator on the western side was included in the project.[4]
A planned $29.7 million project will add a third track, convert one side platform to an island platform, and lengthen both platforms. Construction is expected to be complete around 2027.[5]
Notes
edit- ^ "Amtrak Fact Sheet, Fiscal Year 2023: Commonwealth of Virginia" (PDF). Amtrak. March 2024. Retrieved June 30, 2024.
- ^ Fehr, Stephen; Sanchez, Carlos (18 June 1992). "Getting On Track". Washington Post. ProQuest 408134230. Archived from the original on 5 August 2017. Retrieved 11 August 2020.
- ^ McKeever, Robert G. II (22 April 2004). "Richmond, Fredericksburg and Potomac Railroad". TrainWeb. Archived from the original on 4 December 2022. Retrieved 19 March 2023.
- ^ "Woodbridge Station Expansion". Virginia Railway Express. Archived from the original on 15 March 2013.
- ^ VRE Woodbridge Station Improvements (PDF) (Report). Northern Virginia Transportation Authority. March 5, 2020. Archived (PDF) from the original on January 18, 2021. Retrieved April 8, 2020.
External links
editMedia related to Woodbridge station (Virginia) at Wikimedia Commons