The 2002 Belgian Grand Prix was a Formula One motor race held at Spa-Francorchamps on 1 September 2002. It was the fourteenth race of the 2002 FIA Formula One World Championship.
2002 Belgian Grand Prix | |||||
---|---|---|---|---|---|
Race 14 of 17 in the 2002 Formula One World Championship
| |||||
Race details | |||||
Date | 1 September 2002 | ||||
Official name | LX Foster's Belgian Grand Prix | ||||
Location | Circuit de Spa-Francorchamps | ||||
Course | Permanent racing facility | ||||
Course length | 6.968 km (4.330 miles) | ||||
Distance | 44 laps, 306.355 km (190.360 miles) | ||||
Weather | Cloudy, Air: 17 °C (63 °F), Track 25 °C (77 °F)[1] | ||||
Pole position | |||||
Driver | Ferrari | ||||
Time | 1:43.726 | ||||
Fastest lap | |||||
Driver | Michael Schumacher | Ferrari | |||
Time | 1:47.176 on lap 15 (lap record) | ||||
Podium | |||||
First | Ferrari | ||||
Second | Ferrari | ||||
Third | Williams-BMW | ||||
Lap leaders |
The race was won by Michael Schumacher, driving a Ferrari. Schumacher took pole position, led the whole race except during the pit stops, and set the fastest race lap. With the win, he became the first driver to win ten Formula One Grands Prix in a single season, surpassing the record jointly held by himself and Nigel Mansell. Team-mate Rubens Barrichello finished second, with Juan Pablo Montoya third in a Williams-BMW. The Arrows team were present in the paddock but did not participate in any session during the weekend; this was their final appearance at a Grand Prix event. [2]
Two months after the race, it was announced that the Belgian Grand Prix would not be held in 2003 due to a row over tobacco advertising.[3] Spa would return to the F1 calendar in 2004, however, when the Bus Stop chicane was modified significantly.
Classification
editQualifying
editPos | No | Driver | Constructor | Lap | Gap |
---|---|---|---|---|---|
1 | 1 | Michael Schumacher | Ferrari | 1:43.726 | — |
2 | 4 | Kimi Räikkönen | McLaren-Mercedes | 1:44.150 | +0.424 |
3 | 2 | Rubens Barrichello | Ferrari | 1:44.335 | +0.609 |
4 | 5 | Ralf Schumacher | Williams-BMW | 1:44.348 | +0.622 |
5 | 6 | Juan Pablo Montoya | Williams-BMW | 1:44.634 | +0.908 |
6 | 3 | David Coulthard | McLaren-Mercedes | 1:44.759 | +1.033 |
7 | 14 | Jarno Trulli | Renault | 1:45.386 | +1.660 |
8 | 16 | Eddie Irvine | Jaguar-Cosworth | 1:45.865 | +2.139 |
9 | 24 | Mika Salo | Toyota | 1:45.880 | +2.154 |
10 | 15 | Jenson Button | Renault | 1:45.972 | +2.246 |
11 | 17 | Pedro de la Rosa | Jaguar-Cosworth | 1:46.056 | +2.330 |
12 | 11 | Jacques Villeneuve | BAR-Honda | 1:46.403 | +2.677 |
13 | 25 | Allan McNish | Toyota | 1:46.485 | +2.759 |
14 | 9 | Giancarlo Fisichella | Jordan-Honda | 1:46.508 | +2.782 |
15 | 12 | Olivier Panis | BAR-Honda | 1:46.553 | +2.827 |
16 | 10 | Takuma Sato | Jordan-Honda | 1:46.875 | +3.149 |
17 | 8 | Felipe Massa | Sauber-Petronas | 1:46.896 | +3.170 |
18 | 7 | Nick Heidfeld | Sauber-Petronas | 1:47.272 | +3.546 |
19 | 23 | Mark Webber | Minardi-Asiatech | 1:47.562 | +3.836 |
20 | 22 | Anthony Davidson | Minardi-Asiatech | 1:48.170 | +4.444 |
107% time: 1:50.987 | |||||
Source:[4]
|
Race
editPos | No | Driver | Constructor | Tyre | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | Michael Schumacher | Ferrari | B | 44 | 1:21:20.634 | 1 | 10 |
2 | 2 | Rubens Barrichello | Ferrari | B | 44 | + 1.977 | 3 | 6 |
3 | 6 | Juan Pablo Montoya | Williams-BMW | M | 44 | + 18.445 | 5 | 4 |
4 | 3 | David Coulthard | McLaren-Mercedes | M | 44 | + 19.357 | 6 | 3 |
5 | 5 | Ralf Schumacher | Williams-BMW | M | 44 | + 56.440 | 4 | 2 |
6 | 16 | Eddie Irvine | Jaguar-Cosworth | M | 44 | + 1:17.370 | 8 | 1 |
7 | 24 | Mika Salo | Toyota | M | 44 | + 1:17.809 | 9 | |
8 | 11 | Jacques Villeneuve | BAR-Honda | B | 44 | + 1:19.855 | 12 | |
9 | 25 | Allan McNish | Toyota | M | 43 | + 1 Lap | 13 | |
10 | 7 | Nick Heidfeld | Sauber-Petronas | B | 43 | + 1 Lap | 18 | |
11 | 10 | Takuma Sato | Jordan-Honda | B | 43 | + 1 Lap | 16 | |
12 | 12 | Olivier Panis | BAR-Honda | B | 39 | Engine | 15 | |
Ret | 9 | Giancarlo Fisichella | Jordan-Honda | B | 38 | Engine | 14 | |
Ret | 17 | Pedro de la Rosa | Jaguar-Cosworth | M | 37 | Suspension | 11 | |
Ret | 8 | Felipe Massa | Sauber-Petronas | B | 37 | Engine | 17 | |
Ret | 4 | Kimi Räikkönen | McLaren-Mercedes | M | 35 | Engine | 2 | |
Ret | 14 | Jarno Trulli | Renault | M | 35 | Engine | 7 | |
Ret | 22 | Anthony Davidson | Minardi-Asiatech | M | 17 | Spun Off | 20 | |
Ret | 15 | Jenson Button | Renault | M | 10 | Engine | 10 | |
Ret | 23 | Mark Webber | Minardi-Asiatech | M | 4 | Gearbox | 19 | |
Championship standings after the race
edit- Bold text indicates the World Champions.
|
|
- Note: Only the top five positions are included for both sets of standings.
References
edit- ^ F1 Racing. September 2002.
- ^ "2002 Belgian GP I". Autosport. 12 March 2011. Retrieved 31 March 2023.
- ^ "Axe falls on Belgian GP". BBC Sport. 28 October 2002. Retrieved 31 January 2018.
- ^ a b "Grand Prix of Belgium". FIA.com. Fédération Internationale de l'Automobile. Archived from the original on 18 October 2012. Retrieved 26 December 2015.
- ^ "2002 Belgian Grand Prix". Formula1.com. Formula1.com Limited. Archived from the original on 13 October 2014. Retrieved 26 December 2015.
- ^ a b "Belgium 2002 - Championship • STATS F1". www.statsf1.com. Retrieved 13 March 2019.