21 ⵉⵏⵏⴰⵢⵔ
ⵜⵉⴼⵔⴰⵙ
21 ⵉⵏⵏⴰⵢⵔ | ||||||
January 21 (ⵜⴰⵏⴳⵍⵉⵣⵜ) | ||||||
21 ⵉⵏⵏⴰⵢⵔ ⴳ ⵓⵙⵎⵍⵓⵙⵙⴰⵏ (2023) | ||||||
ⴰⴽⵔ | ⴰⴽⵡ | ⴰⵙⵉⵎ | ⴰⵙⵉⴹ | ⴰⵙⴰⵎ | ⴰⵢⵏ | ⴰⵙⵉⵏ |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | (21) | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
← 20 ⵉⵏⵏⴰⵢⵔ 22 ⵉⵏⵏⴰⵢⵔ → |
21 ⵉⵏⵏⴰⵢⵔ (ⵙ ⵜⵏⴳⵍⵉⵣⵜ: January 21) ⵉⴳⴰ ⴰⵙⵙ ⵡⵉⵙⵙ ⵓⴳⵏⴰⵔ ⴷ ⵢⴰⵏ ⴳ ⵡⴰⵢⵢⵓⵔ ⴰⵎⵣⵡⴰⵔⵓ ⴳ ⵓⵙⴳⴳⵯⴰⵙ (ⵉⵏⵏⴰⵢⵔ) ⴳ ⵓⵙⵎⵍⵓⵙⵙⴰⵏ ⴰⴳⵔⵉⴳⵓⵔ, ⴷ ⴰⵔ ⴰⵙ ⵜⵜⵖⴰⵎⴰ 344 ⵏ ⵡⴰⵙⵙ ⵢ ⵜⴳⵉⵔⴰ ⵏ ⵓⵙⴳⴳⵯⴰⵙ.