
The Boy Who Could Fly
An autistic boy who dreams of flying touches everyone he meets, including a new family who has moved in after their father dies.
See full company information
39 theaters
Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend |
---|
Aug 15-17 | 20 | $204,461 | - | 39 | - | $5,242 | $204,461 | 1 |
Sep 19-21 | 16 | $115,077 | - | 70 | - | $1,643 | $1,594,169 | 6 |
Sep 26-28 | 4 | $1,606,156 | +1,295.7% | 661 | +591 | $2,429 | $3,228,407 | 7 |
Oct 3-5 | 8 | $1,117,389 | -30.4% | 664 | +3 | $1,682 | $4,730,080 | 8 |
Oct 10-13 Indig. Peoples' Day wknd | 11 | $605,572 | - | 601 | - | $1,007 | $5,562,649 | - |
Date |
---|