日期 / 對手 | 上場時間 | 得分 | 籃板 | 助攻 | 抄截 | 阻攻 | 投籃命中 | 投籃出手 | 投籃命中(%) | 3分球命中 | 3分球出手 | 3分球命中(%) | 罰球命中 | 罰球次數 | 罰球命中(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12-16 魔術 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
12-12 老鷹 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
12-10 暴龍 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
12-08 活塞 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
12-06 黃蜂 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
12-04 魔術 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
12-02 鵜鶘 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-30 黃蜂 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-28 獨行俠 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-26 金塊 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
個人數據 | |
---|---|
得分 | 0 |
籃板 | 0 |
助攻 | 0 |
阻攻 | 0 |
抄截 | 0 |
罰球% | 0 |
三分球% | 0 |
投籃% | 0 |