日期 / 對手 | 上場時間 | 得分 | 籃板 | 助攻 | 抄截 | 阻攻 | 投籃命中 | 投籃出手 | 投籃命中(%) | 3分球命中 | 3分球出手 | 3分球命中(%) | 罰球命中 | 罰球次數 | 罰球命中(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12-16 魔術 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
12-12 老鷹 | 1:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
12-10 暴龍 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
12-08 活塞 | 6:13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
12-06 黃蜂 | 3:22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
12-04 魔術 | 12:17 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 100(%) | 0 | 0 | 0(%) | 2 | 2 | 100(%) |
12-02 鵜鶘 | 23:26 | 4 | 13 | 2 | 1 | 0 | 2 | 2 | 100(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-30 黃蜂 | 8:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-28 獨行俠 | 13:06 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 1 | 2 | 50(%) |
11-26 金塊 | 14:07 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
個人數據 | |
---|---|
得分 | 1.8 |
籃板 | 3.63 |
助攻 | 0.6 |
阻攻 | 0.38 |
抄截 | 0.25 |
罰球% | 57.1 |
三分球% | 0 |
投籃% | 70.4 |