မိူင်းဢၢႆႇဝူဝ်ႇရီႇၶူတ်ႈ
Appearance
မိူင်းၸွမ်ပွင် ဢၢႆႇဝူဝ်ႇရီႇၶူတ်ႈ | |||||
---|---|---|---|---|---|
| |||||
ၶေႃႈၶၼ်ပၢၵ်ႇ: 'Union – Discipline – Travail' (French) 'Unity – Discipline – Work' | |||||
ၽဵင်းၸိူဝ်ႉၸၢတ်ႈ: L'Abidjanaise (ဢိင်းၵလဵတ်ႈ: "Song of Abidjan") | |||||
![]() | |||||
ဝဵင်းလူင် | Yamoussoukro 6°51′N 5°18′W / 6.850°N 5.300°W | ||||
ဝဵင်းလူင် ဢၼ်ယႂ်ႇသုတ်း | Abidjan | ||||
ၽႃႇသႃႇဢၼ်ပဵၼ်တၢင်းၵၢၼ် | French | ||||
Vernacular languages | |||||
ၸုမ်းၸၢဝ်းၶိူဝ်း (2021 census)[1] |
| ||||
သႃႇသၼႃႇ (2021 census)[1] |
| ||||
ၵူၼ်းၶိူဝ်းငဝ်ႈမိူင်း |
| ||||
လူင်ပွင်ၸိုင်ႈ | Unitary presidential republic | ||||
Alassane Ouattara | |||||
Tiémoko Meyliet Koné | |||||
Robert Beugré Mambé | |||||
ၸုမ်းသၢင်ႈၵူတ်းမၢႆ | Parliament of Ivory Coast | ||||
Senate | |||||
National Assembly | |||||
History | |||||
• Republic established | 4 December 1958 | ||||
• Independence from France | 7 August 1960 | ||||
လႅၼ်တီႈ | |||||
• ႁူမ်ႈလေႃး | 322,462 km2 (124,503 sq mi) (68th) | ||||
• ၼမ်ႉ (%) | 1.4[2] | ||||
ႁူဝ်ၼပ်ႉၵူၼ်းမိူင်း | |||||
• July 2024 estimate | 31,500,000[3] (49th) | ||||
• December 2021 census | 29,389,150[4] | ||||
• Density | 97.7/km2 (253.0/sq mi) (139th) | ||||
GDP (PPP) | 2023 estimate | ||||
• ႁူမ်ႈလေႃး | ![]() | ||||
• Per capita | ![]() | ||||
GDP (nominal) | 2023 estimate | ||||
• ႁူမ်ႈလေႃး | ![]() | ||||
• Per capita | ![]() | ||||
Gini (2021) | ![]() medium inequality | ||||
HDI (2022) | ![]() low (166th) | ||||
ယူင်ႉငိုၼ်းတွင်း | West African CFA franc (XOF) | ||||
ပွတ်းတွၼ်ႈၶၢဝ်းယၢမ်း | UTC±00:00 (GMT) | ||||
ပိူင်ဝၼ်းထိ | dd/mm/yyyy | ||||
ပိူင်ႁေႃႈလူတ်ႉ | Right | ||||
ၶူတ်ႉႁွင်ႉၽူၼ်း | +225 | ||||
ISO 3166 code | CI | ||||
ဢိၼ်ႇထႃႇၼႅတ်ႉ TLD | .ci | ||||
| |||||
မၢႆတွင်း
[မႄးထတ်း | မႄးထတ်းငဝ်ႈငႃႇ]ၽိုၼ်ဢိင်
[မႄးထတ်း | မႄးထတ်းငဝ်ႈငႃႇ]- ↑ 1.0 1.1 မီးလွင်ႈၽိတ်းပိူင်ႈ : Invalid
<ref>
tag; no text was provided for refs named:11
- ↑ "Côte d'Ivoire". The World Factbook. CIA Directorate of Intelligence. 30 March 2022. Archived from the original on 9 January 2021. Retrieved 16 March 2022.
- ↑ Population Reference Bureau. "2024 World Population Data Sheet". Retrieved 2024-12-11.
- ↑ Institut National de la Statistique de Côte d'Ivoire. "RGPH 2021 Résultats globaux" (PDF). Archived (PDF) from the original on 4 April 2023. Retrieved 2022-08-09.
- ↑ 5.0 5.1 5.2 5.3 "World Economic Outlook Database, October 2023 Edition. (CI)". IMF.org. International Monetary Fund. 10 October 2023. Archived from the original on 3 December 2023. Retrieved 14 October 2023.
- ↑ "Gini Index coefficient". The World Factbook. Retrieved 24 September 2024.
- ↑ "Human Development Report 2021/2022" (PDF) (in English). United Nations Development Programme. 8 September 2022. Archived (PDF) from the original on 9 October 2022. Retrieved 8 September 2022.