BUREAU VERITAS
€
28.20
Last traded price
28/03/2025 - 17:35
CET
Since Open
-0.02
(-0.07%)
Since Previous Close
-0.14
(-0.49%)
Valuation Close
€
28.20
28/03/2025 - 17:55
CET

Best Bid 28.10
Best Ask 28.56
28/03/2025 - 17:40
CET
Company profile
Bureau Veritas SA is No. 1 worldwide in providing compliance evaluation and certification services applied to the quality, safety, health, environment and social responsibility fields. The group's activity consists of inspecting, analyzing, auditing, and certifying products, assets (buildings, industrial infrastructures, equipment, ships, etc.) and management systems (primarily ISO standards) compared to regulatory or volunteering reference standards. Net sales break down by activity as follows:
- industry and infrastructures (79.1%): analysis and control of hygiene, safety and environment, inspection and certification of industrial equipment, verification of construction compliance, certification of management systems,
- consumer goods (12.8%);
- marine (8.1%): inspection and classification of ships.
Source:
Cofisem
-
Last Update:
27 Mar 2025
Key Executives
Chief Executive Officer | Hinda Gharbi | ||||
Chief Financial Officer | François Chabas | ||||
Financial Communication Director | François Chabas | ||||
Chief Performance Officer | Vincent Bourdil | ||||
Head of Investor Relations | Laurent Brunelle | ||||
Director of Development | Juliano Cardoso | ||||
Director of Sustainable Development | Juliano Cardoso | ||||
Chief Human Resources Officer | Maria Lorente Fraguas | ||||
Information Systems Director | Philipp Karmires | ||||
Audit Director | Béatrice Place-Faget | ||||
General Counsel | Béatrice Place-Faget | ||||
Source: Cofisem - Last Update: 27 Mar 2025 |
Key figures
Millenium | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Net sales | 6.240.900 | 5.867.800 | 5.650.600 | 4.981.100 | 4.601.000 |
Income from ordinary activities | 6.444.300 | 6.059.500 | 5.650.600 | 4.981.100 | 4.601.000 |
Operating income | 932.600 | 824.400 | 799.300 | 718.800 | 407.400 |
Cost of financial indebtedness net | 50.700 | 46.000 | 72.400 | 74.700 | 108.200 |
Equity-accounted companies contribution to income | 700 | 100 | 0 | 100 | |
Net profit from discontinued activities | 0 | 0 | |||
Net income | 589.200 | 515.900 | 484.600 | 446.200 | 138.900 |
Net income (Group share) | 569.400 | 503.700 | 466.700 | 420.900 | 125.300 |
Fiscal year end | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
Length of fiscal year (month) | 12 | 12 | 12 | 12 | 12 |
Currency & Unit | EUR - thousands | EUR - thousands | EUR - thousands | EUR - thousands | EUR - thousands |
Account Standards | IFRS | IFRS | IFRS | IFRS | IFRS |
Source: Cofisem - Last Update: 27 Mar 2025 |
Shareholder information
Address
Bureau Veritas SA
Immeuble Newtime 40/52 Boulevard du Parc
FR-92200
Neuilly-sur-Seine
France
Phone number:
+33 (0)1 55 24 70 00
Fax:
+33 (0)1 55 24 70 01
Source:
Cofisem
-
Last Update:
27 Mar 2025
Contact
Laurent Brunelle
Phone number: 33 1 55 24 76 09
Source: Bureau Veritas SA - Last Update: 27 Mar 2025