List of assets owned by Berkshire Hathaway
This is a list of subsidiaries, equities, and cash equivalents owned by multinational holding company Berkshire Hathaway.
Cash and equivalents
[edit]As of March 31, 2024, Berkshire Hathaway had $28.891 billion in cash and cash equivalents and $153.444 billion in short-term investments in U.S. treasury bills.[1]
Operating subsidiaries
[edit]Companies for which Berkshire Hathaway owns wholly or controls a majority of voting shares.
Company | Sector | Ownership % | Acquisition Date (YYYY/MM/DD) | Acquisition Price | Notes |
---|---|---|---|---|---|
Acme Brick Company | Materials and Construction | 100% | 2000/08/01[2] | ~$600 Million ($4,392.65 Million 2017)[3][4] | |
Alleghany Corporation | Insurance | 100% | 2022/10/19[5] | $11.6 billion[6] | Included Alleghany subsidiary Kentucky Trailer, which designs and manufacturers trailers |
AltaLink | Electric Transmission | 92% | 2014/12/01[7] | C$3.24 Billion[8] | A subsidiary of Berkshire Hathaway Energy |
Ben Bridge Jeweler | Luxury Items | 100% | 2000/07/18[9][10] | ||
Benjamin Moore & Co. | Materials and Construction | 100% | 2001[11] | $1 Billion[12][13] | |
Berkadia | Mortgage Financing | 50% | 2009/12/31[14] | Joint venture with Jefferies Financial Group, formerly known as Leucadia | |
Berkshire Hathaway Assurance | Insurance | 100% | 2007/12/01 | ||
Berkshire Hathaway Automotive | Automotive | 90% | 2015/05/09[15] | Renamed from Van Tuyl Group | |
Berkshire Hathaway Energy | Utilities | 92% | 1999/03/26 | Renamed from Mid-American Energy Holdings | |
BoatUS | Insurance | 2007/07/27 | |||
Borsheim's Fine Jewelry | Luxury Items | 100% | 1989[16] | ||
Brooks Sports | Apparel | 100% | 2006/08/02 | ||
BNSF Railway Company | Railroads and Logistics | 100% | 2010/02/12 | $34 Billion[17] | |
Business Wire | Media | 100% | 2006/03/01[18] | ||
Cavalier Homes | Materials and Construction | 100% | 2008 | ||
Central States Indemnity | Insurance and Finance | 100% | 1992/10/20[19] | ||
Charter Brokerage | Logistics | 100% | 2014/12/12[20] | ||
Clayton Homes | Materials and Construction | 100% | 2007/05/10[21] | $1.7 billion[22][23][24] | |
CORT Business Services | Furniture Related | 100% | 2000/01/14 | $467 Million ($3,418.94 Million 2017)[3] | |
CTB Inc. | Capital Goods | 100% | 2002 | ||
Dairy Queen[25] | Food and Beverage | 99% | 1997/10/21 | $585 Million[26] | |
Duracell | Household Products | 100% | 2016/02/29[27] | $1.8 billion[28] | |
Ebby Halliday Companies | Real Estate | 100% | 2018/06/03[29] | ||
Fechheimer Brothers Company | Clothing | 100% | 1986 | ||
FlightSafety International | Business Services | 100% | 1997[30] | ||
Forest River | Automotive | 100% | 2005/08/31 | ||
Fruit of the Loom | Clothing | 100% | 2002/04/30[31] | $835 Million[32] | |
Garanimals | Clothing | 100% | 2002/09/04 | ||
GEICO | Insurance and Finance | 100% | 1996/08/26[33] | $2.3 Billion[34] | |
Gen Re | Insurance and Finance | 100% | 1998/12/21[35][36] | $22 Billion[37] | |
Helzberg Diamonds | Luxury Items | 100% | 1995[38] | ||
H.H. Brown Shoe Group | Clothing | 100% | 1991/07/01 | ||
International Metalworking Companies (IMC) | Materials and Construction | 100% | 2006/05/08 | ||
Jazwares | Toys | 100% | 2022/10/19 | Acquired in connection to the acquisition of Alleghany Corporation | |
Johns Manville | Materials and Construction | 100% | 2001/02/27[39] | $1.8 Billion[13] | |
Jordan's Furniture | Furniture Related | 100% | 1999/10/11 | ||
Justin Brands | Clothing | 100% | 2000/08/01 | $570 Million[13] | |
Kansas Bankers Surety Company | Insurance and Finance | 100% | 1998/04/10 | ||
Kern River Pipeline | Pipeline | 92% | 2006/03/21 | $960 Million[40] | A subsidiary of Berkshire Hathaway Energy |
Larson-Juhl[41] | Furniture Related | 100% | 2001/12/17 | ||
Louis Motor | Motorcycles | 100% | 2015/02/20 | ||
Lubrizol | Chemicals | 100% | 2011/09/16 | $9.7 Billion[42][43] | |
Marmon Group | Diversified Holding Company | 99% | 2008[44][45] | $4.5 Billion | |
McLane Company | Logistics | 100% | 2003/05/23[46] | $1.45 Billion[47] | |
Medical Protective | Liability Insurance | 100% | 2005/06/30[48][49] | ||
MiTek | Materials and Construction | 90% | 2001/06/12[50] | Other 10% owned by MiTek management | |
National Indemnity Company | Insurance and Finance | 100% | 1967/03/01[51] | $6.8 Million ($49.78 Million inflation adjusted)[52] | |
Nebraska Furniture Mart | Furniture Related | 80% | 1983[53] | $60 Million[54] | |
NetJets | Business Services | 100% | 1998[55] | $725 Million [56] | |
Northern Natural Gas | Pipeline | 92% | 2002/08/01 | $928 Million[57] | A subsidiary of Berkshire Hathaway Energy |
NV Energy | Electric & Gas Distribution | 92% | 2013/12/19[58] | $5.6 Billion[59] | A subsidiary of Berkshire Hathaway Energy |
Omaha World-Herald | Media | 100% | 2011/12/01[60] | $150 Million[61] | |
Oriental Trading Company | Toy Party Craft | 100% | 2012/11/02[62] | ||
PacifiCorp | Electric Distribution | 92% | 2005 | $9.4 billion [63] | A subsidiary of Berkshire Hathaway Energy |
Pampered Chef[64] | Food and Beverage | 100% | 2002/09/23 | ||
Pilot Flying J | Retail, Food and Beverage, Petroleum | 100% | 2017/10/03[65] | $2.76 billion in 2017 for a 38.6% Pilot stake; $8.2bn in 2023 for an additional 41.4% | Initially started with a 38.6% stake in 2017.[65] Became a full owner in January 2024.[66] |
Precision Castparts Corp. | Aerospace and Defense | 100% | 2016/01/29 | $37 Billion[67] | |
Precision Steel Warehouse, Inc. | Materials and Construction | 100% | 1979[68] | ||
RC Willey Home Furnishings | Furniture Related | 1995[69] | |||
Richline Group | Wholesale and Manufacturing | 100% | 2007/05/01[70] | ||
Russell Brands | Sports Equipment Manufacturer | 100% | 2006[31] | $600 Million[71] | A division of Fruit of the Loom |
Scott Fetzer Company | Other | 100% | 1985 | $230 Million[13] | |
See's Candies | Food and Beverage | 100% | 1972/01/03 | $25 Million[72][73] | |
SE Homes | Materials and Construction | 100% | 2007 | ||
Shaw Industries | Materials and Construction | 2002/01/21[74] | |||
Star Furniture | Furniture Related | 100% | 1997/07/14 | ||
TTI, Inc. | Electronic Component Distribution | 100% | 2007/03/30 | ||
United States Liability Insurance Group | Insurance and Finance | 100% | 2000/08/08[75] | ||
Wesco Financial | Insurance and Finance | 100% | 1978[76] | Business units dissolved into Berkshire Hathaway | |
WPLG-TV | Media | 100% | 2014/07/01[77] | ||
XTRA Lease | Commercial Semi Trailer Rental and Leasing | 100% | 2001/09/20[78] |
U.S.-listed public company and ETF holdings
[edit]Sourced from Berkshire Hathaway's Form 13F-HR filed with the Securities and Exchange Commission, as of May 2022:[79]
Company | Ticker | Sector | Ownership % | # of Shares | Value | As of date |
---|---|---|---|---|---|---|
Ally Financial | NYSE: ALLY | Financial Services | 2.91 | 8,969,420 | $346,847,471 | May 23, 2022 |
Amazon | Nasdaq: AMZN | Technology and Retail | -0.01 | 533,300 | $1,147,565,606 | May 23, 2022 |
American Express | NYSE: AXP | Financial Services | 20.26 | 151,610,700 | $23,232,823,668 | May 23, 2022 |
Aon plc | NYSE: AON | Financial Services | 2.06 | 4,396,000 | $1,154,873,160 | May 23, 2022 |
Apple Inc. | Nasdaq: AAPL | Technology | 5.63 | 911,347,617 | $125,392,318,623 | May 23, 2022 |
Bank of America | NYSE: BAC | Banking | 12.73 | 1,032,852,006 | $34,972,368,923 | May 23, 2022 |
Bank of New York Mellon | NYSE: BK | Banking | 9.16 | 74,346,864 | $3,254,162,237 | May 23, 2022 |
BYD Company | SEHK: 1211 | Automotive | 7.79 | 225,000,000 | $7,499,250,000 | May 23, 2022 |
Celanese | NYSE: CE | Chemicals | 7.27 | 7,880,998 | $1,187,902,829 | May 23, 2022 |
Charter Communications | Nasdaq: CHTR | Telecommunications | 2.33 | 3,828,941 | $1,834,177,607 | May 23, 2022 |
Chevron Corporation | NYSE: CVX | Petroleum | 8.17 | 159,178,117 | $26,713,271,595 | May 23, 2022 |
Citigroup | NYSE: C | Banking | 2.69 | 52,244,797 | $2,748,428,651 | May 23, 2022 |
The Coca-Cola Company | NYSE: KO | Food & Drink | 9.24 | 400,000,000 | $24,392,000,000 | May 23, 2022 |
DaVita | NYSE: DVA | Healthcare | 38.21 | 36,095,570 | $3,408,504,675 | May 23, 2022 |
Diageo | NYSE: DEO | Alcohol | 0.03 | 227,750 | $41,511,993 | May 23, 2022 |
Floor & Decor | NYSE: FND | Retail | 4.52 | 4,780,000 | $328,051,400 | May 23, 2022 |
General Motors | NYSE: GM | Automotive | 4.28 | 62,045,847 | $2,196,422,984 | May 23, 2022 |
Globe Life | NYSE: GL | Insurance | 6.53 | 6,353,727 | $594,454,698 | May 23, 2022 |
HP Inc. | NYSE: HPQ | Technology | 11.82 | 121,092,418 | $4,195,852,284 | May 23, 2022 |
Itochu | TYO: 8001 | Conglomerate | 5.53 | 81,304,200 | $2,309,039,280 | May 23, 2022 |
Johnson & Johnson | NYSE: JNJ | Pharmaceuticals | 0.01 | 327,100 | $57,890,158 | May 23, 2022 |
Kraft Heinz | Nasdaq: KHC | Food & Drink | 26.53 | 325,634,818 | $12,494,607,967 | May 23, 2022 |
Kroger | NYSE: KR | Retail | 8.09 | 57,985,263 | $2,821,562,898 | May 23, 2022 |
Liberty Latin America Ltd. Class A | Nasdaq: LILA | Media | 5.59 | 2,630,792 | $24,361,134 | May 23, 2022 |
Liberty Latin America Ltd. Class C | Nasdaq: LILAK | Media | 1.06 | 1,284,020 | $11,812,984 | May 23, 2022 |
Liberty Media Formula One Series C | Nasdaq: FWONK | Media | 3.8 | 7,722,451 | $481,803,718 | May 23, 2022 |
Liberty Sirius XM Group Series A | Nasdaq: LSXMA | Media | 14.4 | 20,207,680 | $812,146,659 | May 23, 2022 |
Liberty Sirius XM Group Series C | Nasdaq: LSXMK | Media | 14.4 | 43,208,291 | $1,729,627,889 | May 23, 2022 |
Markel Corporation | Nasdaq: MKL | Insurance | 3.11 | 424,343 | $565,683,166 | May 23, 2022 |
Marsh McLennan | NYSE: MMC | Insurance | 0.08 | 404,911 | $60,675,913 | May 23, 2022 |
Mastercard | NYSE: MA | Financial Services | 0.41 | 3,986,648 | $1,340,231,325 | May 23, 2022 |
McKesson Corporation | NYSE: MCK | Logistics | 2.02 | 2,921,975 | $943,388,849 | May 23, 2022 |
Mondelez International | Nasdaq: MDLZ | Food & Drink | 0.04 | 578,000 | $35,367,820 | May 23, 2022 |
Moody's Corporation | NYSE: MCO | Financial Services | 13.46 | 24,669,778 | $7,136,226,682 | May 23, 2022 |
Nubank | NYSE: NU | Banking | 2.29 | 107,118,784 | $408,122,567 | May 23, 2022 |
Occidental Petroleum | NYSE: OXY | Petroleum | 26 | 224,100,000 | $13,500,000,000 | July 25, 2023 |
Procter & Gamble | NYSE: PG | Consumer Goods | 0.01 | 315,400 | $44,720,566 | May 23, 2022 |
RH | NYSE: RH | Retail | 8.86 | 2,170,000 | $582,862,000 | May 23, 2022 |
Royalty Pharma | Nasdaq: RPRX | Pharmaceuticals | 0.34 | 1,496,372 | $59,136,621 | May 23, 2022 |
Snowflake Inc. | NYSE: SNOW | Technology | 1.92 | 6,125,376 | $866,679,450 | May 23, 2022 |
SPDR S&P 500 Trust ETF | NYSE: SPY | Exchange Traded Fund | - | 39,400 | $15,351,422 | May 23, 2022 |
StoneCo | NYSE: STNE | Financial Services | 3.42 | 10,695,448 | $99,788,530 | May 23, 2022 |
Store Capital | NYSE: STOR | Real Estate | 5.25 | 14,754,811 | $385,248,115 | May 23, 2022 |
T-Mobile US | Nasdaq: TMUS | Telecommunications | 0.41 | 5,242,000 | $660,701,680 | May 23, 2022 |
United Parcel Service | NYSE: UPS | Courier Service | -0.01 | 59,400 | $10,159,776 | May 23, 2022 |
US Bancorp | NYSE: USB | Banking | 9.69 | 144,046,330 | $7,088,519,899 | May 23, 2022 |
Vanguard 500 Index Fund ETF | NYSE: VOO | Exchange Traded Fund | - | 43,000 | $15,394,860 | May 23, 2022 |
Verisign | Nasdaq: VRSN | Technology | 11.77 | 12,815,613 | $2,121,752,888 | May 23, 2022 |
Verizon Communications | NYSE: VZ | Telecommunications | 0.03 | 1,380,111 | $68,356,898 | May 23, 2022 |
Visa Inc | NYSE: V | Financial Services | 0.50 | 8,297,460 | $1,651,443,464 | May 23, 2022 |
Non-US public companies
[edit]At year end 2021, Berkshire Hathaway Energy owns 7.7% of Chinese electric vehicle manufacturer BYD Company, and Berkshire Hathaway owns approximately 6% stakes in five major Japanese conglomerates, ITOCHU Corporation, Mitsubishi Corporation, Marubeni Corporation, Sumitomo Corporation and Mitsui & Co., Ltd.[80]
Former subsidiaries
[edit]Company | Sector | Ownership % | Disposal Date | Notes |
---|---|---|---|---|
H. J. Heinz Company | Foods | 52.5% | July 2, 2015 | Merged into Kraft-Heinz |
Applied Underwriters | Insurance | 100% | July 13, 2019 | Sold[81] |
The Buffalo News | Media | 100% | Mar 16, 2020 | Sold[82] |
References
[edit]- ^ "Berkshire 2024 Q1 Quarterly Report" (PDF). Retrieved May 10, 2024.
- ^ "History of Acme Brick - brick.com". www.brick.com. Archived from the original on August 7, 2016. Retrieved June 28, 2018.
- ^ a b "Buffett's latest buy is a maker of bricks and boots - Jun. 20, 2000". money.cnn.com. Archived from the original on June 29, 2018. Retrieved June 28, 2018.
- ^ "Justin Industries To Be Acquired". www.berkshirehathaway.com. Archived from the original on June 27, 2018. Retrieved June 28, 2018.
- ^ "Berkshire Hathaway Completes Acquisition of Alleghany Corporation". Retrieved July 26, 2023.
- ^ "Berkshire Hathaway Completes Acquisition of Alleghany Corporation". Retrieved July 26, 2023.
- ^ "News Releases | AltaLink". Archived from the original on December 10, 2018. Retrieved August 17, 2019.
- ^ "Berkshire Hathaway Energy Purchases SNC-Lavalin's Equity in AltaLink". Marketwired.com. May 1, 2014. Archived from the original on August 22, 2018. Retrieved August 22, 2018.
- ^ "Warren Buffett buys Ben Bridge Jeweler - Puget Sound Business Journal". Archived from the original on August 31, 2017. Retrieved August 30, 2017.
- ^ "Acquisition of Ben Bridge Jeweler". www.berkshirehathaway.com. Archived from the original on July 10, 2018. Retrieved June 28, 2018.
- ^ "Benjamin Moore & Co. Acquisition Completed". www.berkshirehathaway.com. Archived from the original on August 23, 2018. Retrieved June 28, 2018.
- ^ "Berkshire Hathaway offers to buy Benjamin Moore & Co. for $1 billion". Deseret News. November 10, 2000. Archived from the original on June 29, 2018. Retrieved June 28, 2018.
- ^ a b c d Buffett, Warren (February 28, 2001). "Letter to Shareholders" (PDF). Berkshire Hathaway. Archived (PDF) from the original on February 24, 2019. Retrieved August 13, 2019.
- ^ Buffett, Warren (February 26, 2010). "Letter to Shareholders" (PDF). Berkshire Hathaway. Archived (PDF) from the original on July 5, 2019. Retrieved August 18, 2019.
- ^ "Berkshire Hathaway completes van Tuyl acquisition". March 10, 2015. Archived from the original on April 8, 2015. Retrieved May 15, 2015.
- ^ "History". Borsheims. Archived from the original on September 11, 2016. Retrieved September 3, 2016.
- ^ "Berkshire Bets on U.S. With a Railroad Purchase". November 3, 2009. Archived from the original on July 5, 2017.
- ^ "Business Highlights". Business Wire. Archived from the original on August 26, 2016. Retrieved September 3, 2016.
- ^ "Who is CSI?". CSIomaha. Archived from the original on October 11, 2016. Retrieved September 3, 2016.
- ^ "Berkshire Hathaway buys Charter Brokerage". Fortune. Archived from the original on August 3, 2016. Retrieved April 25, 2016.
- ^ "Our Timeline". Clayton Homes. Archived from the original on September 13, 2016. Retrieved September 3, 2016.
- ^ Jennifer Reingold (January 1, 2004). "The Ballad of Clayton Homes". Fast Company. Archived from the original on May 25, 2016. Retrieved June 7, 2016.
- ^ Andrew Ross Sorkin (July 31, 2003). "Buffett Wins Battle to Buy Clayton Homes". The New York Times. Archived from the original on July 1, 2016. Retrieved June 7, 2016.
- ^ "Berkshire Hathaway Agrees To Acquire Clayton Homes". Wall Street Journal. April 2, 2003. Archived from the original on August 6, 2016. Retrieved June 7, 2016.
- ^ "FAQ Popular questions asked at DQ®". dairyqueen.com. Archived from the original on July 7, 2015. Retrieved September 3, 2016.
- ^ Gibson, Richard (October 27, 1997). "Berkshire Hathaway to Buy Dairy Queen for $585 Million". WSJ. Archived from the original on June 29, 2018. Retrieved March 12, 2021.
- ^ "P&G Completes Exchange of Duracell to Berkshire Hathaway". Business Wire. February 29, 2016. Archived from the original on February 1, 2018. Retrieved February 1, 2018.
- ^ "P&G Completes Exchange of Duracell to Berkshire Hathaway". www.businesswire.com. February 29, 2016. Retrieved October 13, 2020.
- ^ "It's Official, Warren Buffett Buys Ebby Halliday Companies". Archived from the original on August 25, 2019. Retrieved June 9, 2018.
- ^ "History". Flight Safety. Archived from the original on May 29, 2016. Retrieved September 3, 2016.
- ^ a b "Facts". Fruit of the Loom Inc. Archived from the original on August 25, 2016. Retrieved September 3, 2016.
- ^ Buffett, Warren (February 28, 2002). "Chairman's letter". Berkshire Hathaway. Archived from the original on January 24, 2007. Retrieved January 23, 2007.
- ^ "GEICO At A Glance | Important Corporate Statistics". GEICO. Archived from the original on July 2, 2017. Retrieved September 3, 2016.
- ^ Buffett, Warren (February 23, 2019). "Chairman's letter" (PDF). Berkshire Hathaway. Archived (PDF) from the original on February 24, 2019. Retrieved August 10, 2019.
- ^ "History of Gen Re". Gen Re. Archived from the original on September 5, 2016. Retrieved September 3, 2016.
- ^ "Berkshire Hathaway Inc. and General Re Corporation Close Merger". www.berkshirehathaway.com. Retrieved November 23, 2024.
- ^ Buffett, Warren (March 1, 1999). "Letter to Shareholders" (PDF). Berkshire Hathaway. Archived (PDF) from the original on February 24, 2019. Retrieved August 17, 2019.
- ^ "Helzberg Diamonds Through the Years". Helzberg Diamonds. Archived from the original on September 11, 2016. Retrieved September 3, 2016.
- ^ "HISTORY & HERITAGE". John Mansville. Archived from the original on August 24, 2016. Retrieved September 3, 2016.
- ^ "Kern River Pipeline being sold for $960 million - Feb 10, 2006". bakersfield.com. Archived from the original on August 18, 2019. Retrieved August 18, 2019.
- ^ "About Larson-Juhl". Larson-Juhl. Archived from the original on August 24, 2016. Retrieved September 3, 2016.
- ^ "Wall Street down but resilient on Japan crisis". Herald Sun. The Herald and Weekly Times. March 15, 2011. Archived from the original on April 11, 2011. Retrieved March 14, 2011.
- ^ Thomas, Helen (March 14, 2011). "Berkshire Hathaway in $9bn Lubrizol deal". Financial Times. Archived from the original on January 7, 2017. Retrieved November 1, 2016.
- ^ "Our History". Marmon. Archived from the original on August 29, 2016. Retrieved September 3, 2016.
- ^ Bajaj, Vikas (December 29, 2007). "A Deal Maker With a Hot Hand Opens His Wallet". The New York Times. Archived from the original on June 29, 2018. Retrieved June 28, 2018.
- ^ "History of McLane" (Video). mclaneco.com. Archived from the original on September 11, 2016. Retrieved September 3, 2016.
- ^ "Wal-Mart agrees to sell food supplier " New York Times, May 3, 2003.
- ^ "Stability Since 1899 and For Generations To Come". Medpro.com. Archived from the original on September 20, 2016. Retrieved September 3, 2016.
- ^ Buffett, Warren (February 28, 2006). "Letter to Shareholders" (PDF). Berkshire Hathaway. Archived (PDF) from the original on May 3, 2019. Retrieved August 14, 2019.
- ^ "Acquisition of MiTek Inc". Berkshirehathaway.com. June 12, 2001. Archived from the original on September 26, 2011. Retrieved June 14, 2012.
- ^ "National Indemnity - About Us". Archived from the original on May 25, 2013. Retrieved December 11, 2012.
- ^ "Here is Warren Buffett's $100 billion mistake". Business Insider. Archived from the original on June 29, 2018. Retrieved June 28, 2018.
- ^ "Our History". Nebraska Furniture Mart. Archived from the original on July 19, 2017. Retrieved September 3, 2016.
- ^ "The Evolution of Warren Buffett's Career from 1936 to 2013". October 23, 2013. Archived from the original on June 29, 2018. Retrieved June 28, 2018.
- ^ "THE NETJETS STORY". Netjets. Archived from the original on November 14, 2016. Retrieved September 3, 2016.
- ^ Buffett, Warren (March 1, 1999). "Letter to Shareholders" (PDF). Berkshire Hathaway. Archived (PDF) from the original on February 24, 2019. Retrieved August 13, 2019.
- ^ "Dynegy sells gas pipeline to firm controlled by Buffett". chicagotribune.com. July 30, 2002.
- ^ "SEC Form 8-K dated December 19, 2013". Archived from the original on September 10, 2016. Retrieved August 17, 2019.
- ^ Buffett, Warren (February 28, 2014). "Letter to Shareholders" (PDF). Berkshire Hathaway. Retrieved August 17, 2019.
- ^ "Omaha.com". Owh.com. Archived from the original on February 8, 2014. Retrieved June 14, 2012.
- ^ Omaha World-Herald (November 30, 2011). "Buffett to buy The World-Herald". omaha.com. Archived from the original on November 30, 2011. Retrieved November 30, 2011.
- ^ "Company Information". Oriental Trading Company. Archived from the original on September 5, 2016. Retrieved September 3, 2016.
- ^ Goldstein, Steve. "Berkshire Hathaway's $9.4B deal". Archived from the original on August 17, 2019. Retrieved August 17, 2019.
- ^ "Pampered Chef". Pampered Chef. Archived from the original on September 3, 2016. Retrieved September 3, 2016.
- ^ a b "Warren Buffett's Berkshire Hathaway acquiring majority stake in Pilot Flying J truck stops". USA Today. Archived from the original on June 19, 2018. Retrieved June 28, 2018.
- ^ Stempel, Jonathan (January 17, 2024). "Berkshire buys Haslam family's remaining 20% Pilot stake". Reuters.
- ^ "Welcome to Precision Castparts Corp". www.precast.com. Archived from the original on August 12, 2015. Retrieved August 10, 2015.
- ^ "About Precision Steel Warehouse - Precision Steel Warehouse". Precisionsteel.com. Archived from the original on June 7, 2012. Retrieved June 14, 2012.
- ^ Oberbeck, Steven (January 13, 2012). "Two descendants want share of RC Willey fortune". The Salt Lake Tribune. The Salt Lake Tribune. Archived from the original on September 14, 2016. Retrieved September 3, 2016.
- ^ "Bel-Oro International and Aurafin to be Acquired by Berkshire Hathaway". BerkshireHathaway.com. Archived from the original on September 23, 2015. Retrieved August 10, 2015.
- ^ "Buffett's Berkshire to buy Russell". CNN Money. April 17, 2006. Archived from the original on August 10, 2019. Retrieved August 10, 2019.
- ^ Calvey, Mark (March 2, 2015). "Warren Buffett basks in sweet success of See's Candies, Bank of America deals". www.bizjournals.com. Archived from the original on February 22, 2017. Retrieved February 21, 2017.
- ^ Buffett, Warren (February 2007). "Chairman's letter" (PDF). Berkshire Hathaway. Archived (PDF) from the original on February 24, 2019. Retrieved August 10, 2019.
- ^ "Berkshire Acquires Additional 12.7% Interest in Shaw Industries, Inc". Berkshirehathaway.com. January 21, 2002. Archived from the original on September 26, 2011. Retrieved June 14, 2012.
- ^ "Berkshire Business Group Statements - Unaudited". Berkshirehathaway.com. Archived from the original on February 29, 2012. Retrieved June 14, 2012.
- ^ "Chairman's Letter - 1978". Berkshirehathaway.com. Archived from the original on June 4, 2012. Retrieved June 14, 2012.
- ^ "Graham Holdings and Berkshire Hathaway Complete Deal for Berkshire Hathaway to Acquire WPLG-TV" (PDF). Berkshire Hathaway. July 1, 2014. Archived from the original (PDF) on August 30, 2015.
- ^ "XTRA Lease Company Overview". XTRA Lease. Archived from the original on September 13, 2016. Retrieved September 3, 2016.
- ^ Divine, John (May 23, 2022). "The Complete Berkshire Hathaway Portfolio". U.S. News & World Report. Archived from the original on April 5, 2023.
- ^ "Berkshire Hathaway Annual Letter to Shareholders" (PDF). Retrieved March 24, 2022.
- ^ "Buffett confirms Berkshire Hathaway selling workers comp unit". CNBC. February 25, 2019. Archived from the original on July 14, 2019. Retrieved July 13, 2019.
- ^ "The Buffalo News is officially under new ownership". www.bizjournals.com. Retrieved June 1, 2020.