The following is a list of ice hockey teams in British Columbia, past and present. It includes the league(s) they play for, and championships won.
Major Professional
editTeam | City | Established | Stanley Cups | Notes |
---|---|---|---|---|
Vancouver Canucks | Vancouver | 1970 | 0 |
Team | City | Existed | League Titles | Stanley Cups | Notes |
---|---|---|---|---|---|
New Westminster Royals | New Westminster | 1911-14 | 1 | 0 | |
Vancouver Millionaires | Vancouver | 1911-24 | 6 | 1 | Became Maroons in 1922; Joined WCHL in 1924 |
Victoria Aristocrats | Victoria | 1911-16, 18-24 | 2 | 0 | Became Cougars in 1923; Joined WCHL in 1924 |
Team | City | Existed | League titles | Stanley Cups |
---|---|---|---|---|
Vancouver Maroons | Vancouver | 1924–1926 | 0 | 0 |
Victoria Cougars | Victoria | 1924–1926 | 2 | 1 |
Team | City | Existed | Avco Cups | Notes |
---|---|---|---|---|
Vancouver Blazers | Vancouver | 1973-75 | 0 | Founded in 1972 as the Miami Screaming Eagles; Became Calgary Cowboys in 1975 |
Minor Professional
editTeam | City | Existed | Calder Cups | Notes |
---|---|---|---|---|
Abbotsford Heat | Abbotsford | 2009-14 | 0 | Previously the Quad City Flames; became Adirondack Flames |
Abbotsford Canucks | Abbotsford | 2021-present | 0 | Previously the Utica Comets |
Team | City | Existed | Kelly Cups | Notes |
---|---|---|---|---|
Victoria Salmon Kings | Victoria | 2004-11 | 0 | Founded in 1988 as the Erie Panthers |
Team | City | Existed | Lester Patrick Cups | Notes |
---|---|---|---|---|
New Westminster Royals | New Westminster | 1945-52 | 1 | Joined Western Hockey League (WHL) in 1952. |
Vancouver Canucks | Vancouver | 1945-52 | 2 | Joined Western Hockey League (WHL) in 1952. |
Victoria Cougars | Victoria | 1949-52 | 1 | Joined Western Hockey League (WHL) in 1952. |
Victoria Cubs | Victoria | 1928-30 | 0 | Just before the 1929-1930 season a fire destroyed their home arena and the Cubs played all 18 scheduled home games on the road, divided between Vancouver, BC and Seattle, WA.[1] Moved to Tacoma, WA and became the Tacoma Tigers for the 1930-31 season, then folded. |
Team | City | Existed | Lester Patrick Cups |
---|---|---|---|
New Westminster Royals | New Westminster | 1952–1959 | 0 |
Vancouver Canucks | Vancouver | 1952–1970 | 4 |
Victoria Cougars | Victoria | 1952–1961 | 0 |
Victoria Maple Leafs | Victoria | 1964–1967 | 1 |
Senior
editMajor Junior
editCurrent teams
Team | City | Established | Ed Chynoweth Cups | Memorial Cups | Notes |
---|---|---|---|---|---|
Kamloops Blazers | Kamloops | 1981 | 6 | 3 | Established in 1966 as the Estevan Bruins |
Kelowna Rockets | Kelowna | 1995 | 3 | 1 | Established in 1991 as the Tacoma Rockets |
Prince George Cougars | Prince George | 1994 | 0 | 0 | Established in 1971 as the Victoria Cougars |
Vancouver Giants | Vancouver | 2001 | 1 | 1 | |
Victoria Royals | Victoria | 2011 | 0 | 0 | Established in 2006 as the Chiliwack Bruins |
Former teams
Team | City | Existed | President's Cups | Memorial Cups | Notes |
---|---|---|---|---|---|
Chilliwack Bruins | Chilliwack | 2006-11 | 0 | 0 | Became the Victoria Royals in 2011 |
Kamloops Chiefs | Kamloops | 1973-77 | 0 | 0 | Founded in 1971 as the Vancouver Nats; Became the Seattle Breakers in 1977 |
Kelowna Wings | Kelowna | 1982-85 | 0 | 0 | Became the Spokane Chiefs in 1985 |
Kootenay Ice | Cranbrook | 1998-2019 | 3 | 1 | Established in 1996 as the Edmonton Ice. Became the Winnipeg Ice in 2019. |
Nanaimo Islanders | Nanaimo | 1982-83 | 0 | 0 | Founded in 1966 as the Calgary Buffaloes; Became the New Westminster Bruins in 1983 |
New Westminster Bruins | New Westminster | 1971-81 | 4 | 2 | Founded in 1966 as the Estevan Bruins; Became the Kamloops Junior Oilers in 1981 |
New Westminster Bruins | New Westminster | 1983-88 | 0 | 0 | Founded in 1966 as the Calgary Buffaloes; Became the Tri-City Americans in 1988 |
Vancouver Nats | Vancouver | 1971-73 | 0 | 0 | Became the Kamloops Chiefs in 1973 |
Victoria Cougars | Victoria | 1971-94 | 1 | 0 | Became the Prince George Cougars in 1994 |
Junior A
editJunior B
editLeague | Region | Established | Provincial titles | Keystone Cup titles |
---|---|---|---|---|
Kootenay International Junior Hockey League | Interior, and Kootenays | 1962 | 16 | 4 |
Pacific Junior Hockey League | Lower Mainland | 1967 | 16 | 2 |
Vancouver Island Junior Hockey League | Vancouver Island | 1974 | 5 | 1 |
Midget AAA
editCurrent teams
Team | City | Established | Provincial Titles | Telus Cups | Notes |
---|---|---|---|---|---|
Saanich Braves | Saanich | 1969 | 0 | 0 | |
Juan de Fuca Grizzlies | Colwood | 1969 | 0 | 0 | Established in 1969 as the Juan de Fuca Orcas |
Nanaimo Clippers | Nanaimo | 1969 | 0 | 0 | |
Victoria Kings | Saanich | 1969 | 4 | 0 | Established in 1969 as the Racquet Club Kings |
Kerry Park Islanders | Mill Bay | 1970 | 0 | 0 | |
Powell River Regals | Powell River | 1981 | 0 | 0 | |
Sooke Thunderbirds | Sooke | 1970 | 0 | 0 | |
Cowichan Valley Capitals | Duncan | 1969 | 0 | 0 | |
Alberni Valley Bulldogs | Port Alberni | 1980 | 0 | 0 | |
Campbell River Tyees | Campbell River | 1976 | 0 | 0 | |
Comox Valley Chiefs | Comox | 1969 | 0 | 0 | |
Lake Cowichan Lakers | Lake Cowichan | 1985 | 0 | 0 | |
Victoria Ice Hawks | Esquimalt | 1991 | 0 | 0 | |
Oceanside Breakers | Parksville | 1969 | 0 | 0 | |
Tri-Port Eagles | Port Hardy | 1977 | 0 | 0 | |
Gold River Ravens | Gold River | 1982 | 0 | 0 | |
Peninsula Eagles | Sidney | 1972 | 0 | 0 |
Semi-professional, senior and amateur
editTeam | City | Established | League titles | Notes |
---|---|---|---|---|
British Columbia Breakers | Langley | 2004-06; 2007-09 | 0 |
Team | City | Established | League titles | Notes |
---|---|---|---|---|
British Columbia Breakers | Langley | 2006-07 | 0 | Member of WWHL 2004-06 |
Vancouver Griffins | Vancouver | 2001-03 | 0 |
Team | City | Established | Provincial titles | Esso Nat Ap.s | Notes |
---|---|---|---|---|---|
BC Outback | Kamloops | 1999 | 3 | 2 | last 3 AAA senior Prov |
Twisters AAA | Surrey | 1998 | 0 | 0 | been to 4 provincials (host) |
Killarney Knights | Vancouver | 1991 | 3 | 3 | |
Pacific Steelers | Richmond | 1997 | 3 | 3 | Sends top players to US universities |
Storm U-21 Jr | Surrey | 2005 | 0 | 0 |
Senior
editTeam | City | Established | League titles | Allan Cups | Notes |
---|---|---|---|---|---|
Powell River Regals | Powell River | 1957 | ?? | 3 | |
Fort St. John Flyers | Fort St. John | ???? | ?? | ? | |
Nanaimo Steelmen | Nanaimo | 1996 | 0 | 0 | Joined the West Coast Senior AAA hockey league in 1996 and folded in 1998. Played with the Powell River Regals, Seattle, New Westminster and Burnaby |
West Coast Walleye | Langley | 2018 | ?? | ? |
University
editOnly one British Columbia university competes in ice hockey in the Canada West Universities Athletic Association.
Team | City | Established | Conference titles | University Cups | Women's Titles | Notes |
---|---|---|---|---|---|---|
University of British Columbia | Vancouver | 1961 | ?? | 0 | 0 |
College
editThe following teams play in the British Columbia Intercollegiate Hockey League.
Team | City | Established | BCIHL Championships | Notes |
---|---|---|---|---|
Selkirk College | Castlegar | ???? | 4 | |
Simon Fraser University | Burnaby | ???? | 3 | |
Vancouver Island University | Nanaimo | 2017 | 0 | |
University of Victoria | Victoria | ???? | 3 |
League, regional and national championships
editChampionship | Times won | Description |
Stanley Cup | 2 | Canadian amateur champion |
Stanley Cup | 0 | National Hockey League champion |
PCHA Championship | 8 | Pacific Coast Hockey Association champion |
WCHL Championship | 2 | Western Canada Hockey League champion |
Lester Patrick Cup | 9 | PCHL/WHL champion |
President's Cup | 11 | Western Hockey League champion |
Memorial Cup | 5 | Canadian Major-Junior national champion |
Allan Cup | 10 | Canadian senior national champion |
Doyle Cup | 21 | Alberta/B.C. Junior "A" regional championship |
Royal Bank Cup | 9 | Canadian Junior "A" national champion |
Keystone Cup | 4 | Western Canada Junior "B" champion |
Presidents' Trophy | 2 | National Hockey League champions |