As of completion of the 2023–24 season – the 106th regular season of play of the National Hockey League (NHL) – 98 different ice hockey players have scored at least 1,000 regular season points in their NHL career. All players who reach this mark receive the NHL Milestone Award; the award was introduced in 1982, and all who achieved the accomplishment prior to then were also granted the award.[1]
A 1,000-point career was first achieved in the 44th year of the NHL (1960–61), when Gordie Howe scored his 1,000th point in his 938th game. The first (of only eight) defenceman to reach 1,000 points was Denis Potvin, playing in his 987th game during the 70th year of the NHL (1986–87).
Season achievements
editThe 1997–98 NHL season saw the largest number of players (six) achieve their 1,000th point. A total of five players scored their 1,000th point in the 1990–91 season.
Beginning with Gordie Howe's achievement in 1960–61, and ignoring the cancelled (lockout) season of 2004–05, there have been 16 seasons in which no player happened to score their 1,000th career point. Of these 16, there were six seasons between Gordie Howe and the second player, Jean Beliveau, to make it to the 1,000-point mark.
On April 10, 2023, Claude Giroux of the Ottawa Senators and Joe Pavelski of the Dallas Stars both recorded their 1,000th career point. This was the first time in NHL history that two players scored their 1,000th point on the same day.[2]
Player achievements
editThe fewest NHL games required to reach the mark was 424, set by Wayne Gretzky. Second quickest was Mario Lemieux, achieving the mark in his 513th game. In a sense, Gretzky was the fastest and the second fastest, as he scored his second 1,000 points (the NHL's only player ever to score 2,000 points in regular-season play) only 433 games after scoring his first 1,000 points. Of the eight defensemen to score 1,000 points, the fewest NHL games required was 770, set by Paul Coffey.
The slowest player to achieve 1,000 points was Patrick Marleau with 1,349 games followed by Nicklas Lidstrom with 1,336.
Of the 98 players to score at least 1,000 points in their career, 56 reached the mark in fewer than 1,000 career games played.
Dave Andreychuk came closest to the statistical coincidence of scoring 1,000 points in exactly 1,000 games, scoring his 1,000th point in the 998th game he played.
Of those on the list, Brian Propp came closest to 'not' achieving 1,000 points — reaching the mark with only eight games remaining in his final NHL season. Lanny McDonald scored his 1,000th point with only ten games remaining in his final season.
Fourteen players could have made the list on assists alone. Wayne Gretzky, Ron Francis, Mark Messier, Ray Bourque, Paul Coffey, Adam Oates, Steve Yzerman, Jaromir Jagr, Gordie Howe, Marcel Dionne, Mario Lemieux, Joe Sakic, Joe Thornton, and Sidney Crosby have had at least 1,000 regular season assists in their NHL careers.
Team achievements
editA total of 24 different NHL franchises have had a player score their 1,000th point while playing for the franchise. Including three franchises that have changed cities, there have been 27 different teams that have celebrated a player's 1,000th point.
Seven players scored their 1,000th point while playing for the Detroit Red Wings, Pittsburgh Penguins, and Toronto Maple Leafs, and six have done so with the Boston Bruins, Chicago Blackhawks, and New York Rangers.
Only three times have multiple players reached 1,000 points on the same team in the same season. The Washington Capitals had three teammates score their career 1,000th point during the 1997–98 season—Adam Oates, Phil Housley and Dale Hunter. The Toronto Maple Leafs had two teammates, Doug Gilmour and Larry Murphy, achieve the mark during the 1995–96 season. The Ottawa Senators had two teammates, Daniel Alfredsson and Alexei Kovalev, reach the mark during the 2010–11 season.
1,000-point scorers
edit- Legend
- Team – Team for which the player scored 1,000th point
- HHOF – Year of membership into the Hockey Hall of Fame (Note: after retirement there is a three year minimum waiting period)
- Game No. – Number of career games played when 1,000th point was scored
- Date – Date of 1,000th point
- GP – Career games played
- G – Career goals
- A – Career assists
- Pts – Career points
- (D) – Defenceman
(Table updated as of the end of the 2023–24 season)
Order reaching milestone | National team | Player | Team | HHOF | Game no. | Date | GP | G | A | Pts[3] |
---|---|---|---|---|---|---|---|---|---|---|
18 | Wayne Gretzky | Edmonton Oilers | 1999 | 424[a] | Dec 19, 1984 | 1,487 | 894 | 1,963 | 2,857 | |
59 | Jaromir Jagr | Pittsburgh Penguins | Still active (ELH) | 763 | Dec 30, 2000 | 1,733 | 766 | 1,155 | 1,921 | |
28 | Mark Messier | Edmonton Oilers | 2007 | 822 | Jan 13, 1991 | 1,756 | 694 | 1,193 | 1,887 | |
1 | Gordie Howe | Detroit Red Wings | 1972 | 938 | Nov 27, 1960 | 1,767 | 801 | 1,049 | 1,850 | |
38 | Ron Francis | Pittsburgh Penguins | 2007 | 893 | Oct 28, 1993 | 1,731 | 549 | 1,249 | 1,798 | |
13 | Marcel Dionne | Los Angeles Kings | 1992 | 740 | Jan 7, 1981 | 1,348 | 731 | 1,040 | 1,771 | |
37 | Steve Yzerman | Detroit Red Wings | 2009 | 737 | Feb 24, 1993 | 1,514 | 692 | 1,063 | 1,755 | |
35 | Mario Lemieux | Pittsburgh Penguins | 1997 | 513 | Mar 24, 1992 | 915 | 690 | 1,033 | 1,723 | |
56 | Joe Sakic | Colorado Avalanche | 2012 | 810 | Dec 27, 1999 | 1,378 | 625 | 1,016 | 1,641 | |
86 | Sidney Crosby | Pittsburgh Penguins | Still active | 757[4] | Feb 16, 2017 | 1,272 | 592 | 1,004 | 1,596 | |
10 | Phil Esposito | Boston Bruins | 1984 | 745 | Feb 15, 1974 | 1,282 | 717 | 873 | 1,590 | |
34 | Ray Bourque (D) | Boston Bruins | 2004 | 933 | Feb 29, 1992 | 1,612 | 410 | 1,169 | 1,579 | |
84 | Alexander Ovechkin | Washington Capitals | Still active | 880[5] | Jan 11, 2017 | 1,426 | 853 | 697 | 1,550 | |
78 | Joe Thornton | San Jose Sharks | Eligible 2025 | 994[6] | Apr 8, 2011 | 1,714 | 430 | 1,109 | 1,539 | |
60 | Mark Recchi | Philadelphia Flyers | 2017 | 920 | Mar 13, 2001 | 1,652 | 577 | 956 | 1,533 | |
27 | Paul Coffey (D) | Pittsburgh Penguins | 2004 | 770 | Dec 22, 1990 | 1,409 | 396 | 1,135 | 1,531 | |
6 | Stan Mikita | Chicago Black Hawks | 1983 | 924 | Oct 15, 1972 | 1,396 | 541 | 926 | 1,467 | |
70 | Teemu Selanne | Mighty Ducks of Anaheim | 2017 | 928 | Jan 30, 2006 | 1,451 | 684 | 773 | 1,457 | |
19 | Bryan Trottier | New York Islanders | 1997 | 726 | Jan 29, 1985 | 1,279 | 524 | 901 | 1,425 | |
47 | Adam Oates | Washington Capitals | 2012 | 830 | Oct 8, 1997 | 1,337 | 341 | 1,079 | 1,420 | |
44 | Doug Gilmour | Toronto Maple Leafs | 2011 | 935 | Dec 23, 1995 | 1,474 | 450 | 964 | 1,414 | |
31 | Dale Hawerchuk | Buffalo Sabres | 2001 | 781 | Mar 8, 1991 | 1,188 | 518 | 891 | 1,409 | |
25 | Jari Kurri | Edmonton Oilers | 2001 | 716 | Jan 2, 1990 | 1,251 | 601 | 797 | 1,398 | |
51 | Luc Robitaille | Los Angeles Kings | 2009 | 882 | Jan 29, 1998 | 1,431 | 668 | 726 | 1,394 | |
53 | Brett Hull | Dallas Stars | 2009 | 815 | Nov 14, 1998 | 1,269 | 741 | 650 | 1,391 | |
64 | Mike Modano | Dallas Stars | 2014 | 965 | Nov 15, 2002 | 1,499 | 561 | 813 | 1,374 | |
7 | Johnny Bucyk | Boston Bruins | 1981 | 1,144 | Nov 9, 1972 | 1,540 | 556 | 813 | 1,369 | |
62 | Brendan Shanahan | Detroit Red Wings | 2013 | 1,073 | Jan 12, 2002 | 1,524 | 656 | 698 | 1,354 | |
14 | Guy Lafleur | Montreal Canadiens | 1988 | 720 | Mar 4, 1981 | 1,126 | 560 | 793 | 1,353 | |
66 | Mats Sundin | Toronto Maple Leafs | 2012 | 994 | Mar 10, 2003 | 1,346 | 564 | 785 | 1,349 | |
26 | Denis Savard | Chicago Blackhawks | 2000 | 727 | Mar 11, 1990 | 1,196 | 473 | 865 | 1,338 | |
46 | Dave Andreychuk | New Jersey Devils | 2017 | 998 | Apr 7, 1996 | 1,639 | 640 | 698 | 1,338 | |
33 | Mike Gartner | New York Rangers | 2001 | 971 | Jan 4, 1992 | 1,432 | 708 | 627 | 1,335 | |
55 | Pierre Turgeon | St. Louis Blues | 2023 | 881 | Oct 9, 1999 | 1,294 | 515 | 812 | 1,327 | |
16 | Gilbert Perreault | Buffalo Sabres | 1990 | 871 | Apr 3, 1982 | 1,191 | 512 | 814 | 1,326 | |
77 | Jarome Iginla | Calgary Flames | 2020 | 1,103[7] | Apr 1, 2011 | 1,554 | 625 | 675 | 1,300 | |
88 | Evgeni Malkin | Pittsburgh Penguins | Still active | 848[8] | Mar 12, 2019 | 1,145 | 498 | 798 | 1,296 | |
90 | Patrick Kane | Chicago Blackhawks | Still active | 953[9] | Jan 19, 2020 | 1,230 | 471 | 813 | 1,284 | |
3 | Alex Delvecchio | Detroit Red Wings | 1977 | 1,143 | Feb 16, 1969 | 1,550 | 456 | 825 | 1,281 | |
52 | Al MacInnis (D) | St. Louis Blues | 2007 | 1,056 | Apr 7, 1998 | 1,416 | 340 | 934 | 1,274 | |
12 | Jean Ratelle | Boston Bruins | 1985 | 1,007 | Apr 3, 1977 | 1,280 | 491 | 776 | 1,267 | |
24 | Peter Stastny | Quebec Nordiques | 1998 | 682 | Oct 19, 1989 | 977 | 450 | 789 | 1,239 | |
48 | Phil Housley (D) | Washington Capitals | 2015 | 1,081 | Nov 8, 1997 | 1,495 | 338 | 894 | 1,232 | |
5 | Norm Ullman | Toronto Maple Leafs | 1982 | 1,113 | Oct 16, 1971 | 1,410 | 490 | 739 | 1,229 | |
2 | Jean Beliveau | Montreal Canadiens | 1972 | 911 | Mar 3, 1968 | 1,125 | 507 | 712 | 1,219 | |
45 | Larry Murphy (D) | Toronto Maple Leafs | 2004 | 1,228 | Mar 27, 1996 | 1,615 | 288 | 929 | 1,217 | |
63 | Jeremy Roenick | Philadelphia Flyers | 2024 | 961 | Jan 30, 2002 | 1,363 | 513 | 703 | 1,216 | |
91 | Anze Kopitar | Los Angeles Kings | Still active | 1,124[10] | May 5, 2021 | 1,373 | 419 | 792 | 1,211 | |
15 | Bobby Clarke | Philadelphia Flyers | 1987 | 922 | Mar 19, 1981 | 1,144 | 358 | 852 | 1,210 | |
39 | Bernie Nicholls | New Jersey Devils | — | 858 | Feb 13, 1994 | 1,127 | 475 | 734 | 1,209 | |
58 | Vincent Damphousse | San Jose Sharks | — | 1,090 | Oct 14, 2000 | 1,378 | 432 | 773 | 1,205 | |
40 | Dino Ciccarelli | Detroit Red Wings | 2010 | 957 | Mar 9, 1994 | 1,232 | 608 | 592 | 1,200 | |
83 | Patrick Marleau | San Jose Sharks | — | 1,349 | Nov 21, 2015 | 1,779 | 566 | 631 | 1,197 | |
71 | Rod Brind'Amour | Carolina Hurricanes | — | 1,202 | Nov 4, 2006 | 1,484 | 452 | 732 | 1,184 | |
67 | Sergei Fedorov | Mighty Ducks of Anaheim | 2015 | 965 | Feb 14, 2004 | 1,248 | 483 | 696 | 1,179 | |
4 | Bobby Hull | Chicago Black Hawks | 1983 | 909 | Dec 13, 1970 | 1,063 | 610 | 560 | 1,170 | |
75 | Daniel Alfredsson | Ottawa Senators | 2022 | 1,009 | Oct 22, 2010 | 1,246 | 444 | 713 | 1,157 | |
30 | Michel Goulet | Chicago Blackhawks | 1998 | 878 | Feb 23, 1991 | 1,089 | 548 | 605 | 1,153 | |
74 | Nicklas Lidstrom (D) | Detroit Red Wings | 2015 | 1,336 | Oct 15, 2009 | 1,564 | 264 | 878 | 1,142 | |
95 | Steven Stamkos | Tampa Bay Lightning | Still active | 945[11] | Dec 1, 2022 | 1,082 | 555 | 582 | 1,137 | |
80 | Marian Hossa | Chicago Blackhawks | 2020 | 1,100[12] | Oct 30, 2014 | 1,309 | 525 | 609 | 1,134 | |
22 | Bernie Federko | St. Louis Blues | 2002 | 855 | Mar 19, 1988 | 1,000 | 369 | 761 | 1,130 | |
20 | Mike Bossy | New York Islanders | 1991 | 656 | Jan 24, 1986 | 752 | 573 | 553 | 1,126 | |
65 | Joe Nieuwendyk | New Jersey Devils | 2011 | 1,094 | Feb 23, 2003 | 1,257 | 564 | 562 | 1,126 | |
17 | Darryl Sittler | Philadelphia Flyers | 1989 | 927 | Jan 20, 1983 | 1,096 | 484 | 637 | 1,121 | |
8 | Frank Mahovlich | Montreal Canadiens | 1981 | 1,090 | Feb 17, 1973 | 1,181 | 533 | 570 | 1,103 | |
36 | Glenn Anderson | Toronto Maple Leafs | 2008 | 954 | Feb 22, 1993 | 1,129 | 498 | 601 | 1,099 | |
61 | Theoren Fleury | New York Rangers | — | 960 | Oct 29, 2001 | 1,084 | 455 | 633 | 1,088 | |
85 | Henrik Sedin | Vancouver Canucks | 2022 | 1,213[13] | Jan 20, 2017 | 1,330 | 240 | 830 | 1,070 | |
29 | Dave Taylor | Los Angeles Kings | — | 930 | Feb 5, 1991 | 1,111 | 431 | 638 | 1,069 | |
97 | Joe Pavelski | Dallas Stars | Eligible 2027 | 1,248[2] | Apr 10, 2023 | 1,332 | 476 | 592 | 1,068 | |
96 | Claude Giroux | Ottawa Senators | Still active | 1,099[14] | Apr 10, 2023 | 1,182 | 350 | 716 | 1,066 | |
72 | Keith Tkachuk | St. Louis Blues | — | 1,077 | Nov 30, 2008 | 1,201 | 538 | 527 | 1,065 | |
79 | Ray Whitney | Phoenix Coyotes | — | 1,226[15] | Mar 31, 2012 | 1,330 | 385 | 679 | 1,064 | |
89 | Eric Staal | Minnesota Wild | Eligible 2026 | 1,208[16] | Dec 15, 2019 | 1,365 | 455 | 608 | 1,063 | |
42 | Joe Mullen | Pittsburgh Penguins | 2000 | 935 | Feb 7, 1995 | 1,062 | 502 | 561 | 1,063 | |
57 | Pat Verbeek | Detroit Red Wings | — | 1,275 | Feb 27, 2000 | 1,424 | 522 | 540 | 1,062 | |
21 | Denis Potvin (D) | New York Islanders | 1991 | 987 | Apr 4, 1987 | 1,060 | 310 | 742 | 1,052 | |
9 | Henri Richard | Montreal Canadiens | 1979 | 1,194 | Dec 20, 1973 | 1,258 | 358 | 688 | 1,046 | |
87 | Daniel Sedin | Vancouver Canucks | 2022 | 1,251[17] | Nov 30, 2017 | 1,306 | 393 | 648 | 1,041 | |
98 | John Tavares | Toronto Maple Leafs | Still active | 1,054[18] | Dec 11, 2023 | 1,109 | 456 | 584 | 1,040 | |
94 | Patrice Bergeron | Boston Bruins | Eligible 2026 | 1,235[19] | Nov 21, 2022 | 1,294 | 427 | 613 | 1,040 | |
32 | Bobby Smith | Minnesota North Stars | — | 986 | Nov 30, 1991 | 1,077 | 357 | 679 | 1,036 | |
73 | Doug Weight | New York Islanders | — | 1,168 | Jan 2, 2009 | 1,238 | 278 | 755 | 1,033 | |
81 | Martin St. Louis | New York Rangers | 2018 | 1,082[20] | Nov 28, 2014 | 1,134 | 391 | 642 | 1,033 | |
93 | Nicklas Backstrom | Washington Capitals | Still active | 1,037[21] | Mar 9, 2022 | 1,105 | 271 | 762 | 1,033 | |
68 | Alexander Mogilny | Toronto Maple Leafs | — | 946 | Mar 15, 2004 | 990 | 473 | 559 | 1,032 | |
76 | Alexei Kovalev | Ottawa Senators | — | 1,249 | Nov 22, 2010 | 1,316 | 430 | 599 | 1,029 | |
69 | Brian Leetch (D) | Boston Bruins | 2009 | 1,151 | Oct 18, 2005 | 1,205 | 247 | 781 | 1,028 | |
82 | Patrik Elias | New Jersey Devils | — | 1,187[22] | Jan 6, 2015 | 1,240 | 408 | 617 | 1,025 | |
54 | Brian Bellows | Washington Capitals | — | 1,147 | Jan 2, 1999 | 1,188 | 485 | 537 | 1,022 | |
11 | Rod Gilbert | New York Rangers | 1982 | 1,027 | Feb 19, 1977 | 1,065 | 406 | 615 | 1,021 | |
49 | Dale Hunter | Washington Capitals | — | 1,308 | Jan 9, 1998 | 1,407 | 323 | 697 | 1,020 | |
92 | Ryan Getzlaf | Anaheim Ducks | Eligible 2025 | 1,118[23] | Nov 16, 2021 | 1,157 | 282 | 737 | 1,019 | |
50 | Pat LaFontaine | New York Rangers | 2003 | 847 | Jan 22, 1998 | 865 | 468 | 545 | 1,013 | |
43 | Steve Larmer | New York Rangers | — | 983 | Mar 8, 1995 | 1,006 | 441 | 571 | 1,012 | |
23 | Lanny McDonald | Calgary Flames | 1992 | 1,101 | Mar 7, 1989 | 1,111 | 500 | 506 | 1,006 | |
41 | Brian Propp | Hartford Whalers | — | 1,008 | Mar 19, 1994 | 1,016 | 425 | 579 | 1,004 |
- ^ Wayne Gretzky scored his 2,000th point on October 26, 1990. This was in his 857th game overall and his 433rd since scoring 1,000.
1,000th point scored during the 2024–25 NHL season
editOrder reaching milestone | National team | Player | Team | Game no. | Date |
---|---|---|---|---|---|
99 | Connor McDavid | Edmonton Oilers | 659[24] | Nov 14, 2024 |
Active players within 100 points
editThe following players are within 100 points of reaching 1,000 career points, as of the end of the 2023–24 season.
Player | Team | GP | G | A | Pts[3] |
---|---|---|---|---|---|
Phil Kessel | Free agent | 1,286 | 413 | 579 | 992 |
Blake Wheeler | Free agent | 1,172 | 321 | 622 | 943 |
Brad Marchand | Boston Bruins | 1,029 | 401 | 528 | 929 |
Jamie Benn | Dallas Stars | 1,112 | 383 | 524 | 907 |
Corey Perry | Edmonton Oilers | 1,311 | 429 | 476 | 905 |
Retired players within 100 points
editThese are players who are now retired that came within 100 points of reaching 1,000 for their career. They are listed with the NHL team for which they played the most games.
References
edit- ^ "Players such as Eddie Shack, accorded much attention but..." United Press International. July 20, 1982. Retrieved February 1, 2024.
- ^ a b "Pavelski records 1,000th career point as Stars trounce Wings". apnews.com. April 11, 2023. Retrieved April 19, 2024.
- ^ a b c "NHL Statistics, Career Points". NHL.com. Retrieved January 22, 2016.
- ^ "Crosby joins NHL's 1,000-point club with assist vs. Jets". tsn.ca. February 16, 2017. Retrieved February 16, 2017.
- ^ "Alex Ovechkin gets to 1,001 points in Capitals win". NHL.com. Retrieved January 12, 2017.
- ^ "Joe Thornton scores 1,000th NHL point". NHL.com. Retrieved April 15, 2015.
- ^ "Flames' Iginla reaches 1,000-point mark". NHL.com. Retrieved April 15, 2015.
- ^ "Malkin reaches 1,000 NHL points with Penguins". NHL.com. Retrieved March 12, 2019.
- ^ "Kane gets 1,000th point, Blackhawks defeat Jets for fifth win in row". NHL.com. Retrieved January 20, 2020.
- ^ "Kopitar gets 1,000th point in win vs. Coyotes". NHL.com. Retrieved May 6, 2021.
- ^ "Stamkos gets 1,000th point, Lightning defeat Flyers". NHL.com. Retrieved December 2, 2022.
- ^ "Hossa gets 1,000th point; Blackhawks top Senators". NHL.com. Retrieved April 15, 2015.
- ^ "Henrik Sedin scores 1,000th point in Canucks win". NHL.com. Retrieved January 21, 2017.
- ^ "Giroux reaches 1,000 points, leads Senators past Hurricanes". sportsnet.ca. April 10, 2023. Retrieved April 19, 2024.
- ^ "Coyotes' Whitney joins 1,000-point club". NHL.com. Retrieved April 15, 2015.
- ^ "Staal gets 1,000th NHL point in Wild loss to Blackhawks". NHL.com. Retrieved December 15, 2019.
- ^ "Daniel Sedin reaches 1,000 points with Canucks".
- ^ "Tavares reaches 1,000 NHL points in Maple Leafs OT loss". nhl.com. December 11, 2023. Retrieved December 11, 2023.
- ^ "Patrice Bergeron becomes fourth Bruins player to hit this scoring milestone". sports.yahoo.com. Retrieved November 22, 2022.
- ^ "Rangers forward St. Louis scores 1,000th point". NHL.com. Retrieved April 15, 2015.
- ^ "Backstrom reaches 1,000 NHL points". NHL.com. Retrieved March 9, 2022.
- ^ "Devils' Elias gets 1,000th point in win vs. Sabres". NHL.com. Retrieved April 15, 2015.
- ^ "Getzlaf scores 1,000th point in Ducks OT victory against Capitals". NHL.com. Retrieved November 17, 2021.
- ^ "McDavid makes history with 1,000th NHL point | The Oilers captain becomes the fourth-youngest and fourth-fastest player to hit the milestone" (Press release). National Hockey League. November 14, 2024. Retrieved November 14, 2024.