Category:UTC−05:00
Jump to navigation
Jump to search
- | 12:00 | 11:30 | 11:00 | 10:30 | 10:00 | 09:30 | 09:00 | 08:30 | 08:00 | 07:30 | 07:00 | 06:30 |
- | 06:00 | 05:30 | 05:00 | 04:30 | 04:00 | 03:30 | 03:00 | 02:30 | 02:00 | 01:30 | 01:00 | 00:30 |
± | 00:00 | |||||||||||
+ | 00:30 | 01:00 | 01:30 | 02:00 | 02:30 | 03:00 | 03:30 | 04:00 | 04:30 | 05:00 | 05:30 | |
+ | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 |
+ | 12:00 | 12:30 | 13:00 |
identifier for a time offset from UTC of −5 | |||||
Upload media | |||||
Instance of |
| ||||
---|---|---|---|---|---|
Follows | |||||
Followed by | |||||
Said to be the same as | Central Daylight Time, Eastern Time Zone | ||||
| |||||
Media in category "UTC−05:00"
The following 17 files are in this category, out of 17 total.
-
Canada USA time.svg 1,730 × 1,730; 191 KB
-
Current time zones in Indiana.svg 2,887 × 4,423; 56 KB
-
Time-differences-brz-us Türkçe.png 2,032 × 940; 252 KB
-
Time-differences-brz-us.png 2,032 × 940; 365 KB
-
Timezones2008 UTC-5.png 3,583 × 1,917; 980 KB
-
UTC hue4map CAN-NU.png 686 × 703; 26 KB
-
UTC hue4map CAN.png 1,388 × 1,214; 135 KB
-
UTC hue4map USA-FL.svg 7,342 × 7,321; 310 KB
-
UTC hue4map USA-IN 1961 ICC.svg 2,887 × 4,423; 57 KB
-
UTC hue4map USA-IN 196x.svg 2,887 × 4,423; 57 KB
-
UTC hue4map USA-IN 1977.svg 2,887 × 4,423; 56 KB
-
UTC hue4map USA-IN 1991-10-27.svg 2,887 × 4,423; 56 KB
-
UTC hue4map USA-IN 2006-04-02.svg 2,887 × 4,423; 56 KB
-
UTC hue4map USA-IN 2007-03-11.svg 2,887 × 4,423; 56 KB
-
UTC hue4map USA-IN 2007-11-04.svg 2,887 × 4,423; 56 KB
-
UTC hue4map USA-IN IANA.svg 2,887 × 4,423; 57 KB
-
UTC hue4map USA-IN.svg 2,887 × 4,423; 61 KB