5
H index
2
i10 index
92
Citations
Université de Mons (47% share) | 5 H index 2 i10 index 92 Citations RESEARCH PRODUCTION: 11 Articles 13 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Guillaume Vermeylen. | Is cited by: | Cites to: |
Journals with more than one article published | # docs |
---|---|
Reflets et perspectives de la vie �conomique | 3 |
International Advances in Economic Research | 2 |
Working Papers Series with more than one paper published | # docs |
---|---|
ULB Institutional Repository / ULB -- Universite Libre de Bruxelles | 6 |
IZA Discussion Papers / Institute of Labor Economics (IZA) | 3 |
Working Papers CEB / ULB -- Universite Libre de Bruxelles | 3 |
Year ![]() | Title of citing document ![]() |
---|---|
2024 | Overeducation, Overskilling and Job Satisfaction in Europe: The Moderating Role of Employment Contracts. (2024). Vermeylen, Guillaume ; Ryckx, Franois ; Mahy, Benoit ; Giuliano, Romina. In: LIDAM Discussion Papers IRES. RePEc:ctl:louvir:2024003. Full description at Econpapers || Download paper |
2024 | Overeducation, Overskilling and Job Satisfaction in Europe: The Moderating Role of Employment Contracts. (2024). Vermeylen, Guillaume ; Rycx, Franois ; Mahy, Benoit ; Giuliano, Romina. In: IZA Discussion Papers. RePEc:iza:izadps:dp16913. Full description at Econpapers || Download paper |
2024 | Overeducation, Overskilling and Job Satisfaction in Europe: The Moderating Role of Employment Contracts. (2024). Vermeylen, Guillaume ; Rycx, Franois ; Mahy, Benoit ; Giuliano, Romina. In: Working Papers CEB. RePEc:sol:wpaper:2013/373257. Full description at Econpapers || Download paper |
2024 | Overeducation, Overskilling and Job Satisfaction in Europe: The Moderating Role of Employment Contracts. (2024). Vermeylen, Guillaume ; Rycx, Franois ; Mahy, Benoit ; Giuliano, Romina. In: GLO Discussion Paper Series. RePEc:zbw:glodps:1419. Full description at Econpapers || Download paper |
Year ![]() | Title ![]() | Type ![]() | Cited ![]() |
---|---|---|---|
2020 | Over‐, Required, and Undereducation: Consequences on the Bottom Lines of Firms In: LABOUR. [Full Text][Citation analysis] | article | 12 |
2016 | Mismatch éducatif, mismatch de compétences et salaires des travailleurs In: Reflets et perspectives de la vie économique. [Full Text][Citation analysis] | article | 0 |
2016 | Mismatch éducatif, mismatch de compétences et salaires des travailleurs.(2016) In: ULB Institutional Repository. [Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
2016 | La responsabilité sociale des entreprises permet-elle aux travailleurs sur-éduqués d’être plus productifs ? In: Reflets et perspectives de la vie économique. [Full Text][Citation analysis] | article | 0 |
2017 | La responsabilité sociale des entreprises permet-elle aux travailleurs sur-éduqués dêtre plus productifs ?.(2017) In: ULB Institutional Repository. [Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
2020 | Position des entreprises dans la chaîne de valeur, productivité, salaires et profits : qu’en dit la littérature ? In: Reflets et perspectives de la vie économique. [Full Text][Citation analysis] | article | 0 |
2017 | Distortion between Economic and Financial Performance. Does the Human Capital Matter? In: Expert Journal of Economics. [Full Text][Citation analysis] | article | 0 |
2017 | MiFID Directive: Which Implementation within Belgian Financial Institutions In: International Business Research. [Full Text][Citation analysis] | article | 0 |
2016 | Who Is Your Perfect Match? Educational Norms, Educational Mismatch and Firm Profitability In: IZA Discussion Papers. [Full Text][Citation analysis] | paper | 0 |
2016 | Who is your perfect match? Educational norms, educational mismatch and firm profitability.(2016) In: Working Papers CEB. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
2016 | Who is your perfect match? Educational norms, educational mismatch and firm profitability.(2016) In: ULB Institutional Repository. [Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
2019 | Productivity, Wages and Profits: Does Firms Position in the Value Chain Matter? In: IZA Discussion Papers. [Full Text][Citation analysis] | paper | 9 |
2018 | Productivity, wages and profits: Does firms’ position in the value chain matter?.(2018) In: Working Paper Research. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 9 | paper | |
2015 | Educational Mismatch and Firm Productivity: Do Skills, Technology and Uncertainty Matter? In: IZA Discussion Papers. [Full Text][Citation analysis] | paper | 50 |
2015 | Educational Mismatch and Firm Productivity: Do Skills, Technology and Uncertainty Matter?.(2015) In: De Economist. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 50 | article | |
2015 | Educational Mismatch and Firm Productivity: Do Skills, Technology and Uncertainty Matter?.(2015) In: Working Papers CEB. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 50 | paper | |
2015 | Analysis of Public Accounting Systems in the European Union In: Research in World Economy. [Full Text][Citation analysis] | article | 8 |
2014 | Educational Mismatch and Employment Contracts: A Labour Productivity Analysis In: International Advances in Economic Research. [Full Text][Citation analysis] | article | 1 |
2014 | Educational Mismatch and Employment Contracts: A Labour Productivity Analysis.(2014) In: ULB Institutional Repository. [Citation analysis] This paper has nother version. Agregated cites: 1 | paper | |
2018 | Is it Worth Applying for a Rescue Plan? A PSM Analysis for European SMEs In: International Advances in Economic Research. [Full Text][Citation analysis] | article | 0 |
2016 | Does corporate social responsibility make over-educated workers more productive? In: Working Papers CEB. [Full Text][Citation analysis] | paper | 8 |
2017 | Does corporate social responsibility make over-educated workers more productive?.(2017) In: Applied Economics. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 8 | article | |
2016 | The Impact of Educational Mismatch on Firm Productivity, Wages and Productivity-Wage Gaps in Different Working Environments In: ULB Institutional Repository. [Citation analysis] | paper | 4 |
2014 | Educational Mismatch and Productivity :a Review In: ULB Institutional Repository. [Citation analysis] | paper | 0 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated April, 14 2025. Contact: CitEc Team