<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Nature News -- ScienceDaily</title>
		<link>https://www.sciencedaily.com/news/plants_animals/nature/</link>
		<description>Nature. Read the latest scientific research on the natural world, ecology and climate change.</description>
		<language>en-us</language>
		<pubDate>Mon, 13 Jul 2026 09:46:12 EDT</pubDate>
		<lastBuildDate>Mon, 13 Jul 2026 09:46:12 EDT</lastBuildDate>
		<ttl>60</ttl>
		<image>
			<title>Nature News -- ScienceDaily</title>
			<url>https://www.sciencedaily.com/images/scidaily-logo-rss.png</url>
			<link>https://www.sciencedaily.com/news/plants_animals/nature/</link>
			<description>For more science news, visit ScienceDaily.</description>
		</image>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" href="https://www.sciencedaily.com/rss/plants_animals/nature.xml" type="application/rss+xml" />
		<item>
			<title>Spider-like creatures help uncover the surprising origins of fatherhood</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260712011737.htm</link>
			<description>Citizen scientists have helped researchers solve a long-standing mystery about how parental care evolved in harvestmen. Using photos and observations from iNaturalist, scientists more than doubled the known cases of egg-guarding behavior and discovered that maternal and paternal care followed different evolutionary paths. The project, completed in just days with help from public data, shows how citizen science is transforming biological research on a global scale.</description>
			<pubDate>Sun, 12 Jul 2026 19:49:47 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260712011737.htm</guid>
		</item>
		<item>
			<title>Deep-sea life has a secret food source scientists never expected</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260711010127.htm</link>
			<description>Scientists discovered that extreme deep-sea pressure squeezes valuable nutrients out of sinking organic particles, providing an unexpected food source for ocean microbes. The finding could rewrite our understanding of both deep-ocean ecosystems and how carbon is stored on Earth.</description>
			<pubDate>Sun, 12 Jul 2026 08:14:55 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260711010127.htm</guid>
		</item>
		<item>
			<title>Scientists finally solved the mystery of Earth&#039;s greatest mass extinction</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260711010122.htm</link>
			<description>Why do beaches today have seashells from clams and snails instead of brachiopods? A new study suggests the answer lies in Earth&#039;s greatest mass extinction, when warming oceans and falling oxygen levels wiped out animals that couldn&#039;t adapt. Species with body plans and metabolisms better suited to the changing conditions survived and went on to dominate the seas, offering a glimpse of how modern marine life could respond to climate change.</description>
			<pubDate>Sun, 12 Jul 2026 00:02:00 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260711010122.htm</guid>
		</item>
		<item>
			<title>Scientists warn invasive Asian mantises are threatening Europe&#039;s wildlife</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260710003540.htm</link>
			<description>Two striking Asian praying mantis species that have rapidly spread across Europe have now been officially classified as invasive, raising new concerns about their impact on native wildlife. Boosted by climate change and urban environments, these fast-breeding predators are expanding northward, where they prey on native insects, pollinators, and even small vertebrates while also reducing native mantis populations through deadly mating interactions.</description>
			<pubDate>Sat, 11 Jul 2026 08:53:55 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260710003540.htm</guid>
		</item>
		<item>
			<title>Rare fossil goose rewrites the story of New Zealand&#039;s giant birds</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260709160637.htm</link>
			<description>Scientists have discovered a previously unknown fossil goose that challenges a decades-old theory about the evolution of New Zealand&#039;s birds. The find suggests the country&#039;s giant flightless geese evolved from much more recent arrivals, revealing a far more dynamic evolutionary history than once believed.</description>
			<pubDate>Fri, 10 Jul 2026 21:57:14 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260709160637.htm</guid>
		</item>
		<item>
			<title>Hawaii&#039;s famous “happy-face” spider has a surprising relative</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260709160627.htm</link>
			<description>A newly discovered Happy-Face spider in the Himalayas closely resembles Hawaii&#039;s iconic species but evolved independently, according to DNA evidence. Its mysterious smile-like markings, many color forms, and unexpected link to ginger plants have scientists eager to learn how the two distant species are connected.</description>
			<pubDate>Thu, 09 Jul 2026 16:56:57 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260709160627.htm</guid>
		</item>
		<item>
			<title>Trees keep absorbing carbon long after they stop growing</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260708022210.htm</link>
			<description>Oak trees keep absorbing carbon dioxide long after their annual growth has ended, revealing that photosynthesis and wood production are not as closely linked as scientists once believed. The finding could reshape forecasts of how much carbon forests will be able to store in a warmer future.</description>
			<pubDate>Thu, 09 Jul 2026 02:28:44 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260708022210.htm</guid>
		</item>
		<item>
			<title>Rare goblin shark filmed alive for the first time in the deep sea</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260708022208.htm</link>
			<description>For the first time, researchers have filmed the elusive goblin shark alive in the deep ocean where it naturally lives. The remarkable sightings greatly expand the shark&#039;s known range and depth, showing that this 125-million-year-old &quot;living fossil&quot; still has plenty of secrets left to reveal.</description>
			<pubDate>Wed, 08 Jul 2026 19:00:05 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260708022208.htm</guid>
		</item>
		<item>
			<title>Scientists discover a completely different way to fight viruses</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260630020534.htm</link>
			<description>Researchers have uncovered an unexpected antiviral defense system in sea anemones that works very differently from the one humans use. The discovery suggests evolution developed multiple ways to combat viruses, challenging long-held ideas about how animal immune systems evolved.</description>
			<pubDate>Tue, 30 Jun 2026 16:18:00 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260630020534.htm</guid>
		</item>
		<item>
			<title>These tiny soil microbes could rescue crops from salty farmland</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260626124703.htm</link>
			<description>Researchers have discovered that beneficial soil bacteria give plants an unexpected survival advantage in salty soils. Instead of helping plants keep salt out, the microbes stimulate the production of lignin, a natural compound that strengthens roots and makes plants more resilient. Greenhouse and field tests showed healthier plants and higher yields in salty conditions. The findings could lead to bio-based treatments that help farmers grow crops on land once considered too salty for agriculture.</description>
			<pubDate>Sun, 28 Jun 2026 21:21:44 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260626124703.htm</guid>
		</item>
		<item>
			<title>Why South Africa’s leopards shrank to half their normal size</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260623083113.htm</link>
			<description>A hidden population of South African leopards has revealed a remarkable evolutionary story. Researchers analyzing entire leopard genomes discovered that the Cape Floristic Region’s leopards are not only much smaller than most African leopards, but also genetically distinct after being isolated for roughly 20,000 years. Surprisingly, despite their small population, they have retained much of their genetic diversity.</description>
			<pubDate>Wed, 24 Jun 2026 08:00:28 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260623083113.htm</guid>
		</item>
		<item>
			<title>This newly discovered ballista spider catapults ants into a deadly trap</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260623014002.htm</link>
			<description>Scientists have discovered a “ballista spider” that builds a spring-powered silk trap designed specifically to catch aggressive green tree ants. The ant unknowingly triggers the mechanism itself, launching into the spider’s web in one of nature’s most extraordinary hunting strategies.</description>
			<pubDate>Fri, 26 Jun 2026 01:29:02 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260623014002.htm</guid>
		</item>
		<item>
			<title>Scientists open a million-year-old time capsule hidden beneath New Zealand</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260623011129.htm</link>
			<description>A cave in New Zealand has yielded fossils from a lost ecosystem that existed about 1 million years ago, including a possible flying ancestor of the kākāpō. The discovery reveals that volcanoes and climate upheaval were reshaping the country’s wildlife and driving extinctions long before humans arrived.</description>
			<pubDate>Tue, 23 Jun 2026 03:30:41 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260623011129.htm</guid>
		</item>
		<item>
			<title>From pet to pest, goldfish can wreck entire ecosystems</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260622091524.htm</link>
			<description>A new study reveals that goldfish can do far more than survive in the wild—they can fundamentally reshape freshwater ecosystems. Researchers found they cloud water, damage food webs, and hurt native fish populations, sometimes triggering major ecological shifts.</description>
			<pubDate>Fri, 26 Jun 2026 13:45:17 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260622091524.htm</guid>
		</item>
		<item>
			<title>Butterfly that barely ages could help unlock longevity secrets</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260622014302.htm</link>
			<description>Scientists discovered that Heliconius butterflies have evolved an extraordinary lifespan, living several times longer than closely related species. Even more surprising, some show little sign of physical decline as they age. Their unusual pollen-feeding lifestyle may play a role, but the research suggests deeper evolutionary changes are also helping them stay healthy for longer.</description>
			<pubDate>Mon, 22 Jun 2026 06:30:08 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260622014302.htm</guid>
		</item>
		<item>
			<title>Scientists stunned by signs of ancient life in a place no one expected</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260621111234.htm</link>
			<description>Scientists exploring ancient seafloor rocks in Morocco discovered mysterious wrinkle patterns where they were never expected to occur. These structures are normally linked to microbial mats in shallow, sunlit waters, yet the rocks formed hundreds of feet below the surface in darkness. Evidence indicates that chemosynthetic microbes created the wrinkles, revealing that deep-ocean microbial ecosystems may have been more widespread than previously thought.</description>
			<pubDate>Fri, 26 Jun 2026 16:45:50 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260621111234.htm</guid>
		</item>
		<item>
			<title>T. rex took 40 years to reach full size, scientists find</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260621110957.htm</link>
			<description>Tyrannosaurus rex may have been a much slower grower than scientists realized. A new study of 17 tyrannosaur fossils found that the giant predator likely took about 40 years to reach its full size of roughly eight tons, extending previous estimates by 15 years.</description>
			<pubDate>Mon, 22 Jun 2026 00:32:59 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260621110957.htm</guid>
		</item>
		<item>
			<title>This four-winged dinosaur may have terrorized Earth&#039;s earliest birds</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260621060311.htm</link>
			<description>A newly discovered feathered dinosaur called Jian changmaensis may be the missing predator responsible for mysterious piles of crushed prehistoric bird bones in China. The four-winged glider, a close cousin of Velociraptor, helps reveal how early birds and their dinosaur relatives shared the same ancient landscape.</description>
			<pubDate>Tue, 23 Jun 2026 08:58:10 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260621060311.htm</guid>
		</item>
		<item>
			<title>A “ghost” great white shark just reignited a 160-year Mediterranean mystery</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260621052722.htm</link>
			<description>The capture of a juvenile great white shark in Spain has provided fresh evidence that the Mediterranean&#039;s elusive &quot;ghost&quot; population of great whites still survives. Researchers reviewing 160 years of records say the discovery could even hint that the sharks are still breeding in the region.</description>
			<pubDate>Fri, 26 Jun 2026 03:03:43 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260621052722.htm</guid>
		</item>
		<item>
			<title>Scientists recreated a dinosaur nest and solved a 70-million-year-old mystery</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260621031409.htm</link>
			<description>A team of researchers recreated a life-size oviraptor nest to investigate how these bird-like dinosaurs incubated their eggs millions of years ago. By combining physical experiments with heat transfer simulations, they discovered that oviraptors likely relied on both their own body heat and warmth from the sun.</description>
			<pubDate>Wed, 01 Jul 2026 16:13:44 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260621031409.htm</guid>
		</item>
		<item>
			<title>Hidden bird species discovered in Japan after DNA reveals a stunning secret</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260620100430.htm</link>
			<description>A bird long thought to be a single rare species in Japan has turned out to be two. Scientists discovered that the elusive Ijima’s Leaf Warbler and a newly identified Tokara Leaf Warbler look almost identical, but their DNA and songs reveal they are distinct species. The finding marks Japan’s first new bird species discovery in more than 40 years and highlights how modern genetic tools are uncovering hidden biodiversity that would otherwise go unnoticed.</description>
			<pubDate>Tue, 23 Jun 2026 10:13:52 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260620100430.htm</guid>
		</item>
		<item>
			<title>More trees can mean fewer birds, new study reveals</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260620100426.htm</link>
			<description>Trees planted to protect farmland from wind may not be the biodiversity boost many assume. In Japan’s wetland farming landscapes, shelterbelts benefited some birds but sharply reduced grassland and wetland species that need open space. Researchers found grassland bird abundance dropped by more than 70% near shelterbelts.</description>
			<pubDate>Mon, 22 Jun 2026 09:14:03 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260620100426.htm</guid>
		</item>
		<item>
			<title>Mountain lions changed everything in this tiny California preserve</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260620100424.htm</link>
			<description>A surprising ecological makeover unfolded when mountain lions began frequenting a small preserve south of San Francisco. Deer activity dropped, plants recovered, and shifts among predators like coyotes, bobcats, and foxes followed. The study shows that powerful “trophic cascades” aren’t limited to remote wilderness—they can happen in small, suburban preserves too.</description>
			<pubDate>Sat, 27 Jun 2026 22:12:27 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260620100424.htm</guid>
		</item>
		<item>
			<title>The secret language behind animal cooperation</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260619101328.htm</link>
			<description>Animals from different species often rely on surprisingly sophisticated communication to work together, whether finding food, cleaning parasites, or gaining protection. New research suggests these interspecies “conversations” are flexible, evolved, and far more important to life in nature than scientists once realized.</description>
			<pubDate>Sat, 20 Jun 2026 01:23:46 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260619101328.htm</guid>
		</item>
		<item>
			<title>DNA time stamps reveal the strawberry’s surprising origins</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260618041515.htm</link>
			<description>Researchers have created a new way to reconstruct the evolutionary history of complex plant genomes by analyzing genetic traces left by transposable elements. The technique revealed that modern strawberries were assembled through multiple ancient genome-merging events, shedding new light on how major crop species evolved.</description>
			<pubDate>Fri, 19 Jun 2026 01:27:46 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260618041515.htm</guid>
		</item>
		<item>
			<title>Scientists discover spider that disguises itself as a parasitic fungus</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260617032201.htm</link>
			<description>Scientists have discovered a new Amazonian spider with an astonishing disguise: it looks like a parasitic fungus. The species, Taczanowskia waska, mimics both the appearance and behavior of the fungus, helping it stay hidden from predators and potentially catch prey more easily.</description>
			<pubDate>Wed, 17 Jun 2026 08:19:43 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260617032201.htm</guid>
		</item>
		<item>
			<title>These bees have nowhere to hide from extreme heat</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260617032157.htm</link>
			<description>A major study of Australian native bees found that stem-nesting species may be the first to feel the impact of climate change. Unlike bees that nest underground, they have few ways to escape dangerous heat. Researchers also discovered that tropical bees are particularly vulnerable, even when they are already adapted to hot environments. The findings suggest bee behavior could be a key factor in determining which species survive a warming world.</description>
			<pubDate>Thu, 18 Jun 2026 03:59:03 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260617032157.htm</guid>
		</item>
		<item>
			<title>The first primates may have evolved in the cold, not the tropics</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260616103124.htm</link>
			<description>A surprising new study suggests the earliest primates didn&#039;t originate in tropical forests but in cold, dry parts of North America. Some may have even survived seasonal Arctic conditions by slowing their metabolism or hibernating. Researchers found that dramatic climate shifts, rather than warmth, played a major role in driving primate evolution and expansion. The discovery reshapes our understanding of how our own lineage began.</description>
			<pubDate>Sat, 20 Jun 2026 09:28:12 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260616103124.htm</guid>
		</item>
		<item>
			<title>On the brink of extinction, the vaquita gets a digital lifeline</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260616102223.htm</link>
			<description>Scientists have digitally preserved the world’s most endangered marine mammal by creating highly detailed 3D models of a vaquita skeleton using advanced imaging technology. The virtual archive provides an unprecedented look at the species and could help inspire conservation efforts before the tiny porpoise disappears forever.</description>
			<pubDate>Wed, 17 Jun 2026 08:01:37 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260616102223.htm</guid>
		</item>
		<item>
			<title>Scientists found a way to explain bird flocks that “defy” Newton’s third law</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260615033843.htm</link>
			<description>Physicists have solved a long-standing problem involving systems that appear to violate Newton’s third law, such as bird flocks and bacterial swarms. By adding carefully designed “imaginary partners” to their models, they can now simulate these complex systems with unprecedented accuracy.</description>
			<pubDate>Tue, 16 Jun 2026 07:28:42 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260615033843.htm</guid>
		</item>
		<item>
			<title>Beneath our feet lies a fungal superhighway stretching 68 quadrillion miles</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260614011845.htm</link>
			<description>Beneath our feet lies a vast hidden fungal superhighway that helps sustain much of life on Earth—and scientists have now mapped it for the first time. Researchers estimate that these underground networks stretch an astonishing 110 quadrillion kilometers, move about 4 billion tons of carbon dioxide into soils each year, and play a major role in supporting plants and regulating the climate.</description>
			<pubDate>Mon, 15 Jun 2026 01:00:10 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260614011845.htm</guid>
		</item>
		<item>
			<title>Yellowstone wolves may not have reshaped the national park after all</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260613215510.htm</link>
			<description>One of the most celebrated claims about Yellowstone’s wolves is facing a major challenge. Scientists say the study behind the famous trophic cascade story relied on flawed methods that overstated the ecological impact of wolf recovery. Their reanalysis found no evidence for a dramatic, park-wide surge in willow growth. Instead, the effects appear smaller and vary from place to place.</description>
			<pubDate>Sun, 14 Jun 2026 00:27:09 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260613215510.htm</guid>
		</item>
		<item>
			<title>Scientists discover parrots may actually use names</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260613034232.htm</link>
			<description>Parrots may be doing more than just repeating words—they may actually use names. By analyzing hundreds of recordings from pet parrots, researchers found evidence that many birds use specific names to identify particular people, animals, and even individual companions. Some parrots appeared to refer to someone who wasn’t present, while others used names in creative ways, such as saying their own name to grab attention.</description>
			<pubDate>Sun, 14 Jun 2026 01:26:16 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260613034232.htm</guid>
		</item>
		<item>
			<title>Lucy’s hunter revealed: Giant crocodile terrorized early human ancestors</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260613034229.htm</link>
			<description>A newly identified crocodile species nicknamed “Lucy’s hunter” prowled Ethiopia’s rivers when Lucy’s species walked the Earth more than 3 million years ago. The giant predator was likely the most dangerous animal in the ecosystem and may have regularly hunted early human relatives.</description>
			<pubDate>Sat, 13 Jun 2026 10:13:48 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260613034229.htm</guid>
		</item>
		<item>
			<title>Millipedes beat vertebrates to land by 80 million years</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260613034213.htm</link>
			<description>Millipedes may have been crawling across Earth&#039;s landscapes nearly 460 million years ago, long before vertebrates ventured onto land. A new study finally completes their evolutionary family tree, revealing surprising clues about these ancient ecosystem engineers and their early chemical defenses.</description>
			<pubDate>Sun, 14 Jun 2026 03:33:34 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260613034213.htm</guid>
		</item>
		<item>
			<title>The deadly tapeworm spreading across America has reached the Pacific Northwest</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260611024610.htm</link>
			<description>A potentially dangerous tapeworm linked to severe, cancer-like disease has now been found in the Pacific Northwest, marking its first detection in wild animals along the U.S. West Coast. Researchers discovered the parasite, Echinococcus multilocularis, in 37% of coyotes tested around Puget Sound—a surprisingly high rate for a region where it had never been reported until recently.</description>
			<pubDate>Thu, 11 Jun 2026 09:31:42 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260611024610.htm</guid>
		</item>
		<item>
			<title>The 1,100-year-old mystery of Montana’s lost bison hunting site finally solved</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260610003056.htm</link>
			<description>For nearly 700 years, Indigenous hunters repeatedly used a bison kill site in central Montana—then suddenly stopped, even though bison were still abundant. Researchers uncovered evidence that recurring, decades-long droughts likely made the site less practical by reducing access to the water needed to process large numbers of animals. At the same time, hunting groups were shifting toward larger, more coordinated operations that required dependable resources and specialized locations.</description>
			<pubDate>Thu, 11 Jun 2026 09:08:56 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260610003056.htm</guid>
		</item>
		<item>
			<title>Scientists propose a radical new theory for how life began on Earth</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260610003054.htm</link>
			<description>Researchers propose that tiny mineral nanoparticles may have been the hidden engines that transformed Earth’s early chemistry into the first building blocks of life. By acting as natural catalysts and energy processors, these “nanozymes” could help explain how lifeless matter gradually became living systems.</description>
			<pubDate>Wed, 10 Jun 2026 11:01:00 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260610003054.htm</guid>
		</item>
		<item>
			<title>Earth&#039;s first animals barely evolved until sex changed everything</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260610003042.htm</link>
			<description>Earth’s earliest animals may have held evolution back because they reproduced asexually, creating low-competition communities that changed very little over time. When environmental pressures pushed them toward sexual reproduction, biodiversity exploded and evolution accelerated dramatically.</description>
			<pubDate>Wed, 10 Jun 2026 00:56:30 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260610003042.htm</guid>
		</item>
		<item>
			<title>South Australia’s koala boom could end in mass starvation</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260606075846.htm</link>
			<description>South Australia’s koala population has grown so large that it may be heading toward a self-made disaster, with forests struggling to support the animals. Researchers say targeted fertility control could prevent widespread starvation and habitat collapse before it’s too late.</description>
			<pubDate>Mon, 08 Jun 2026 04:35:58 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260606075846.htm</guid>
		</item>
		<item>
			<title>Octopuses use mirrors to find food they cannot see</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260605023402.htm</link>
			<description>Octopuses may be even smarter than we thought. Researchers at Dartmouth found that octopuses can learn to use mirrors to locate food hidden behind them—a skill previously seen only in vertebrates like mammals and birds. After training, the animals correctly identified the food’s location about 73% of the time, showing they could use a mirror as a tool rather than simply reacting to a reflection.</description>
			<pubDate>Fri, 05 Jun 2026 09:43:31 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260605023402.htm</guid>
		</item>
		<item>
			<title>A hidden pollutant is changing how the world&#039;s forests breathe</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260602021659.htm</link>
			<description>A massive global analysis found that nitrogen pollution can either speed up or dramatically slow the natural &quot;breathing&quot; of forest soils, depending on the ecosystem&#039;s condition. The results reveal hidden tipping points that could affect how forests store carbon and cope with climate change.</description>
			<pubDate>Tue, 02 Jun 2026 10:11:57 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260602021659.htm</guid>
		</item>
		<item>
			<title>Why Sweden’s wolverine conservation success story is unraveling</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260601025324.htm</link>
			<description>A world-famous conservation program that helped save Sweden’s endangered wolverines is now struggling as funding stagnates and local trust erodes. Researchers say the decline offers a cautionary lesson: protecting wildlife requires long-term commitment, not just early success.</description>
			<pubDate>Mon, 01 Jun 2026 03:55:53 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260601025324.htm</guid>
		</item>
		<item>
			<title>The ocean&#039;s health may depend on a tiny microbe inside fish</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260530053414.htm</link>
			<description>A surprising new discovery suggests that tiny microbes living inside fish may be helping shape the chemistry of the world’s oceans. Scientists found evidence that bacteria in the guts of marine fish work alongside their hosts to produce calcium carbonate, a mineral that plays an important role in ocean health and carbon storage. For years, researchers believed fish handled this process on their own, but the new findings point to a hidden partnership between fish and microbes.</description>
			<pubDate>Sun, 31 May 2026 07:52:17 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260530053414.htm</guid>
		</item>
		<item>
			<title>This bizarre crocodile relative from the Triassic looked like an ostrich dinosaur</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260529043641.htm</link>
			<description>Scientists have discovered Labrujasuchus expectatus, a bizarre crocodile relative that looked more like an ostrich-like dinosaur than anything resembling a modern crocodile. It walked on two legs, had tiny arms, and sported a toothless beak—an unexpected combination for a member of the crocodile lineage.</description>
			<pubDate>Fri, 29 May 2026 08:39:56 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260529043641.htm</guid>
		</item>
		<item>
			<title>The secret to pigeons’ incredible navigation was hiding in their liver</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260529043640.htm</link>
			<description>Scientists have uncovered a surprising navigation system in pigeons: iron-filled immune cells in the liver that may act like tiny magnetic sensors. Birds deprived of these cells struggled to find their way home under overcast skies, indicating they rely on Earth’s magnetic field for guidance. The discovery could solve a decades-old mystery about animal navigation and reveal an unexpected connection between immunity and sensing the environment.</description>
			<pubDate>Sun, 31 May 2026 07:34:36 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260529043640.htm</guid>
		</item>
		<item>
			<title>This newly discovered raptor may have hunted like a giant heron</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260529043636.htm</link>
			<description>A newly discovered raptor-like dinosaur from Patagonia is changing how scientists think about ancient predators. Named Kank australis, the 70-million-year-old dinosaur appears to have hunted fish much like modern herons, using a long, flexible neck and specialized vertebrae adapted for swift, precise movements.</description>
			<pubDate>Fri, 29 May 2026 08:26:51 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260529043636.htm</guid>
		</item>
		<item>
			<title>Scientists say evolution may work differently than we thought</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260529030329.htm</link>
			<description>A major research study is challenging one of evolution’s most influential ideas: that most genetic changes that become permanent are essentially neutral. Researchers at the University of Michigan found that beneficial mutations are actually far more common than scientists have long assumed. The puzzle is that these advantageous mutations rarely spread through entire populations. Their answer? Nature keeps changing the rules.</description>
			<pubDate>Fri, 29 May 2026 07:10:48 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260529030329.htm</guid>
		</item>
		<item>
			<title>DNA solves 250-year-old mystery of the Seychelles’ lost crocodiles</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260528082503.htm</link>
