Food Prices in Vaughan, Canada
Recommended Minimum Amount of Money for food (2400 calories, Western food types)
| Milk (Regular, 0.25 Liter) | 0.68 C$ |
| Fresh White Bread (125.00 g Loaf) | 0.79 C$ |
| White Rice (0.10 kg) | 0.39 C$ |
| Eggs (2.40, Large Size) | 0.87 C$ |
| Local Cheese (0.10 kg) | 1.20 C$ |
| Chicken Fillets (0.15 kg) | 2.24 C$ |
| Beef Round or Equivalent Back Leg Red Meat (0.15 kg) | 1.32 C$ |
| Apples (0.30 kg) | 1.56 C$ |
| Bananas (0.25 kg) | 0.51 C$ |
| Oranges (0.30 kg) | 1.65 C$ |
| Tomatoes (0.20 kg) | 0.94 C$ |
| Potatoes (0.20 kg) | 0.52 C$ |
| Onions (0.10 kg) | 0.22 C$ |
| Lettuce (0.20 Head) | 0.58 C$ |
| Daily recommended minimum amount of money for food per person | 13.47 C$ |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 417.62 C$ |
Recommended Minimum Amount of Money for food (2400 calories, Asian food types)
| Fresh White Bread (50.00 g Loaf) | 0.31 C$ |
| White Rice (0.25 kg) | 0.97 C$ |
| Eggs (2.40, Large Size) | 0.87 C$ |
| Chicken Fillets (0.20 kg) | 2.99 C$ |
| Beef Round or Equivalent Back Leg Red Meat (0.10 kg) | 0.88 C$ |
| Apples (0.25 kg) | 1.30 C$ |
| Bananas (0.25 kg) | 0.51 C$ |
| Oranges (0.15 kg) | 0.82 C$ |
| Tomatoes (0.20 kg) | 0.94 C$ |
| Potatoes (0.20 kg) | 0.52 C$ |
| Onions (0.10 kg) | 0.22 C$ |
| Lettuce (0.10 Head) | 0.29 C$ |
| Daily recommended minimum amount of money for food per person | 10.63 C$ |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 329.64 C$ |
Food prices
| Edit |
Range |
| Milk (Regular, 1 Liter) | 2.72 C$ |
1.50-6.34 |
| Fresh White Bread (500 g Loaf) | 3.14 C$ |
2.50-3.50 |
| White Rice (1 kg) | 3.88 C$ |
2.00-10.00 |
| Eggs (12, Large Size) | 4.34 C$ |
3.00-7.00 |
| Local Cheese (1 kg) | 12.00 C$ |
10.00-33.49 |
| Chicken Fillets (1 kg) | 14.95 C$ |
6.00-30.00 |
| Beef Round or Equivalent Back Leg Red Meat (1 kg) | 8.80 C$ |
8.80-44.09 |
| Apples (1 kg) | 5.20 C$ |
2.10-6.61 |
| Bananas (1 kg) | 2.04 C$ |
1.10-4.17 |
| Oranges (1 kg) | 5.50 C$ |
2.40-11.02 |
| Tomatoes (1 kg) | 4.69 C$ |
2.55-6.50 |
| Potatoes (1 kg) | 2.61 C$ |
1.20-4.00 |
| Onions (1 kg) | 2.22 C$ |
1.00-4.41 |
| Lettuce (1 Head) | 2.92 C$ |
1.99-3.50 |
Last update: 5 January 2026
Nearby Cities: