| Milk (Regular, 0.25 Liter) | 0.99 C$ |
| Fresh White Bread (125.00 g Loaf) | 0.95 C$ |
| White Rice (0.10 kg) | 0.48 C$ |
| Eggs (2.40, Large Size) | 0.94 C$ |
| Local Cheese (0.10 kg) | 1.90 C$ |
| Chicken Fillets (0.15 kg) | 2.55 C$ |
| Beef Round or Equivalent Back Leg Red Meat (0.15 kg) | 3.53 C$ |
| Apples (0.30 kg) | 1.66 C$ |
| Bananas (0.25 kg) | 0.43 C$ |
| Oranges (0.30 kg) | 1.53 C$ |
| Tomatoes (0.20 kg) | 1.08 C$ |
| Potatoes (0.20 kg) | 0.69 C$ |
| Onions (0.10 kg) | 0.31 C$ |
| Lettuce (0.20 Head) | 0.68 C$ |
| Daily recommended minimum amount of money for food per person | 17.73 C$ |
| Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 549.57 C$ |
| Fresh White Bread (50.00 g Loaf) | 0.38 C$ |
| White Rice (0.25 kg) | 1.20 C$ |
| Eggs (2.40, Large Size) | 0.94 C$ |
| Chicken Fillets (0.20 kg) | 3.40 C$ |
| Beef Round or Equivalent Back Leg Red Meat (0.10 kg) | 2.36 C$ |
| Apples (0.25 kg) | 1.38 C$ |
| Bananas (0.25 kg) | 0.43 C$ |
| Oranges (0.15 kg) | 0.77 C$ |
| Tomatoes (0.20 kg) | 1.08 C$ |
| Potatoes (0.20 kg) | 0.69 C$ |
| Onions (0.10 kg) | 0.31 C$ |
| Lettuce (0.10 Head) | 0.34 C$ |
| Daily recommended minimum amount of money for food per person | 13.28 C$ |
| Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 411.68 C$ |
| |
Range | |
|---|---|---|
| Milk (Regular, 1 Liter) | 3.96 C$ | |
| Fresh White Bread (1 lb Loaf) | 3.43 C$ | |
| White Rice (1 lb) | 2.18 C$ | |
| Eggs (12, Large Size) | 4.71 C$ | |
| Local Cheese (1 lb) | 8.61 C$ | |
| Chicken Fillets (1 lb) | 7.71 C$ | |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | 10.69 C$ | |
| Apples (1 lb) | 2.51 C$ | |
| Bananas (1 lb) | 0.78 C$ | |
| Oranges (1 lb) | 2.32 C$ | |
| Tomatoes (1 lb) | 2.46 C$ | |
| Potatoes (1 lb) | 1.57 C$ | |
| Onions (1 lb) | 1.38 C$ | |
| Lettuce (1 Head) | 3.41 C$ |
| Food Prices in Vaughan | 16.10 miles |
| Food Prices in Richmond Hill | 22.87 miles |
| Food Prices in Oakville | 25.57 miles |
| Food Prices in Brampton | 27.62 miles |
| Food Prices in Whitby, ON | 33.84 miles |
| Food Prices in Burlington | 34.94 miles |
| Food Prices in Oshawa | 35.88 miles |
| Food Prices in Hamilton | 44.17 miles |
| Food Prices in Georgina | 57.04 miles |
| Food Prices in Guelph | 58.38 miles |