Summary of cost of living in Vancouver, Canada:
Restaurants | |
Range |
|---|---|---|
| Meal at an Inexpensive Restaurant | 30.00 C$ | |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 120.00 C$ | |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 15.00 C$ | |
| Domestic Draft Beer (1 Pint) | 8.00 C$ | |
| Imported Beer (12 oz Small Bottle) | 10.00 C$ | |
| Cappuccino (Regular Size) | 5.73 C$ | |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | 2.97 C$ | |
| Bottled Water (12 oz) | 2.28 C$ | |
Markets | |
|
| Milk (Regular, 1 Liter) | 3.04 C$ | |
| Fresh White Bread (1 lb Loaf) | 3.82 C$ | |
| White Rice (1 lb) | 2.60 C$ | |
| Eggs (12, Large Size) | 5.84 C$ | |
| Local Cheese (1 lb) | 8.19 C$ | |
| Chicken Fillets (1 lb) | 9.08 C$ | |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | 9.88 C$ | |
| Apples (1 lb) | 2.71 C$ | |
| Bananas (1 lb) | 0.91 C$ | |
| Oranges (1 lb) | 2.61 C$ | |
| Tomatoes (1 lb) | 2.95 C$ | |
| Potatoes (1 lb) | 1.95 C$ | |
| Onions (1 lb) | 1.82 C$ | |
| Lettuce (1 Head) | 3.68 C$ | |
| Bottled Water (50 oz) | 2.51 C$ | |
| Bottle of Wine (Mid-Range) | 22.50 C$ | |
| Domestic Beer (16.9 oz Bottle) | 4.52 C$ | |
| Imported Beer (12 oz Small Bottle) | 5.11 C$ | |
| Cigarettes (Pack of 20, Marlboro) | 21.00 C$ | |
Transportation | |
|
| One-Way Ticket (Local Transport) | 3.50 C$ | |
| Monthly Public Transport Pass (Regular Price) | 117.20 C$ | |
| Taxi Start (Standard Tariff) | 4.00 C$ | |
| Taxi 1 mile (Standard Tariff) | 3.67 C$ | |
| Taxi 1 Hour Waiting (Standard Tariff) | 44.52 C$ | |
| Gasoline (1 Liter) | 1.66 C$ | |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 39,580.00 C$ | |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 27,541.63 C$ | |
Utilities (Monthly) | |
|
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | 120.27 C$ | |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 52.22 C$ | |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 74.22 C$ | |
Sports And Leisure | |
|
| Monthly Fitness Club Membership | 59.42 C$ | |
| Tennis Court Rental (1 Hour, Weekend) | 22.53 C$ | |
| Cinema Ticket (International Release) | 16.00 C$ | |
Childcare | |
|
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 1,742.02 C$ | |
| International Primary School, Annual Tuition per Child | 30,407.78 C$ | |
Clothing And Shoes | |
|
| Jeans (Levi's 501 or Similar) | 90.07 C$ | |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | 59.12 C$ | |
| Nike Running Shoes (Mid-Range) | 127.50 C$ | |
| Men's Leather Business Shoes | 158.64 C$ | |
Rent Per Month | |
|
| 1 Bedroom Apartment in City Centre | 2,670.00 C$ | |
| 1 Bedroom Apartment Outside of City Centre | 2,214.00 C$ | |
| 3 Bedroom Apartment in City Centre | 5,170.59 C$ | |
| 3 Bedroom Apartment Outside of City Centre | 3,823.53 C$ | |
Buy Apartment Price | |
|
| Price per Square Feet to Buy Apartment in City Centre | 1,174.02 C$ | |
| Price per Square Feet to Buy Apartment Outside of Centre | 894.92 C$ | |
Salaries And Financing | |
|
| Average Monthly Net Salary (After Tax) | 4,930.48 C$ | |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 4.44 | |
Sources and References
| Cost of Living in Burnaby | 8.12 miles |
| Cost of Living in New Westminster | 12.02 miles |
| Cost of Living in Coquitlam | 20.00 miles |
| Cost of Living in Surrey | 25.22 miles |
| Cost of Living in Abbotsford | 48.00 miles |
| Cost of Living in Whistler | 77.05 miles |
| Cost of Living in Penticton | 248.52 miles |
|
|
|
|
|
|
|
|
|
|
thinking about it....
thinking about it....
Vancouver is expensive!
Another thing to note: draft "pints" are rarely pint-sized in Vancouver. They're usually 16oz or even 14oz instead of 20oz.
Commercial job and residential
I want to introduce you to an online business platform that allows you to make money and be financially free. I believe you have heard of Forex Investment which is currently changing the lives of people all over the world. With a start up of $1,000 you will get a good return of $10,000 in just 2weeks time. Isn't that wonderful? You can get more than that if you choose to invest more too. I can tell you more about this if you are interested. Kindly WhatsApp me on (+1) 657 210 1293....
Mortgage, strata fees & house insurance = $1400
Cell phone (100), hydro (60), internet/cable (180) and gym fee (16) = $356
Groceries (250), dog food/treats (50) = $300
Credit card $300
Hair/nails/lashes $130
Pet insurance $30
Gas $60
Prescriptions $200
Liquor store/social outings w friends $100
Total amount $2,876
Earnings $3,000
I WORK TO LIVE!! BC IS SOOO EXPENSIVE. TIME TO FIND A SUGARDADDY :-D