Our Clinical Trials system is temporarily offline. Sorry for any inconvenience this may cause.
| NCT ID | Study Title | Action |
|---|---|---|
| NCT04105062 | LS301 Uptake in Tumors of Patients Undergoing Liver, Pancreas, or Gastric Surgery | View |
| NCT02558868 | Second-Line Oxaliplatin and Irinotecan Versus Irinotecan Alone for Gemcitabine and S-1 Refractory Pancreatic Cancer | View |
| NCT06528418 | Identification of Multiple Pulmonary Diseases Using Volatile Organic Compounds Biomarkers in Human Exhaled Breath | View |
| NCT01266720 | HLA-A*0201 Restricted Peptide Vaccine Therapy With Gemcitabine With Gemcitabine in Patient Pancreatic Cancer (Phase1) | View |
| NCT01092689 | The Role of Meat-borne Carcinogens in Pancreatic Cancer | View |
| NCT02831179 | Veliparib, Capecitabine, and Temozolomide in Patients With Advanced, Metastatic, and Recurrent Neuroendocrine Tumor | View |
National Pancreatic Cancer Foundation provides access to clinical research studies. This information is provided by clinicaltrials.gov and is maintained by the National Library of Medicine (NLM). Neither NPCF nor the US government review or approve the safety and science of the studies on this website. Read the disclaimer for details.Â