PPG
8.4
RPG
5.0
APG
1.2
HEIGHT
6'9" (2.06m)
WEIGHT
215lb (98kg)
COUNTRY
USA
LAST ATTENDED
Overtime Elite
AGE
22 years
BIRTHDATE
May 26, 2003
DRAFT
Undrafted
EXPERIENCE
3 Years
6'9" | 215lb | 22 years
DRAFT
Undrafted
BIRTHDATE
May 26, 2003
COUNTRY
USA
LAST ATTENDED
Overtime Elite
EXPERIENCE
3 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19, 2026 | PHI vs. ATL | L | 22 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 0 | 1 | 3 | 1 | 1 | -5 |
| Feb 11, 2026 | PHI vs. NYK | L | 31 | 13 | 6 | 10 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 2 | 1 | 2 | 2 | -31 |
| Feb 07, 2026 | PHI @ PHX | W | 18 | 6 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 5 |
| Feb 05, 2026 | PHI @ LAL | L | 26 | 13 | 6 | 10 | 60.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 1 |
| Feb 03, 2026 | PHI @ GSW | W | 22 | 10 | 3 | 10 | 30.0 | 2 | 4 | 50.0 | 2 | 2 | 100 | 6 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 12 |
02/20/2026, 3:23 PM
Muted effort in loss
Barlow finished Thursday's 117-107 loss to the Hawks with one point (0-3 FG, 1-2 FT), three rebounds, three blocks and one steal in 22 minutes.
02/12/2026, 4:27 AM
Turns in full stat line
Barlow produced 13 points (6-10 FG, 1-2 3Pt), four rebounds, one assist, one block and two steals across 31 minutes during Wednesday's 138-89 loss to the Knicks.
02/11/2026, 10:55 PM
Available to play
Barlow (illness) will play Wednesday versus the Knicks, Austin Krell of OnPattison.com reports.
02/10/2026, 10:14 PM
Questionable for Wednesday
Barlow (illness) is questionable for Wednesday's game against the Knicks.
02/10/2026, 2:34 AM
Ruled out with illness
Barlow (illness) has been ruled out for Monday's game against Portland, Tony Jones of The Athletic reports.