PPG
13.2
RPG
8.5
APG
0.9
HEIGHT
7'0" (2.13m)
WEIGHT
252lb (114kg)
COUNTRY
Bahamas
LAST ATTENDED
Arizona
AGE
27 years
BIRTHDATE
July 23, 1998
DRAFT
2018 R1 Pick 1
EXPERIENCE
7 Years
7'0" | 252lb | 27 years
DRAFT
2018 R1 Pick 1
BIRTHDATE
July 23, 1998
COUNTRY
Bahamas
LAST ATTENDED
Arizona
EXPERIENCE
7 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 09, 2026 | LAL vs. OKC | L | 29 | 6 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 3 | -5 |
| Feb 05, 2026 | LAL vs. PHI | W | 20 | 10 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 2 | -13 |
| Feb 03, 2026 | LAL @ BKN | W | 28 | 7 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 6 | 8 | 3 | 1 | 0 | 1 | 3 | 16 |
| Feb 01, 2026 | LAL @ NYK | L | 32 | 13 | 6 | 6 | 100 | 0 | 0 | 0.0 | 1 | 1 | 100 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | -12 |
| Jan 30, 2026 | LAL @ WAS | W | 29 | 28 | 12 | 14 | 85.7 | 0 | 0 | 0.0 | 4 | 4 | 100 | 5 | 8 | 13 | 3 | 1 | 3 | 1 | 0 | 30 |
02/20/2026, 1:04 AM
Will play Friday
Ayton (knee) isn't listed on the injury report ahead of Friday's game against the Clippers, Law Murray of The Athletic reports.
02/13/2026, 1:24 AM
Considered day-to-day
Ayton (knee), who has been ruled out for Thursday's game against Dallas, is being considered day-to-day, Law Murray of The Athletic reports.
02/12/2026, 8:59 PM
Won't play Thursday
Ayton won't play in Thursday's game against Dallas due to right knee soreness, Dave McMenamin of ESPN.com reports.
02/12/2026, 1:28 AM
Questionable for Thursday
Ayton (knee) is listed as questionable for Thursday's game against Dallas.
02/11/2026, 2:43 AM
Ruled out Tuesday
Ayton (knee) has been ruled out for Tuesday's game against the Spurs, Khobi Price of the California Post reports.
1 All-Rookie Team
1 NBA Player of the Week